Official Basketball Box Score

Dean College vs. Southern Maine CC

1/26/2013 at 3:00PM — SMCC

Attendance: 0

Team 1 2 Total
Dean College 26 43 - 69
Southern Maine CC 29 31 - 60
Dean College   Southern Maine CC
40.9% Total FG% 35.7%
39.3% 3-Pt. FG% 33.3%
50.0% Free Throw% 77.8%
None Technical Fouls None
24 Points in the Paint 18
31 Points off Turnovers 15
18 2nd Chance Points 8
6 Fast Break Points 2
22 Bench Points 12
Dean College
Shooting % 1st Half 2nd Half Game
Total FG% 34.4% 47.1% 40.9%
3-Pt. FG% 18.2% 52.9% 39.3%
Free Throw% 50.0% 50.0% 50.0%
Southern Maine CC
Shooting % 1st Half 2nd Half Game
Total FG% 31.0% 40.7% 35.7%
3-Pt. FG% 12.5% 50.0% 33.3%
Free Throw% 90.9% 57.1% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Jarred Williams* 2-5 1-1 0-0 0 6 6 4 5 6 5 0 4 30
#22 Kyle Wiggins* 4-12 2-7 0-0 0 1 1 2 10 1 1 0 1 20
#23 Keyon Armstrong* 7-14 6-10 1-2 1 3 4 4 21 1 3 0 1 28
#32 Austin Mofunaya* 3-6 0-0 3-6 3 5 8 2 9 0 0 2 3 28
#40 John Woodley* 1-1 0-0 0-0 0 0 0 2 2 0 1 0 0 4
#02 Josh Castillo 0-2 0-2 0-0 1 1 2 0 0 0 1 0 0 11
#04 David Seymour 1-4 0-1 0-0 1 4 5 1 2 4 2 0 0 20
#15 Clydeblaise Niba 3-7 0-0 0-0 4 2 6 5 6 1 0 1 1 11
#20 Deven Richardson 0-2 0-0 0-0 1 0 1 0 0 1 1 0 2 9
#21 Shay Agboola 2-5 0-3 0-0 1 2 3 0 4 0 1 0 1 11
#24 Jamal Reuben 3-6 2-4 0-0 2 1 3 0 8 2 3 0 2 22
#34 Pat McHugh 1-2 0-0 0-0 0 1 1 0 2 0 1 0 2 10
#TM TEAM 0-0 0-0 0-0 2 2 4 0 1
Totals 27-66 11-28 4-8 16 28 44 20 69 16 20 3 17 204
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Alexander Hartford* 3-7 0-0 0-1 3 2 5 1 6 1 2 1 5 29
#21 Jon Amabile* 1-11 0-5 2-2 0 2 2 0 4 2 4 0 2 28
#32 Emmanuel Donalson* 8-18 4-9 3-3 1 4 5 2 23 2 2 0 0 32
#33 Jose Nouchanthavong* 1-5 1-1 0-0 0 3 3 2 3 3 4 0 1 24
#34 Nate Dow* 3-3 0-0 6-7 2 7 9 3 12 0 3 1 0 30
#4 Tyler Cummings 0-2 0-1 0-1 0 1 1 2 0 3 2 0 2 13
#13 Davis Nicholson 2-3 0-0 2-2 1 1 2 0 6 0 2 0 0 8
#14 Chance Baldino 1-3 1-2 0-0 0 2 2 0 3 0 4 0 0 15
#20 Zachary Atkinson 0-0 0-0 1-2 1 2 3 0 1 1 1 0 0 12
#30 Jacob Loveridge 1-4 0-0 0-0 2 1 3 1 2 1 0 0 0 10
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 20-56 6-18 14-18 12 27 39 11 60 13 24 2 10 201
* = Starter