Official Basketball Box Score

Ben Franklin Institute of Technology vs. Southern Maine CC

11/5/2019 at 7:00 PM — SMCC

Officials: ,,Attendance: 0

Team 1 2 Total
Ben Franklin Institute of Technology 38 36 - 74
Southern Maine CC 41 38 - 79
Ben Franklin Institute of Technology   Southern Maine CC
43.9% Total FG% 43.9%
33.3% 3-Pt. FG% 28.6%
63.6% Free Throw% 72.2%
None Technical Fouls None
30 Points in the Paint 38
25 Points off Turnovers 27
15 2nd Chance Points 12
0 Fast Break Points 0
7 Bench Points 42
Ben Franklin Institute of Technology
Shooting % 1st Half 2nd Half Game
Total FG% 39.5% 50.0% 43.9%
3-Pt. FG% 31.3% 36.4% 33.3%
Free Throw% 60.0% 66.7% 63.6%
Southern Maine CC
Shooting % 1st Half 2nd Half Game
Total FG% 45.5% 42.4% 43.9%
3-Pt. FG% 25.0% 33.3% 28.6%
Free Throw% 87.5% 60.0% 72.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Tye Blake* 6-16 1-4 3-3 2 3 5 4 16 2 5 1 5 38
#03 T'Mahri Mercer* 5-18 2-10 1-1 0 1 1 5 13 0 5 0 2 23
#05 Kyon Griffith-Daniel* 3-5 2-4 1-4 0 4 4 3 9 6 1 0 0 40
#10 Alize Gilmore* 5-10 0-0 0-0 4 5 9 3 10 0 1 1 1 27
#25 Bryson Gulley* 7-13 4-9 1-1 2 4 6 2 19 3 7 0 0 37
#21 DJ Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#22 Kelyan Debarros 1-1 0-0 0-0 1 0 1 1 2 1 0 0 0 3
#33 Nestor Medrano 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 8
#35 Dariel Demota 2-3 0-0 1-2 2 5 7 1 5 0 2 0 0 22
#TM Team 0-0 0-0 0-0 3 3 6 0 0
Totals 29-66 9-27 7-11 14 25 39 19 74 12 21 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Zachary Mickle* 0-5 0-3 3-4 1 6 7 4 3 3 2 0 1 21
#11 Clay Hardy* 4-9 1-3 0-0 1 0 1 2 9 2 3 0 3 17
#13 Tyler Mickle* 2-9 0-1 0-2 1 3 4 0 4 2 2 0 0 28
#22 Ian Regan* 3-9 2-8 0-0 0 2 2 2 8 0 1 0 1 26
#32 Cameren Cousins* 5-6 0-0 3-3 4 2 6 0 13 0 1 0 1 28
#01 Tyler Clark 1-3 0-1 2-3 1 3 4 2 4 4 3 0 0 19
#02 Aaron Fannoh 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#05 DeSean Cromwell 0-0 0-0 2-2 1 0 1 0 2 0 1 0 0 2
#15 Colin Baker 6-9 4-7 0-0 0 0 0 0 16 1 0 0 1 14
#20 Pedro Fonseca 3-7 1-4 1-1 1 1 2 1 8 1 1 0 4 20
#23 Anthony Lobor 5-9 0-1 2-3 3 3 6 4 12 2 3 0 3 20
#33 Justin Worden 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
#TM Team 0-0 0-0 0-0 2 4 6 0 0
Totals 29-66 8-28 13-18 15 24 39 15 79 16 17 0 14 199
* = Starter