Official Basketball Box Score

Mass Bay Community College vs. Southern Maine CC

1/11/2020 at 1:00 PM — SMCC

Officials: ,,Attendance: 100

Team 1 2 Total
Mass Bay Community College 16 28 - 44
Southern Maine CC 32 35 - 67
Mass Bay Community College   Southern Maine CC
30.8% Total FG% 37.9%
35.7% 3-Pt. FG% 34.4%
63.6% Free Throw% 60.0%
None Technical Fouls None
18 Points in the Paint 18
4 Points off Turnovers 17
14 2nd Chance Points 16
0 Fast Break Points 0
8 Bench Points 35
Mass Bay Community College
Shooting % 1st Half 2nd Half Game
Total FG% 16.7% 42.9% 30.8%
3-Pt. FG% 33.3% 40.0% 35.7%
Free Throw% 55.6% 100.0% 63.6%
Southern Maine CC
Shooting % 1st Half 2nd Half Game
Total FG% 43.3% 33.3% 37.9%
3-Pt. FG% 29.4% 40.0% 34.4%
Free Throw% 25.0% 83.3% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Javaris Hill* 3-11 0-0 1-3 3 3 6 0 7 1 8 1 0 29
#03 Yanis Nyantenji* 3-8 2-4 2-4 2 5 7 4 10 4 3 0 2 38
#23 Marshall Martin* 4-15 3-6 2-2 1 4 5 2 13 1 0 2 3 34
#24 Mitchgell Merizier* 3-6 0-2 0-0 1 7 8 1 6 1 1 1 1 33
#34 Gerald Emeka* 0-0 0-0 0-0 1 0 1 0 0 1 0 0 0 5
#05 Kyle Thistle-Pierce 0-1 0-0 0-0 0 1 1 0 0 3 2 0 0 13
#12 Stanley Solomon 3-9 0-0 2-2 2 4 6 1 8 1 4 0 1 35
#15 Steven Campbell 0-2 0-2 0-0 1 2 3 0 0 0 0 0 0 13
#TM Team 0-0 0-0 0-0 1 2 3 0 2
Totals 16-52 5-14 7-11 12 28 40 8 44 12 20 4 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Zachary Mickle* 3-10 1-4 0-0 1 3 4 2 7 3 1 0 1 22
#13 Tyler Mickle* 1-2 0-0 0-0 0 6 6 0 2 0 3 1 0 18
#20 Pedro Fonseca* 3-11 0-5 1-2 2 3 5 0 7 3 1 0 1 23
#22 Ian Regan* 4-8 4-8 0-0 0 4 4 3 12 5 0 0 3 27
#23 Anthony Lobor* 1-3 0-1 2-2 2 2 4 1 4 4 0 1 1 22
#01 Tyler Clark 2-3 1-1 0-0 0 2 2 0 5 0 0 0 1 8
#03 Tyree Bitjoka 0-1 0-0 0-0 0 0 0 1 0 0 0 0 1 6
#04 Jake Drew 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 6
#05 DeSean Cromwell 3-6 1-2 0-0 1 1 2 3 7 0 1 1 3 18
#12 Diego Corrada-Mattei 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 3
#14 Matthew Glidden 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#15 Colin Baker 3-7 2-6 3-4 0 0 0 1 11 0 0 0 3 13
#21 Marios Tsielos 2-7 2-4 0-0 0 1 1 1 6 2 0 0 0 10
#24 Jackman Webber-Graiver 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Cameren Cousins 3-4 0-0 0-2 4 3 7 1 6 0 1 2 0 15
#TM Team 0-0 0-0 0-0 5 1 6 0 0
Totals 25-66 11-32 6-10 15 27 42 13 67 17 8 5 15 196
* = Starter