Official Basketball Box Score

Berkeley vs. Southern Maine CC

1/20/2024 at 2:00 PM — South Portland, Maine

Officials: ,,Attendance: 0

Team 1 2 Total
Berkeley 30 38 - 68
Southern Maine CC 32 31 - 63
Berkeley   Southern Maine CC
38.7% Total FG% 40.0%
27.3% 3-Pt. FG% 31.6%
63.0% Free Throw% 71.4%
None Technical Fouls 1
42 Points in the Paint 28
21 Points off Turnovers 23
13 2nd Chance Points 13
0 Fast Break Points 0
33 Bench Points 13
Berkeley
Shooting % 1st Half 2nd Half Game
Total FG% 29.7% 52.0% 38.7%
3-Pt. FG% 0% 42.9% 27.3%
Free Throw% 72.7% 56.3% 63.0%
Southern Maine CC
Shooting % 1st Half 2nd Half Game
Total FG% 42.4% 37.5% 40.0%
3-Pt. FG% 33.3% 30.8% 31.6%
Free Throw% 66.7% 75.0% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Micah Jerome Kashisha* 0-0 0-0 0-0 1 0 1 0 0 0 1 1 0 8
#05 Josiah Mitchener* 2-5 1-2 0-0 0 2 2 1 5 2 2 0 2 27
#11 Karanja Bright* 0-4 0-1 7-12 1 4 5 1 7 0 2 1 0 31
#15 Kenneth Hines* 3-7 0-0 0-0 2 10 12 1 6 2 2 0 1 25
#30 Julio Wallace* 7-17 0-3 3-5 1 3 4 2 17 3 3 0 4 26
#01 Kawaya Usungu 0-2 0-0 0-2 1 1 2 1 0 0 1 0 0 11
#02 Kareem Butler 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#10 Justyce Coleman 8-13 0-0 5-5 3 4 7 3 21 1 3 2 3 27
#12 Rickey Jones 1-4 0-0 0-0 0 1 1 1 2 0 2 0 1 15
#14 Brian Fajardo 3-9 2-5 2-3 0 2 2 1 10 0 3 0 1 26
#TM Team 0-0 0-0 0-0 4 1 5 0 0
Totals 24-62 3-11 17-27 13 28 41 11 68 8 19 4 12 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Cayman Warburton* 4-7 1-1 0-0 3 3 6 2 9 3 1 0 0 24
#12 Luke Briggs* 4-9 1-4 2-2 1 4 5 0 11 2 5 0 1 25
#13 Thomas Martinotti* 6-11 0-3 0-0 0 2 2 5 12 4 1 0 2 34
#14 Randy Vasquez* 3-10 0-0 0-0 5 4 9 3 6 0 4 0 0 26
#15 Adam Savage* 5-11 1-2 1-1 1 8 9 4 12 5 7 2 0 32
#03 Andrew Quinn 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 6
#10 Julius Silva 1-2 1-2 0-0 0 2 2 0 3 3 0 0 1 10
#11 Jay Hawkes 3-8 2-7 1-2 0 0 0 2 9 0 2 0 2 20
#20 Liam O'Neil 0-0 0-0 1-2 0 1 1 4 1 0 0 0 0 6
#22 Charlie Houghton 0-5 0-0 0-0 0 5 5 0 0 1 1 0 1 13
#33 Ben Mullett 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 4
#34 Hayden Bedell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 26-65 6-19 5-7 12 30 42 21 63 18 21 2 7 202
* = Starter