Official Basketball Box Score

Me.-Fort Kent vs. Southern Maine CC

2/10/2024 at 4:00 PM — South Portland, Maine

Officials: ,,Attendance: 0

Team 1 2 Total
Me.-Fort Kent 31 36 - 67
Southern Maine CC 32 41 - 73
Me.-Fort Kent   Southern Maine CC
47.1% Total FG% 39.7%
50.0% 3-Pt. FG% 26.3%
58.3% Free Throw% 78.3%
1 Technical Fouls None
24 Points in the Paint 16
10 Points off Turnovers 15
3 2nd Chance Points 8
0 Fast Break Points 0
15 Bench Points 11
Me.-Fort Kent
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 50.0% 47.1%
3-Pt. FG% 58.3% 41.7% 50.0%
Free Throw% 0% 58.3% 58.3%
Southern Maine CC
Shooting % 1st Half 2nd Half Game
Total FG% 39.4% 40.0% 39.7%
3-Pt. FG% 22.2% 30.0% 26.3%
Free Throw% 66.7% 82.4% 78.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Jordan Guerrero* 6-11 4-8 0-0 0 3 3 2 16 1 3 0 2 28
#06 Souleymayne Barro* 2-5 0-0 0-0 0 5 5 3 4 0 3 0 1 26
#10 Aiden Grady* 3-8 0-0 4-7 1 3 4 5 10 2 1 0 0 34
#22 Maksim Vukcevic* 5-12 4-9 0-2 2 0 2 4 14 5 2 1 2 34
#35 Katsuya Sasaki* 2-3 2-2 2-2 1 2 3 2 8 6 2 0 1 30
#00 Briton Franklin 4-7 1-4 0-0 0 2 2 1 9 0 1 0 0 18
#12 Santosh Ramachandran 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 0
#21 Angelo De La Torre 0-1 0-0 0-0 0 6 6 1 0 1 2 0 0 13
#24 Veljko Culibrk 2-2 1-1 1-1 1 2 3 0 6 1 3 0 0 11
#40 Daniel Franz 0-2 0-0 0-0 0 0 0 0 0 1 0 0 0 6
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 24-51 12-24 7-12 5 26 31 18 67 18 17 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Cayman Warburton* 2-5 0-0 0-0 1 1 2 3 4 2 0 0 0 21
#12 Luke Briggs* 2-10 2-6 7-8 0 1 1 2 13 4 1 0 3 23
#13 Thomas Martinotti* 6-13 1-4 4-4 0 1 1 1 17 2 3 0 1 33
#14 Randy Vasquez* 4-4 1-1 1-2 3 8 11 2 10 2 1 0 1 29
#15 Adam Savage* 6-19 0-3 6-8 4 5 9 0 18 4 2 4 1 32
#03 Andrew Quinn 1-2 0-1 0-0 2 1 3 0 2 1 0 0 0 5
#10 Julius Silva 0-1 0-1 0-0 0 2 2 0 0 1 0 0 0 10
#11 Jay Hawkes 0-2 0-1 0-1 3 0 3 1 0 1 0 0 1 17
#20 Liam O'Neil 0-0 0-0 0-0 0 2 2 1 0 1 0 0 0 7
#22 Charlie Houghton 4-7 1-2 0-0 1 2 3 1 9 1 1 0 0 12
#33 Ben Mullett 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 4
#TM Team 0-0 0-0 0-0 0 1 1 0 1
Totals 25-63 5-19 18-23 14 24 38 11 73 20 9 4 7 193
* = Starter