Brooke Martin
gp
8
pts/g
3.1
fg %
53.3
3pt %
50.0
ft %
70.0
reb/g
1.4
a/g
1.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 4 |
| Games started | - | - |
| Minutes | 76 | 47 |
| Minutes per game | 9.5 | 11.8 |
| FG | 8-15 | 6-10 |
| FG Pct | 53.3 | 60.0 |
| 3PT | 2-4 | 2-3 |
| 3PT Pct | 50.0 | 66.7 |
| FT | 7-10 | 5-6 |
| FT Pct | 70.0 | 83.3 |
| Off rebounds | 1 | 0 |
| Def rebounds | 10 | 7 |
| Total rebounds | 11 | 7 |
| Rebounds per game | 1.4 | 1.8 |
| Personal fouls | 4 | 3 |
| Disqualifications | - | - |
| Assists | 9 | 7 |
| Turnovers | 14 | 9 |
| Assist to turnover ratio | 0.6 | 0.8 |
| Steals | 6 | 4 |
| Blocks | 0 | 0 |
| Points | 25 | 19 |
| Points per game | 3.1 | 4.8 |
| Points per 40 min | 13.2 | 16.2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 12 | University of Maine-Augusta | L, 56-49 |
| Feb 15 | at Central Maine CC | L, 53-40 |
| Feb 18 | Vermont Tech | W, 86-42 |
| Feb 25 | #6 Vermont Tech | W, 96-40 |
| Mar 4 | vs. #2 University of Maine-Augusta | W, 57-49 |
| Mar 5 | at #1 Central Maine CC | L, 66-48 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | at University of New England | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Husson | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Maine Maritime Academy | - | - | - | - | - | - | - | - | - | |
| Oct 29 | vs. St. Lawrence-Champlain | L, 75-71 | - | 13 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Oct 30 | UNB Saint John | W, 77-56 | - | 2 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 5 | Springfield Technical Community College | - | - | - | - | - | - | - | - | - | |
| Nov 11 | vs. Berkeley | W, 68-50 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Word of Life | W, 95-50 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at University of Maine-Augusta | W, 62-52 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Paul Smith's College | W, 70-50 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | at Albany College of Pharmacy and Health Sciences | W, 78-26 | - | 20 | 1-3 | 33.3 | 0-0 | - | 1-1 | 100.0 | 3 |
| Nov 27 | University of Maine at Farmington | W, 66-44 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 30 | NHTI | W, 107-48 | - | 16 | 5-6 | 83.3 | 2-2 | 100.0 | 2-3 | 66.7 | 14 |
| Dec 4 | Massasoit CC | L, 72-63 | - | 9 | 1-2 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Dec 7 | at Great Bay C.C. | W, 95-29 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Vermont Tech | W, 67-26 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Central Maine CC | L, 73-40 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 8 | at CCRI | L, 82-70 | - | - | - | - | - | - | - | - | - |
| Jan 15 | University of Connecticut at Avery Point | W, 83-77 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Paul Smith's College | W, 88-53 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Albany College of Pharmacy and Health Sciences | W, 90-32 | - | - | - | - | - | - | - | - | - |
| Jan 28 | CCRI | L, 70-68 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Me.-Fort Kent | W, 82-51 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at NHTI | W, 93-63 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Massasoit CC | W, 69-67 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Great Bay C.C. | W, 115-50 | - | - | - | - | - | - | - | - | - |
| Feb 12 | University of Maine-Augusta | L, 56-49 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Central Maine CC | L, 53-40 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Vermont Tech | W, 86-42 | - | - | - | - | - | - | - | - | - |
| Feb 25 | #6 Vermont Tech | W, 96-40 | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. #2 University of Maine-Augusta | W, 57-49 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at #1 Central Maine CC | L, 66-48 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | at University of New England | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Husson | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Maine Maritime Academy | - | - | - | - | - | - | - | - | - | |
| Oct 29 | vs. St. Lawrence-Champlain | L, 75-71 | - | 13 | 0 | 2 | 2 | 1 | 3 | 2 | 0 |
| Oct 30 | UNB Saint John | W, 77-56 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 5 | Springfield Technical Community College | - | - | - | - | - | - | - | - | - | |
| Nov 11 | vs. Berkeley | W, 68-50 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Word of Life | W, 95-50 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at University of Maine-Augusta | W, 62-52 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Paul Smith's College | W, 70-50 | - | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Nov 20 | at Albany College of Pharmacy and Health Sciences | W, 78-26 | - | 20 | 0 | 4 | 4 | 2 | 3 | 0 | 0 |
| Nov 27 | University of Maine at Farmington | W, 66-44 | - | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Nov 30 | NHTI | W, 107-48 | - | 16 | 0 | 3 | 3 | 3 | 3 | 2 | 0 |
| Dec 4 | Massasoit CC | L, 72-63 | - | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 7 | at Great Bay C.C. | W, 95-29 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Vermont Tech | W, 67-26 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Central Maine CC | L, 73-40 | - | 7 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Jan 8 | at CCRI | L, 82-70 | - | - | - | - | - | - | - | - | - |
| Jan 15 | University of Connecticut at Avery Point | W, 83-77 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Paul Smith's College | W, 88-53 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Albany College of Pharmacy and Health Sciences | W, 90-32 | - | - | - | - | - | - | - | - | - |
| Jan 28 | CCRI | L, 70-68 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Me.-Fort Kent | W, 82-51 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at NHTI | W, 93-63 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Massasoit CC | W, 69-67 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Great Bay C.C. | W, 115-50 | - | - | - | - | - | - | - | - | - |
| Feb 12 | University of Maine-Augusta | L, 56-49 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Central Maine CC | L, 53-40 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Vermont Tech | W, 86-42 | - | - | - | - | - | - | - | - | - |
| Feb 25 | #6 Vermont Tech | W, 96-40 | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. #2 University of Maine-Augusta | W, 57-49 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at #1 Central Maine CC | L, 66-48 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 21 # | at University of New England | - | - | - | - | |
| Oct 23 # | at Husson | - | - | - | - | |
| Oct 25 # | Maine Maritime Academy | - | - | - | - | |
| Oct 29 | vs. St. Lawrence-Champlain | L, 75-71 | - | 0 | - | 0.3 |
| Oct 30 | UNB Saint John | W, 77-56 | - | 1 | - | 0.0 |
| Nov 5 | Springfield Technical Community College | - | - | - | - | |
| Nov 11 | vs. Berkeley | W, 68-50 | - | - | - | - |
| Nov 12 | at Word of Life | W, 95-50 | - | - | - | - |
| Nov 16 | at University of Maine-Augusta | W, 62-52 | - | - | - | - |
| Nov 19 | at Paul Smith's College | W, 70-50 | - | 0 | - | - |
| Nov 20 | at Albany College of Pharmacy and Health Sciences | W, 78-26 | - | 1 | - | 0.7 |
| Nov 27 | University of Maine at Farmington | W, 66-44 | - | 0 | - | - |
| Nov 30 | NHTI | W, 107-48 | - | 2 | - | 1.0 |
| Dec 4 | Massasoit CC | L, 72-63 | - | 0 | - | 0.0 |
| Dec 7 | at Great Bay C.C. | W, 95-29 | - | - | - | - |
| Dec 10 | at Vermont Tech | W, 67-26 | - | - | - | - |
| Dec 14 | Central Maine CC | L, 73-40 | - | 0 | - | 0.0 |
| Jan 8 | at CCRI | L, 82-70 | - | - | - | - |
| Jan 15 | University of Connecticut at Avery Point | W, 83-77 | - | - | - | - |
| Jan 21 | Paul Smith's College | W, 88-53 | - | - | - | - |
| Jan 22 | Albany College of Pharmacy and Health Sciences | W, 90-32 | - | - | - | - |
| Jan 28 | CCRI | L, 70-68 | - | - | - | - |
| Jan 29 | Me.-Fort Kent | W, 82-51 | - | - | - | - |
| Feb 1 | at NHTI | W, 93-63 | - | - | - | - |
| Feb 5 | at Massasoit CC | W, 69-67 | - | - | - | - |
| Feb 8 | Great Bay C.C. | W, 115-50 | - | - | - | - |
| Feb 12 | University of Maine-Augusta | L, 56-49 | - | - | - | - |
| Feb 15 | at Central Maine CC | L, 53-40 | - | - | - | - |
| Feb 18 | Vermont Tech | W, 86-42 | - | - | - | - |
| Feb 25 | #6 Vermont Tech | W, 96-40 | - | - | - | - |
| Mar 4 | vs. #2 University of Maine-Augusta | W, 57-49 | - | - | - | - |
| Mar 5 | at #1 Central Maine CC | L, 66-48 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 8 | 9.5 | 1.0-1.9 | 0.2-0.5 | 0.9-1.2 | 3.1 |
| Conference | 4 | 11.8 | 1.5-2.5 | 0.5-0.8 | 1.2-1.5 | 4.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 7.8 | 1.4-2.0 | 0.4-0.8 | 1.2-1.8 | 4.4 |
| Away | 2 | 12.0 | 0.5-1.5 | 0.0-0.0 | 0.5-0.5 | 1.5 |
| Neutral | 1 | 13.0 | 0.0-2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 5 | 9.4 | 1.4-2.0 | 0.4-0.4 | 0.6-1.2 | 3.8 |
| Losses | 3 | 9.7 | 0.3-1.7 | 0.0-0.7 | 1.3-1.3 | 2.0 |
| October | 2 | 7.5 | 0.0-1.0 | 0.0-0.0 | 0.0-1.0 | 0.0 |
| November | 4 | 11.3 | 1.8-2.5 | 0.5-0.5 | 0.8-1.0 | 4.8 |
| December | 2 | 8.0 | 0.5-1.5 | 0.0-1.0 | 2.0-2.0 | 3.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 76 | 8-15 | 53.3 | 2-4 | 50.0 | 7-10 | 70.0 | 25 |
| Conference | 4 | - | 47 | 6-10 | 60.0 | 2-3 | 66.7 | 5-6 | 83.3 | 19 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | - | 39 | 7-10 | 70.0 | 2-4 | 50.0 | 6-9 | 66.7 | 22 |
| Away | 2 | - | 24 | 1-3 | 33.3 | 0-0 | - | 1-1 | 100.0 | 3 |
| Neutral | 1 | - | 13 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Wins | 5 | - | 47 | 7-10 | 70.0 | 2-2 | 100.0 | 3-6 | 50.0 | 19 |
| Losses | 3 | - | 29 | 1-5 | 20.0 | 0-2 | 0.0 | 4-4 | 100.0 | 6 |
| October | 2 | - | 15 | 0-2 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| November | 4 | - | 45 | 7-10 | 70.0 | 2-2 | 100.0 | 3-4 | 75.0 | 19 |
| December | 2 | - | 16 | 1-3 | 33.3 | 0-2 | 0.0 | 4-4 | 100.0 | 6 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 76 | 9.5 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Conference | 4 | 47 | 11.8 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 39 | 7.8 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Away | 2 | 24 | 12.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 1 | 13 | 13.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 5 | 47 | 9.4 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Losses | 3 | 29 | 9.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| October | 2 | 15 | 7.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 4 | 45 | 11.3 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| December | 2 | 16 | 8.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.1 | 1.3 | 1.4 | 1.1 | 1.8 | 0.8 | 0.0 |
| Conference | 4 | 0.0 | 1.8 | 1.8 | 1.8 | 2.3 | 1.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.2 | 0.8 | 1.0 | 0.8 | 1.6 | 0.6 | 0.0 |
| Away | 2 | 0.0 | 2.0 | 2.0 | 2.0 | 1.5 | 0.5 | 0.0 |
| Neutral | 1 | 0.0 | 2.0 | 2.0 | 1.0 | 3.0 | 2.0 | 0.0 |
| Wins | 5 | 0.2 | 1.6 | 1.8 | 1.6 | 1.4 | 0.6 | 0.0 |
| Losses | 3 | 0.0 | 0.7 | 0.7 | 0.3 | 2.3 | 1.0 | 0.0 |
| October | 2 | 0.0 | 1.0 | 1.0 | 0.5 | 2.0 | 1.0 | 0.0 |
| November | 4 | 0.3 | 2.0 | 2.3 | 2.0 | 1.5 | 0.8 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 1 | 10 | 11 | 9 | 14 | 6 | 0 |
| Conference | 4 | - | 0 | 7 | 7 | 7 | 9 | 4 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | 1 | 4 | 5 | 4 | 8 | 3 | 0 |
| Away | 2 | - | 0 | 4 | 4 | 4 | 3 | 1 | 0 |
| Neutral | 1 | - | 0 | 2 | 2 | 1 | 3 | 2 | 0 |
| Wins | 5 | - | 1 | 8 | 9 | 8 | 7 | 3 | 0 |
| Losses | 3 | - | 0 | 2 | 2 | 1 | 7 | 3 | 0 |
| October | 2 | - | 0 | 2 | 2 | 1 | 4 | 2 | 0 |
| November | 4 | - | 1 | 8 | 9 | 8 | 6 | 3 | 0 |
| December | 2 | - | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
