Official Basketball Box Score

Southern Maine CC vs. North Country Community College

11/19/2023 at 2:00 PM — Clinton Community College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Southern Maine CC 25 21 20 20 - 86
North Country Community College 10 16 14 16 - 56
Southern Maine CC   North Country Community College
43.0% Total FG% 36.1%
44.4% 3-Pt. FG% 33.3%
50.0% Free Throw% 47.4%
None Technical Fouls None
Southern Maine CC
Shooting % Game
Total FG% 43.0%
3-Pt. FG% 44.4%
Free Throw% 50.0%
North Country Community College
Shooting % Game
Total FG% 36.1%
3-Pt. FG% 33.3%
Free Throw% 47.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Hope Butler* 3-8 2-5 0-0 2 2 4 0 8 3 2 0 1 24
#2 Jenna Philbrook* 5-13 2-4 0-0 3 4 7 0 12 4 3 0 3 26
#24 Maddy York* 5-14 5-9 0-0 1 2 3 0 15 4 1 0 2 22
#33 Aija Andrews* 7-15 0-1 4-4 4 8 12 0 18 5 2 9 1 26
#34 Ember Hastings* 2-6 0-0 2-6 3 2 5 0 6 3 2 0 1 16
#10 Halle Tripp 2-6 1-3 0-0 0 2 2 0 5 1 1 0 0 17
#12 Laci Potter 3-3 1-2 0-0 0 1 1 0 7 0 1 0 0 6
#14 Jasmine Aloisio 1-1 0-0 0-0 1 2 3 0 2 0 1 0 0 6
#15 Macey Brown 4-6 0-0 0-0 3 3 6 0 8 2 1 0 2 22
#20 Sophia Kipp 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#22 Kaitlyn Regan 1-3 1-3 0-0 0 0 0 0 3 2 0 0 0 8
#23 Alyssa Howard 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 3
#25 Mariah Parker 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0 5
#40 Hannah Thorsen 1-2 0-0 0-0 1 2 3 0 2 1 0 0 0 11
#42 Olivia Coachman 0-1 0-0 0-2 0 1 1 0 0 1 1 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-79 12-27 6-12 18 32 50 0 86 27 15 9 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Janaii Watkins* 6-10 1-1 3-7 1 7 8 2 16 5 3 0 2 35
#3 Makayla Birchett* 3-14 0-2 2-3 0 4 4 1 8 1 5 0 2 30
#12 DaVyne Johnson* 2-10 1-4 1-2 1 1 2 0 6 0 4 0 1 30
#13 Ondrae'yah Davis* 3-7 0-0 0-0 0 5 5 3 6 3 3 0 1 30
#22 Joslyn Lackey* 6-11 0-0 1-1 3 5 8 4 13 1 0 0 0 30
#5 Trey'vianna Moore 1-4 0-0 2-4 2 2 4 4 4 0 2 0 1 23
#10 Brionna Foster 1-2 1-1 0-0 0 0 0 0 3 0 1 0 0 10
#14 Latawndra Thomas 0-2 0-0 0-2 0 0 0 1 0 0 2 0 1 8
#15 Adelisa Ahmemulic 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-61 3-9 9-19 7 24 31 16 56 10 20 0 8 200
* = Starter