Official Volleyball Box Score
Southern Maine CC vs. Cincinnati Clermont
11/7/2024 at 5:00 PM
@ Lemont Furnace, Pa. (ARC)
Southern Maine CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 28 | .036 |
| 2 | 13 | 9 | 36 | .111 |
| 3 | 7 | 5 | 27 | .074 |
Cincinnati Clermont |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 26 | .154 |
| 2 | 7 | 5 | 28 | .071 |
| 3 | 14 | 7 | 29 | .241 |
Southern Maine CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Madison Keefe | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Alana Berube | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Meryk Lewellen * | 3 | 7 | 6 | 23 | .043 | 0 | 1 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 04 | Lillian Andreasen * | 3 | 4 | 4 | 18 | .000 | 0 | 0 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 05 | Anna White * | 3 | 4 | 3 | 13 | .077 | 0 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 06 | Ashley Savage | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Sophia Davis * | 2 | 0 | 1 | 1 | -1.000 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Dalia Nelson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Scarlette Sawyer * | 3 | 3 | 0 | 6 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Yana Montell * | 3 | 5 | 5 | 20 | .000 | 14 | 0 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Jordan Bickford | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Elise Kaplan | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 21 | 91 | .077 | 27 | 4 | 12 | 10 | 30 | 0 | 4 | 0 | 0 | 34.0 | ||
Cincinnati Clermont |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Makayla Lanham | 1 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 02 | Kennedy Robinson * | 3 | 8 | 4 | 19 | .211 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 03 | Annika Obert | 2 | 1 | 2 | 4 | -.250 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 04 | Zar Merriweather | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Jhadaya Curtis * | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 09 | Marlee Vier * | 3 | 2 | 1 | 7 | .143 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 10 | Logan Downs * | 3 | 0 | 1 | 4 | -.250 | 12 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Brianna Scneider * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Isabella Melotik | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Hannah Daniels | 3 | 0 | 0 | 1 | .000 | 13 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Kaitlyn Finnigan * | 3 | 10 | 5 | 23 | .217 | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 14.0 |
| 27 | Emily Kaminsky | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 28 | Ashley Kaminsky | 2 | 1 | 1 | 8 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 30 | Ava Solomon | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 18 | 83 | .157 | 29 | 10 | 5 | 4 | 38 | 1 | 12 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Arena: ARC Attendance: 78 Time: 1:25 |
* = Starter
