Official Volleyball Box Score

Great Bay C.C. vs. Southern Maine CC

9/26/2025 — South Portland, ME (The HUB)

Attendance: 50Referees: Rick Creswell, Anais Aguirre

Team 1 2 3 Sets Record
Great Bay C.C. 8 9 16 0 0-6, 0-5
Southern Maine CC 25 25 25 3 7-1, 5-0
Great Bay C.C.
Team Attack Per Set
Set K E TA PCT
1 1 4 15 -.200
2 1 1 13 .000
3 3 4 21 -.048
Southern Maine CC
Team Attack Per Set
Set K E TA PCT
1 11 3 19 .421
2 14 2 21 .571
3 7 4 28 .107
Great Bay C.C. (0-6, 0-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Abigail Helander 3 0 0 1 .000 0 0 2 0 1 0 0 0 0 0.0
3 Autumn Loving 3 3 0 14 .214 0 0 0 3 7 0 0 0 1 3.0
7 Isabella Raiti * 3 1 3 13 -.154 4 0 1 0 4 1 0 0 0 2.0
8 Madelyn Mietzner * 3 0 1 3 -.333 0 0 1 0 4 0 0 0 0 0.0
10 Alayna Wassell * 3 1 1 4 .000 0 0 0 0 0 1 0 1 0 2.0
11 Taylor Briand * 3 0 3 9 -.333 0 1 1 5 5 0 0 0 0 1.0
12 Alex Jautaikis * 3 0 1 5 -.200 1 0 2 6 3 0 0 0 0 0.0
15 Leah Stromski * 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
Totals 5 9 49 -.082 5 1 7 18 25 2 0 1 1 8.0
Southern Maine CC (7-1, 5-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Dalia Nelson 3 0 0 1 .000 1 0 4 0 14 0 0 0 0 0.0
3 Meryk Lewellen * 3 10 1 13 .692 0 6 1 0 0 0 0 0 0 16.0
4 Allison Fraser 2 0 0 1 .000 6 2 2 0 1 0 0 0 0 2.0
5 Lilly Andreasen * 3 11 2 17 .529 1 3 0 0 6 0 0 0 0 14.0
6 Sivan Semo * 2 3 0 4 .750 0 0 0 0 0 0 0 0 0 3.0
7 Sophia Davis * 2 0 0 1 .000 12 2 2 0 1 0 0 0 0 2.0
9 Kadie Madera 3 2 2 14 .000 2 3 2 1 3 0 0 0 0 5.0
10 Yana Montell * 3 3 3 10 .000 7 0 0 0 1 0 0 0 0 3.0
11 Gabrielle Price 2 1 0 2 .500 0 0 2 0 0 0 0 1 0 1.0
12 Amala Rumma 3 2 1 3 .333 1 0 1 0 1 0 0 0 0 2.0
14 Alyssa Rousseau * 3 0 0 2 .000 0 2 0 0 8 0 0 0 0 2.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 32 9 68 .338 30 18 14 1 35 0 0 1 0 50.0
* = Starter