Official Volleyball Box Score

Southern Maine CC at Central Maine CC

9/30/2025 at 6:00 PM
@ 1250 Turner Street,
8-1, 6-0
3
-
1
5-3, 5-2
Final 1 2 3 4 Score
Southern Maine CC (8-1, 6-0) 21 25 25 25 3
Central Maine CC (5-3, 5-2) 25 22 8 20 1

Southern Maine CC

Set K E TA PCT
1 10 5 33 .152
2 10 6 37 .108
3 13 2 24 .458
4 17 10 41 .171

Central Maine CC

Set K E TA PCT
1 13 7 35 .171
2 9 6 26 .115
3 4 6 23 -.087
4 8 4 30 .133

Southern Maine CC

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Dalia Nelson 4 0 0 0 .000 2 2 3 4 15 0 0 0 0 2.0
03 Meryk Lewellen * 4 18 1 34 .500 0 1 2 0 2 0 2 3 0 20.0
04 Allison Fraser 1 0 0 1 .000 7 0 0 0 1 0 0 0 0 0.0
05 Lilly Andreasen * 4 7 6 21 .048 1 1 2 1 13 0 2 0 0 9.0
06 Sivan Semo * 4 11 4 20 .350 0 0 0 0 0 1 0 5 0 12.0
07 Sophia Davis * 1 0 0 0 .000 3 0 0 0 1 0 0 0 0 0.0
08 Mikayla Bellman 4 5 4 17 .059 1 0 0 0 2 1 0 1 0 6.0
09 Kadie Madera 4 6 5 29 .034 2 0 0 0 1 0 0 0 0 6.0
10 Yana Montell * 4 2 2 11 .000 11 3 3 0 10 0 0 1 0 5.0
12 Amala Rumma 3 0 1 1 -1.000 18 3 0 1 2 0 0 0 0 3.0
14 Alyssa Rousseau * 4 1 0 1 1.000 0 0 0 0 8 0 0 0 0 1.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 50 23 135 .200 45 10 10 6 55 2 4 10 0 64.0

Central Maine CC

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Jaidyn Elizabeth Perez-Deah 4 0 0 0 .000 0 1 3 0 1 0 0 0 0 1.0
03 Autumn Peterson * 4 7 0 11 .636 0 1 1 3 7 0 0 0 0 8.0
05 Isabella Higgins * 4 8 4 21 .190 1 2 3 2 14 0 2 6 0 11.0
08 Keliah Stith * 4 4 4 20 .000 12 1 2 0 8 0 0 0 0 5.0
11 Natalie Roy * 4 7 5 22 .091 1 1 3 1 16 0 1 0 0 8.5
12 Errow Hinckley * 4 2 5 22 -.136 18 0 0 1 6 0 1 3 0 2.5
17 Alexis Thiboutot 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
21 Jaki Bartoschek * 4 6 5 18 .056 0 0 0 0 4 1 0 6 0 7.0
99 Cierra-Lynn Sheppard 4 0 0 0 .000 0 0 0 2 3 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 34 23 114 .096 32 6 12 10 59 1 4 15 0 43.0
Other Information
Attendance: 110
Time: 1:49
* = Starter