Joe Apon
-
- Hometown:
- Portland, ME
-
- Position:
- OF
-
- Year:
- So
-
- Bats/Throws:
- L/R
-
- High School:
- Portland HS
-
- gp
- 31
-
- avg
- .326
-
- hr
- -
-
- rbi
- 17
-
- r
- 18
-
- sb
- 5
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 15 |
| Plate appearances | 100 | 50 |
| At Bats | 89 | 44 |
| Runs | 18 | 10 |
| Hits | 29 | 18 |
| Doubles | 13 | 9 |
| Triples | 2 | 2 |
| Home Runs | - | - |
| Runs Batted In | 17 | 13 |
| Total bases | 46 | 31 |
| Walks | 8 | 4 |
| Hit by pitch | 1 | - |
| Strikeouts | 12 | 8 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 5 | 2 |
| Caught Stealing | 1 | - |
| Batting Average | .326 | .409 |
| On Base Percentage | .384 | .449 |
| Slugging Percentage | .517 | .705 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | at Bridgton Academy | T, 5-5 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Sep 19 | at St. Joseph's (VT) | L, 2-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Sep 19 | at St. Joseph's (VT) | L, 12-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Sep 20 | UNH - club | L, 5-4 | 1 | 1 | 1 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Sep 20 | UNH - club | W, 11-1 | 1 | 2 | 2 | 3 | - | - | 1 | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 2 |
| Sep 23 | at Central Maine CC | W, 20-1 | 1 | 4 | 2 | 2 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Sep 23 | at Central Maine CC | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at NHTI | W, 6-5 | 1 | 5 | 3 | 1 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | 1 | - | 3 | - | - | 6 |
| Sep 27 | at NHTI | W, 4-3 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Oct 3 | UNH - club | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | vs. St. Joseph's (VT) | L, 4-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Oct 6 | Bridgton Academy | L, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Oct 12 | at Dean College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Dean College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Camden County | L, 11-6 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | - | 1 | - | 3 |
| Mar 15 | vs. Chesapeake | L, 14-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 1 |
| Mar 16 | vs. Morris | W, 13-12 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 16 | vs. St. Clair | L, 4-2 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 17 | vs. Cumberland | L, 9-2 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 17 | vs. Mohawk | W, 7-2 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 18 | vs. Chesapeake | L, 10-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Mar 26 | Holyoke CC | L, 9-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| Mar 26 | Holyoke CC | W, 7-4 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 29 | Northern Essex CC | L, 15-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 1 | at CCRI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Dean College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Me.-Presque Isle | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Me.-Presque Isle | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Northern Essex CC | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | CCRI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | St. Joseph's (VT) | L, 12-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 16 | St. Joseph's (VT) | L, 11-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 16 | St. Joseph's (VT) | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Dean College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Central Maine CC | W, 10-0 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Apr 22 | NHTI | W, 10-3 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | 2 | 1 | 2.00 | 5 |
| Apr 23 | NHTI | W, 12-2 | 1 | 3 | 1 | 1 | - | - | 1 | - | 1 | - | .333 | .333 | 1.000 | - | - | - | - | 2 | - | - | 3 |
| Apr 23 | NHTI | W, 9-6 | 1 | 4 | 2 | 2 | - | 2 | - | - | 2 | 1 | .500 | .500 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Apr 27 | Central Maine CC | W, 14-4 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | - | - | 4 |
| Apr 27 | Central Maine CC | W, 15-0 | 1 | 2 | 2 | 1 | 2 | 2 | - | - | 2 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 4 |
| May 1 | Massasoit CC | L, 2-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 1 | Massasoit CC | W, 3-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 3 | Dean College | L, 15-2 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | - | - | 4 |
| May 7 | NHTI | W, 10-5 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 17 | at Bridgton Academy | T, 5-5 | 1 | 0 | 1 | - | - |
| Sep 19 | at St. Joseph's (VT) | L, 2-1 | 1 | 1 | 1 | - | - |
| Sep 19 | at St. Joseph's (VT) | L, 12-2 | 1 | 0 | 0 | - | - |
| Sep 20 | UNH - club | L, 5-4 | 1 | 0 | 2 | - | - |
| Sep 20 | UNH - club | W, 11-1 | 1 | 2 | 4 | - | - |
| Sep 23 | at Central Maine CC | W, 20-1 | 1 | 1 | 2 | - | - |
| Sep 23 | at Central Maine CC | W, 3-2 | - | - | - | - | - |
| Sep 27 | at NHTI | W, 6-5 | 1 | 0 | 4 | - | - |
| Sep 27 | at NHTI | W, 4-3 | 1 | 0 | 2 | - | - |
| Oct 3 | UNH - club | W, 3-1 | - | - | - | - | - |
| Oct 3 | vs. St. Joseph's (VT) | L, 4-1 | 1 | 0 | 0 | - | - |
| Oct 6 | Bridgton Academy | L, 2-1 | 1 | 0 | 0 | - | - |
| Oct 12 | at Dean College | L, 12-4 | - | - | - | - | - |
| Oct 12 | at Dean College | L, 6-5 | - | - | - | - | - |
| Mar 15 | vs. Camden County | L, 11-6 | 1 | 0 | 0 | - | - |
| Mar 15 | vs. Chesapeake | L, 14-0 | 1 | 0 | 0 | - | - |
| Mar 16 | vs. Morris | W, 13-12 | 1 | 2 | 2 | - | - |
| Mar 16 | vs. St. Clair | L, 4-2 | 1 | 0 | 2 | - | - |
| Mar 17 | vs. Cumberland | L, 9-2 | 1 | 1 | 2 | - | - |
| Mar 17 | vs. Mohawk | W, 7-2 | 1 | 1 | 1 | 1 | 1 |
| Mar 18 | vs. Chesapeake | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 26 | Holyoke CC | L, 9-2 | 1 | 0 | 0 | - | - |
| Mar 26 | Holyoke CC | W, 7-4 | 1 | 1 | 1 | 1 | - |
| Mar 29 | Northern Essex CC | L, 15-3 | 1 | 0 | 0 | - | - |
| Apr 1 | at CCRI | - | - | - | - | - | |
| Apr 3 | Dean College | - | - | - | - | - | |
| Apr 10 | Me.-Presque Isle | W, 5-4 | - | - | - | - | - |
| Apr 10 | Me.-Presque Isle | W, 3-2 | - | - | - | - | - |
| Apr 12 | Northern Essex CC | L, 11-6 | - | - | - | - | - |
| Apr 14 | CCRI | - | - | - | - | - | |
| Apr 15 | St. Joseph's (VT) | L, 12-0 | 1 | 0 | 0 | - | - |
| Apr 16 | St. Joseph's (VT) | L, 11-2 | 1 | 0 | 0 | - | - |
| Apr 16 | St. Joseph's (VT) | L, 2-0 | - | - | - | - | - |
| Apr 18 | at Dean College | L, 7-6 | - | - | - | - | - |
| Apr 20 | Central Maine CC | W, 10-0 | 1 | 2 | 3 | 1 | - |
| Apr 22 | NHTI | W, 10-3 | 1 | 0 | 0 | - | - |
| Apr 23 | NHTI | W, 12-2 | 1 | 0 | 3 | - | - |
| Apr 23 | NHTI | W, 9-6 | 1 | 1 | 4 | - | - |
| Apr 27 | Central Maine CC | W, 14-4 | 1 | 1 | 2 | - | - |
| Apr 27 | Central Maine CC | W, 15-0 | 1 | 2 | 4 | 1 | - |
| May 1 | Massasoit CC | L, 2-0 | 1 | 0 | 1 | - | - |
| May 1 | Massasoit CC | W, 3-1 | 1 | 0 | 1 | - | - |
| May 3 | Dean College | L, 15-2 | 1 | 1 | 2 | - | - |
| May 7 | NHTI | W, 10-5 | 1 | 2 | 3 | 1 | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | at Bridgton Academy | T, 5-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 19 | at St. Joseph's (VT) | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 19 | at St. Joseph's (VT) | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 20 | UNH - club | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 20 | UNH - club | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 23 | at Central Maine CC | W, 20-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 23 | at Central Maine CC | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at NHTI | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 27 | at NHTI | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Oct 3 | UNH - club | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | vs. St. Joseph's (VT) | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Oct 6 | Bridgton Academy | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Oct 12 | at Dean College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Dean College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Camden County | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. Chesapeake | L, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | vs. Morris | W, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | vs. St. Clair | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | vs. Cumberland | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | vs. Mohawk | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | vs. Chesapeake | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Holyoke CC | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Holyoke CC | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Northern Essex CC | L, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at CCRI | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Dean College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Me.-Presque Isle | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Me.-Presque Isle | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Northern Essex CC | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | CCRI | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | St. Joseph's (VT) | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | St. Joseph's (VT) | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | St. Joseph's (VT) | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Dean College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Central Maine CC | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | NHTI | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | NHTI | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | NHTI | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Central Maine CC | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Central Maine CC | W, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Massasoit CC | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Massasoit CC | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Dean College | L, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | NHTI | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | at Bridgton Academy | T, 5-5 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Sep 19 | at St. Joseph's (VT) | L, 2-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Sep 19 | at St. Joseph's (VT) | L, 12-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Sep 20 | UNH - club | L, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Sep 20 | UNH - club | W, 11-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Sep 23 | at Central Maine CC | W, 20-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 23 | at Central Maine CC | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at NHTI | W, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Sep 27 | at NHTI | W, 4-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Oct 3 | UNH - club | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | vs. St. Joseph's (VT) | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 6 | Bridgton Academy | L, 2-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Oct 12 | at Dean College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Dean College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Camden County | L, 11-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | vs. Chesapeake | L, 14-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | vs. Morris | W, 13-12 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | vs. St. Clair | L, 4-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | vs. Cumberland | L, 9-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | vs. Mohawk | W, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | vs. Chesapeake | L, 10-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Holyoke CC | L, 9-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Holyoke CC | W, 7-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Northern Essex CC | L, 15-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at CCRI | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Dean College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Me.-Presque Isle | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Me.-Presque Isle | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Northern Essex CC | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | CCRI | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | St. Joseph's (VT) | L, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | St. Joseph's (VT) | L, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | St. Joseph's (VT) | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Dean College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Central Maine CC | W, 10-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | NHTI | W, 10-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | NHTI | W, 12-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | NHTI | W, 9-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Central Maine CC | W, 14-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Central Maine CC | W, 15-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | Massasoit CC | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | Massasoit CC | W, 3-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | Dean College | L, 15-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | NHTI | W, 10-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 31 | 89 | 29 | 17 | 8 | 13 | 2 | - | 15 | 12 | .326 | .384 | .517 | 1 | 1 | 1 | - | 22 | 10 | 2.20 | 100 |
| Conference | 15 | 44 | 18 | 13 | 4 | 9 | 2 | - | 11 | 8 | .409 | .449 | .705 | - | 1 | 1 | - | 13 | 2 | 6.50 | 50 |
| Exhibition | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Location | |||||||||||||||||||||
| Home | 18 | 50 | 17 | 12 | 4 | 9 | 2 | - | 11 | 7 | .340 | .382 | .600 | - | 1 | - | - | 10 | 1 | 10.00 | 55 |
| Away | 5 | 19 | 7 | 3 | 2 | 2 | - | - | 2 | 3 | .368 | .429 | .474 | - | - | 1 | - | 6 | 1 | 6.00 | 22 |
| Neutral | 8 | 20 | 5 | 2 | 2 | 2 | - | - | 2 | 2 | .250 | .348 | .350 | 1 | - | - | - | 6 | 8 | 0.75 | 23 |
| Result | |||||||||||||||||||||
| Wins | 15 | 52 | 23 | 17 | 6 | 9 | 2 | - | 11 | 5 | .442 | .492 | .692 | - | 1 | 1 | - | 12 | 3 | 4.00 | 60 |
| Losses | 16 | 37 | 6 | 0 | 2 | 4 | - | - | 4 | 7 | .162 | .225 | .270 | 1 | - | - | - | 10 | 7 | 1.43 | 40 |
| Month | |||||||||||||||||||||
| September | 7 | 22 | 10 | 6 | 2 | 3 | 1 | - | 4 | 3 | .455 | .500 | .682 | - | - | 1 | - | 6 | 1 | 6.00 | 25 |
| October | 2 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| March | 10 | 26 | 6 | 3 | 4 | 2 | - | - | 2 | 2 | .231 | .355 | .308 | 1 | - | - | - | 7 | 8 | 0.88 | 31 |
| April | 8 | 22 | 8 | 7 | 2 | 6 | 1 | - | 7 | 5 | .364 | .400 | .727 | - | 1 | - | - | 7 | 1 | 7.00 | 25 |
| May | 4 | 15 | 5 | 1 | - | 2 | - | - | 2 | 1 | .333 | .333 | .467 | - | - | - | - | 1 | - | - | 15 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 31 | 18 | 46 | 5 | 1 |
| Conference | 15 | 10 | 31 | 2 | - |
| Exhibition | 1 | 0 | 1 | - | - |
| Location | |||||
| Home | 18 | 12 | 30 | 4 | - |
| Away | 5 | 2 | 9 | - | - |
| Neutral | 8 | 4 | 7 | 1 | 1 |
| Result | |||||
| Wins | 15 | 15 | 36 | 5 | 1 |
| Losses | 16 | 3 | 10 | - | - |
| Month | |||||
| September | 7 | 4 | 15 | - | - |
| October | 2 | 0 | 0 | - | - |
| March | 10 | 5 | 8 | 2 | 1 |
| April | 8 | 6 | 16 | 2 | - |
| May | 4 | 3 | 7 | 1 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| September | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| October | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
