Kyle Reichert
-
- Hometown:
- Portland, ME
-
- Position:
- IF
-
- Year:
- So
-
- Bats/Throws:
- L/L
-
- High School:
- Portland HS
-
- gp
- 37
-
- avg
- .235
-
- hr
- 9
-
- rbi
- 30
-
- r
- 25
-
- sb
- 4
|   | Overall | Conference |
|---|---|---|
| Games | 37 | 17 |
| Plate appearances | 123 | 63 |
| At Bats | 98 | 48 |
| Runs | 25 | 18 |
| Hits | 23 | 14 |
| Doubles | 5 | 3 |
| Triples | - | - |
| Home Runs | 9 | 6 |
| Runs Batted In | 30 | 19 |
| Total bases | 55 | 35 |
| Walks | 22 | 12 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 29 | 11 |
| Sacrifice Flies | 2 | 2 |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | 4 | 4 |
| Caught Stealing | - | - |
| Batting Average | .235 | .292 |
| On Base Percentage | .374 | .429 |
| Slugging Percentage | .561 | .729 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | at Bridgton Academy | T, 5-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Sep 19 | at St. Joseph's (VT) | L, 2-1 | 1 | 0 | 0 | 0 | 2 | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 3 |
| Sep 19 | at St. Joseph's (VT) | L, 12-2 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | 1 | - | 2 |
| Sep 20 | UNH - club | L, 5-4 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Sep 20 | UNH - club | W, 11-1 | 1 | 2 | 2 | 3 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.500 | - | - | - | - | - | - | - | 2 |
| Sep 23 | at Central Maine CC | W, 20-1 | 1 | 6 | 2 | 6 | - | - | - | 2 | 2 | - | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 6 |
| Sep 23 | at Central Maine CC | W, 3-2 | 1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | .333 | .500 | 1.333 | - | - | - | - | - | - | - | 4 |
| Sep 27 | at NHTI | W, 6-5 | 1 | 5 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .167 | .000 | - | - | - | - | 2 | - | - | 6 |
| Sep 27 | at NHTI | W, 4-3 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | 1 | - | - | 4 |
| Oct 3 | UNH - club | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | vs. St. Joseph's (VT) | L, 4-1 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Oct 6 | Bridgton Academy | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Oct 12 | at Dean College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Dean College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Camden County | L, 11-6 | 1 | 3 | 2 | 3 | 1 | - | - | 1 | 1 | 1 | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Mar 15 | vs. Chesapeake | L, 14-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 16 | vs. Morris | W, 13-12 | 1 | 1 | 1 | 3 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 1 |
| Mar 16 | vs. St. Clair | L, 4-2 | 1 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | .500 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Mar 17 | vs. Cumberland | L, 9-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 3 |
| Mar 17 | vs. Mohawk | W, 7-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Mar 18 | vs. Chesapeake | L, 10-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 26 | Holyoke CC | L, 9-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 26 | Holyoke CC | W, 7-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Mar 29 | Northern Essex CC | L, 15-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 1 | at CCRI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Dean College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Me.-Presque Isle | W, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 10 | Me.-Presque Isle | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 12 | Northern Essex CC | L, 11-6 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 14 | CCRI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | St. Joseph's (VT) | L, 12-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 16 | St. Joseph's (VT) | L, 11-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | - | - | 3 |
| Apr 16 | St. Joseph's (VT) | L, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 18 | at Dean College | L, 7-6 | 1 | 4 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 3 | - | - | 5 |
| Apr 20 | Central Maine CC | W, 10-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 22 | NHTI | W, 10-3 | 1 | 5 | 3 | 2 | - | 2 | - | - | 2 | - | .600 | .600 | 1.000 | - | - | - | - | 1 | - | - | 5 |
| Apr 23 | NHTI | W, 12-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 23 | NHTI | W, 9-6 | 1 | 3 | 1 | 3 | - | - | - | 1 | 1 | 1 | .333 | .250 | 1.333 | - | 1 | - | - | - | 1 | - | 4 |
| Apr 27 | Central Maine CC | W, 14-4 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 27 | Central Maine CC | W, 15-0 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | 1 | - | - | 4 |
| May 1 | Massasoit CC | L, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 1 | Massasoit CC | W, 3-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| May 3 | Dean College | L, 15-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| May 7 | NHTI | W, 10-5 | 1 | 2 | 2 | 1 | 2 | 2 | - | - | 2 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 17 | at Bridgton Academy | T, 5-5 | 1 | 0 | 1 | - | - |
| Sep 19 | at St. Joseph's (VT) | L, 2-1 | 1 | 0 | 0 | - | - |
| Sep 19 | at St. Joseph's (VT) | L, 12-2 | 1 | 0 | 0 | - | - |
| Sep 20 | UNH - club | L, 5-4 | 1 | 1 | 4 | - | - |
| Sep 20 | UNH - club | W, 11-1 | 1 | 1 | 5 | - | - |
| Sep 23 | at Central Maine CC | W, 20-1 | 1 | 4 | 8 | - | - |
| Sep 23 | at Central Maine CC | W, 3-2 | 1 | 1 | 4 | - | - |
| Sep 27 | at NHTI | W, 6-5 | 1 | 0 | 0 | - | - |
| Sep 27 | at NHTI | W, 4-3 | 1 | 0 | 2 | - | - |
| Oct 3 | UNH - club | W, 3-1 | - | - | - | - | - |
| Oct 3 | vs. St. Joseph's (VT) | L, 4-1 | 1 | 0 | 0 | - | - |
| Oct 6 | Bridgton Academy | L, 2-1 | 1 | 0 | 0 | - | - |
| Oct 12 | at Dean College | L, 12-4 | - | - | - | - | - |
| Oct 12 | at Dean College | L, 6-5 | - | - | - | - | - |
| Mar 15 | vs. Camden County | L, 11-6 | 1 | 1 | 5 | - | - |
| Mar 15 | vs. Chesapeake | L, 14-0 | 1 | 0 | 0 | - | - |
| Mar 16 | vs. Morris | W, 13-12 | 1 | 1 | 4 | - | - |
| Mar 16 | vs. St. Clair | L, 4-2 | 1 | 1 | 4 | - | - |
| Mar 17 | vs. Cumberland | L, 9-2 | 1 | 0 | 0 | - | - |
| Mar 17 | vs. Mohawk | W, 7-2 | 1 | 0 | 0 | - | - |
| Mar 18 | vs. Chesapeake | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 26 | Holyoke CC | L, 9-2 | 1 | 0 | 0 | - | - |
| Mar 26 | Holyoke CC | W, 7-4 | 1 | 0 | 1 | - | - |
| Mar 29 | Northern Essex CC | L, 15-3 | 1 | 0 | 0 | - | - |
| Apr 1 | at CCRI | - | - | - | - | - | |
| Apr 3 | Dean College | - | - | - | - | - | |
| Apr 10 | Me.-Presque Isle | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 10 | Me.-Presque Isle | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 12 | Northern Essex CC | L, 11-6 | 1 | 1 | 2 | - | - |
| Apr 14 | CCRI | - | - | - | - | - | |
| Apr 15 | St. Joseph's (VT) | L, 12-0 | 1 | 0 | 0 | - | - |
| Apr 16 | St. Joseph's (VT) | L, 11-2 | 1 | 0 | 0 | - | - |
| Apr 16 | St. Joseph's (VT) | L, 2-0 | 1 | 0 | 0 | - | - |
| Apr 18 | at Dean College | L, 7-6 | 1 | 0 | 0 | - | - |
| Apr 20 | Central Maine CC | W, 10-0 | 1 | 2 | 1 | 1 | - |
| Apr 22 | NHTI | W, 10-3 | 1 | 3 | 5 | 1 | - |
| Apr 23 | NHTI | W, 12-2 | 1 | 2 | 0 | - | - |
| Apr 23 | NHTI | W, 9-6 | 1 | 1 | 4 | 1 | - |
| Apr 27 | Central Maine CC | W, 14-4 | 1 | 2 | 1 | 1 | - |
| Apr 27 | Central Maine CC | W, 15-0 | 1 | 1 | 1 | - | - |
| May 1 | Massasoit CC | L, 2-0 | 1 | 0 | 0 | - | - |
| May 1 | Massasoit CC | W, 3-1 | 1 | 1 | 0 | - | - |
| May 3 | Dean College | L, 15-2 | 1 | 0 | 0 | - | - |
| May 7 | NHTI | W, 10-5 | 1 | 2 | 4 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | at Bridgton Academy | T, 5-5 | 0 | 0 | 3.0 | 2 | 1 | 1 | 3.00 | 3 | 9.00 | 1 | - |
| Sep 19 | at St. Joseph's (VT) | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 19 | at St. Joseph's (VT) | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 20 | UNH - club | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 20 | UNH - club | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 23 | at Central Maine CC | W, 20-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 23 | at Central Maine CC | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 27 | at NHTI | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 27 | at NHTI | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Oct 3 | UNH - club | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | vs. St. Joseph's (VT) | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Oct 6 | Bridgton Academy | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Oct 12 | at Dean College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Dean College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Camden County | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. Chesapeake | L, 14-0 | 0 | 1 | 1.1 | 3 | 7 | 7 | 47.25 | 0 | .00 | - | - |
| Mar 16 | vs. Morris | W, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | vs. St. Clair | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | vs. Cumberland | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | vs. Mohawk | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | vs. Chesapeake | L, 10-0 | 0 | 0 | 1.0 | 1 | 1 | - | 0.00 | 1 | 9.00 | - | - |
| Mar 26 | Holyoke CC | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Holyoke CC | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Northern Essex CC | L, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at CCRI | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Dean College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Me.-Presque Isle | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Me.-Presque Isle | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Northern Essex CC | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | CCRI | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | St. Joseph's (VT) | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | St. Joseph's (VT) | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | St. Joseph's (VT) | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Dean College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Central Maine CC | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | NHTI | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | NHTI | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | NHTI | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Central Maine CC | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Central Maine CC | W, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Massasoit CC | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Massasoit CC | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Dean College | L, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | NHTI | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | at Bridgton Academy | T, 5-5 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Sep 19 | at St. Joseph's (VT) | L, 2-1 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Sep 19 | at St. Joseph's (VT) | L, 12-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Sep 20 | UNH - club | L, 5-4 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Sep 20 | UNH - club | W, 11-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Sep 23 | at Central Maine CC | W, 20-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 23 | at Central Maine CC | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 27 | at NHTI | W, 6-5 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Sep 27 | at NHTI | W, 4-3 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Oct 3 | UNH - club | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | vs. St. Joseph's (VT) | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 6 | Bridgton Academy | L, 2-1 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Oct 12 | at Dean College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Dean College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Camden County | L, 11-6 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | vs. Chesapeake | L, 14-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | vs. Morris | W, 13-12 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | vs. St. Clair | L, 4-2 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | vs. Cumberland | L, 9-2 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | vs. Mohawk | W, 7-2 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | vs. Chesapeake | L, 10-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Holyoke CC | L, 9-2 | 1 | 9 | 8 | 0 | 1 | - | .889 | - | - | - | - | - |
| Mar 26 | Holyoke CC | W, 7-4 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 29 | Northern Essex CC | L, 15-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at CCRI | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Dean College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Me.-Presque Isle | W, 5-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 10 | Me.-Presque Isle | W, 3-2 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 12 | Northern Essex CC | L, 11-6 | 1 | 12 | 11 | 0 | 1 | - | .917 | - | - | - | - | - |
| Apr 14 | CCRI | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | St. Joseph's (VT) | L, 12-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | St. Joseph's (VT) | L, 11-2 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Apr 16 | St. Joseph's (VT) | L, 2-0 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Dean College | L, 7-6 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Central Maine CC | W, 10-0 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 22 | NHTI | W, 10-3 | 1 | 12 | 11 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | NHTI | W, 12-2 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | NHTI | W, 9-6 | 1 | 10 | 8 | 1 | 1 | - | .900 | - | - | - | - | - |
| Apr 27 | Central Maine CC | W, 14-4 | 1 | 8 | 7 | 0 | 1 | - | .875 | - | - | - | - | - |
| Apr 27 | Central Maine CC | W, 15-0 | 1 | 14 | 14 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | Massasoit CC | L, 2-0 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | Massasoit CC | W, 3-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | Dean College | L, 15-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | NHTI | W, 10-5 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 37 | 98 | 23 | 30 | 22 | 5 | - | 9 | 14 | 29 | .235 | .374 | .561 | 1 | 2 | - | 1 | 19 | 5 | 3.80 | 123 |
| Conference | 17 | 48 | 14 | 19 | 12 | 3 | - | 6 | 9 | 11 | .292 | .429 | .729 | 1 | 2 | - | 1 | 8 | 3 | 2.67 | 63 |
| Exhibition | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Location | |||||||||||||||||||||
| Home | 22 | 60 | 15 | 13 | 12 | 4 | - | 3 | 7 | 20 | .250 | .370 | .467 | - | 1 | - | 1 | 9 | 2 | 4.50 | 73 |
| Away | 7 | 22 | 4 | 9 | 6 | 1 | - | 3 | 4 | 5 | .182 | .367 | .636 | 1 | 1 | - | - | 6 | 1 | 6.00 | 30 |
| Neutral | 8 | 16 | 4 | 8 | 4 | - | - | 3 | 3 | 4 | .250 | .400 | .813 | - | - | - | - | 4 | 2 | 2.00 | 20 |
| Result | |||||||||||||||||||||
| Wins | 18 | 54 | 17 | 20 | 13 | 5 | - | 6 | 11 | 14 | .315 | .441 | .741 | - | 1 | - | - | 7 | 2 | 3.50 | 68 |
| Losses | 19 | 44 | 6 | 10 | 9 | - | - | 3 | 3 | 15 | .136 | .291 | .341 | 1 | 1 | - | 1 | 12 | 3 | 4.00 | 55 |
| Month | |||||||||||||||||||||
| September | 8 | 23 | 7 | 13 | 5 | 1 | - | 5 | 6 | 5 | .304 | .433 | 1.000 | 1 | 1 | - | - | 3 | 1 | 3.00 | 30 |
| October | 2 | 6 | 0 | 1 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 6 |
| March | 10 | 22 | 5 | 7 | 4 | - | - | 3 | 3 | 6 | .227 | .346 | .636 | - | - | - | - | 7 | 2 | 3.50 | 26 |
| April | 13 | 38 | 9 | 8 | 9 | 2 | - | 1 | 3 | 11 | .237 | .375 | .368 | - | 1 | - | 1 | 8 | 2 | 4.00 | 48 |
| May | 4 | 9 | 2 | 1 | 4 | 2 | - | - | 2 | 4 | .222 | .462 | .444 | - | - | - | - | 1 | - | - | 13 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 37 | 25 | 55 | 4 | - |
| Conference | 17 | 18 | 35 | 4 | - |
| Exhibition | 1 | 0 | 1 | - | - |
| Location | |||||
| Home | 22 | 17 | 28 | 4 | - |
| Away | 7 | 5 | 14 | - | - |
| Neutral | 8 | 3 | 13 | - | - |
| Result | |||||
| Wins | 18 | 21 | 40 | 4 | - |
| Losses | 19 | 4 | 15 | - | - |
| Month | |||||
| September | 8 | 7 | 23 | - | - |
| October | 2 | 0 | 0 | - | - |
| March | 10 | 3 | 14 | - | - |
| April | 13 | 12 | 14 | 4 | - |
| May | 4 | 3 | 4 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 27.00 | 0 | 1 | 3 | 1 | 0 | 2.1 | 4 | 8 | 7 | 11 | 1 | 3.86 | - | 6.43 | 24 | - | 1 |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 3.00 | 0 | 0 | 1 | 0 | 0 | 3.0 | 2 | 1 | 1 | - | 3 | 9.00 | 1 | .67 | 12 | - | 1 |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 27.00 | 0 | 1 | 2 | 1 | 0 | 2.1 | 4 | 8 | 7 | 11 | 1 | 3.86 | - | 6.43 | 24 | - | 1 |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 27.00 | 0 | 1 | 3 | 1 | 0 | 2.1 | 4 | 8 | 7 | 11 | 1 | 3.86 | - | 6.43 | 24 | - | 1 |
| Month | ||||||||||||||||||
