Derek Hoh
3 Derek Hoh
-
- Height:
- 5'11''
-
- Hometown:
- Methuen, Mass.
-
- Position:
- Infield
-
- Year:
- Fy.
-
- Bats/Throws:
- L/R
-
- High School:
- Methuen
-
- Major:
- Biotechnology
-
- gp
- 35
-
- avg
- .345
-
- hr
- 0
-
- rbi
- 25
-
- r
- 34
-
- sb
- 10
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 35 | 8 |
| Plate appearances | 143 | 41 |
| At Bats | 110 | 31 |
| Runs | 34 | 16 |
| Hits | 38 | 12 |
| Doubles | 1 | 0 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 25 | 15 |
| Total bases | 39 | 12 |
| Walks | 21 | 8 |
| Hit by pitch | 3 | 1 |
| Strikeouts | 10 | 2 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 8 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 10 | 3 |
| Caught Stealing | 1 | 0 |
| Batting Average | .345 | .387 |
| On Base Percentage | .459 | .512 |
| Slugging Percentage | .355 | .387 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | Bridgton Academy | L, 8-7 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | 1 | - | 3 | 1 | 3.00 | 6 |
| Sep 11 | Quincy College | L, 10-8 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Sep 11 | Quincy College | W, 11-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1 | 0 | 0 | - | 0 | - | - | 3 |
| Sep 13 | at Central Maine CC | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Rivier University | W, 11-7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Sep 19 | vs. Northern Essex Community College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Central Maine CC | W, 17-8 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 1 | - | 0 | - | - | 4 |
| Sep 25 | at NHTI | W, 11-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Sep 25 | at NHTI | W, 15-0 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | 2 | - | 4 |
| Sep 27 | at Central Maine CC | L, 4-3 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .500 | .333 | 0 | 0 | 1 | - | 0 | - | - | 5 |
| Sep 29 | at Bridgton Academy | W, 10-5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 1 | - | 0 | - | - | 4 |
| Oct 2 | at University of Maine at Farmington | W, 9-6 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 1 | - | 0 | - | - | 4 |
| Oct 2 | at University of Maine at Farmington | L, 14-5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Oct 5 | Central Maine CC | W, 12-2 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 1 | - | 0 | - | - | 5 |
| Oct 9 | Central Maine CC | W, 8-5 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 18 | at Penn State Brandywine | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Penn State Brandywine | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Quincy College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Quincy College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Community College of Rhode Island | W, 16-7 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .667 | .500 | 0 | 0 | 1 | - | 0 | - | - | 4 |
| Mar 27 | Community College of Rhode Island | W, 11-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 2 | at UConn- Avery Point | W, 8-7 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .400 | .000 | 1 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 2 | at UConn- Avery Point | L, 6-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 3 | at Massasoit Community College | W, 9-7 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 3 | at Massasoit Community College | L, 11-5 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 5 | Northern Essex Community College | L, 19-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 10 | at Community College of Rhode Island | W, 5-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 1 | - | 0 | - | - | 4 |
| Apr 10 | at Community College of Rhode Island | L, 8-1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 12 | at Bridgton Academy | L, 4-2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 1 | - | 0 | - | - | 3 |
| Apr 15 | NHTI | L, 5-4 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | - | .750 | .800 | .750 | 1 | - | - | - | - | - | - | 5 |
| Apr 16 | at NHTI | W, 13-2 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 16 | at NHTI | W, 12-3 | 1 | 4 | 2 | 3 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | 1 | - | 5 |
| Apr 18 | Massasoit Community College | L, 2-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Apr 18 | Massasoit Community College | L, 12-7 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Apr 23 | Great Bay C.C. | W, 23-0 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .600 | .600 | .600 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 23 | Great Bay C.C. | W, 21-0 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .400 | .500 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| Apr 25 | Bridgton Academy | W, 19-1 | 1 | 3 | 2 | 1 | 2 | - | - | - | 0 | - | .667 | .800 | .667 | - | - | - | - | 1 | - | - | 5 |
| Apr 28 | at Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Central Maine CC | W, 23-13 | 1 | 4 | 1 | 3 | 2 | - | - | - | 0 | - | .250 | .500 | .250 | - | - | - | - | 2 | 1 | 2.00 | 6 |
| May 1 | at Central Maine CC | W, 11-8 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .600 | .333 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| May 1 | at Central Maine CC | W, 11-10 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .400 | .000 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| May 3 | at Northern Essex Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | #2 Central Maine CC | W, 5-1 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| May 16 | vs. Mid Atlantic Christian | W, 8-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| May 16 | vs. Penn State Du Bois | L, 10-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| May 17 | vs. Bucks County Community College | L, 7-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 8 | Bridgton Academy | L, 8-7 | 1 | 0 | 1 | - | - |
| Sep 11 | Quincy College | L, 10-8 | 1 | 1 | 2 | 1 | 0 |
| Sep 11 | Quincy College | W, 11-0 | 1 | 2 | 1 | 2 | 0 |
| Sep 13 | at Central Maine CC | W, 8-3 | - | - | - | - | - |
| Sep 19 | at Rivier University | W, 11-7 | 1 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Northern Essex Community College | L, 12-0 | - | - | - | - | - |
| Sep 21 | Central Maine CC | W, 17-8 | 1 | 2 | 1 | 0 | 0 |
| Sep 25 | at NHTI | W, 11-1 | 1 | 2 | 2 | 1 | - |
| Sep 25 | at NHTI | W, 15-0 | 1 | 0 | 2 | 1 | - |
| Sep 27 | at Central Maine CC | L, 4-3 | 1 | 0 | 1 | 0 | 0 |
| Sep 29 | at Bridgton Academy | W, 10-5 | 1 | 0 | 0 | 0 | 0 |
| Oct 2 | at University of Maine at Farmington | W, 9-6 | 1 | 1 | 0 | 1 | 0 |
| Oct 2 | at University of Maine at Farmington | L, 14-5 | 1 | 0 | 2 | 0 | 0 |
| Oct 5 | Central Maine CC | W, 12-2 | 1 | 0 | 1 | 0 | 0 |
| Oct 9 | Central Maine CC | W, 8-5 | 1 | 0 | 1 | 1 | 0 |
| Mar 18 | at Penn State Brandywine | W, 9-4 | - | - | - | - | - |
| Mar 18 | Penn State Brandywine | W, 9-3 | - | - | - | - | - |
| Mar 19 | at Penn State Scranton | - | - | - | - | - | |
| Mar 19 | at Penn State Scranton | - | - | - | - | - | |
| Mar 20 | at Penn State Scranton | - | - | - | - | - | |
| Mar 20 | at Penn State Scranton | - | - | - | - | - | |
| Mar 26 | at Quincy College | - | - | - | - | - | |
| Mar 26 | at Quincy College | - | - | - | - | - | |
| Mar 27 | Community College of Rhode Island | W, 16-7 | 1 | 2 | 1 | 0 | 0 |
| Mar 27 | Community College of Rhode Island | W, 11-10 | 1 | 0 | 0 | 0 | 0 |
| Apr 2 | at UConn- Avery Point | W, 8-7 | 1 | 1 | 0 | 0 | 0 |
| Apr 2 | at UConn- Avery Point | L, 6-1 | 1 | 0 | 0 | 0 | 0 |
| Apr 3 | at Massasoit Community College | W, 9-7 | 1 | 0 | 0 | 0 | 1 |
| Apr 3 | at Massasoit Community College | L, 11-5 | 1 | 0 | 3 | 0 | 0 |
| Apr 5 | Northern Essex Community College | L, 19-0 | 1 | 0 | 0 | - | - |
| Apr 10 | at Community College of Rhode Island | W, 5-0 | 1 | 1 | 1 | 0 | 0 |
| Apr 10 | at Community College of Rhode Island | L, 8-1 | 1 | 0 | 2 | 0 | 0 |
| Apr 12 | at Bridgton Academy | L, 4-2 | 1 | 0 | 2 | 0 | 0 |
| Apr 15 | NHTI | L, 5-4 | 1 | 1 | 3 | - | - |
| Apr 16 | at NHTI | W, 13-2 | 1 | 2 | 0 | 1 | - |
| Apr 16 | at NHTI | W, 12-3 | 1 | 2 | 2 | 1 | - |
| Apr 18 | Massasoit Community College | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 18 | Massasoit Community College | L, 12-7 | 1 | 1 | 1 | - | - |
| Apr 23 | Great Bay C.C. | W, 23-0 | 1 | 2 | 3 | 0 | 0 |
| Apr 23 | Great Bay C.C. | W, 21-0 | 1 | 2 | 2 | 0 | 0 |
| Apr 25 | Bridgton Academy | W, 19-1 | 1 | 4 | 2 | 1 | - |
| Apr 28 | at Great Bay C.C. | - | - | - | - | - | |
| Apr 29 | Central Maine CC | W, 23-13 | 1 | 3 | 1 | - | - |
| May 1 | at Central Maine CC | W, 11-8 | 1 | 1 | 1 | 0 | 0 |
| May 1 | at Central Maine CC | W, 11-10 | 1 | 3 | 0 | 1 | 0 |
| May 3 | at Northern Essex Community College | - | - | - | - | - | |
| May 6 | #2 Central Maine CC | W, 5-1 | 1 | 0 | 2 | - | - |
| May 16 | vs. Mid Atlantic Christian | W, 8-6 | 1 | 0 | 0 | - | - |
| May 16 | vs. Penn State Du Bois | L, 10-3 | 1 | 1 | 1 | - | - |
| May 17 | vs. Bucks County Community College | L, 7-4 | 1 | 1 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | Bridgton Academy | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 11 | Quincy College | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 11 | Quincy College | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 13 | at Central Maine CC | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Rivier University | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 19 | vs. Northern Essex Community College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Central Maine CC | W, 17-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 25 | at NHTI | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 25 | at NHTI | W, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 27 | at Central Maine CC | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 29 | at Bridgton Academy | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Oct 2 | at University of Maine at Farmington | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Oct 2 | at University of Maine at Farmington | L, 14-5 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Oct 5 | Central Maine CC | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Oct 9 | Central Maine CC | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Penn State Brandywine | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Penn State Brandywine | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Quincy College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Quincy College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Community College of Rhode Island | W, 16-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Community College of Rhode Island | W, 11-10 | 0 | 0 | 0.1 | 3 | 4 | 4 | 108.00 | 0 | .00 | 0 | - |
| Apr 2 | at UConn- Avery Point | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at UConn- Avery Point | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Massasoit Community College | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Massasoit Community College | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Northern Essex Community College | L, 19-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Community College of Rhode Island | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Community College of Rhode Island | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Bridgton Academy | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | NHTI | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at NHTI | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at NHTI | W, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Massasoit Community College | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Massasoit Community College | L, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Great Bay C.C. | W, 23-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Great Bay C.C. | W, 21-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Bridgton Academy | W, 19-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Central Maine CC | W, 23-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Central Maine CC | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Central Maine CC | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Northern Essex Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | #2 Central Maine CC | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 16 | vs. Mid Atlantic Christian | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 16 | vs. Penn State Du Bois | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 17 | vs. Bucks County Community College | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | Bridgton Academy | L, 8-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Sep 11 | Quincy College | L, 10-8 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Sep 11 | Quincy College | W, 11-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Sep 13 | at Central Maine CC | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Rivier University | W, 11-7 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Sep 19 | vs. Northern Essex Community College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Central Maine CC | W, 17-8 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Sep 25 | at NHTI | W, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 25 | at NHTI | W, 15-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 27 | at Central Maine CC | L, 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Sep 29 | at Bridgton Academy | W, 10-5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Oct 2 | at University of Maine at Farmington | W, 9-6 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Oct 2 | at University of Maine at Farmington | L, 14-5 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Oct 5 | Central Maine CC | W, 12-2 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Oct 9 | Central Maine CC | W, 8-5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 18 | at Penn State Brandywine | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Penn State Brandywine | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Quincy College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Quincy College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Community College of Rhode Island | W, 16-7 | 1 | 4 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 0 | - | 0 |
| Mar 27 | Community College of Rhode Island | W, 11-10 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | .000 | 0 |
| Apr 2 | at UConn- Avery Point | W, 8-7 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 2 | at UConn- Avery Point | L, 6-1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 3 | at Massasoit Community College | W, 9-7 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 3 | at Massasoit Community College | L, 11-5 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 5 | Northern Essex Community College | L, 19-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Community College of Rhode Island | W, 5-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 10 | at Community College of Rhode Island | L, 8-1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 12 | at Bridgton Academy | L, 4-2 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 15 | NHTI | L, 5-4 | 1 | 8 | 2 | 5 | 1 | - | .875 | - | - | - | - | - |
| Apr 16 | at NHTI | W, 13-2 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Apr 16 | at NHTI | W, 12-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Massasoit Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Massasoit Community College | L, 12-7 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Apr 23 | Great Bay C.C. | W, 23-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 23 | Great Bay C.C. | W, 21-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 25 | Bridgton Academy | W, 19-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | at Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Central Maine CC | W, 23-13 | 1 | 3 | 1 | 0 | 2 | - | .333 | - | - | - | - | - |
| May 1 | at Central Maine CC | W, 11-8 | 1 | 4 | 1 | 2 | 1 | 0 | .750 | 0 | 0 | 0 | - | 0 |
| May 1 | at Central Maine CC | W, 11-10 | 1 | 2 | 0 | 2 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| May 3 | at Northern Essex Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | #2 Central Maine CC | W, 5-1 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| May 16 | vs. Mid Atlantic Christian | W, 8-6 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 16 | vs. Penn State Du Bois | L, 10-3 | 1 | 5 | 0 | 4 | 1 | - | .800 | 1 | - | - | - | - |
| May 17 | vs. Bucks County Community College | L, 7-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
