Joseph Townsend
9 Joseph Townsend
-
- Height:
- 5'7''
-
- Hometown:
- Scarborough, Maine
-
- Position:
- Infield
-
- Year:
- Fy.
-
- Bats/Throws:
- R/R
-
- High School:
- Scarborough
-
- Major:
- Early Childhood Education
-
- gp
- 34
-
- avg
- .306
-
- hr
- 1
-
- rbi
- 28
-
- r
- 18
-
- sb
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 34 | 6 |
| Plate appearances | 108 | 21 |
| At Bats | 85 | 19 |
| Runs | 18 | 6 |
| Hits | 26 | 7 |
| Doubles | 7 | 1 |
| Triples | 1 | 0 |
| Home Runs | 1 | 0 |
| Runs Batted In | 28 | 7 |
| Total bases | 38 | 8 |
| Walks | 13 | 2 |
| Hit by pitch | 7 | 0 |
| Strikeouts | 11 | 1 |
| Sacrifice Flies | 2 | 0 |
| Sacrifice Hits | 1 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 1 | 1 |
| Caught Stealing | 2 | 0 |
| Batting Average | .306 | .368 |
| On Base Percentage | .430 | .429 |
| Slugging Percentage | .447 | .421 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | Bridgton Academy | L, 8-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 3 | 2 | 1.50 | 5 |
| Sep 11 | Quincy College | L, 10-8 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Sep 11 | Quincy College | W, 11-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Sep 13 | at Central Maine CC | W, 8-3 | 1 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | .400 | .400 | .800 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Sep 19 | at Rivier University | W, 11-7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 1.000 | - | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Sep 19 | vs. Northern Essex Community College | L, 12-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Sep 21 | Central Maine CC | W, 17-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Sep 25 | at NHTI | W, 11-1 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | 1 | .667 | .750 | .667 | 1 | - | - | - | - | - | - | 4 |
| Sep 25 | at NHTI | W, 15-0 | 1 | 1 | 0 | 2 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | 2 | - | - | - | 2 | - | 4 |
| Sep 27 | at Central Maine CC | L, 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Sep 29 | at Bridgton Academy | W, 10-5 | 1 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 1 | .667 | .750 | 1.333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Oct 2 | at University of Maine at Farmington | W, 9-6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Oct 2 | at University of Maine at Farmington | L, 14-5 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Oct 5 | Central Maine CC | W, 12-2 | 1 | 2 | 1 | 5 | 2 | 0 | 0 | 1 | 1 | 0 | .500 | .800 | 2.000 | 1 | 0 | 0 | - | 0 | - | - | 5 |
| Oct 9 | Central Maine CC | W, 8-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 18 | at Penn State Brandywine | W, 9-4 | 1 | 4 | 3 | 4 | 1 | 2 | - | - | 2 | - | .750 | .800 | 1.250 | - | - | - | - | 1 | - | - | 5 |
| Mar 18 | Penn State Brandywine | W, 9-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Mar 19 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Quincy College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Quincy College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Community College of Rhode Island | W, 16-7 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .600 | .500 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 27 | Community College of Rhode Island | W, 11-10 | 1 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .667 | .750 | 1.000 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 2 | at UConn- Avery Point | W, 8-7 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .750 | .000 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 2 | at UConn- Avery Point | L, 6-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 3 | at Massasoit Community College | W, 9-7 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 3 | at Massasoit Community College | L, 11-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 5 | Northern Essex Community College | L, 19-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 10 | at Community College of Rhode Island | W, 5-0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 10 | at Community College of Rhode Island | L, 8-1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 12 | at Bridgton Academy | L, 4-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 15 | NHTI | L, 5-4 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Apr 16 | at NHTI | W, 13-2 | 1 | 4 | 3 | 3 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 16 | at NHTI | W, 12-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 18 | Massasoit Community College | L, 2-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 18 | Massasoit Community College | L, 12-7 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 23 | Great Bay C.C. | W, 23-0 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .400 | .250 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 23 | Great Bay C.C. | W, 21-0 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 25 | Bridgton Academy | W, 19-1 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 2 |
| Apr 28 | at Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Central Maine CC | W, 23-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Central Maine CC | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Central Maine CC | W, 11-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| May 3 | at Northern Essex Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | #2 Central Maine CC | W, 5-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 3 |
| May 16 | vs. Mid Atlantic Christian | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. Penn State Du Bois | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | vs. Bucks County Community College | L, 7-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 8 | Bridgton Academy | L, 8-7 | 1 | 0 | 0 | - | - |
| Sep 11 | Quincy College | L, 10-8 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Quincy College | W, 11-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 13 | at Central Maine CC | W, 8-3 | 1 | 2 | 4 | 0 | 0 |
| Sep 19 | at Rivier University | W, 11-7 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | vs. Northern Essex Community College | L, 12-0 | 1 | 0 | 1 | 0 | 0 |
| Sep 21 | Central Maine CC | W, 17-8 | 1 | 0 | 0 | 0 | 0 |
| Sep 25 | at NHTI | W, 11-1 | 1 | 1 | 2 | - | - |
| Sep 25 | at NHTI | W, 15-0 | 1 | 1 | 0 | - | - |
| Sep 27 | at Central Maine CC | L, 4-3 | 1 | 0 | 0 | 0 | 0 |
| Sep 29 | at Bridgton Academy | W, 10-5 | 1 | 1 | 4 | 0 | 2 |
| Oct 2 | at University of Maine at Farmington | W, 9-6 | 1 | 0 | 0 | 0 | 0 |
| Oct 2 | at University of Maine at Farmington | L, 14-5 | 1 | 0 | 2 | 0 | 0 |
| Oct 5 | Central Maine CC | W, 12-2 | 1 | 1 | 4 | 0 | 0 |
| Oct 9 | Central Maine CC | W, 8-5 | 1 | 0 | 0 | 0 | 0 |
| Mar 18 | at Penn State Brandywine | W, 9-4 | 1 | 1 | 5 | - | - |
| Mar 18 | Penn State Brandywine | W, 9-3 | 1 | 0 | 1 | - | - |
| Mar 19 | at Penn State Scranton | - | - | - | - | - | |
| Mar 19 | at Penn State Scranton | - | - | - | - | - | |
| Mar 20 | at Penn State Scranton | - | - | - | - | - | |
| Mar 20 | at Penn State Scranton | - | - | - | - | - | |
| Mar 26 | at Quincy College | - | - | - | - | - | |
| Mar 26 | at Quincy College | - | - | - | - | - | |
| Mar 27 | Community College of Rhode Island | W, 16-7 | 1 | 2 | 2 | 0 | 0 |
| Mar 27 | Community College of Rhode Island | W, 11-10 | 1 | 0 | 3 | 0 | 0 |
| Apr 2 | at UConn- Avery Point | W, 8-7 | 1 | 0 | 0 | 0 | 0 |
| Apr 2 | at UConn- Avery Point | L, 6-1 | 1 | 0 | 0 | 0 | 0 |
| Apr 3 | at Massasoit Community College | W, 9-7 | 1 | 1 | 1 | 0 | 0 |
| Apr 3 | at Massasoit Community College | L, 11-5 | 1 | 0 | 0 | 0 | 0 |
| Apr 5 | Northern Essex Community College | L, 19-0 | 1 | 0 | 0 | - | - |
| Apr 10 | at Community College of Rhode Island | W, 5-0 | 1 | 0 | 1 | 0 | 0 |
| Apr 10 | at Community College of Rhode Island | L, 8-1 | 1 | 0 | 1 | 0 | 0 |
| Apr 12 | at Bridgton Academy | L, 4-2 | 1 | 0 | 0 | 0 | 0 |
| Apr 15 | NHTI | L, 5-4 | 1 | 0 | 1 | - | - |
| Apr 16 | at NHTI | W, 13-2 | 1 | 2 | 4 | - | - |
| Apr 16 | at NHTI | W, 12-3 | 1 | 0 | 0 | - | - |
| Apr 18 | Massasoit Community College | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 18 | Massasoit Community College | L, 12-7 | 1 | 0 | 0 | - | - |
| Apr 23 | Great Bay C.C. | W, 23-0 | 1 | 2 | 1 | 0 | 0 |
| Apr 23 | Great Bay C.C. | W, 21-0 | 1 | 2 | 2 | 1 | 0 |
| Apr 25 | Bridgton Academy | W, 19-1 | 1 | 0 | 2 | - | - |
| Apr 28 | at Great Bay C.C. | - | - | - | - | - | |
| Apr 29 | Central Maine CC | W, 23-13 | - | - | - | - | - |
| May 1 | at Central Maine CC | W, 11-8 | - | - | - | - | - |
| May 1 | at Central Maine CC | W, 11-10 | 1 | 0 | 0 | 0 | 0 |
| May 3 | at Northern Essex Community College | - | - | - | - | - | |
| May 6 | #2 Central Maine CC | W, 5-1 | 1 | 1 | 0 | - | - |
| May 16 | vs. Mid Atlantic Christian | W, 8-6 | - | - | - | - | - |
| May 16 | vs. Penn State Du Bois | L, 10-3 | - | - | - | - | - |
| May 17 | vs. Bucks County Community College | L, 7-4 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | Bridgton Academy | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 11 | Quincy College | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 11 | Quincy College | W, 11-0 | 0 | 0 | 5.0 | 2 | 0 | 0 | 0.00 | 6 | 10.80 | 0 | - |
| Sep 13 | at Central Maine CC | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 19 | at Rivier University | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 19 | vs. Northern Essex Community College | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 21 | Central Maine CC | W, 17-8 | 0 | 0 | 2.0 | 5 | 0 | 0 | 0.00 | 4 | 18.00 | 0 | - |
| Sep 25 | at NHTI | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 25 | at NHTI | W, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 27 | at Central Maine CC | L, 4-3 | 0 | 0 | 3.2 | 3 | 2 | 2 | 4.91 | 3 | 7.36 | 0 | - |
| Sep 29 | at Bridgton Academy | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Oct 2 | at University of Maine at Farmington | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Oct 2 | at University of Maine at Farmington | L, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Oct 5 | Central Maine CC | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Oct 9 | Central Maine CC | W, 8-5 | 1 | 0 | 5.0 | 8 | 4 | 2 | 3.60 | 3 | 5.40 | 0 | - |
| Mar 18 | at Penn State Brandywine | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Penn State Brandywine | W, 9-3 | 1 | 0 | 2.0 | - | - | - | 0.00 | 4 | 18.00 | - | - |
| Mar 19 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Quincy College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Quincy College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Community College of Rhode Island | W, 16-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Community College of Rhode Island | W, 11-10 | 0 | 0 | 0.2 | 2 | 1 | 1 | 13.50 | 0 | .00 | 0 | - |
| Apr 2 | at UConn- Avery Point | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at UConn- Avery Point | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Massasoit Community College | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Massasoit Community College | L, 11-5 | 0 | 1 | 5.0 | 13 | 11 | 7 | 12.60 | 4 | 7.20 | 0 | - |
| Apr 5 | Northern Essex Community College | L, 19-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Community College of Rhode Island | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Community College of Rhode Island | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Bridgton Academy | L, 4-2 | 0 | 1 | 1.0 | 2 | 2 | 1 | 9.00 | 1 | 9.00 | 0 | - |
| Apr 15 | NHTI | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at NHTI | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at NHTI | W, 12-3 | 1 | 0 | 5.0 | 2 | 3 | 3 | 5.40 | 7 | 12.60 | - | - |
| Apr 18 | Massasoit Community College | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Massasoit Community College | L, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Great Bay C.C. | W, 23-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Great Bay C.C. | W, 21-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Bridgton Academy | W, 19-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Central Maine CC | W, 23-13 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Central Maine CC | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Central Maine CC | W, 11-10 | 0 | 0 | 2.0 | 5 | 3 | 3 | 13.50 | 0 | .00 | 0 | - |
| May 3 | at Northern Essex Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | #2 Central Maine CC | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 16 | vs. Mid Atlantic Christian | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. Penn State Du Bois | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | vs. Bucks County Community College | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | Bridgton Academy | L, 8-7 | 1 | 6 | 2 | 3 | 1 | - | .833 | - | - | - | - | - |
| Sep 11 | Quincy College | L, 10-8 | 1 | 4 | 1 | 0 | 3 | 0 | .250 | 0 | 0 | 0 | - | 0 |
| Sep 11 | Quincy College | W, 11-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1.000 | 1 | 1 | 0 | .000 | 0 |
| Sep 13 | at Central Maine CC | W, 8-3 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Sep 19 | at Rivier University | W, 11-7 | 1 | 3 | 3 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | - | 0 |
| Sep 19 | vs. Northern Essex Community College | L, 12-0 | 1 | 4 | 1 | 0 | 3 | 0 | .250 | 0 | 0 | 0 | - | 0 |
| Sep 21 | Central Maine CC | W, 17-8 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Sep 25 | at NHTI | W, 11-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Sep 25 | at NHTI | W, 15-0 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Sep 27 | at Central Maine CC | L, 4-3 | 1 | 2 | 0 | 2 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Sep 29 | at Bridgton Academy | W, 10-5 | 1 | 4 | 3 | 0 | 1 | 0 | .750 | 0 | 0 | 0 | - | 0 |
| Oct 2 | at University of Maine at Farmington | W, 9-6 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Oct 2 | at University of Maine at Farmington | L, 14-5 | 1 | 6 | 6 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Oct 5 | Central Maine CC | W, 12-2 | 1 | 6 | 5 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Oct 9 | Central Maine CC | W, 8-5 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 5 | 0 | .000 | 0 |
| Mar 18 | at Penn State Brandywine | W, 9-4 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 18 | Penn State Brandywine | W, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Quincy College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Quincy College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Community College of Rhode Island | W, 16-7 | 1 | 9 | 9 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 27 | Community College of Rhode Island | W, 11-10 | 1 | 3 | 2 | 1 | 0 | 0 | 1.000 | 1 | 1 | 0 | .000 | 0 |
| Apr 2 | at UConn- Avery Point | W, 8-7 | 1 | 5 | 5 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 2 | at UConn- Avery Point | L, 6-1 | 1 | 2 | 2 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 3 | at Massasoit Community College | W, 9-7 | 1 | 5 | 5 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 3 | at Massasoit Community College | L, 11-5 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 2 | 0 | .000 | 0 |
| Apr 5 | Northern Essex Community College | L, 19-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Community College of Rhode Island | W, 5-0 | 1 | 6 | 6 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 10 | at Community College of Rhode Island | L, 8-1 | 1 | 6 | 6 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 12 | at Bridgton Academy | L, 4-2 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 1 | 0 | .000 | 0 |
| Apr 15 | NHTI | L, 5-4 | 1 | 11 | 8 | 3 | 0 | - | 1.000 | - | 4 | 3 | .429 | - |
| Apr 16 | at NHTI | W, 13-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at NHTI | W, 12-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | 2 | .500 | - |
| Apr 18 | Massasoit Community College | L, 2-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 4 | - | - | - |
| Apr 18 | Massasoit Community College | L, 12-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Great Bay C.C. | W, 23-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 23 | Great Bay C.C. | W, 21-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 25 | Bridgton Academy | W, 19-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | at Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Central Maine CC | W, 23-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Central Maine CC | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Central Maine CC | W, 11-10 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| May 3 | at Northern Essex Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | #2 Central Maine CC | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 16 | vs. Mid Atlantic Christian | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
