Brady Pert
gp
10
avg
.250
hr
0
rbi
2
r
2
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | - |
| Plate appearances | 14 | 0 |
| At Bats | 12 | - |
| Runs | 2 | - |
| Hits | 3 | - |
| Doubles | 0 | - |
| Triples | 0 | - |
| Home Runs | 0 | - |
| Runs Batted In | 2 | - |
| Total bases | 3 | 0 |
| Walks | 2 | - |
| Hit by pitch | 0 | - |
| Strikeouts | 5 | - |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | - |
| Caught Stealing | 1 | - |
| Batting Average | .250 | - |
| On Base Percentage | .357 | - |
| Slugging Percentage | .250 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 27 | Community College of Rhode Island | |
| Apr 27 | Community College of Rhode Island | |
| Apr 30 | #4 University of Maine-Augusta | W, 14-0 |
| May 1 | vs. #2 Central Maine CC | L, 5-2 |
| May 1 | vs. #3 York County Community College | W, 8-5 |
| May 3 | vs. #2 Central Maine CC | L, 7-6 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 | at Central Maine CC | W, 8-2 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Sep 11 | at Central Maine CC | L, 6-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Sep 14 | Quincy College | W, 7-5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Sep 14 | Quincy College | W, 6-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Sep 16 | Central Maine CC | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Bridgton Academy | L, 11-4 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Sep 18 | York County Community College | W, 8-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Sep 22 | at University of Maine-Augusta | W, 18-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Sep 22 | at University of Maine-Augusta | L, 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Sep 25 | at York County Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Bridgton Academy | L, 2-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Oct 4 | at NHTI | W, 16-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Oct 5 # | University of Maine at Farmington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Thomas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Great Bay C.C. | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Great Bay C.C. | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Northern Essex Community College | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Bridgton Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Quincy College | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Quincy College | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Quincy College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Great Bay C.C. | W, 21-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | York County Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | York County Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at NHTI | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Bridgton Academy | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Central Maine CC | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Central Maine CC | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at York County Community College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | University of Maine-Augusta | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | University of Maine-Augusta | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at University of Maine-Augusta | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | NHTI | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Northern Essex Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | NHTI | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Central Maine CC | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | #4 University of Maine-Augusta | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. #2 Central Maine CC | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. #3 York County Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. #2 Central Maine CC | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 11 | at Central Maine CC | W, 8-2 | 1 | 0 | 2 | 0 | 0 |
| Sep 11 | at Central Maine CC | L, 6-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 14 | Quincy College | W, 7-5 | 1 | 0 | 0 | 0 | 1 |
| Sep 14 | Quincy College | W, 6-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 16 | Central Maine CC | L, 3-0 | - | - | - | - | - |
| Sep 17 | Bridgton Academy | L, 11-4 | 1 | 1 | 1 | 1 | 0 |
| Sep 18 | York County Community College | W, 8-2 | 1 | 0 | 0 | 0 | 0 |
| Sep 22 | at University of Maine-Augusta | W, 18-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at University of Maine-Augusta | L, 4-3 | 1 | 0 | 0 | 0 | 0 |
| Sep 25 | at York County Community College | L, 5-3 | - | - | - | - | - |
| Sep 27 | at Bridgton Academy | L, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Oct 4 | at NHTI | W, 16-5 | 1 | 0 | 0 | - | - |
| Oct 5 # | University of Maine at Farmington | - | - | - | - | - | |
| Mar 23 | Thomas College | - | - | - | - | - | |
| Mar 28 | Great Bay C.C. | W, 15-0 | - | - | - | - | - |
| Mar 28 | Great Bay C.C. | W, 15-1 | - | - | - | - | - |
| Apr 2 | Northern Essex Community College | L, 15-4 | - | - | - | - | - |
| Apr 3 | at Bridgton Academy | - | - | - | - | - | |
| Apr 4 | at Quincy College | W, 13-1 | - | - | - | - | - |
| Apr 5 | Quincy College | W, 13-0 | - | - | - | - | - |
| Apr 5 | Quincy College | W, 10-4 | - | - | - | - | - |
| Apr 9 | Great Bay C.C. | W, 21-2 | - | - | - | - | - |
| Apr 10 | York County Community College | W, 2-1 | - | - | - | - | - |
| Apr 10 | York County Community College | L, 4-2 | - | - | - | - | - |
| Apr 11 | at NHTI | W, 6-5 | - | - | - | - | - |
| Apr 14 | at Bridgton Academy | L, 9-5 | - | - | - | - | - |
| Apr 15 | at Central Maine CC | L, 2-1 | - | - | - | - | - |
| Apr 15 | at Central Maine CC | W, 6-1 | - | - | - | - | - |
| Apr 17 | at York County Community College | L, 7-5 | - | - | - | - | - |
| Apr 19 | University of Maine-Augusta | W, 10-0 | - | - | - | - | - |
| Apr 19 | University of Maine-Augusta | W, 13-10 | - | - | - | - | - |
| Apr 21 | at University of Maine-Augusta | W, 8-3 | - | - | - | - | - |
| Apr 22 | NHTI | W, 8-5 | - | - | - | - | - |
| Apr 22 | at Northern Essex Community College | - | - | - | - | - | |
| Apr 22 | NHTI | W, 10-1 | - | - | - | - | - |
| Apr 24 | Central Maine CC | W, 7-4 | - | - | - | - | - |
| Apr 25 | at Community College of Rhode Island | - | - | - | - | - | |
| Apr 27 | Community College of Rhode Island | - | - | - | - | - | |
| Apr 27 | Community College of Rhode Island | - | - | - | - | - | |
| Apr 30 | #4 University of Maine-Augusta | W, 14-0 | - | - | - | - | - |
| May 1 | vs. #2 Central Maine CC | L, 5-2 | - | - | - | - | - |
| May 1 | vs. #3 York County Community College | W, 8-5 | - | - | - | - | - |
| May 3 | vs. #2 Central Maine CC | L, 7-6 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 | at Central Maine CC | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 11 | at Central Maine CC | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 14 | Quincy College | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 14 | Quincy College | W, 6-1 | 1 | 0 | 5.0 | 2 | 0 | 0 | 0.00 | 3 | 5.40 | 0 | .60 |
| Sep 16 | Central Maine CC | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Bridgton Academy | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 18 | York County Community College | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 22 | at University of Maine-Augusta | W, 18-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 22 | at University of Maine-Augusta | L, 4-3 | 0 | 0 | 4.0 | 4 | 1 | 1 | 2.25 | 0 | .00 | 0 | 1.25 |
| Sep 25 | at York County Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Bridgton Academy | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Oct 4 | at NHTI | W, 16-5 | 0 | 0 | 4.0 | 4 | 3 | 3 | 6.75 | 4 | 9.00 | - | 1.25 |
| Oct 5 # | University of Maine at Farmington | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Thomas College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Great Bay C.C. | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Great Bay C.C. | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Northern Essex Community College | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Bridgton Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Quincy College | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Quincy College | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Quincy College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Great Bay C.C. | W, 21-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | York County Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | York County Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at NHTI | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Bridgton Academy | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Central Maine CC | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Central Maine CC | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at York County Community College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | University of Maine-Augusta | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | University of Maine-Augusta | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at University of Maine-Augusta | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | NHTI | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Northern Essex Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | NHTI | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Central Maine CC | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | #4 University of Maine-Augusta | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. #2 Central Maine CC | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. #3 York County Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. #2 Central Maine CC | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 | at Central Maine CC | W, 8-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Sep 11 | at Central Maine CC | L, 6-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Sep 14 | Quincy College | W, 7-5 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Sep 14 | Quincy College | W, 6-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Sep 16 | Central Maine CC | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Bridgton Academy | L, 11-4 | 1 | 2 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0 | - | 0 |
| Sep 18 | York County Community College | W, 8-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Sep 22 | at University of Maine-Augusta | W, 18-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Sep 22 | at University of Maine-Augusta | L, 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 3 | 0 | .000 | 0 |
| Sep 25 | at York County Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Bridgton Academy | L, 2-1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Oct 4 | at NHTI | W, 16-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Oct 5 # | University of Maine at Farmington | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Thomas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Great Bay C.C. | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Great Bay C.C. | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Northern Essex Community College | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Bridgton Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Quincy College | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Quincy College | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Quincy College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Great Bay C.C. | W, 21-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | York County Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | York County Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at NHTI | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Bridgton Academy | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Central Maine CC | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Central Maine CC | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at York County Community College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | University of Maine-Augusta | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | University of Maine-Augusta | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at University of Maine-Augusta | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | NHTI | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Northern Essex Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | NHTI | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Central Maine CC | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | #4 University of Maine-Augusta | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. #2 Central Maine CC | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. #3 York County Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. #2 Central Maine CC | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 12 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | .250 | .357 | .250 | 0 | 0 | 0 | - | 0 | - | - | 14 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | .250 | .500 | .250 | 0 | 0 | 0 | - | 0 | - | - | 6 |
| Away | 6 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 8 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .333 | .429 | .333 | 0 | 0 | 0 | - | 0 | - | - | 7 |
| Losses | 4 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .167 | .286 | .167 | 0 | 0 | 0 | - | 0 | - | - | 7 |
| September | 9 | 12 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | .250 | .357 | .250 | 0 | 0 | 0 | - | 0 | - | - | 14 |
| October | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 10 | 2 | 3 | 1 | 1 |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 4 | 1 | 1 | 1 | 1 |
| Away | 6 | 1 | 2 | 0 | 0 |
| Neutral | - | - | 0 | - | - |
| Wins | 6 | 1 | 2 | 0 | 1 |
| Losses | 4 | 1 | 1 | 1 | 0 |
| September | 9 | 2 | 3 | 1 | 1 |
| October | 1 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2.77 | 1 | 0 | 3 | 1 | 0 | 13.0 | 10 | 4 | 4 | 3 | 7 | 4.85 | 0 | 1.00 | 48 | 2 | 0 |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 1 | 0 | 1 | 1 | 0 | 5.0 | 2 | 0 | 0 | 1 | 3 | 5.40 | 0 | .60 | 17 | 0 | 0 |
| Away | 4.50 | 0 | 0 | 2 | 0 | 0 | 8.0 | 8 | 4 | 4 | 2 | 4 | 4.50 | 0 | 1.25 | 31 | 2 | 0 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 3.00 | 1 | 0 | 2 | 1 | 0 | 9.0 | 6 | 3 | 3 | 2 | 7 | 7.00 | 0 | .89 | 34 | 2 | 0 |
| Losses | 2.25 | 0 | 0 | 1 | 0 | 0 | 4.0 | 4 | 1 | 1 | 1 | 0 | .00 | 0 | 1.25 | 14 | 0 | 0 |
| September | 1.00 | 1 | 0 | 2 | 1 | 0 | 9.0 | 6 | 1 | 1 | 2 | 3 | 3.00 | 0 | .89 | 31 | 0 | 0 |
| October | 6.75 | 0 | 0 | 1 | 0 | 0 | 4.0 | 4 | 3 | 3 | 1 | 4 | 9.00 | - | 1.25 | 17 | 2 | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 5 | 4 | 0 | 1 | 0 | .800 | 0 | 5 | 0 | .000 | 0 |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 3 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 0 | - | 0 |
| Away | 6 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 5 | 0 | .000 | 0 |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 2 | 0 | .000 | 0 |
| Losses | 4 | 3 | 2 | 0 | 1 | 0 | .667 | 0 | 3 | 0 | .000 | 0 |
| September | 9 | 5 | 4 | 0 | 1 | 0 | .800 | 0 | 3 | 0 | .000 | 0 |
| October | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
