Mattias Cobham
gp
15
avg
.211
hr
0
rbi
7
r
9
sb
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 10 |
| Plate appearances | 53 | 33 |
| At Bats | 38 | 25 |
| Runs | 9 | 3 |
| Hits | 8 | 5 |
| Doubles | 1 | 0 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 7 | 5 |
| Total bases | 9 | 5 |
| Walks | 11 | 6 |
| Hit by pitch | 3 | 1 |
| Strikeouts | 9 | 6 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 0 | 0 |
| Caught Stealing | 0 | 0 |
| Batting Average | .211 | .200 |
| On Base Percentage | .423 | .375 |
| Slugging Percentage | .237 | .200 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 22 | at Central Maine CC | L, 6-3 |
| Apr 24 | Community College of Rhode Island | W, 17-8 |
| Apr 25 | at York County Community College | L, 1-0 |
| Apr 27 | #6 Great Bay C.C. | W, 5-4 |
| Apr 28 | at #2 York County Community College | L, 9-8 |
| May 1 | vs. #4 NHTI | L, 9-7 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | at York County Community College | W, 9-6 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | 1 | 0 | 0 | - | 0 | - | - | 5 |
| Sep 13 | Great Bay C.C. | W, 6-4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Sep 13 | Great Bay C.C. | W, 11-3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | 1 | 0 | 1 | - | 0 | - | - | 4 |
| Sep 16 | Bridgton Academy | L, 8-7 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Sep 17 | Central Maine CC | L, 11-2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Sep 17 | Central Maine CC | W, 5-4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Sep 19 | at University of Maine-Augusta | W, 7-6 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Sep 19 | at University of Maine-Augusta | W, 15-3 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Sep 23 | York County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Sep 23 | York County Community College | L, 9-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Sep 26 | University of Maine-Augusta | W, 5-2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .500 | .333 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Sep 27 | at Central Maine CC | L, 8-7 | 1 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | .333 | .600 | .667 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Sep 29 # | at Gordon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | at Bridgton Academy | L, 9-8 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Oct 2 | NHTI | W, 11-6 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Oct 2 | NHTI | L, 6-2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 8 | vs. Me.-Fort Kent | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Me.-Fort Kent | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Massasoit Community College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Massasoit Community College | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Massasoit Community College | W, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Bridgton Academy | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Northern Essex Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at NHTI | W, 25-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Bridgton Academy | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | University of Maine-Augusta | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Great Bay C.C. | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | York County Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at University of Maine-Augusta | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Great Bay C.C. | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Central Maine CC | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | NHTI | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Northern Essex Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Central Maine CC | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Community College of Rhode Island | W, 17-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at York County Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | #6 Great Bay C.C. | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at #2 York County Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. #4 NHTI | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 10 | at York County Community College | W, 9-6 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Great Bay C.C. | W, 6-4 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Great Bay C.C. | W, 11-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Bridgton Academy | L, 8-7 | 1 | 1 | 1 | 0 | 0 |
| Sep 17 | Central Maine CC | L, 11-2 | 1 | 0 | 1 | 0 | 0 |
| Sep 17 | Central Maine CC | W, 5-4 | 1 | 0 | 0 | 0 | 0 |
| Sep 19 | at University of Maine-Augusta | W, 7-6 | 1 | 0 | 2 | 0 | 0 |
| Sep 19 | at University of Maine-Augusta | W, 15-3 | 1 | 1 | 1 | 0 | 0 |
| Sep 23 | York County Community College | L, 3-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 23 | York County Community College | L, 9-2 | 1 | 0 | 0 | 0 | 0 |
| Sep 26 | University of Maine-Augusta | W, 5-2 | 1 | 1 | 1 | 0 | 0 |
| Sep 27 | at Central Maine CC | L, 8-7 | 1 | 2 | 2 | 0 | 0 |
| Sep 29 # | at Gordon | - | - | - | - | - | |
| Sep 30 | at Bridgton Academy | L, 9-8 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | NHTI | W, 11-6 | 1 | 0 | 0 | 0 | 0 |
| Oct 2 | NHTI | L, 6-2 | 1 | 0 | 1 | 0 | 0 |
| Mar 8 | vs. Me.-Fort Kent | W, 8-5 | - | - | - | - | - |
| Mar 9 | vs. Me.-Fort Kent | W, 12-7 | - | - | - | - | - |
| Mar 14 | at Massasoit Community College | W, 12-0 | - | - | - | - | - |
| Mar 14 | at Massasoit Community College | W, 15-0 | - | - | - | - | - |
| Mar 21 | at Massasoit Community College | W, 19-0 | - | - | - | - | - |
| Mar 30 | at Bridgton Academy | W, 6-4 | - | - | - | - | - |
| Mar 31 | Northern Essex Community College | - | - | - | - | - | |
| Apr 1 | at NHTI | W, 25-5 | - | - | - | - | - |
| Apr 4 | at Bridgton Academy | W, 8-3 | - | - | - | - | - |
| Apr 8 | University of Maine-Augusta | W, 6-2 | - | - | - | - | - |
| Apr 9 | Great Bay C.C. | W, 11-5 | - | - | - | - | - |
| Apr 10 | York County Community College | W, 6-5 | - | - | - | - | - |
| Apr 12 | at University of Maine-Augusta | W, 10-4 | - | - | - | - | - |
| Apr 14 | Great Bay C.C. | W, 10-1 | - | - | - | - | - |
| Apr 16 | Central Maine CC | L, 11-0 | - | - | - | - | - |
| Apr 17 | at Community College of Rhode Island | - | - | - | - | - | |
| Apr 18 | NHTI | W, 7-0 | - | - | - | - | - |
| Apr 21 | at Northern Essex Community College | L, 11-3 | - | - | - | - | - |
| Apr 22 | at Central Maine CC | L, 6-3 | - | - | - | - | - |
| Apr 24 | Community College of Rhode Island | W, 17-8 | - | - | - | - | - |
| Apr 25 | at York County Community College | L, 1-0 | - | - | - | - | - |
| Apr 27 | #6 Great Bay C.C. | W, 5-4 | - | - | - | - | - |
| Apr 28 | at #2 York County Community College | L, 9-8 | - | - | - | - | - |
| May 1 | vs. #4 NHTI | L, 9-7 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | at York County Community College | W, 9-6 | 1 | 0 | 2.0 | 1 | 0 | 0 | 0.00 | 1 | 4.50 | 0 | 1.00 |
| Sep 13 | Great Bay C.C. | W, 6-4 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0.00 | 4 | 21.60 | 0 | .60 |
| Sep 13 | Great Bay C.C. | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 16 | Bridgton Academy | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 17 | Central Maine CC | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 17 | Central Maine CC | W, 5-4 | 1 | 0 | 2.0 | 2 | 1 | 1 | 4.50 | 2 | 9.00 | 0 | 1.00 |
| Sep 19 | at University of Maine-Augusta | W, 7-6 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0.00 | 1 | 27.00 | 0 | 3.00 |
| Sep 19 | at University of Maine-Augusta | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 23 | York County Community College | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 23 | York County Community College | L, 9-2 | 0 | 0 | 3.0 | 5 | 5 | 4 | 12.00 | 1 | 3.00 | 0 | 2.67 |
| Sep 26 | University of Maine-Augusta | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 27 | at Central Maine CC | L, 8-7 | 0 | 1 | 2.1 | 2 | 3 | 3 | 11.57 | 2 | 7.71 | 0 | 4.71 |
| Sep 29 # | at Gordon | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | at Bridgton Academy | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Oct 2 | NHTI | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Oct 2 | NHTI | L, 6-2 | 0 | 0 | 3.1 | 2 | 3 | 3 | 8.10 | 2 | 5.40 | 0 | 1.50 |
| Mar 8 | vs. Me.-Fort Kent | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Me.-Fort Kent | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Massasoit Community College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Massasoit Community College | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Massasoit Community College | W, 19-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Bridgton Academy | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Northern Essex Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at NHTI | W, 25-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Bridgton Academy | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | University of Maine-Augusta | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Great Bay C.C. | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | York County Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at University of Maine-Augusta | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Great Bay C.C. | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Central Maine CC | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | NHTI | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Northern Essex Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Central Maine CC | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Community College of Rhode Island | W, 17-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at York County Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | #6 Great Bay C.C. | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at #2 York County Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. #4 NHTI | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | at York County Community College | W, 9-6 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Sep 13 | Great Bay C.C. | W, 6-4 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Sep 13 | Great Bay C.C. | W, 11-3 | 1 | 4 | 3 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Sep 16 | Bridgton Academy | L, 8-7 | 1 | 2 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0 | - | 0 |
| Sep 17 | Central Maine CC | L, 11-2 | 1 | 5 | 3 | 2 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Sep 17 | Central Maine CC | W, 5-4 | 1 | 5 | 1 | 4 | 0 | 0 | 1.000 | 0 | 1 | 0 | .000 | 0 |
| Sep 19 | at University of Maine-Augusta | W, 7-6 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Sep 19 | at University of Maine-Augusta | W, 15-3 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Sep 23 | York County Community College | L, 3-0 | 1 | 2 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0 | - | 0 |
| Sep 23 | York County Community College | L, 9-2 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 |
| Sep 26 | University of Maine-Augusta | W, 5-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Sep 27 | at Central Maine CC | L, 8-7 | 1 | 5 | 1 | 3 | 1 | 0 | .800 | 0 | 0 | 0 | - | 0 |
| Sep 29 # | at Gordon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | at Bridgton Academy | L, 9-8 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Oct 2 | NHTI | W, 11-6 | 1 | 5 | 2 | 2 | 1 | 0 | .800 | 2 | 0 | 0 | - | 0 |
| Oct 2 | NHTI | L, 6-2 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 1 | .333 | 0 |
| Mar 8 | vs. Me.-Fort Kent | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Me.-Fort Kent | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Massasoit Community College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Massasoit Community College | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Massasoit Community College | W, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Bridgton Academy | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Northern Essex Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at NHTI | W, 25-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Bridgton Academy | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | University of Maine-Augusta | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Great Bay C.C. | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | York County Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at University of Maine-Augusta | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Great Bay C.C. | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Central Maine CC | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | NHTI | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Northern Essex Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Central Maine CC | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Community College of Rhode Island | W, 17-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at York County Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | #6 Great Bay C.C. | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at #2 York County Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. #4 NHTI | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 38 | 8 | 7 | 11 | 1 | 0 | 0 | 1 | 9 | .211 | .423 | .237 | 3 | 0 | 1 | - | 0 | - | - | 53 |
| Conference | 10 | 25 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 6 | .200 | .375 | .200 | 1 | 0 | 1 | - | 0 | - | - | 33 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 10 | 23 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 7 | .174 | .367 | .174 | 2 | 0 | 1 | - | 0 | - | - | 31 |
| Away | 5 | 15 | 4 | 3 | 6 | 1 | 0 | 0 | 1 | 2 | .267 | .500 | .333 | 1 | 0 | 0 | - | 0 | - | - | 22 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 8 | 23 | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 6 | .174 | .367 | .174 | 3 | 0 | 1 | - | 0 | - | - | 31 |
| Losses | 7 | 15 | 4 | 1 | 7 | 1 | 0 | 0 | 1 | 3 | .267 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 22 |
| September | 13 | 34 | 7 | 5 | 8 | 1 | 0 | 0 | 1 | 8 | .206 | .400 | .235 | 3 | 0 | 1 | - | 0 | - | - | 46 |
| October | 2 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | .250 | .571 | .250 | 0 | 0 | 0 | - | 0 | - | - | 7 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 15 | 9 | 9 | 0 | 0 |
| Conference | 10 | 3 | 5 | 0 | 0 |
| Exhibition | - | - | 0 | - | - |
| Home | 10 | 4 | 4 | 0 | 0 |
| Away | 5 | 5 | 5 | 0 | 0 |
| Neutral | - | - | 0 | - | - |
| Wins | 8 | 5 | 4 | 0 | 0 |
| Losses | 7 | 4 | 5 | 0 | 0 |
| September | 13 | 9 | 8 | 0 | 0 |
| October | 2 | 0 | 1 | 0 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6.75 | 2 | 1 | 7 | 0 | 1 | 14.2 | 12 | 12 | 11 | 18 | 13 | 7.98 | 0 | 2.05 | 73 | 0 | 1 |
| Conference | 6.97 | 1 | 0 | 5 | 0 | 1 | 10.1 | 9 | 9 | 8 | 8 | 10 | 8.71 | 0 | 1.65 | 48 | 0 | 1 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 7.20 | 1 | 0 | 4 | 0 | 1 | 10.0 | 9 | 9 | 8 | 7 | 9 | 8.10 | 0 | 1.60 | 46 | 0 | 1 |
| Away | 5.79 | 1 | 1 | 3 | 0 | 0 | 4.2 | 3 | 3 | 3 | 11 | 4 | 7.71 | 0 | 3.00 | 27 | 0 | 0 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 1.50 | 2 | 0 | 4 | 0 | 1 | 6.0 | 3 | 1 | 1 | 3 | 8 | 12.00 | 0 | 1.00 | 23 | 0 | 0 |
| Losses | 10.38 | 0 | 1 | 3 | 0 | 0 | 8.2 | 9 | 11 | 10 | 15 | 5 | 5.19 | 0 | 2.77 | 50 | 0 | 1 |
| September | 6.35 | 2 | 1 | 6 | 0 | 1 | 11.1 | 10 | 9 | 8 | 15 | 11 | 8.74 | 0 | 2.21 | 58 | 0 | 0 |
| October | 8.10 | 0 | 0 | 1 | 0 | 0 | 3.1 | 2 | 3 | 3 | 3 | 2 | 5.40 | 0 | 1.50 | 15 | 0 | 1 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 41 | 23 | 14 | 4 | 0 | .902 | 3 | 4 | 2 | .333 | 0 |
| Conference | 10 | 31 | 19 | 10 | 2 | 0 | .935 | 3 | 4 | 2 | .333 | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 30 | 16 | 11 | 3 | 0 | .900 | 3 | 4 | 2 | .333 | 0 |
| Away | 5 | 11 | 7 | 3 | 1 | 0 | .909 | 0 | 0 | 0 | - | 0 |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 22 | 14 | 7 | 1 | 0 | .955 | 2 | 1 | 0 | .000 | 0 |
| Losses | 7 | 19 | 9 | 7 | 3 | 0 | .842 | 1 | 3 | 2 | .400 | 0 |
| September | 13 | 34 | 20 | 11 | 3 | 0 | .912 | 1 | 2 | 1 | .333 | 0 |
| October | 2 | 7 | 3 | 3 | 1 | 0 | .857 | 2 | 2 | 1 | .333 | 0 |
