Samuel Potié
14

Samuel Potié

gp
35
avg
.322
hr
0
rbi
24
r
34
sb
9
Player Stats
  Overall Conference
Games 35 20
Plate appearances 141 74
At Bats 115 59
Runs 34 19
Hits 37 19
Doubles 4 2
Triples 5 1
Home Runs 0 0
Runs Batted In 24 14
Total bases 51 23
Walks 15 8
Hit by pitch 8 6
Strikeouts 12 3
Sacrifice Flies 3 1
Sacrifice Hits 0 0
Hit into double play - -
Stolen Bases 9 2
Caught Stealing 3 3
Batting Average .322 .322
On Base Percentage .426 .446
Slugging Percentage .443 .390
Recent Results
Date Opponent Result
Apr 22 at Central Maine CC L, 6-3
Apr 24 Community College of Rhode Island W, 17-8
Apr 25 at York County Community College L, 1-0
Apr 27 #6 Great Bay C.C. W, 5-4
Apr 28 at #2 York County Community College L, 9-8
May 1 vs. #4 NHTI L, 9-7
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 10 at York County Community College W, 9-6 - - - - - - - - - - - - - - - - - - - - -
Sep 13 Great Bay C.C. W, 6-4 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
Sep 13 Great Bay C.C. W, 11-3 1 1 1 0 1 0 0 0 0 0 1.000 1.000 1.000 0 0 0 - 0 - - 2
Sep 16 Bridgton Academy L, 8-7 1 3 2 0 1 0 0 0 0 1 .667 .750 .667 0 0 0 - 0 - - 4
Sep 17 Central Maine CC L, 11-2 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 - 0 - - 3
Sep 17 Central Maine CC W, 5-4 1 3 1 1 0 0 0 0 0 0 .333 .333 .333 0 0 0 - 0 - - 3
Sep 19 at University of Maine-Augusta W, 7-6 1 1 1 1 2 0 0 0 0 0 1.000 1.000 1.000 1 0 0 - 0 - - 4
Sep 19 at University of Maine-Augusta W, 15-3 1 2 1 3 2 1 0 0 1 0 .500 .750 1.000 0 0 0 - 0 - - 4
Sep 23 York County Community College L, 3-0 1 2 0 0 1 0 0 0 0 0 .000 .333 .000 0 0 0 - 0 - - 3
Sep 23 York County Community College L, 9-2 1 2 1 0 0 1 0 0 1 0 .500 .667 1.000 1 0 0 - 0 - - 3
Sep 26 University of Maine-Augusta W, 5-2 1 3 0 0 1 0 0 0 0 2 .000 .250 .000 0 0 0 - 0 - - 4
Sep 27 at Central Maine CC L, 8-7 1 4 1 2 1 0 0 0 0 2 .250 .333 .250 0 1 0 - 0 - - 6
Sep 29 # at Gordon   - - - - - - - - - - - - - - - - - - - - -
Sep 30 at Bridgton Academy L, 9-8 1 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 4
Oct 2 NHTI W, 11-6 1 3 2 1 1 0 0 0 0 0 .667 .750 .667 0 0 0 - 0 - - 4
Oct 2 NHTI L, 6-2 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 2
Mar 8 vs. Me.-Fort Kent W, 8-5 1 4 1 1 1 1 0 0 1 1 .250 .400 .500 0 0 0 - 0 - - 5
Mar 9 vs. Me.-Fort Kent W, 12-7 1 4 1 0 0 0 0 0 0 0 .250 .250 .250 0 0 0 - 0 - - 4
Mar 14 at Massasoit Community College W, 12-0 1 4 3 1 0 0 2 0 2 0 .750 .750 1.750 0 0 0 - 0 - - 4
Mar 14 at Massasoit Community College W, 15-0 1 4 2 1 0 0 1 0 1 0 .500 .500 1.000 0 0 0 - 0 - - 4
Mar 21 at Massasoit Community College W, 19-0 1 4 2 1 0 0 0 0 0 0 .500 .600 .500 1 0 0 - 0 - - 5
Mar 30 at Bridgton Academy W, 6-4 1 3 0 0 1 0 0 0 0 0 .000 .250 .000 0 0 0 - 0 - - 4
Mar 31 Northern Essex Community College   - - - - - - - - - - - - - - - - - - - - -
Apr 1 at NHTI W, 25-5 1 7 4 3 0 0 0 0 0 1 .571 .571 .571 0 0 0 - 0 - - 7
Apr 4 at Bridgton Academy W, 8-3 1 4 1 2 0 0 0 0 0 0 .250 .200 .250 0 1 0 - 0 - - 5
Apr 8 University of Maine-Augusta W, 6-2 1 4 1 1 0 0 0 0 0 1 .250 .250 .250 0 0 0 - 0 - - 4
Apr 9 Great Bay C.C. W, 11-5 1 4 0 1 0 0 0 0 0 0 .000 .000 .000 0 1 0 - 0 - - 5
Apr 10 York County Community College W, 6-5 1 3 1 0 0 0 0 0 0 0 .333 .500 .333 1 0 0 - 0 - - 4
Apr 12 at University of Maine-Augusta W, 10-4 1 4 2 2 0 0 1 0 1 0 .500 .600 1.000 1 0 0 - 0 - - 5
Apr 14 Great Bay C.C. W, 10-1 1 3 1 1 1 0 0 0 0 0 .333 .600 .333 1 0 0 - 0 - - 5
Apr 16 Central Maine CC L, 11-0 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 - 0 - - 3
Apr 17 at Community College of Rhode Island   - - - - - - - - - - - - - - - - - - - - -
Apr 18 NHTI W, 7-0 1 5 1 0 0 0 0 0 0 1 .200 .200 .200 0 0 0 - 0 - - 5
Apr 21 at Northern Essex Community College L, 11-3 - - - - - - - - - - - - - - - - - - - - -
Apr 22 at Central Maine CC L, 6-3 1 3 0 0 0 0 0 0 0 0 .000 .250 .000 1 0 0 - 0 - - 4
Apr 24 Community College of Rhode Island W, 17-8 1 4 2 0 2 1 0 0 1 0 .500 .667 .750 0 0 0 - 0 - - 6
Apr 25 at York County Community College L, 1-0 1 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 4
Apr 27 #6 Great Bay C.C. W, 5-4 1 4 1 1 0 0 0 0 0 1 .250 .250 .250 0 0 0 - 0 - - 4
Apr 28 at #2 York County Community College L, 9-8 1 4 1 0 0 0 0 0 0 1 .250 .250 .250 0 0 0 - 0 - - 4
May 1 vs. #4 NHTI L, 9-7 1 3 1 1 0 0 1 0 1 0 .333 .500 1.000 1 0 0 - 0 - - 4

# Stats don't count towards season totals

Date Opponent Score gp r tb sb cs
Sep 10 at York County Community College W, 9-6 - - - - -
Sep 13 Great Bay C.C. W, 6-4 1 0 0 0 0
Sep 13 Great Bay C.C. W, 11-3 1 1 1 0 0
Sep 16 Bridgton Academy L, 8-7 1 1 2 1 0
Sep 17 Central Maine CC L, 11-2 1 0 1 0 0
Sep 17 Central Maine CC W, 5-4 1 1 1 0 0
Sep 19 at University of Maine-Augusta W, 7-6 1 1 1 0 2
Sep 19 at University of Maine-Augusta W, 15-3 1 3 2 0 0
Sep 23 York County Community College L, 3-0 1 0 0 0 0
Sep 23 York County Community College L, 9-2 1 1 2 0 0
Sep 26 University of Maine-Augusta W, 5-2 1 0 0 0 0
Sep 27 at Central Maine CC L, 8-7 1 0 1 0 0
Sep 29 # at Gordon   - - - - -
Sep 30 at Bridgton Academy L, 9-8 1 0 0 0 0
Oct 2 NHTI W, 11-6 1 2 2 0 0
Oct 2 NHTI L, 6-2 1 0 0 0 0
Mar 8 vs. Me.-Fort Kent W, 8-5 1 0 2 2 0
Mar 9 vs. Me.-Fort Kent W, 12-7 1 1 1 1 0
Mar 14 at Massasoit Community College W, 12-0 1 2 7 1 0
Mar 14 at Massasoit Community College W, 15-0 1 2 4 0 0
Mar 21 at Massasoit Community College W, 19-0 1 3 2 0 0
Mar 30 at Bridgton Academy W, 6-4 1 0 0 0 0
Mar 31 Northern Essex Community College   - - - - -
Apr 1 at NHTI W, 25-5 1 3 4 0 0
Apr 4 at Bridgton Academy W, 8-3 1 0 1 0 0
Apr 8 University of Maine-Augusta W, 6-2 1 0 1 0 1
Apr 9 Great Bay C.C. W, 11-5 1 0 0 0 0
Apr 10 York County Community College W, 6-5 1 1 1 0 0
Apr 12 at University of Maine-Augusta W, 10-4 1 1 4 1 0
Apr 14 Great Bay C.C. W, 10-1 1 4 1 1 0
Apr 16 Central Maine CC L, 11-0 1 0 1 0 0
Apr 17 at Community College of Rhode Island   - - - - -
Apr 18 NHTI W, 7-0 1 1 1 0 0
Apr 21 at Northern Essex Community College L, 11-3 - - - - -
Apr 22 at Central Maine CC L, 6-3 1 0 0 0 0
Apr 24 Community College of Rhode Island W, 17-8 1 3 3 0 0
Apr 25 at York County Community College L, 1-0 1 0 0 0 0
Apr 27 #6 Great Bay C.C. W, 5-4 1 1 1 2 0
Apr 28 at #2 York County Community College L, 9-8 1 1 1 0 0
May 1 vs. #4 NHTI L, 9-7 1 1 3 0 0

# Stats don't count towards season totals

Date Opponent Score w l ip h r er era k k/9 hr whip
Sep 10 at York County Community College W, 9-6 - - - - - - - - - - -
Sep 13 Great Bay C.C. W, 6-4 0 0 0.0 - - - 0.00 0 .00 - -
Sep 13 Great Bay C.C. W, 11-3 0 0 0.0 - - - 0.00 0 .00 - -
Sep 16 Bridgton Academy L, 8-7 0 0 0.0 - - - 0.00 0 .00 - -
Sep 17 Central Maine CC L, 11-2 0 0 0.0 - - - 0.00 0 .00 - -
Sep 17 Central Maine CC W, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Sep 19 at University of Maine-Augusta W, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Sep 19 at University of Maine-Augusta W, 15-3 0 0 0.0 - - - 0.00 0 .00 - -
Sep 23 York County Community College L, 3-0 0 0 0.0 - - - 0.00 0 .00 - -
Sep 23 York County Community College L, 9-2 0 0 0.0 - - - 0.00 0 .00 - -
Sep 26 University of Maine-Augusta W, 5-2 0 0 0.0 - - - 0.00 0 .00 - -
Sep 27 at Central Maine CC L, 8-7 0 0 0.0 - - - 0.00 0 .00 - -
Sep 29 # at Gordon   - - - - - - - - - - -
Sep 30 at Bridgton Academy L, 9-8 0 0 0.0 - - - 0.00 0 .00 - -
Oct 2 NHTI W, 11-6 0 0 0.0 - - - 0.00 0 .00 - -
Oct 2 NHTI L, 6-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 8 vs. Me.-Fort Kent W, 8-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 9 vs. Me.-Fort Kent W, 12-7 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 at Massasoit Community College W, 12-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 at Massasoit Community College W, 15-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 at Massasoit Community College W, 19-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 30 at Bridgton Academy W, 6-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 31 Northern Essex Community College   - - - - - - - - - - -
Apr 1 at NHTI W, 25-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 4 at Bridgton Academy W, 8-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 8 University of Maine-Augusta W, 6-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 9 Great Bay C.C. W, 11-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 10 York County Community College W, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 12 at University of Maine-Augusta W, 10-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 14 Great Bay C.C. W, 10-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 16 Central Maine CC L, 11-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 17 at Community College of Rhode Island   - - - - - - - - - - -
Apr 18 NHTI W, 7-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 21 at Northern Essex Community College L, 11-3 - - - - - - - - - - -
Apr 22 at Central Maine CC L, 6-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 24 Community College of Rhode Island W, 17-8 0 0 0.0 - - - 0.00 0 .00 - -
Apr 25 at York County Community College L, 1-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 27 #6 Great Bay C.C. W, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 28 at #2 York County Community College L, 9-8 0 0 0.0 - - - 0.00 0 .00 - -
May 1 vs. #4 NHTI L, 9-7 0 0 0.0 - - - 0.00 0 .00 - -

# Stats don't count towards season totals

Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Sep 10 at York County Community College W, 9-6 - - - - - - - - - - - -
Sep 13 Great Bay C.C. W, 6-4 1 0 0 0 0 0 - 0 0 0 - 0
Sep 13 Great Bay C.C. W, 11-3 1 2 2 0 0 0 1.000 0 0 0 - 0
Sep 16 Bridgton Academy L, 8-7 1 3 3 0 0 0 1.000 0 0 0 - 0
Sep 17 Central Maine CC L, 11-2 1 1 1 0 0 0 1.000 0 0 0 - 0
Sep 17 Central Maine CC W, 5-4 1 0 0 0 0 0 - 0 0 0 - 0
Sep 19 at University of Maine-Augusta W, 7-6 1 3 2 0 1 0 .667 0 0 0 - 0
Sep 19 at University of Maine-Augusta W, 15-3 1 0 0 0 0 0 - 0 0 0 - 0
Sep 23 York County Community College L, 3-0 1 4 2 2 0 0 1.000 1 0 0 - 0
Sep 23 York County Community College L, 9-2 1 2 2 0 0 0 1.000 0 0 0 - 0
Sep 26 University of Maine-Augusta W, 5-2 1 1 1 0 0 0 1.000 0 0 0 - 0
Sep 27 at Central Maine CC L, 8-7 1 2 2 0 0 0 1.000 0 0 0 - 0
Sep 29 # at Gordon   - - - - - - - - - - - -
Sep 30 at Bridgton Academy L, 9-8 1 1 1 0 0 0 1.000 0 0 0 - 0
Oct 2 NHTI W, 11-6 1 1 1 0 0 0 1.000 0 0 0 - 0
Oct 2 NHTI L, 6-2 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 8 vs. Me.-Fort Kent W, 8-5 1 0 0 0 0 0 - 0 0 0 - 0
Mar 9 vs. Me.-Fort Kent W, 12-7 1 2 1 0 1 0 .500 0 0 0 - 0
Mar 14 at Massasoit Community College W, 12-0 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 14 at Massasoit Community College W, 15-0 1 0 0 0 0 0 - 0 0 0 - 0
Mar 21 at Massasoit Community College W, 19-0 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 30 at Bridgton Academy W, 6-4 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 31 Northern Essex Community College   - - - - - - - - - - - -
Apr 1 at NHTI W, 25-5 1 3 2 0 1 0 .667 0 0 0 - 0
Apr 4 at Bridgton Academy W, 8-3 1 3 2 0 1 0 .667 0 0 0 - 0
Apr 8 University of Maine-Augusta W, 6-2 1 0 0 0 0 0 - 0 0 0 - 0
Apr 9 Great Bay C.C. W, 11-5 1 2 1 1 0 0 1.000 0 0 0 - 0
Apr 10 York County Community College W, 6-5 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 12 at University of Maine-Augusta W, 10-4 1 4 4 0 0 0 1.000 0 0 0 - 0
Apr 14 Great Bay C.C. W, 10-1 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 16 Central Maine CC L, 11-0 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 17 at Community College of Rhode Island   - - - - - - - - - - - -
Apr 18 NHTI W, 7-0 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 21 at Northern Essex Community College L, 11-3 - - - - - - - - - - - -
Apr 22 at Central Maine CC L, 6-3 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 24 Community College of Rhode Island W, 17-8 1 3 3 0 0 0 1.000 0 0 0 - 0
Apr 25 at York County Community College L, 1-0 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 27 #6 Great Bay C.C. W, 5-4 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 28 at #2 York County Community College L, 9-8 1 4 3 1 0 0 1.000 0 0 0 - 0
May 1 vs. #4 NHTI L, 9-7 1 6 6 0 0 0 1.000 0 0 0 - 0

# Stats don't count towards season totals

  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 35 115 37 24 15 4 5 0 9 12 .322 .426 .443 8 3 0 - 0 - - 141
Conference 20 59 19 14 8 2 1 0 3 3 .322 .446 .390 6 1 0 - 0 - - 74
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 18 52 16 6 8 2 0 0 2 6 .308 .422 .346 3 1 0 - 0 - - 64
Away 14 52 18 16 6 1 4 0 5 5 .346 .438 .519 4 2 0 - 0 - - 64
Neutral 3 11 3 2 1 1 1 0 2 1 .273 .385 .545 1 0 0 - 0 - - 13
                                           
Wins 23 78 29 21 12 3 4 0 7 7 .372 .474 .513 5 2 0 - 0 - - 97
Losses 12 37 8 3 3 1 1 0 2 5 .216 .318 .297 3 1 0 - 0 - - 44
                                           
September 12 28 9 7 9 2 0 0 2 6 .321 .500 .393 2 1 0 - 0 - - 40
October 2 5 2 1 1 0 0 0 0 0 .400 .500 .400 0 0 0 - 0 - - 6
March 6 23 9 4 2 1 3 0 4 1 .391 .462 .696 1 0 0 - 0 - - 26
April 14 56 16 11 3 1 1 0 2 5 .286 .354 .339 4 2 0 - 0 - - 65
May 1 3 1 1 0 0 1 0 1 0 .333 .500 1.000 1 0 0 - 0 - - 4
  gp r tb sb cs
Total 35 34 51 9 3
Conference 20 19 23 2 3
Exhibition - - 0 - -
           
Home 18 16 18 4 1
Away 14 16 27 2 2
Neutral 3 2 6 3 0
           
Wins 23 30 40 8 3
Losses 12 4 11 1 0
           
September 12 8 11 1 2
October 2 2 2 0 0
March 6 8 16 4 0
April 14 15 19 4 1
May 1 1 3 0 0
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
September 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
October 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 35 61 53 4 4 0 .934 1 0 0 - 0
Conference 20 31 26 3 2 0 .935 1 0 0 - 0
Exhibition - 0 - - - - - - - - - -
                         
Home 18 27 24 3 0 0 1.000 1 0 0 - 0
Away 14 26 22 1 3 0 .885 0 0 0 - 0
Neutral 3 8 7 0 1 0 .875 0 0 0 - 0
                         
Wins 23 33 28 1 4 0 .879 0 0 0 - 0
Losses 12 28 25 3 0 0 1.000 1 0 0 - 0
                         
September 12 19 16 2 1 0 .947 1 0 0 - 0
October 2 2 2 0 0 0 1.000 0 0 0 - 0
March 6 5 4 0 1 0 .800 0 0 0 - 0
April 14 29 25 2 2 0 .931 0 0 0 - 0
May 1 6 6 0 0 0 1.000 0 0 0 - 0