Tyler Herkalo
gp
37
avg
.313
hr
1
rbi
21
r
52
sb
48
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 37 | 20 |
| Plate appearances | 169 | 88 |
| At Bats | 128 | 72 |
| Runs | 52 | 24 |
| Hits | 40 | 16 |
| Doubles | 5 | 2 |
| Triples | 5 | 1 |
| Home Runs | 1 | 0 |
| Runs Batted In | 21 | 6 |
| Total bases | 58 | 20 |
| Walks | 29 | 10 |
| Hit by pitch | 10 | 4 |
| Strikeouts | 26 | 18 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 48 | 18 |
| Caught Stealing | 1 | 0 |
| Batting Average | .313 | .222 |
| On Base Percentage | .470 | .345 |
| Slugging Percentage | .453 | .278 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | at York County Community College | W, 9-6 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | 1 | 0 | 0 | - | 0 | - | - | 6 |
| Sep 13 | Great Bay C.C. | W, 6-4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Sep 13 | Great Bay C.C. | W, 11-3 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Sep 16 | Bridgton Academy | L, 8-7 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Sep 17 | Central Maine CC | L, 11-2 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .500 | .500 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Sep 17 | Central Maine CC | W, 5-4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Sep 19 | at University of Maine-Augusta | W, 7-6 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Sep 19 | at University of Maine-Augusta | W, 15-3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Sep 23 | York County Community College | L, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Sep 23 | York County Community College | L, 9-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Sep 26 | University of Maine-Augusta | W, 5-2 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | .200 | .000 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Sep 27 | at Central Maine CC | L, 8-7 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .500 | .667 | 1.250 | 1 | 0 | 0 | - | 0 | - | - | 6 |
| Sep 29 # | at Gordon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | at Bridgton Academy | L, 9-8 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | .333 | .500 | .667 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Oct 2 | NHTI | W, 11-6 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .600 | .000 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Oct 2 | NHTI | L, 6-2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 8 | vs. Me.-Fort Kent | W, 8-5 | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .333 | .600 | .333 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 9 | vs. Me.-Fort Kent | W, 12-7 | 1 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | .500 | .600 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 14 | at Massasoit Community College | W, 12-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 14 | at Massasoit Community College | W, 15-0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .500 | .750 | 1.500 | 2 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 21 | at Massasoit Community College | W, 19-0 | 1 | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | .333 | .600 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 30 | at Bridgton Academy | W, 6-4 | 1 | 3 | 2 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | .667 | .750 | 1.667 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 31 | Northern Essex Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at NHTI | W, 25-5 | 1 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.500 | 1 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 4 | at Bridgton Academy | W, 8-3 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .800 | .667 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 8 | University of Maine-Augusta | W, 6-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 9 | Great Bay C.C. | W, 11-5 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 0 | 0 | 1 | - | 0 | - | - | 5 |
| Apr 10 | York County Community College | W, 6-5 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .400 | .250 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 12 | at University of Maine-Augusta | W, 10-4 | 1 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | .333 | .333 | .500 | 0 | 0 | 0 | - | 0 | - | - | 6 |
| Apr 14 | Great Bay C.C. | W, 10-1 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .400 | .250 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 16 | Central Maine CC | L, 11-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 17 | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | NHTI | W, 7-0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 21 | at Northern Essex Community College | L, 11-3 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .667 | .750 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 22 | at Central Maine CC | L, 6-3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 24 | Community College of Rhode Island | W, 17-8 | 1 | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .750 | .857 | .750 | 0 | 0 | 0 | - | 0 | - | - | 7 |
| Apr 25 | at York County Community College | L, 1-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 27 | #6 Great Bay C.C. | W, 5-4 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .600 | .333 | 1 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 28 | at #2 York County Community College | L, 9-8 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .600 | .600 | .600 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| May 1 | vs. #4 NHTI | L, 9-7 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 1 | 0 | 0 | - | 0 | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 10 | at York County Community College | W, 9-6 | 1 | 2 | 0 | 0 | 0 |
| Sep 13 | Great Bay C.C. | W, 6-4 | 1 | 1 | 1 | 1 | 0 |
| Sep 13 | Great Bay C.C. | W, 11-3 | 1 | 0 | 1 | 0 | 0 |
| Sep 16 | Bridgton Academy | L, 8-7 | 1 | 0 | 1 | 1 | 0 |
| Sep 17 | Central Maine CC | L, 11-2 | 1 | 1 | 4 | 0 | 0 |
| Sep 17 | Central Maine CC | W, 5-4 | 1 | 0 | 0 | 0 | 0 |
| Sep 19 | at University of Maine-Augusta | W, 7-6 | 1 | 1 | 1 | 1 | 0 |
| Sep 19 | at University of Maine-Augusta | W, 15-3 | 1 | 3 | 1 | 1 | 0 |
| Sep 23 | York County Community College | L, 3-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 23 | York County Community College | L, 9-2 | 1 | 1 | 0 | 1 | 0 |
| Sep 26 | University of Maine-Augusta | W, 5-2 | 1 | 1 | 0 | 1 | 0 |
| Sep 27 | at Central Maine CC | L, 8-7 | 1 | 2 | 5 | 5 | 0 |
| Sep 29 # | at Gordon | - | - | - | - | - | |
| Sep 30 | at Bridgton Academy | L, 9-8 | 1 | 1 | 2 | 0 | 0 |
| Oct 2 | NHTI | W, 11-6 | 1 | 3 | 0 | 3 | 0 |
| Oct 2 | NHTI | L, 6-2 | 1 | 0 | 1 | 0 | 0 |
| Mar 8 | vs. Me.-Fort Kent | W, 8-5 | 1 | 3 | 1 | 4 | 0 |
| Mar 9 | vs. Me.-Fort Kent | W, 12-7 | 1 | 3 | 4 | 1 | 0 |
| Mar 14 | at Massasoit Community College | W, 12-0 | 1 | 1 | 0 | 2 | 0 |
| Mar 14 | at Massasoit Community College | W, 15-0 | 1 | 3 | 3 | 0 | 0 |
| Mar 21 | at Massasoit Community College | W, 19-0 | 1 | 2 | 3 | 1 | 0 |
| Mar 30 | at Bridgton Academy | W, 6-4 | 1 | 1 | 5 | 1 | 1 |
| Mar 31 | Northern Essex Community College | - | - | - | - | - | |
| Apr 1 | at NHTI | W, 25-5 | 1 | 5 | 3 | 3 | 0 |
| Apr 4 | at Bridgton Academy | W, 8-3 | 1 | 2 | 2 | 4 | 0 |
| Apr 8 | University of Maine-Augusta | W, 6-2 | 1 | 1 | 0 | 2 | 0 |
| Apr 9 | Great Bay C.C. | W, 11-5 | 1 | 1 | 2 | 2 | 0 |
| Apr 10 | York County Community College | W, 6-5 | 1 | 1 | 1 | 0 | 0 |
| Apr 12 | at University of Maine-Augusta | W, 10-4 | 1 | 3 | 3 | 2 | 0 |
| Apr 14 | Great Bay C.C. | W, 10-1 | 1 | 2 | 1 | 1 | 0 |
| Apr 16 | Central Maine CC | L, 11-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 17 | at Community College of Rhode Island | - | - | - | - | - | |
| Apr 18 | NHTI | W, 7-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 21 | at Northern Essex Community College | L, 11-3 | 1 | 1 | 3 | 2 | 0 |
| Apr 22 | at Central Maine CC | L, 6-3 | 1 | 1 | 1 | 1 | 0 |
| Apr 24 | Community College of Rhode Island | W, 17-8 | 1 | 2 | 3 | 2 | 0 |
| Apr 25 | at York County Community College | L, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 27 | #6 Great Bay C.C. | W, 5-4 | 1 | 1 | 1 | 3 | 0 |
| Apr 28 | at #2 York County Community College | L, 9-8 | 1 | 1 | 3 | 0 | 0 |
| May 1 | vs. #4 NHTI | L, 9-7 | 1 | 2 | 2 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | at York County Community College | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 13 | Great Bay C.C. | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 13 | Great Bay C.C. | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 16 | Bridgton Academy | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 17 | Central Maine CC | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 17 | Central Maine CC | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 19 | at University of Maine-Augusta | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 19 | at University of Maine-Augusta | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 23 | York County Community College | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 23 | York County Community College | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 26 | University of Maine-Augusta | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 27 | at Central Maine CC | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 29 # | at Gordon | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | at Bridgton Academy | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Oct 2 | NHTI | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Oct 2 | NHTI | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. Me.-Fort Kent | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Me.-Fort Kent | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Massasoit Community College | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Massasoit Community College | W, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Massasoit Community College | W, 19-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Bridgton Academy | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Northern Essex Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at NHTI | W, 25-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Bridgton Academy | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | University of Maine-Augusta | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Great Bay C.C. | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | York County Community College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at University of Maine-Augusta | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Great Bay C.C. | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Central Maine CC | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | NHTI | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Northern Essex Community College | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Central Maine CC | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Community College of Rhode Island | W, 17-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at York County Community College | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | #6 Great Bay C.C. | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | at #2 York County Community College | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | vs. #4 NHTI | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | at York County Community College | W, 9-6 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Sep 13 | Great Bay C.C. | W, 6-4 | 1 | 5 | 4 | 0 | 1 | 0 | .800 | 0 | 0 | 0 | - | 0 |
| Sep 13 | Great Bay C.C. | W, 11-3 | 1 | 5 | 1 | 2 | 2 | 0 | .600 | 0 | 0 | 0 | - | 0 |
| Sep 16 | Bridgton Academy | L, 8-7 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Sep 17 | Central Maine CC | L, 11-2 | 1 | 6 | 2 | 3 | 1 | 0 | .833 | 1 | 0 | 0 | - | 0 |
| Sep 17 | Central Maine CC | W, 5-4 | 1 | 4 | 3 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Sep 19 | at University of Maine-Augusta | W, 7-6 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Sep 19 | at University of Maine-Augusta | W, 15-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Sep 23 | York County Community College | L, 3-0 | 1 | 5 | 3 | 1 | 1 | 0 | .800 | 1 | 0 | 0 | - | 0 |
| Sep 23 | York County Community College | L, 9-2 | 1 | 3 | 0 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Sep 26 | University of Maine-Augusta | W, 5-2 | 1 | 6 | 3 | 3 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Sep 27 | at Central Maine CC | L, 8-7 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Sep 29 # | at Gordon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | at Bridgton Academy | L, 9-8 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Oct 2 | NHTI | W, 11-6 | 1 | 5 | 2 | 2 | 1 | 0 | .800 | 1 | 0 | 0 | - | 0 |
| Oct 2 | NHTI | L, 6-2 | 1 | 5 | 0 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 8 | vs. Me.-Fort Kent | W, 8-5 | 1 | 4 | 1 | 2 | 1 | 0 | .750 | 1 | 0 | 0 | - | 0 |
| Mar 9 | vs. Me.-Fort Kent | W, 12-7 | 1 | 8 | 7 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Mar 14 | at Massasoit Community College | W, 12-0 | 1 | 4 | 3 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 14 | at Massasoit Community College | W, 15-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 21 | at Massasoit Community College | W, 19-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 30 | at Bridgton Academy | W, 6-4 | 1 | 6 | 1 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 31 | Northern Essex Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at NHTI | W, 25-5 | 1 | 1 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | - | 0 |
| Apr 4 | at Bridgton Academy | W, 8-3 | 1 | 3 | 0 | 2 | 1 | 0 | .667 | 0 | 0 | 0 | - | 0 |
| Apr 8 | University of Maine-Augusta | W, 6-2 | 1 | 7 | 1 | 5 | 1 | 0 | .857 | 0 | 0 | 0 | - | 0 |
| Apr 9 | Great Bay C.C. | W, 11-5 | 1 | 6 | 4 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 10 | York County Community College | W, 6-5 | 1 | 7 | 5 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 12 | at University of Maine-Augusta | W, 10-4 | 1 | 4 | 3 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Apr 14 | Great Bay C.C. | W, 10-1 | 1 | 5 | 1 | 3 | 1 | 0 | .800 | 0 | 0 | 0 | - | 0 |
| Apr 16 | Central Maine CC | L, 11-0 | 1 | 4 | 3 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 17 | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | NHTI | W, 7-0 | 1 | 5 | 1 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 21 | at Northern Essex Community College | L, 11-3 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 22 | at Central Maine CC | L, 6-3 | 1 | 5 | 1 | 3 | 1 | 0 | .800 | 1 | 0 | 0 | - | 0 |
| Apr 24 | Community College of Rhode Island | W, 17-8 | 1 | 9 | 2 | 6 | 1 | 0 | .889 | 1 | 0 | 0 | - | 0 |
| Apr 25 | at York County Community College | L, 1-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 27 | #6 Great Bay C.C. | W, 5-4 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 28 | at #2 York County Community College | L, 9-8 | 1 | 3 | 1 | 2 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| May 1 | vs. #4 NHTI | L, 9-7 | 1 | 3 | 2 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 128 | 40 | 21 | 29 | 5 | 5 | 1 | 11 | 26 | .313 | .470 | .453 | 10 | 1 | 1 | - | 0 | - | - | 169 |
| Conference | 20 | 72 | 16 | 6 | 10 | 2 | 1 | 0 | 3 | 18 | .222 | .345 | .278 | 4 | 1 | 1 | - | 0 | - | - | 88 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 18 | 64 | 14 | 6 | 12 | 0 | 1 | 0 | 1 | 16 | .219 | .354 | .250 | 2 | 1 | 1 | - | 0 | - | - | 80 |
| Away | 16 | 54 | 21 | 12 | 14 | 5 | 3 | 1 | 9 | 9 | .389 | .560 | .648 | 7 | 0 | 0 | - | 0 | - | - | 75 |
| Neutral | 3 | 10 | 5 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | .500 | .643 | .700 | 1 | 0 | 0 | - | 0 | - | - | 14 |
| Wins | 24 | 83 | 25 | 18 | 24 | 3 | 4 | 0 | 7 | 19 | .301 | .487 | .434 | 7 | 1 | 1 | - | 0 | - | - | 116 |
| Losses | 13 | 45 | 15 | 3 | 5 | 2 | 1 | 1 | 4 | 7 | .333 | .434 | .489 | 3 | 0 | 0 | - | 0 | - | - | 53 |
| September | 13 | 45 | 10 | 3 | 7 | 1 | 1 | 1 | 3 | 8 | .222 | .357 | .356 | 3 | 1 | 0 | - | 0 | - | - | 56 |
| October | 2 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | .167 | .444 | .167 | 0 | 0 | 0 | - | 0 | - | - | 9 |
| March | 6 | 18 | 7 | 9 | 7 | 1 | 4 | 0 | 5 | 3 | .389 | .593 | .889 | 2 | 0 | 0 | - | 0 | - | - | 27 |
| April | 15 | 56 | 20 | 9 | 12 | 3 | 0 | 0 | 3 | 13 | .357 | .500 | .411 | 4 | 0 | 1 | - | 0 | - | - | 73 |
| May | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 37 | 52 | 58 | 48 | 1 |
| Conference | 20 | 24 | 20 | 18 | 0 |
| Exhibition | - | - | 0 | - | - |
| Home | 18 | 15 | 16 | 17 | 0 |
| Away | 16 | 29 | 35 | 23 | 1 |
| Neutral | 3 | 8 | 7 | 8 | 0 |
| Wins | 24 | 42 | 36 | 35 | 1 |
| Losses | 13 | 10 | 22 | 13 | 0 |
| September | 13 | 13 | 16 | 11 | 0 |
| October | 2 | 3 | 1 | 3 | 0 |
| March | 6 | 13 | 16 | 9 | 1 |
| April | 15 | 21 | 23 | 22 | 0 |
| May | 1 | 2 | 2 | 3 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
