John Morgan
21

John Morgan

gp
31
pts/g
9.1
fg %
53.6
3pt %
100.0
ft %
75.4
reb/g
5.6
a/g
0.9
Player Stats
  Overall Conference
Games 31 13
Games started 31 13
Minutes 788 313
Minutes per game 25.4 24.1
FG 118-220 52-94
FG Pct 53.6 55.3
3PT 1-1 1-1
3PT Pct 100.0 100.0
FT 46-61 19-27
FT Pct 75.4 70.4
Off rebounds 81 36
Def rebounds 93 42
Total rebounds 174 78
Rebounds per game 5.6 6.0
Personal fouls 31 12
Disqualifications - -
Assists 29 8
Turnovers 32 12
Assist to turnover ratio 0.9 0.7
Steals 24 11
Blocks 0 0
Points 283 124
Points per game 9.1 9.5
Points per 40 min 14.4 15.8
Recent Results
Date Opponent Result
Feb 3 at NHTI L, 105-94
Feb 6 at University of Maine-Machias W, 102-92
Feb 10 at Central Maine CC L, 85-83
Feb 13 Vermont Tech W, 79-68
Feb 19 vs. NHTI W, 97-83
Feb 20 vs. Central Maine CC L, 92-89
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 vs. St. Thomas University W, 70-47 1 27 5-8 62.5 0-0 - 0-0 - 10
Oct 25 vs. UNB Saint John L, 74-71 1 30 2-5 40.0 0-0 - 0-0 - 4
Oct 31 at Navy Prep L, 100-82 1 19 1-3 33.3 0-0 - 0-0 - 2
Nov 7 Penn State Greater Allegheny W, 96-92 1 25 3-5 60.0 0-0 - 0-0 - 6
Nov 14 at Vermont Tech L, 72-68 1 31 7-8 87.5 1-1 100.0 1-1 100.0 16
Nov 18 Unity College W, 113-61 1 13 3-4 75.0 0-0 - 0-0 - 6
Nov 21 Penn State Mont Alto L, 88-61 1 26 3-5 60.0 0-0 - 2-2 100.0 8
Nov 22 Penn State Beaver L, 92-80 1 36 1-4 25.0 0-0 - 0-1 0.0 2
Nov 24 at University of Maine-Augusta L, 96-83 1 27 2-8 25.0 0-0 - 0-0 - 4
Nov 29 Bunker Hill CC L, 85-80 1 19 1-5 20.0 0-0 - 0-0 - 2
Dec 3 NHTI W, 89-82 1 30 4-10 40.0 0-0 - 1-2 50.0 9
Dec 5 University of Maine-Machias L, 89-83 1 27 2-6 33.3 0-0 - 1-2 50.0 5
Dec 6 Hampshire College W, 129-40 1 12 3-4 75.0 0-0 - 2-2 100.0 8
Dec 10 at Northern Essex CC L, 81-76 1 24 2-6 33.3 0-0 - 2-2 100.0 6
Dec 12 at Berkeley-NYC L, 108-46 1 19 1-6 16.7 0-0 - 0-0 - 2
Dec 13 vs. Vaughn L, 84-65 1 26 5-11 45.5 0-0 - 1-2 50.0 11
Dec 16 Central Maine CC L, 82-73 1 31 1-5 20.0 0-0 - 0-0 - 2
Jan 6 at Holyoke CC W, 77-60 1 24 3-5 60.0 0-0 - 0-0 - 6
Jan 9 at St. Joseph's (VT) W, 85-70 1 30 7-11 63.6 0-0 - 4-4 100.0 18
Jan 13 at Great Bay C.C. W, 101-60 1 20 5-8 62.5 0-0 - 1-2 50.0 11
Jan 16 CCRI W, 84-76 1 29 4-7 57.1 0-0 - 0-1 0.0 8
Jan 20 at Unity College W, 97-75 1 1 6-10 60.0 0-0 - 1-2 50.0 13
Jan 23 Me.-Presque Isle L, 72-64 1 31 3-9 33.3 0-0 - 0-0 - 6
Jan 27 University of Maine-Augusta W, 101-76 1 25 3-6 50.0 0-0 - 2-4 50.0 8
Jan 30 at Dean College L, 86-82 1 26 5-10 50.0 0-0 - 1-2 50.0 11
Feb 3 at NHTI L, 105-94 1 26 6-6 100.0 0-0 - 5-6 83.3 17
Feb 6 at University of Maine-Machias W, 102-92 1 32 5-8 62.5 0-0 - 3-4 75.0 13
Feb 10 at Central Maine CC L, 85-83 1 34 4-6 66.7 0-0 - 3-4 75.0 11
Feb 13 Vermont Tech W, 79-68 1 26 8-12 66.7 0-0 - 5-5 100.0 21
Feb 19 vs. NHTI W, 97-83 1 27 8-10 80.0 0-0 - 6-6 100.0 22
Feb 20 vs. Central Maine CC L, 92-89 1 35 5-9 55.6 0-0 - 5-7 71.4 15
Date Opponent Score gs min off def reb ast to stl blk
Oct 24 vs. St. Thomas University W, 70-47 1 27 4 3 7 0 1 1 0
Oct 25 vs. UNB Saint John L, 74-71 1 30 6 4 10 1 0 0 0
Oct 31 at Navy Prep L, 100-82 1 19 4 1 5 1 0 0 0
Nov 7 Penn State Greater Allegheny W, 96-92 1 25 2 8 10 1 0 0 0
Nov 14 at Vermont Tech L, 72-68 1 31 1 1 2 0 1 1 0
Nov 18 Unity College W, 113-61 1 13 3 2 5 1 1 1 0
Nov 21 Penn State Mont Alto L, 88-61 1 26 2 2 4 2 0 0 0
Nov 22 Penn State Beaver L, 92-80 1 36 2 5 7 2 2 1 0
Nov 24 at University of Maine-Augusta L, 96-83 1 27 5 2 7 1 0 0 0
Nov 29 Bunker Hill CC L, 85-80 1 19 2 2 4 0 4 0 0
Dec 3 NHTI W, 89-82 1 30 3 3 6 0 0 2 0
Dec 5 University of Maine-Machias L, 89-83 1 27 3 3 6 2 2 2 0
Dec 6 Hampshire College W, 129-40 1 12 5 7 12 0 0 0 0
Dec 10 at Northern Essex CC L, 81-76 1 24 2 4 6 1 1 0 0
Dec 12 at Berkeley-NYC L, 108-46 1 19 0 0 0 0 5 0 0
Dec 13 vs. Vaughn L, 84-65 1 26 1 1 2 0 0 0 0
Dec 16 Central Maine CC L, 82-73 1 31 0 3 3 1 0 1 0
Jan 6 at Holyoke CC W, 77-60 1 24 2 3 5 3 0 3 0
Jan 9 at St. Joseph's (VT) W, 85-70 1 30 2 4 6 0 1 0 0
Jan 13 at Great Bay C.C. W, 101-60 1 20 4 7 11 0 0 0 0
Jan 16 CCRI W, 84-76 1 29 1 5 6 2 0 0 0
Jan 20 at Unity College W, 97-75 1 1 1 1 2 0 1 0 0
Jan 23 Me.-Presque Isle L, 72-64 1 31 1 2 3 1 1 3 0
Jan 27 University of Maine-Augusta W, 101-76 1 25 3 1 4 1 4 1 0
Jan 30 at Dean College L, 86-82 1 26 6 2 8 1 1 1 0
Feb 3 at NHTI L, 105-94 1 26 1 4 5 0 3 1 0
Feb 6 at University of Maine-Machias W, 102-92 1 32 3 4 7 0 0 2 0
Feb 10 at Central Maine CC L, 85-83 1 34 3 4 7 2 2 1 0
Feb 13 Vermont Tech W, 79-68 1 26 2 1 3 2 0 2 0
Feb 19 vs. NHTI W, 97-83 1 27 3 3 6 3 1 1 0
Feb 20 vs. Central Maine CC L, 92-89 1 35 4 1 5 1 1 0 0
Date Opponent Score gs pf dq a/to
Oct 24 vs. St. Thomas University W, 70-47 1 0 - 0.0
Oct 25 vs. UNB Saint John L, 74-71 1 0 - -
Oct 31 at Navy Prep L, 100-82 1 0 - -
Nov 7 Penn State Greater Allegheny W, 96-92 1 1 - -
Nov 14 at Vermont Tech L, 72-68 1 2 - 0.0
Nov 18 Unity College W, 113-61 1 0 - 1.0
Nov 21 Penn State Mont Alto L, 88-61 1 2 - -
Nov 22 Penn State Beaver L, 92-80 1 0 - 1.0
Nov 24 at University of Maine-Augusta L, 96-83 1 2 - -
Nov 29 Bunker Hill CC L, 85-80 1 2 - 0.0
Dec 3 NHTI W, 89-82 1 1 - -
Dec 5 University of Maine-Machias L, 89-83 1 2 - 1.0
Dec 6 Hampshire College W, 129-40 1 0 - -
Dec 10 at Northern Essex CC L, 81-76 1 1 - 1.0
Dec 12 at Berkeley-NYC L, 108-46 1 1 - 0.0
Dec 13 vs. Vaughn L, 84-65 1 2 - -
Dec 16 Central Maine CC L, 82-73 1 0 - -
Jan 6 at Holyoke CC W, 77-60 1 4 - -
Jan 9 at St. Joseph's (VT) W, 85-70 1 3 - 0.0
Jan 13 at Great Bay C.C. W, 101-60 1 0 - -
Jan 16 CCRI W, 84-76 1 0 - -
Jan 20 at Unity College W, 97-75 1 0 - 0.0
Jan 23 Me.-Presque Isle L, 72-64 1 1 - 1.0
Jan 27 University of Maine-Augusta W, 101-76 1 1 - 0.3
Jan 30 at Dean College L, 86-82 1 1 - 1.0
Feb 3 at NHTI L, 105-94 1 1 - 0.0
Feb 6 at University of Maine-Machias W, 102-92 1 1 - -
Feb 10 at Central Maine CC L, 85-83 1 0 - 1.0
Feb 13 Vermont Tech W, 79-68 1 1 - -
Feb 19 vs. NHTI W, 97-83 1 0 - 3.0
Feb 20 vs. Central Maine CC L, 92-89 1 2 - 1.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 25.4 3.8-7.1 0.0-0.0 1.5-2.0 9.1
Conference 13 24.1 4.0-7.2 0.1-0.1 1.5-2.1 9.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 25.4 3.0-6.3 0.0-0.0 1.0-1.5 7.0
Away 13 24.1 4.2-7.3 0.1-0.1 1.6-2.1 10.0
Neutral 5 29.0 5.0-8.6 0.0-0.0 2.4-3.0 12.4
             
Wins 14 22.9 4.8-7.7 0.0-0.0 1.8-2.3 11.4
Losses 17 27.5 3.0-6.6 0.1-0.1 1.2-1.7 7.3
             
October 3 25.3 2.7-5.3 0.0-0.0 0.0-0.0 5.3
November 7 25.3 2.9-5.6 0.1-0.1 0.4-0.6 6.3
December 7 24.1 2.6-6.9 0.0-0.0 1.0-1.4 6.1
January 8 23.3 4.5-8.2 0.0-0.0 1.1-1.9 10.1
February 6 30.0 6.0-8.5 0.0-0.0 4.5-5.3 16.5
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 788 118-220 53.6 1-1 100.0 46-61 75.4 283
Conference 13 13 313 52-94 55.3 1-1 100.0 19-27 70.4 124
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 330 39-82 47.6 0-0 - 13-19 68.4 91
Away 13 13 313 54-95 56.8 1-1 100.0 21-27 77.8 130
Neutral 5 5 145 25-43 58.1 0-0 - 12-15 80.0 62
                     
Wins 14 14 321 67-108 62.0 0-0 - 25-32 78.1 159
Losses 17 17 467 51-112 45.5 1-1 100.0 21-29 72.4 124
                     
October 3 3 76 8-16 50.0 0-0 - 0-0 - 16
November 7 7 177 20-39 51.3 1-1 100.0 3-4 75.0 44
December 7 7 169 18-48 37.5 0-0 - 7-10 70.0 43
January 8 8 186 36-66 54.5 0-0 - 9-15 60.0 81
February 6 6 180 36-51 70.6 0-0 - 27-32 84.4 99
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 31 788 25.4 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
Conference 13 313 24.1 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 330 25.4 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Away 13 313 24.1 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
Neutral 5 145 29.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
Wins 14 321 22.9 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Losses 17 467 27.5 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
                 
October 3 76 25.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
November 7 177 25.3 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
December 7 169 24.1 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 8 186 23.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 6 180 30.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 2.6 3.0 5.6 0.9 1.0 0.8 0.0
Conference 13 2.8 3.2 6.0 0.6 0.9 0.8 0.0
Exhibition - - - - - - - -
                 
Home 13 2.2 3.4 5.6 1.2 1.1 1.0 0.0
Away 13 2.6 2.8 5.5 0.7 1.2 0.7 0.0
Neutral 5 3.6 2.4 6.0 1.0 0.6 0.4 0.0
                 
Wins 14 2.7 3.7 6.4 0.9 0.6 0.9 0.0
Losses 17 2.5 2.4 4.9 0.9 1.4 0.6 0.0
                 
October 3 4.7 2.7 7.3 0.7 0.3 0.3 0.0
November 7 2.4 3.1 5.6 1.0 1.1 0.4 0.0
December 7 2.0 3.0 5.0 0.6 1.1 0.7 0.0
January 8 2.5 3.1 5.6 1.0 1.0 1.0 0.0
February 6 2.7 2.8 5.5 1.3 1.2 1.2 0.0
  gp gs off def reb ast to stl blk
Total 31 31 81 93 174 29 32 24 0
Conference 13 13 36 42 78 8 12 11 0
Exhibition - - - - - - - - -
                   
Home 13 13 29 44 73 15 14 13 0
Away 13 13 34 37 71 9 15 9 0
Neutral 5 5 18 12 30 5 3 2 0
                   
Wins 14 14 38 52 90 13 9 13 0
Losses 17 17 43 41 84 16 23 11 0
                   
October 3 3 14 8 22 2 1 1 0
November 7 7 17 22 39 7 8 3 0
December 7 7 14 21 35 4 8 5 0
January 8 8 20 25 45 8 8 8 0
February 6 6 16 17 33 8 7 7 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0