Keanyon Lambert
34

Keanyon Lambert

gp
31
pts/g
4.4
fg %
48.5
3pt %
0.0
ft %
36.7
reb/g
3.5
a/g
0.9
Player Stats
  Overall Conference
Games 31 14
Games started 30 14
Minutes 390 171
Minutes per game 12.6 12.2
FG 63-130 24-51
FG Pct 48.5 47.1
3PT 0-1 0-0
3PT Pct 0.0 -
FT 11-30 5-12
FT Pct 36.7 41.7
Off rebounds 48 20
Def rebounds 59 29
Total rebounds 107 49
Rebounds per game 3.5 3.5
Personal fouls 74 29
Disqualifications 1 -
Assists 27 15
Turnovers 30 16
Assist to turnover ratio 0.9 0.9
Steals 11 3
Blocks 10 2
Points 137 53
Points per game 4.4 3.8
Points per 40 min 14.1 12.4
Recent Results
Date Opponent Result
Feb 11 at Vermont Tech L, 74-68
Feb 17 University of Maine-Augusta W, 101-67
Feb 18 Central Maine CC W, 84-74
Feb 19 vs. NHTI W, 85-74
Mar 2 vs. Penn State Greater Allegheny L, 81-51
Mar 3 vs. Villa Maria L, 103-84
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 22 vs. St. Thomas University W, 63-53 1 12 1-4 25.0 0-0 - 1-2 50.0 3
Oct 23 vs. Univ. of New Brunswick-St. John W, 83-77 1 15 2-4 50.0 0-0 - 1-3 33.3 5
Oct 29 Williamson L, 63-61 1 10 1-1 100.0 0-0 - 0-0 - 2
Oct 30 Holyoke CC W, 89-64 1 16 3-6 50.0 0-0 - 3-4 75.0 9
Nov 5 Navy Prep W, 63-61 1 15 1-6 16.7 0-0 - 0-0 - 2
Nov 8 Northern Essex CC W, 98-91 1 18 5-9 55.6 0-0 - 1-2 50.0 11
Nov 16 at Unity College W, 91-71 1 1 2-4 50.0 0-0 - 0-0 - 4
Nov 19 Vermont Tech W, 69-66 1 11 1-2 50.0 0-0 - 0-0 - 2
Nov 22 at University of Maine-Augusta W, 77-74 1 15 0-4 0.0 0-0 - 1-4 25.0 1
Dec 1 at NHTI L, 72-56 1 17 2-5 40.0 0-0 - 0-2 0.0 4
Dec 3 University of Maine-Machias W, 81-77 1 7 0-1 0.0 0-0 - 1-2 50.0 1
Dec 6 Great Bay C.C. W, 104-84 1 15 2-5 40.0 0-0 - 0-0 - 4
Dec 9 at Hampshire College W, 109-35 1 1 3-4 75.0 0-0 - 3-4 75.0 9
Dec 10 at Albany College of Pharmacy and Health Sciences W, 78-76 1 12 3-4 75.0 0-0 - 0-0 - 6
Dec 14 at Central Maine CC L, 72-57 1 17 3-4 75.0 0-0 - 0-0 - 6
Jan 7 at CCRI L, 79-75 1 1 1-1 100.0 0-0 - 0-0 - 2
Jan 11 Paul Smith's College W, 83-73 1 20 1-5 20.0 0-0 - 0-0 - 2
Jan 14 College of St. Joseph W, 96-78 1 19 2-4 50.0 0-0 - 0-0 - 4
Jan 18 at Great Bay C.C. W, 91-56 - 1 1-1 100.0 0-0 - 0-2 0.0 2
Jan 21 at University of Maine-Machias W, 85-57 1 7 2-4 50.0 0-0 - 0-0 - 4
Jan 25 University of Maine-Augusta W, 114-75 1 14 5-6 83.3 0-0 - 0-0 - 10
Jan 28 Dean College L, 89-70 1 12 2-2 100.0 0-0 - 0-0 - 4
Jan 31 NHTI W, 97-90 1 16 2-4 50.0 0-0 - 0-0 - 4
Feb 2 Unity College W, 76-65 1 14 0-0 - 0-0 - 0-0 - 0
Feb 8 Central Maine CC W, 76-67 1 13 1-3 33.3 0-0 - 0-0 - 2
Feb 11 at Vermont Tech L, 74-68 1 16 1-2 50.0 0-0 - 0-3 0.0 2
Feb 17 University of Maine-Augusta W, 101-67 1 12 7-11 63.6 0-0 - 0-2 0.0 14
Feb 18 Central Maine CC W, 84-74 1 12 1-4 25.0 0-0 - 0-0 - 2
Feb 19 vs. NHTI W, 85-74 1 22 3-6 50.0 0-0 - 0-0 - 6
Mar 2 vs. Penn State Greater Allegheny L, 81-51 1 14 0-3 0.0 0-0 - 0-0 - 0
Mar 3 vs. Villa Maria L, 103-84 1 15 5-11 45.5 0-1 0.0 0-0 - 10
Date Opponent Score gs min off def reb ast to stl blk
Oct 22 vs. St. Thomas University W, 63-53 1 12 2 1 3 0 4 2 0
Oct 23 vs. Univ. of New Brunswick-St. John W, 83-77 1 15 1 0 1 1 0 1 0
Oct 29 Williamson L, 63-61 1 10 1 2 3 0 1 1 1
Oct 30 Holyoke CC W, 89-64 1 16 1 4 5 1 3 1 0
Nov 5 Navy Prep W, 63-61 1 15 2 1 3 0 1 0 0
Nov 8 Northern Essex CC W, 98-91 1 18 2 4 6 3 1 0 2
Nov 16 at Unity College W, 91-71 1 1 2 4 6 2 3 0 0
Nov 19 Vermont Tech W, 69-66 1 11 1 0 1 0 2 0 0
Nov 22 at University of Maine-Augusta W, 77-74 1 15 3 6 9 1 1 1 0
Dec 1 at NHTI L, 72-56 1 17 1 2 3 1 1 1 0
Dec 3 University of Maine-Machias W, 81-77 1 7 1 0 1 2 0 0 0
Dec 6 Great Bay C.C. W, 104-84 1 15 2 2 4 2 0 0 0
Dec 9 at Hampshire College W, 109-35 1 1 0 2 2 2 0 0 0
Dec 10 at Albany College of Pharmacy and Health Sciences W, 78-76 1 12 1 2 3 1 1 0 0
Dec 14 at Central Maine CC L, 72-57 1 17 2 5 7 1 1 0 1
Jan 7 at CCRI L, 79-75 1 1 1 7 8 0 0 0 0
Jan 11 Paul Smith's College W, 83-73 1 20 2 4 6 1 3 1 0
Jan 14 College of St. Joseph W, 96-78 1 19 0 0 0 0 3 0 0
Jan 18 at Great Bay C.C. W, 91-56 - 1 1 0 1 0 1 1 1
Jan 21 at University of Maine-Machias W, 85-57 1 7 1 1 2 0 0 0 0
Jan 25 University of Maine-Augusta W, 114-75 1 14 3 2 5 3 0 0 1
Jan 28 Dean College L, 89-70 1 12 0 2 2 0 0 0 0
Jan 31 NHTI W, 97-90 1 16 1 3 4 3 0 0 0
Feb 2 Unity College W, 76-65 1 14 2 1 3 0 1 0 0
Feb 8 Central Maine CC W, 76-67 1 13 0 0 0 0 1 0 0
Feb 11 at Vermont Tech L, 74-68 1 16 1 1 2 0 0 0 0
Feb 17 University of Maine-Augusta W, 101-67 1 12 4 0 4 2 0 1 1
Feb 18 Central Maine CC W, 84-74 1 12 2 1 3 0 0 0 0
Feb 19 vs. NHTI W, 85-74 1 22 5 1 6 1 1 1 1
Mar 2 vs. Penn State Greater Allegheny L, 81-51 1 14 1 0 1 0 0 0 2
Mar 3 vs. Villa Maria L, 103-84 1 15 2 1 3 0 1 0 0
Date Opponent Score gs pf dq a/to
Oct 22 vs. St. Thomas University W, 63-53 1 3 - 0.0
Oct 23 vs. Univ. of New Brunswick-St. John W, 83-77 1 4 - -
Oct 29 Williamson L, 63-61 1 1 - 0.0
Oct 30 Holyoke CC W, 89-64 1 2 - 0.3
Nov 5 Navy Prep W, 63-61 1 2 - 0.0
Nov 8 Northern Essex CC W, 98-91 1 2 - 3.0
Nov 16 at Unity College W, 91-71 1 1 - 0.7
Nov 19 Vermont Tech W, 69-66 1 3 - 0.0
Nov 22 at University of Maine-Augusta W, 77-74 1 1 - 1.0
Dec 1 at NHTI L, 72-56 1 2 - 1.0
Dec 3 University of Maine-Machias W, 81-77 1 3 - -
Dec 6 Great Bay C.C. W, 104-84 1 3 - -
Dec 9 at Hampshire College W, 109-35 1 1 - -
Dec 10 at Albany College of Pharmacy and Health Sciences W, 78-76 1 4 - 1.0
Dec 14 at Central Maine CC L, 72-57 1 2 - 1.0
Jan 7 at CCRI L, 79-75 1 4 - -
Jan 11 Paul Smith's College W, 83-73 1 2 - 0.3
Jan 14 College of St. Joseph W, 96-78 1 3 - 0.0
Jan 18 at Great Bay C.C. W, 91-56 - 1 - 0.0
Jan 21 at University of Maine-Machias W, 85-57 1 3 - -
Jan 25 University of Maine-Augusta W, 114-75 1 0 - -
Jan 28 Dean College L, 89-70 1 3 - -
Jan 31 NHTI W, 97-90 1 1 - -
Feb 2 Unity College W, 76-65 1 3 - 0.0
Feb 8 Central Maine CC W, 76-67 1 2 - 0.0
Feb 11 at Vermont Tech L, 74-68 1 2 - -
Feb 17 University of Maine-Augusta W, 101-67 1 1 - -
Feb 18 Central Maine CC W, 84-74 1 5 1 -
Feb 19 vs. NHTI W, 85-74 1 3 - 1.0
Mar 2 vs. Penn State Greater Allegheny L, 81-51 1 4 - -
Mar 3 vs. Villa Maria L, 103-84 1 3 - 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 12.6 2.0-4.2 0.0-0.0 0.4-1.0 4.4
Conference 14 12.2 1.7-3.6 0.0-0.0 0.4-0.9 3.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 16 14.0 2.1-4.3 0.0-0.0 0.3-0.6 4.6
Away 10 8.8 1.8-3.3 0.0-0.0 0.4-1.5 4.0
Neutral 5 15.6 2.2-5.6 0.0-0.2 0.4-1.0 4.8
             
Wins 23 12.5 2.1-4.4 0.0-0.0 0.5-1.1 4.7
Losses 8 12.8 1.9-3.6 0.0-0.1 0.0-0.6 3.8
             
October 4 13.3 1.8-3.8 0.0-0.0 1.2-2.2 4.8
November 5 12.0 1.8-5.0 0.0-0.0 0.4-1.2 4.0
December 6 11.5 2.2-3.8 0.0-0.0 0.7-1.3 5.0
January 8 11.3 2.0-3.4 0.0-0.0 0.0-0.2 4.0
February 6 14.8 2.2-4.3 0.0-0.0 0.0-0.8 4.3
March 2 14.5 2.5-7.0 0.0-0.5 0.0-0.0 5.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 30 390 63-130 48.5 0-1 0.0 11-30 36.7 137
Conference 14 14 171 24-51 47.1 0-0 - 5-12 41.7 53
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 16 16 224 34-69 49.3 0-0 - 5-10 50.0 73
Away 10 9 88 18-33 54.5 0-0 - 4-15 26.7 40
Neutral 5 5 78 11-28 39.3 0-1 0.0 2-5 40.0 24
                     
Wins 23 22 288 48-101 47.5 0-0 - 11-25 44.0 107
Losses 8 8 102 15-29 51.7 0-1 0.0 0-5 0.0 30
                     
October 4 4 53 7-15 46.7 0-0 - 5-9 55.6 19
November 5 5 60 9-25 36.0 0-0 - 2-6 33.3 20
December 6 6 69 13-23 56.5 0-0 - 4-8 50.0 30
January 8 7 90 16-27 59.3 0-0 - 0-2 0.0 32
February 6 6 89 13-26 50.0 0-0 - 0-5 0.0 26
March 2 2 29 5-14 35.7 0-1 0.0 0-0 - 10
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 31 390 12.6 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Conference 14 171 12.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 16 224 14.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Away 10 88 8.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Neutral 5 78 15.6 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
Wins 23 288 12.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Losses 8 102 12.8 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
October 4 53 13.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
November 5 60 12.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 6 69 11.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 8 90 11.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 6 89 14.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
March 2 29 14.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 1.5 1.9 3.5 0.9 1.0 0.4 0.3
Conference 14 1.4 2.1 3.5 1.1 1.1 0.2 0.1
Exhibition - - - - - - - -
                 
Home 16 1.5 1.6 3.1 1.1 1.0 0.3 0.3
Away 10 1.3 3.0 4.3 0.8 0.8 0.3 0.2
Neutral 5 2.2 0.6 2.8 0.4 1.2 0.8 0.6
                 
Wins 23 1.7 1.7 3.4 1.1 1.1 0.4 0.3
Losses 8 1.1 2.5 3.6 0.3 0.5 0.3 0.5
                 
October 4 1.3 1.8 3.0 0.5 2.0 1.3 0.3
November 5 2.0 3.0 5.0 1.2 1.6 0.2 0.4
December 6 1.2 2.2 3.3 1.5 0.5 0.2 0.2
January 8 1.1 2.4 3.5 0.9 0.9 0.3 0.3
February 6 2.3 0.7 3.0 0.5 0.5 0.3 0.3
March 2 1.5 0.5 2.0 0.0 0.5 0.0 1.0
  gp gs off def reb ast to stl blk
Total 31 30 48 59 107 27 30 11 10
Conference 14 14 20 29 49 15 16 3 2
Exhibition - - - - - - - - -
                   
Home 16 16 24 26 50 17 16 4 5
Away 10 9 13 30 43 8 8 3 2
Neutral 5 5 11 3 14 2 6 4 3
                   
Wins 23 22 39 39 78 25 26 9 6
Losses 8 8 9 20 29 2 4 2 4
                   
October 4 4 5 7 12 2 8 5 1
November 5 5 10 15 25 6 8 1 2
December 6 6 7 13 20 9 3 1 1
January 8 7 9 19 28 7 7 2 2
February 6 6 14 4 18 3 3 2 2
March 2 2 3 1 4 0 1 0 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0