Diego Corrada-Mattei
gp
10
pts/g
3.1
fg %
40.0
3pt %
33.3
ft %
80.0
reb/g
0.3
a/g
0.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 6 |
| Games started | - | - |
| Minutes | 42 | 29 |
| Minutes per game | 4.2 | 4.8 |
| FG | 10-25 | 8-19 |
| FG Pct | 40.0 | 42.1 |
| 3PT | 7-21 | 5-16 |
| 3PT Pct | 33.3 | 31.3 |
| FT | 4-5 | 4-5 |
| FT Pct | 80.0 | 80.0 |
| Off rebounds | 1 | 1 |
| Def rebounds | 2 | 2 |
| Total rebounds | 3 | 3 |
| Rebounds per game | 0.3 | 0.5 |
| Personal fouls | 2 | 2 |
| Disqualifications | - | - |
| Assists | 4 | 4 |
| Turnovers | 4 | 1 |
| Assist to turnover ratio | 1.0 | 4.0 |
| Steals | 3 | 1 |
| Blocks | 2 | 2 |
| Points | 31 | 25 |
| Points per game | 3.1 | 4.2 |
| Points per 40 min | 29.5 | 34.5 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 12 | at Central Maine CC | W, 67-53 |
| Feb 15 | University of Maine-Machias | W, 74-68 |
| Feb 22 | #6 University of Maine-Machias | W, 77-76 |
| Feb 29 | #2 Vermont Tech | L, 86-75 |
| Mar 8 | vs. Penn State Wilkes-Barre | W, 70-68 |
| Mar 9 | vs. Johnson & Wales (NC) | L, 81-70 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | at Bridgton Academy | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Colby-Sawyer College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | vs. Roxbury Community College | W, 80-48 | - | 3 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Oct 27 | vs. UNB Saint John | W, 71-53 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Navy Prep | L, 82-76 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Ben Franklin Institute of Technology | W, 79-74 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Holyoke CC | W, 72-68 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Paul Smith's College | W, 77-61 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Great Bay C.C. | W, 66-56 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Vermont Tech | W, 76-65 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at University of Maine-Augusta | W, 75-57 | - | 0 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 21 | Unity College | W, 106-46 | - | 14 | 3-7 | 42.9 | 2-6 | 33.3 | 4-5 | 80.0 | 12 |
| Dec 4 | NHTI | L, 82-73 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at University of Maine-Machias | W, 60-58 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Central Maine CC | L, 65-61 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Williamson | W, 68-66 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Paul Smith's College | W, 64-61 | - | - | - | - | - | - | - | - | - |
| Jan 4 | CCRI | L, 82-64 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at UConn-Avery Point | W, 70-51 | - | 4 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 11 | Mass Bay Community College | W, 67-44 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 15 | at Unity College | W, 75-45 | - | 7 | 2-6 | 33.3 | 1-5 | 20.0 | 0-0 | - | 5 |
| Jan 18 | Massasoit CC | - | - | - | - | - | - | - | - | - | |
| Jan 22 | University of Maine-Augusta | W, 126-71 | - | 5 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Jan 25 | at Navy Prep | L, 76-55 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 30 | at NHTI | L, 70-67 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Vermont Tech | L, 81-55 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | Great Bay C.C. | W, 82-57 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Albany College of Pharmacy and Health Sciences | W, 91-54 | - | 4 | 2-3 | 66.7 | 2-2 | 100.0 | 0-0 | - | 6 |
| Feb 12 | at Central Maine CC | W, 67-53 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | University of Maine-Machias | W, 74-68 | - | - | - | - | - | - | - | - | - |
| Feb 22 | #6 University of Maine-Machias | W, 77-76 | - | - | - | - | - | - | - | - | - |
| Feb 29 | #2 Vermont Tech | L, 86-75 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Penn State Wilkes-Barre | W, 70-68 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Johnson & Wales (NC) | L, 81-70 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | at Bridgton Academy | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Colby-Sawyer College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | vs. Roxbury Community College | W, 80-48 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 27 | vs. UNB Saint John | W, 71-53 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Navy Prep | L, 82-76 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Ben Franklin Institute of Technology | W, 79-74 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Holyoke CC | W, 72-68 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Paul Smith's College | W, 77-61 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Great Bay C.C. | W, 66-56 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Vermont Tech | W, 76-65 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at University of Maine-Augusta | W, 75-57 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | Unity College | W, 106-46 | - | 14 | 0 | 2 | 2 | 2 | 0 | 1 | 1 |
| Dec 4 | NHTI | L, 82-73 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at University of Maine-Machias | W, 60-58 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Central Maine CC | L, 65-61 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Williamson | W, 68-66 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Paul Smith's College | W, 64-61 | - | - | - | - | - | - | - | - | - |
| Jan 4 | CCRI | L, 82-64 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at UConn-Avery Point | W, 70-51 | - | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jan 11 | Mass Bay Community College | W, 67-44 | - | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan 15 | at Unity College | W, 75-45 | - | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 18 | Massasoit CC | - | - | - | - | - | - | - | - | - | |
| Jan 22 | University of Maine-Augusta | W, 126-71 | - | 5 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| Jan 25 | at Navy Prep | L, 76-55 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | at NHTI | L, 70-67 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Vermont Tech | L, 81-55 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | Great Bay C.C. | W, 82-57 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Albany College of Pharmacy and Health Sciences | W, 91-54 | - | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Feb 12 | at Central Maine CC | W, 67-53 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | University of Maine-Machias | W, 74-68 | - | - | - | - | - | - | - | - | - |
| Feb 22 | #6 University of Maine-Machias | W, 77-76 | - | - | - | - | - | - | - | - | - |
| Feb 29 | #2 Vermont Tech | L, 86-75 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Penn State Wilkes-Barre | W, 70-68 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Johnson & Wales (NC) | L, 81-70 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 18 # | at Bridgton Academy | - | - | - | - | |
| Oct 23 # | at Colby-Sawyer College | - | - | - | - | |
| Oct 26 # | vs. Roxbury Community College | W, 80-48 | - | 0 | - | - |
| Oct 27 | vs. UNB Saint John | W, 71-53 | - | - | - | - |
| Nov 2 | Navy Prep | L, 82-76 | - | - | - | - |
| Nov 5 | Ben Franklin Institute of Technology | W, 79-74 | - | - | - | - |
| Nov 8 | at Holyoke CC | W, 72-68 | - | - | - | - |
| Nov 9 | at Paul Smith's College | W, 77-61 | - | - | - | - |
| Nov 13 | at Great Bay C.C. | W, 66-56 | - | - | - | - |
| Nov 16 | Vermont Tech | W, 76-65 | - | - | - | - |
| Nov 19 | at University of Maine-Augusta | W, 75-57 | - | 0 | - | - |
| Nov 21 | Unity College | W, 106-46 | - | 1 | - | - |
| Dec 4 | NHTI | L, 82-73 | - | - | - | - |
| Dec 8 | at University of Maine-Machias | W, 60-58 | - | - | - | - |
| Dec 11 | Central Maine CC | L, 65-61 | - | - | - | - |
| Dec 15 | at Williamson | W, 68-66 | - | - | - | - |
| Dec 18 | Paul Smith's College | W, 64-61 | - | - | - | - |
| Jan 4 | CCRI | L, 82-64 | - | - | - | - |
| Jan 8 | at UConn-Avery Point | W, 70-51 | - | 0 | - | 0.0 |
| Jan 11 | Mass Bay Community College | W, 67-44 | - | 0 | - | - |
| Jan 15 | at Unity College | W, 75-45 | - | 0 | - | - |
| Jan 18 | Massasoit CC | - | - | - | - | |
| Jan 22 | University of Maine-Augusta | W, 126-71 | - | 0 | - | 1.0 |
| Jan 25 | at Navy Prep | L, 76-55 | - | 0 | - | - |
| Jan 30 | at NHTI | L, 70-67 | - | - | - | - |
| Feb 2 | at Vermont Tech | L, 81-55 | - | 1 | - | - |
| Feb 5 | Great Bay C.C. | W, 82-57 | - | - | - | - |
| Feb 8 | Albany College of Pharmacy and Health Sciences | W, 91-54 | - | 0 | - | 0.0 |
| Feb 12 | at Central Maine CC | W, 67-53 | - | 0 | - | - |
| Feb 15 | University of Maine-Machias | W, 74-68 | - | - | - | - |
| Feb 22 | #6 University of Maine-Machias | W, 77-76 | - | - | - | - |
| Feb 29 | #2 Vermont Tech | L, 86-75 | - | - | - | - |
| Mar 8 | vs. Penn State Wilkes-Barre | W, 70-68 | - | - | - | - |
| Mar 9 | vs. Johnson & Wales (NC) | L, 81-70 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 10 | 4.2 | 1.0-2.5 | 0.7-2.1 | 0.4-0.5 | 3.1 |
| Conference | 6 | 4.8 | 1.3-3.2 | 0.8-2.7 | 0.7-0.8 | 4.2 |
| Exhibition | 1 | 3.0 | 1.0-2.0 | 0.0-1.0 | 0.0-0.0 | 2.0 |
| Home | 4 | 6.5 | 1.8-3.8 | 1.2-3.0 | 1.0-1.2 | 5.8 |
| Away | 6 | 2.7 | 0.5-1.7 | 0.3-1.5 | 0.0-0.0 | 1.3 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 8 | 4.6 | 1.2-3.1 | 0.9-2.6 | 0.5-0.6 | 3.9 |
| Losses | 2 | 2.5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 2 | 7.0 | 2.0-4.5 | 1.5-4.0 | 2.0-2.5 | 7.5 |
| January | 5 | 4.2 | 0.8-2.6 | 0.4-2.2 | 0.0-0.0 | 2.0 |
| February | 3 | 2.3 | 0.7-1.0 | 0.7-0.7 | 0.0-0.0 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | 42 | 10-25 | 40.0 | 7-21 | 33.3 | 4-5 | 80.0 | 31 |
| Conference | 6 | - | 29 | 8-19 | 42.1 | 5-16 | 31.3 | 4-5 | 80.0 | 25 |
| Exhibition | 1 | - | 3 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Home | 4 | - | 26 | 7-15 | 46.7 | 5-12 | 41.7 | 4-5 | 80.0 | 23 |
| Away | 6 | - | 16 | 3-10 | 30.0 | 2-9 | 22.2 | 0-0 | - | 8 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 8 | - | 37 | 10-25 | 40.0 | 7-21 | 33.3 | 4-5 | 80.0 | 31 |
| Losses | 2 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 2 | - | 14 | 4-9 | 44.4 | 3-8 | 37.5 | 4-5 | 80.0 | 15 |
| January | 5 | - | 21 | 4-13 | 30.8 | 2-11 | 18.2 | 0-0 | - | 10 |
| February | 3 | - | 7 | 2-3 | 66.7 | 2-2 | 100.0 | 0-0 | - | 6 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 42 | 4.2 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Conference | 6 | 29 | 4.8 | 0.0-0.0 | 0.0-0.0 | 31.3 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Home | 4 | 26 | 6.5 | 0.0-0.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | 0.0 |
| Away | 6 | 16 | 2.7 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 8 | 37 | 4.6 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Losses | 2 | 5 | 2.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 2 | 14 | 7.0 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| January | 5 | 21 | 4.2 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| February | 3 | 7 | 2.3 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.1 | 0.2 | 0.3 | 0.4 | 0.4 | 0.3 | 0.2 |
| Conference | 6 | 0.2 | 0.3 | 0.5 | 0.7 | 0.2 | 0.2 | 0.3 |
| Exhibition | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 4 | 0.3 | 0.5 | 0.8 | 0.8 | 0.5 | 0.8 | 0.5 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.2 | 0.3 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 0.1 | 0.3 | 0.4 | 0.5 | 0.5 | 0.4 | 0.3 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.5 | 0.5 |
| January | 5 | 0.2 | 0.0 | 0.2 | 0.4 | 0.6 | 0.2 | 0.2 |
| February | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | 1 | 2 | 3 | 4 | 4 | 3 | 2 |
| Conference | 6 | - | 1 | 2 | 3 | 4 | 1 | 1 | 2 |
| Exhibition | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Home | 4 | - | 1 | 2 | 3 | 3 | 2 | 3 | 2 |
| Away | 6 | - | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 8 | - | 1 | 2 | 3 | 4 | 4 | 3 | 2 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 2 | - | 0 | 2 | 2 | 2 | 0 | 1 | 1 |
| January | 5 | - | 1 | 0 | 1 | 2 | 3 | 1 | 1 |
| February | 3 | - | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
