2019-20 Basketball Statistics Southern Maine CC

  • Games
    30
  • Pts
    73.6
  • FG %
    41.5
  • 3PT %
    32.3
  • FT %
    67.1
  • Reb
    43.0
  • Ast
    15.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/30/2020 at NHTI L, 70-67
2/2/2020 at Vermont Tech L, 81-55
2/5/2020 Great Bay C.C. W, 82-57
2/8/2020 Albany College of Pharmacy and Health Sciences W, 91-54
2/12/2020 at Central Maine CC W, 67-53
2/15/2020 University of Maine-Machias W, 74-68
2/22/2020 #6 University of Maine-Machias W, 77-76
2/29/2020 #2 Vermont Tech L, 86-75
3/8/2020 vs. Penn State Wilkes-Barre W, 70-68
3/9/2020 vs. Johnson & Wales (NC) L, 81-70
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 18 # at Bridgton Academy   - - - - - - -
Oct 23 # at Colby-Sawyer College   - - - - - - -
Oct 26 # vs. Roxbury Community College W, 80-48 31-77 40.3 11-32 34.4 7-9 77.8 80.0
Oct 27 vs. UNB Saint John W, 71-53 31-68 45.6 5-17 29.4 4-10 40.0 71.0
Nov 2 Navy Prep L, 82-76 31-71 43.7 11-28 39.3 3-4 75.0 76.0
Nov 5 Ben Franklin Institute of Technology W, 79-74 29-66 43.9 8-28 28.6 13-18 72.2 79.0
Nov 8 at Holyoke CC W, 72-68 22-46 47.8 8-20 40.0 20-30 66.7 72.0
Nov 9 at Paul Smith's College W, 77-61 30-68 44.1 11-28 39.3 6-10 60.0 77.0
Nov 13 at Great Bay C.C. W, 66-56 21-56 37.5 4-20 20.0 20-30 66.7 66.0
Nov 16 Vermont Tech W, 76-65 30-68 44.1 10-28 35.7 6-7 85.7 76.0
Nov 19 at University of Maine-Augusta W, 75-57 30-89 33.7 7-35 20.0 8-10 80.0 75.0
Nov 21 Unity College W, 106-46 42-85 49.4 17-38 44.7 5-14 35.7 106.0
Dec 4 NHTI L, 82-73 30-81 37.0 5-31 16.1 8-10 80.0 73.0
Dec 8 at University of Maine-Machias W, 60-58 24-64 37.5 6-23 26.1 6-8 75.0 60.0
Dec 11 Central Maine CC L, 65-61 24-74 32.4 6-30 20.0 7-16 43.8 61.0
Dec 15 at Williamson W, 68-66 23-59 39.0 11-28 39.3 11-13 84.6 68.0
Dec 18 Paul Smith's College W, 64-61 25-60 41.7 10-23 43.5 4-7 57.1 64.0
Jan 4 CCRI L, 82-64 23-69 33.3 6-23 26.1 12-19 63.2 64.0
Jan 8 at UConn-Avery Point W, 70-51 25-55 45.5 7-22 31.8 13-19 68.4 70.0
Jan 11 Mass Bay Community College W, 67-44 25-66 37.9 11-32 34.4 6-10 60.0 67.0
Jan 15 at Unity College W, 75-45 31-71 43.7 8-34 23.5 5-7 71.4 75.0
Jan 18 Massasoit CC   - - - - - - -
Jan 22 University of Maine-Augusta W, 126-71 50-87 57.5 19-38 50.0 7-10 70.0 126.0
Jan 25 at Navy Prep L, 76-55 16-57 28.1 7-28 25.0 16-24 66.7 55.0
Jan 30 at NHTI L, 70-67 23-52 44.2 9-25 36.0 12-16 75.0 67.0
Feb 2 at Vermont Tech L, 81-55 23-64 35.9 3-20 15.0 6-11 54.5 55.0
Feb 5 Great Bay C.C. W, 82-57 29-64 45.3 6-14 42.9 18-25 72.0 82.0
Feb 8 Albany College of Pharmacy and Health Sciences W, 91-54 36-76 47.4 14-31 45.2 5-8 62.5 91.0
Feb 12 at Central Maine CC W, 67-53 25-65 38.5 9-31 29.0 8-12 66.7 67.0
Feb 15 University of Maine-Machias W, 74-68 30-66 45.5 6-22 27.3 8-13 61.5 74.0
Feb 22 #6 University of Maine-Machias W, 77-76 24-51 47.1 10-22 45.5 19-26 73.1 77.0
Feb 29 #2 Vermont Tech L, 86-75 30-77 39.0 6-26 23.1 9-10 90.0 75.0
Mar 8 vs. Penn State Wilkes-Barre W, 70-68 26-64 40.6 7-23 30.4 11-19 57.9 70.0
Mar 9 vs. Johnson & Wales (NC) L, 81-70 23-61 37.7 9-25 36.0 15-18 83.3 70.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 18 # at Bridgton Academy   - - - -
Oct 23 # at Colby-Sawyer College   - - - -
Oct 26 # vs. Roxbury Community College W, 80-48 19 30 49 14.0
Oct 27 vs. UNB Saint John W, 71-53 18 28 46 29.0
Nov 2 Navy Prep L, 82-76 12 27 39 0.0
Nov 5 Ben Franklin Institute of Technology W, 79-74 15 24 39 0.0
Nov 8 at Holyoke CC W, 72-68 6 28 34 34.0
Nov 9 at Paul Smith's College W, 77-61 11 26 37 -7.0
Nov 13 at Great Bay C.C. W, 66-56 6 37 43 9.0
Nov 16 Vermont Tech W, 76-65 8 33 41 2.0
Nov 19 at University of Maine-Augusta W, 75-57 22 46 68 18.0
Nov 21 Unity College W, 106-46 19 32 51 15.0
Dec 4 NHTI L, 82-73 22 26 48 6.0
Dec 8 at University of Maine-Machias W, 60-58 17 19 36 21.0
Dec 11 Central Maine CC L, 65-61 15 27 42 -7.0
Dec 15 at Williamson W, 68-66 15 32 47 18.0
Dec 18 Paul Smith's College W, 64-61 8 26 34 -7.0
Jan 4 CCRI L, 82-64 14 19 33 -9.0
Jan 8 at UConn-Avery Point W, 70-51 16 23 39 39.0
Jan 11 Mass Bay Community College W, 67-44 15 27 42 2.0
Jan 15 at Unity College W, 75-45 14 35 49 19.0
Jan 18 Massasoit CC   - - - -
Jan 22 University of Maine-Augusta W, 126-71 23 31 54 29.0
Jan 25 at Navy Prep L, 76-55 11 20 31 -6.0
Jan 30 at NHTI L, 70-67 4 31 35 -5.0
Feb 2 at Vermont Tech L, 81-55 14 21 35 2.0
Feb 5 Great Bay C.C. W, 82-57 17 33 50 24.0
Feb 8 Albany College of Pharmacy and Health Sciences W, 91-54 17 41 58 17.0
Feb 12 at Central Maine CC W, 67-53 10 29 39 4.0
Feb 15 University of Maine-Machias W, 74-68 18 28 46 16.0
Feb 22 #6 University of Maine-Machias W, 77-76 13 25 38 11.0
Feb 29 #2 Vermont Tech L, 86-75 16 30 46 9.0
Mar 8 vs. Penn State Wilkes-Barre W, 70-68 10 31 41 -2.0
Mar 9 vs. Johnson & Wales (NC) L, 81-70 16 32 48 13.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 18 # at Bridgton Academy   - - - -
Oct 23 # at Colby-Sawyer College   - - - -
Oct 26 # vs. Roxbury Community College W, 80-48 14 9 4 13
Oct 27 vs. UNB Saint John W, 71-53 24 12 1 15
Nov 2 Navy Prep L, 82-76 22 6 1 17
Nov 5 Ben Franklin Institute of Technology W, 79-74 17 14 0 16
Nov 8 at Holyoke CC W, 72-68 22 6 1 18
Nov 9 at Paul Smith's College W, 77-61 12 10 3 16
Nov 13 at Great Bay C.C. W, 66-56 22 7 0 8
Nov 16 Vermont Tech W, 76-65 10 7 0 13
Nov 19 at University of Maine-Augusta W, 75-57 15 8 0 14
Nov 21 Unity College W, 106-46 9 19 2 29
Dec 4 NHTI L, 82-73 20 9 0 12
Dec 8 at University of Maine-Machias W, 60-58 22 11 3 14
Dec 11 Central Maine CC L, 65-61 10 6 1 9
Dec 15 at Williamson W, 68-66 16 7 1 10
Dec 18 Paul Smith's College W, 64-61 21 12 4 11
Jan 4 CCRI L, 82-64 12 14 1 16
Jan 8 at UConn-Avery Point W, 70-51 21 9 2 17
Jan 11 Mass Bay Community College W, 67-44 8 15 5 17
Jan 15 at Unity College W, 75-45 10 12 2 26
Jan 18 Massasoit CC   - - - -
Jan 22 University of Maine-Augusta W, 126-71 9 7 1 25
Jan 25 at Navy Prep L, 76-55 18 5 0 9
Jan 30 at NHTI L, 70-67 22 9 0 12
Feb 2 at Vermont Tech L, 81-55 20 7 3 12
Feb 5 Great Bay C.C. W, 82-57 20 11 2 17
Feb 8 Albany College of Pharmacy and Health Sciences W, 91-54 12 8 3 18
Feb 12 at Central Maine CC W, 67-53 17 10 2 17
Feb 15 University of Maine-Machias W, 74-68 18 8 2 14
Feb 22 #6 University of Maine-Machias W, 77-76 16 4 0 17
Feb 29 #2 Vermont Tech L, 86-75 16 10 2 18
Mar 8 vs. Penn State Wilkes-Barre W, 70-68 6 3 1 18
Mar 9 vs. Johnson & Wales (NC) L, 81-70 23 4 1 13
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 18 # at Bridgton Academy   - - -
Oct 23 # at Colby-Sawyer College   - - -
Oct 26 # vs. Roxbury Community College W, 80-48 11 1.046 0.406
Oct 27 vs. UNB Saint John W, 71-53 16 0.899 0.197
Nov 2 Navy Prep L, 82-76 19 0.916 -0.078
Nov 5 Ben Franklin Institute of Technology W, 79-74 15 1.026 0.083
Nov 8 at Holyoke CC W, 72-68 0 0.935 0.935
Nov 9 at Paul Smith's College W, 77-61 23 1.041 0.177
Nov 13 at Great Bay C.C. W, 66-56 13 0.759 0.092
Nov 16 Vermont Tech W, 76-65 10 1.034 0.179
Nov 19 at University of Maine-Augusta W, 75-57 18 0.862 0.207
Nov 21 Unity College W, 106-46 15 1.293 0.710
Dec 4 NHTI L, 82-73 12 0.869 -0.113
Dec 8 at University of Maine-Machias W, 60-58 13 0.822 -0.496
Dec 11 Central Maine CC L, 65-61 14 0.792 -0.047
Dec 15 at Williamson W, 68-66 13 1.023 0.045
Dec 18 Paul Smith's College W, 64-61 13 0.837 0.069
Jan 4 CCRI L, 82-64 8 0.837 -0.221
Jan 8 at UConn-Avery Point W, 70-51 18 1.007 1.007
Jan 11 Mass Bay Community College W, 67-44 13 1.047 0.375
Jan 15 at Unity College W, 75-45 7 1.064 0.230
Jan 18 Massasoit CC   - - -
Jan 22 University of Maine-Augusta W, 126-71 9 1.615 0.693
Jan 25 at Navy Prep L, 76-55 11 0.724 -0.263
Jan 30 at NHTI L, 70-67 22 0.859 -0.005
Feb 2 at Vermont Tech L, 81-55 14 0.728 -0.381
Feb 5 Great Bay C.C. W, 82-57 14 1.031 0.301
Feb 8 Albany College of Pharmacy and Health Sciences W, 91-54 14 1.213 0.484
Feb 12 at Central Maine CC W, 67-53 16 0.859 0.196
Feb 15 University of Maine-Machias W, 74-68 9 1.021 0.143
Feb 22 #6 University of Maine-Machias W, 77-76 9 1.149 0.040
Feb 29 #2 Vermont Tech L, 86-75 19 0.915 -0.141
Mar 8 vs. Penn State Wilkes-Barre W, 70-68 17 1.007 0.022
Mar 9 vs. Johnson & Wales (NC) L, 81-70 22 0.909 -0.143
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 18 # at Bridgton Academy   - - - - -
Oct 23 # at Colby-Sawyer College   - - - - -
Oct 26 # vs. Roxbury Community College W, 80-48 21-60 35.0 4-21 19.0 48.0
Oct 27 vs. UNB Saint John W, 71-53 19-50 38.0 5-21 23.8 53.0
Nov 2 Navy Prep L, 82-76 29-63 46.0 5-22 22.7 82.0
Nov 5 Ben Franklin Institute of Technology W, 79-74 29-66 43.9 9-27 33.3 74.0
Nov 8 at Holyoke CC W, 72-68 0-0 - 0-0 - 68.0
Nov 9 at Paul Smith's College W, 77-61 21-68 30.9 2-14 14.3 57.0
Nov 13 at Great Bay C.C. W, 66-56 23-72 31.9 5-32 15.6 56.0
Nov 16 Vermont Tech W, 76-65 26-65 40.0 6-25 24.0 65.0
Nov 19 at University of Maine-Augusta W, 75-57 24-79 30.4 2-26 7.7 57.0
Nov 21 Unity College W, 106-46 16-53 30.2 10-37 27.0 46.0
Dec 4 NHTI L, 82-73 32-67 47.8 8-23 34.8 82.0
Dec 8 at University of Maine-Machias W, 60-58 22-34 64.7 5-8 62.5 58.0
Dec 11 Central Maine CC L, 65-61 24-58 41.4 7-21 33.3 65.0
Dec 15 at Williamson W, 68-66 23-61 37.7 13-31 41.9 66.0
Dec 18 Paul Smith's College W, 64-61 25-59 42.4 3-14 21.4 61.0
Jan 4 CCRI L, 82-64 33-59 55.9 9-23 39.1 82.0
Jan 8 at UConn-Avery Point W, 70-51 0-0 - 0-0 - 51.0
Jan 11 Mass Bay Community College W, 67-44 16-52 30.8 5-14 35.7 44.0
Jan 15 at Unity College W, 75-45 18-56 32.1 4-15 26.7 45.0
Jan 18 Massasoit CC   - - - - -
Jan 22 University of Maine-Augusta W, 126-71 28-66 42.4 11-31 35.5 71.0
Jan 25 at Navy Prep L, 76-55 30-61 49.2 9-24 37.5 76.0
Jan 30 at NHTI L, 70-67 26-68 38.2 10-26 38.5 70.0
Feb 2 at Vermont Tech L, 81-55 29-59 49.2 15-30 50.0 81.0
Feb 5 Great Bay C.C. W, 82-57 21-58 36.2 4-25 16.0 57.0
Feb 8 Albany College of Pharmacy and Health Sciences W, 91-54 20-71 28.2 5-28 17.9 54.0
Feb 12 at Central Maine CC W, 67-53 20-60 33.3 3-26 11.5 53.0
Feb 15 University of Maine-Machias W, 74-68 26-60 43.3 12-30 40.0 68.0
Feb 22 #6 University of Maine-Machias W, 77-76 29-60 48.3 11-23 47.8 76.0
Feb 29 #2 Vermont Tech L, 86-75 29-62 46.8 13-29 44.8 86.0
Mar 8 vs. Penn State Wilkes-Barre W, 70-68 19-57 33.3 8-19 42.1 68.0
Mar 9 vs. Johnson & Wales (NC) L, 81-70 29-67 43.3 9-30 30.0 81.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 18 # at Bridgton Academy   - - - -
Oct 23 # at Colby-Sawyer College   - - - -
Oct 26 # vs. Roxbury Community College W, 80-48 12.0 23.0 35.0 14.0
Oct 27 vs. UNB Saint John W, 71-53 3.0 14.0 17.0 29.0
Nov 2 Navy Prep L, 82-76 11.0 28.0 39.0 0.0
Nov 5 Ben Franklin Institute of Technology W, 79-74 14.0 25.0 39.0 0.0
Nov 8 at Holyoke CC W, 72-68 0.0 0.0 0.0 34.0
Nov 9 at Paul Smith's College W, 77-61 18.0 26.0 44.0 -7.0
Nov 13 at Great Bay C.C. W, 66-56 9.0 25.0 34.0 9.0
Nov 16 Vermont Tech W, 76-65 9.0 30.0 39.0 2.0
Nov 19 at University of Maine-Augusta W, 75-57 12.0 38.0 50.0 18.0
Nov 21 Unity College W, 106-46 7.0 29.0 36.0 15.0
Dec 4 NHTI L, 82-73 11.0 31.0 42.0 6.0
Dec 8 at University of Maine-Machias W, 60-58 3.0 12.0 15.0 21.0
Dec 11 Central Maine CC L, 65-61 11.0 38.0 49.0 -7.0
Dec 15 at Williamson W, 68-66 7.0 22.0 29.0 18.0
Dec 18 Paul Smith's College W, 64-61 11.0 30.0 41.0 -7.0
Jan 4 CCRI L, 82-64 8.0 34.0 42.0 -9.0
Jan 8 at UConn-Avery Point W, 70-51 0.0 0.0 0.0 39.0
Jan 11 Mass Bay Community College W, 67-44 12.0 28.0 40.0 2.0
Jan 15 at Unity College W, 75-45 6.0 24.0 30.0 19.0
Jan 18 Massasoit CC   - - - -
Jan 22 University of Maine-Augusta W, 126-71 7.0 18.0 25.0 29.0
Jan 25 at Navy Prep L, 76-55 8.0 29.0 37.0 -6.0
Jan 30 at NHTI L, 70-67 13.0 27.0 40.0 -5.0
Feb 2 at Vermont Tech L, 81-55 7.0 26.0 33.0 2.0
Feb 5 Great Bay C.C. W, 82-57 7.0 19.0 26.0 24.0
Feb 8 Albany College of Pharmacy and Health Sciences W, 91-54 15.0 26.0 41.0 17.0
Feb 12 at Central Maine CC W, 67-53 10.0 25.0 35.0 4.0
Feb 15 University of Maine-Machias W, 74-68 8.0 22.0 30.0 16.0
Feb 22 #6 University of Maine-Machias W, 77-76 8.0 19.0 27.0 11.0
Feb 29 #2 Vermont Tech L, 86-75 7.0 30.0 37.0 9.0
Mar 8 vs. Penn State Wilkes-Barre W, 70-68 11.0 32.0 43.0 -2.0
Mar 9 vs. Johnson & Wales (NC) L, 81-70 11.0 24.0 35.0 13.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 18 # at Bridgton Academy   - - - -
Oct 23 # at Colby-Sawyer College   - - - -
Oct 26 # vs. Roxbury Community College W, 80-48 22.0 5.0 7.0 9.0
Oct 27 vs. UNB Saint John W, 71-53 22.0 7.0 2.0 12.0
Nov 2 Navy Prep L, 82-76 16.0 17.0 1.0 12.0
Nov 5 Ben Franklin Institute of Technology W, 79-74 21.0 8.0 2.0 12.0
Nov 8 at Holyoke CC W, 72-68 0.0 0.0 0.0 0.0
Nov 9 at Paul Smith's College W, 77-61 4.0 9.0 3.0 1.0
Nov 13 at Great Bay C.C. W, 66-56 16.0 9.0 4.0 8.0
Nov 16 Vermont Tech W, 76-65 15.0 5.0 2.0 15.0
Nov 19 at University of Maine-Augusta W, 75-57 14.0 7.0 1.0 7.0
Nov 21 Unity College W, 106-46 30.0 4.0 1.0 9.0
Dec 4 NHTI L, 82-73 20.0 10.0 8.0 21.0
Dec 8 at University of Maine-Machias W, 60-58 9.0 14.0 1.0 13.0
Dec 11 Central Maine CC L, 65-61 22.0 6.0 2.0 11.0
Dec 15 at Williamson W, 68-66 8.0 9.0 11.0 17.0
Dec 18 Paul Smith's College W, 64-61 26.0 8.0 1.0 10.0
Jan 4 CCRI L, 82-64 22.0 7.0 3.0 18.0
Jan 8 at UConn-Avery Point W, 70-51 0.0 0.0 0.0 0.0
Jan 11 Mass Bay Community College W, 67-44 20.0 7.0 4.0 12.0
Jan 15 at Unity College W, 75-45 0.0 6.0 0.0 13.0
Jan 18 Massasoit CC   - - - -
Jan 22 University of Maine-Augusta W, 126-71 15.0 5.0 1.0 14.0
Jan 25 at Navy Prep L, 76-55 18.0 7.0 5.0 18.0
Jan 30 at NHTI L, 70-67 17.0 10.0 1.0 16.0
Feb 2 at Vermont Tech L, 81-55 15.0 10.0 2.0 20.0
Feb 5 Great Bay C.C. W, 82-57 19.0 6.0 5.0 12.0
Feb 8 Albany College of Pharmacy and Health Sciences W, 91-54 11.0 7.0 2.0 9.0
Feb 12 at Central Maine CC W, 67-53 22.0 6.0 2.0 7.0
Feb 15 University of Maine-Machias W, 74-68 22.0 6.0 2.0 13.0
Feb 22 #6 University of Maine-Machias W, 77-76 11.0 13.0 4.0 20.0
Feb 29 #2 Vermont Tech L, 86-75 16.0 10.0 2.0 12.0
Mar 8 vs. Penn State Wilkes-Barre W, 70-68 10.0 4.0 7.0 10.0
Mar 9 vs. Johnson & Wales (NC) L, 81-70 10.0 10.0 3.0 16.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 18 # at Bridgton Academy   - - -
Oct 23 # at Colby-Sawyer College   - - -
Oct 26 # vs. Roxbury Community College W, 80-48 14.0 0.640 0.406
Oct 27 vs. UNB Saint John W, 71-53 15.0 0.702 0.197
Nov 2 Navy Prep L, 82-76 11.0 0.994 -0.078
Nov 5 Ben Franklin Institute of Technology W, 79-74 19.0 0.943 0.083
Nov 8 at Holyoke CC W, 72-68 0.0 - 0.935
Nov 9 at Paul Smith's College W, 77-61 14.0 0.864 0.177
Nov 13 at Great Bay C.C. W, 66-56 23.0 0.667 0.092
Nov 16 Vermont Tech W, 76-65 8.0 0.855 0.179
Nov 19 at University of Maine-Augusta W, 75-57 13.0 0.655 0.207
Nov 21 Unity College W, 106-46 15.0 0.582 0.710
Dec 4 NHTI L, 82-73 11.0 0.982 -0.113
Dec 8 at University of Maine-Machias W, 60-58 9.0 1.318 -0.496
Dec 11 Central Maine CC L, 65-61 15.0 0.839 -0.047
Dec 15 at Williamson W, 68-66 12.0 0.978 0.045
Dec 18 Paul Smith's College W, 64-61 11.0 0.767 0.069
Jan 4 CCRI L, 82-64 13.0 1.058 -0.221
Jan 8 at UConn-Avery Point W, 70-51 0.0 - 1.007
Jan 11 Mass Bay Community College W, 67-44 8.0 0.672 0.375
Jan 15 at Unity College W, 75-45 9.0 0.833 0.230
Jan 18 Massasoit CC   - - -
Jan 22 University of Maine-Augusta W, 126-71 11.0 0.922 0.693
Jan 25 at Navy Prep L, 76-55 19.0 0.987 -0.263
Jan 30 at NHTI L, 70-67 20.0 0.864 -0.005
Feb 2 at Vermont Tech L, 81-55 18.0 1.110 -0.381
Feb 5 Great Bay C.C. W, 82-57 19.0 0.731 0.301
Feb 8 Albany College of Pharmacy and Health Sciences W, 91-54 9.0 0.730 0.484
Feb 12 at Central Maine CC W, 67-53 17.0 0.662 0.196
Feb 15 University of Maine-Machias W, 74-68 14.0 0.877 0.143
Feb 22 #6 University of Maine-Machias W, 77-76 20.0 1.109 0.040
Feb 29 #2 Vermont Tech L, 86-75 12.0 1.055 -0.141
Mar 8 vs. Penn State Wilkes-Barre W, 70-68 21.0 0.986 0.022
Mar 9 vs. Johnson & Wales (NC) L, 81-70 15.0 1.052 -0.143
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 30 831-2000 41.5 256-793 32.3 291-434 67.1 73.6
Conference 16 467-1114 41.9 136-440 30.9 134-206 65.0 75.3
Exhibition 1 31-77 40.3 11-32 34.4 7-9 77.8 80.0
 
Home 15 458-1061 43.2 145-414 35.0 130-197 66.0 79.4
Away 12 293-746 39.3 90-314 28.7 131-190 68.9 67.3
Neutral 3 80-193 41.5 21-65 32.3 30-47 63.8 70.3
 
Wins 21 608-1394 43.6 194-557 34.8 203-306 66.3 76.8
Losses 9 223-606 36.8 62-236 26.3 88-128 68.8 66.2
 
October 1 31-68 45.6 5-17 29.4 4-10 40.0 71.0
November 8 235-549 42.8 76-225 33.8 81-123 65.9 78.4
December 5 126-338 37.3 38-135 28.1 36-54 66.7 65.2
January 7 193-457 42.2 67-202 33.2 71-105 67.6 74.9
February 7 197-463 42.5 54-166 32.5 73-105 69.5 74.4
March 2 49-125 39.2 16-48 33.3 26-37 70.3 70.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 14.1 28.9 43.0 9.8
Conference 16 14.3 30.0 44.3 8.7
Exhibition 1 19.0 30.0 49.0 14.0
 
Home 15 15.5 28.6 44.1 7.2
Away 12 12.2 28.9 41.1 12.2
Neutral 3 14.7 30.3 45.0 13.3
 
Wins 21 14.2 30.2 44.4 13.9
Losses 9 13.8 25.9 39.7 0.3
 
October 1 18.0 28.0 46.0 29.0
November 8 12.4 31.6 44.0 8.9
December 5 15.4 26.0 41.4 6.2
January 7 13.9 26.6 40.4 9.9
February 7 15.0 29.6 44.6 11.9
March 2 13.0 31.5 44.5 5.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 30 16.3 7.6 2.7 15.6
Conference 16 16.1 7.6 2.3 15.6
Exhibition 1 14.0 5.0 7.0 13.0
 
Home 15 14.7 7.9 2.7 16.6
Away 12 18.1 7.3 2.5 14.4
Neutral 3 17.7 7.0 4.0 15.3
 
Wins 21 15.6 6.7 2.6 16.7
Losses 9 18.1 9.7 3.0 13.1
 
October 1 24.0 7.0 2.0 15.0
November 8 16.1 7.4 1.8 16.4
December 5 17.8 9.4 4.6 11.2
January 7 14.3 6.0 2.0 17.4
February 7 17.0 8.3 2.7 16.1
March 2 14.5 7.0 5.0 15.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 30 13.9 0.967 0.089
Conference 16 13.9 0.966 0.136
Exhibition 1 11.0 1.046 0.406
 
Home 15 12.9 1.038 0.162
Away 12 14.0 0.885 0.015
Neutral 3 18.3 0.936 0.024
 
Wins 21 13.1 1.023 0.204
Losses 9 15.7 0.841 -0.152
 
October 1 16.0 0.899 0.197
November 8 14.1 0.979 0.181
December 5 13.0 0.865 -0.073
January 7 12.6 1.022 0.124
February 7 13.6 0.984 0.092
March 2 19.5 0.956 -0.065
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 30 686-1711 40.1 208-674 30.9 61.2
Conference 16 381-982 38.8 107-383 27.9 62.1
Exhibition 1 21-60 35.0 4-21 19.0 48.0
 
Home 15 383-919 41.7 118-372 31.7 67.5
Away 12 236-618 38.2 68-232 29.3 51.8
Neutral 3 67-174 38.5 22-70 31.4 67.3
 
Wins 21 425-1147 37.1 123-446 27.6 53.9
Losses 9 261-564 46.3 85-228 37.3 78.3
 
October 1 19-50 38.0 5-21 23.8 53.0
November 8 168-466 36.1 39-183 21.3 55.1
December 5 126-279 45.2 36-97 37.1 66.0
January 7 151-362 41.7 48-133 36.1 55.4
February 7 174-430 40.5 63-191 33.0 67.9
March 2 48-124 38.7 17-49 34.7 74.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 8.8 24.4 33.2 9.8
Conference 16 9.3 26.3 35.6 8.7
Exhibition 1 12.0 23.0 35.0 14.0
 
Home 15 9.7 27.1 36.9 7.2
Away 12 7.8 21.2 28.9 12.2
Neutral 3 8.3 23.3 31.7 13.3
 
Wins 21 8.4 22.1 30.5 13.9
Losses 9 9.7 29.7 39.3 0.3
 
October 1 3.0 14.0 17.0 29.0
November 8 10.0 25.1 35.1 8.9
December 5 8.6 26.6 35.2 6.2
January 7 7.7 22.9 30.6 9.9
February 7 8.9 23.9 32.7 11.9
March 2 11.0 28.0 39.0 5.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 30 15.0 9.0 1.5 11.9
Conference 16 16.6 9.6 1.6 11.9
Exhibition 1 22.0 9.0 4.0 9.0
 
Home 15 19.1 10.0 1.6 13.3
Away 12 10.3 8.4 1.4 10.0
Neutral 3 14.0 6.3 1.0 12.7
 
Wins 21 14.0 9.5 1.7 10.2
Losses 9 17.3 7.8 1.0 16.0
 
October 1 22.0 12.0 1.0 12.0
November 8 14.5 9.6 0.9 8.0
December 5 17.0 9.0 1.8 14.4
January 7 13.1 10.1 1.6 13.0
February 7 16.6 8.3 2.0 13.3
March 2 10.0 3.5 1.0 13.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 30 13.4 0.878 0.089
Conference 16 14.2 0.830 0.136
Exhibition 1 14.0 0.640 0.406
 
Home 15 13.1 0.876 0.162
Away 12 12.8 0.870 0.015
Neutral 3 17.0 0.912 0.024
 
Wins 21 12.7 0.819 0.204
Losses 9 14.9 0.992 -0.152
 
October 1 15.0 0.702 0.197
November 8 12.9 0.797 0.181
December 5 11.6 0.938 -0.073
January 7 11.4 0.898 0.124
February 7 15.6 0.892 0.092
March 2 18.0 1.021 -0.065
Attendance Statistics
Date Opponent Score Attend
Oct 18 at Bridgton Academy   -
Oct 23 at Colby-Sawyer College   -
Oct 26 vs. Roxbury Community College W, 80-48 0
Oct 27 vs. UNB Saint John W, 71-53 0
Nov 2 Navy Prep L, 82-76 100
Nov 5 Ben Franklin Institute of Technology W, 79-74 0
Nov 8 at Holyoke CC W, 72-68 0
Nov 9 at Paul Smith's College W, 77-61 0
Nov 13 at Great Bay C.C. W, 66-56 0
Nov 16 Vermont Tech W, 76-65 100
Nov 19 at University of Maine-Augusta W, 75-57 94
Nov 21 Unity College W, 106-46 100
Dec 4 NHTI L, 82-73 100
Dec 8 at University of Maine-Machias W, 60-58 0
Dec 11 Central Maine CC L, 65-61 100
Dec 15 at Williamson W, 68-66 20
Dec 18 Paul Smith's College W, 64-61 0
Jan 4 CCRI L, 82-64 100
Jan 8 at UConn-Avery Point W, 70-51 0
Jan 11 Mass Bay Community College W, 67-44 100
Jan 15 at Unity College W, 75-45 0
Jan 18 Massasoit CC   -
Jan 22 University of Maine-Augusta W, 126-71 100
