Myles Brown
gp
11
pts/g
1.3
fg %
35.7
3pt %
36.4
ft %
-
reb/g
1.0
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 4 |
| Games started | - | - |
| Minutes | 43 | 10 |
| Minutes per game | 3.9 | 2.5 |
| FG | 5-14 | 1-3 |
| FG Pct | 35.7 | 33.3 |
| 3PT | 4-11 | 0-1 |
| 3PT Pct | 36.4 | 0.0 |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 3 | 0 |
| Def rebounds | 8 | 4 |
| Total rebounds | 11 | 4 |
| Rebounds per game | 1.0 | 1.0 |
| Personal fouls | 2 | 0 |
| Disqualifications | - | - |
| Assists | 3 | 0 |
| Turnovers | 7 | 1 |
| Assist to turnover ratio | 0.4 | 0.0 |
| Steals | 1 | 0 |
| Blocks | 1 | 0 |
| Points | 14 | 2 |
| Points per game | 1.3 | 0.5 |
| Points per 40 min | 13.0 | 8.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 18 | Vermont State University Randolph | L, 52-51 |
| Feb 25 | #5 Vermont Tech | W, 62-60 |
| Mar 4 | at #1 Central Maine CC | W, 62-59 |
| Mar 5 | vs. #6 Great Bay CC | W, 59-47 |
| Mar 13 | vs. Penn State Greater Allegheny | L, 68-55 |
| Mar 14 | vs. Villa Maria | W, 76-70 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | at Husson University | - | - | - | - | - | - | - | - | - | |
| Oct 27 | Northern Essex Community College | L, 77-57 | - | 7 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Oct 29 | vs. Roxbury Community College | W, 61-52 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 30 | UNB Saint John | W, 61-56 | - | 4 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 2 # | University of Southern Maine | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Navy Prep | W, 65-56 | - | - | - | - | - | - | - | - | - |
| Nov 12 | SUNY-ESF | W, 78-64 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Word of Life | W, 85-50 | - | 7 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 16 | at University of Maine-Augusta | L, 78-73 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Paul Smith's College | W, 83-81 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Albany College of Pharmacy and Health Sciences | W, 76-56 | - | 2 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 27 | University of Maine at Farmington | L, 67-59 | - | - | - | - | - | - | - | - | - |
| Nov 30 | NHTI | L, 75-62 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Massasoit CC | W, 78-52 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 7 | at Great Bay C.C. | W, 82-54 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | at Vermont State University Randolph | W, 65-46 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 14 | Central Maine CC | W, 64-51 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at CCRI | W, 57-55 | - | - | - | - | - | - | - | - | - |
| Jan 14 | MassBay Community College | - | - | - | - | - | - | - | - | - | |
| Jan 15 | University of Connecticut at Avery Point | W, 106-52 | - | 7 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 21 | Paul Smith's College | W, 72-57 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Albany College of Pharmacy and Health Sciences | W, 56-50 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Army Prep | L, 63-31 | - | 5 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 1 | at NHTI | L, 73-69 | - | - | - | - | - | - | - | - | - |
| Feb 4 # | at Navy Prep | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Great Bay C.C. | L, 77-70 | - | - | - | - | - | - | - | - | - |
| Feb 12 | University of Maine-Augusta | W, 68-65 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Central Maine CC | L, 73-54 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | Vermont State University Randolph | L, 52-51 | - | - | - | - | - | - | - | - | - |
| Feb 25 | #5 Vermont Tech | W, 62-60 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at #1 Central Maine CC | W, 62-59 | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. #6 Great Bay CC | W, 59-47 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Penn State Greater Allegheny | L, 68-55 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Villa Maria | W, 76-70 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | at Husson University | - | - | - | - | - | - | - | - | - | |
| Oct 27 | Northern Essex Community College | L, 77-57 | - | 7 | 1 | 0 | 1 | 1 | 3 | 0 | 0 |
| Oct 29 | vs. Roxbury Community College | W, 61-52 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | UNB Saint John | W, 61-56 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 2 # | University of Southern Maine | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Navy Prep | W, 65-56 | - | - | - | - | - | - | - | - | - |
| Nov 12 | SUNY-ESF | W, 78-64 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Word of Life | W, 85-50 | - | 7 | 1 | 1 | 2 | 0 | 2 | 0 | 1 |
| Nov 16 | at University of Maine-Augusta | L, 78-73 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Paul Smith's College | W, 83-81 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Albany College of Pharmacy and Health Sciences | W, 76-56 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 27 | University of Maine at Farmington | L, 67-59 | - | - | - | - | - | - | - | - | - |
| Nov 30 | NHTI | L, 75-62 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Massasoit CC | W, 78-52 | - | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dec 7 | at Great Bay C.C. | W, 82-54 | - | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dec 10 | at Vermont State University Randolph | W, 65-46 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 14 | Central Maine CC | W, 64-51 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at CCRI | W, 57-55 | - | - | - | - | - | - | - | - | - |
| Jan 14 | MassBay Community College | - | - | - | - | - | - | - | - | - | |
| Jan 15 | University of Connecticut at Avery Point | W, 106-52 | - | 7 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jan 21 | Paul Smith's College | W, 72-57 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Albany College of Pharmacy and Health Sciences | W, 56-50 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Army Prep | L, 63-31 | - | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Feb 1 | at NHTI | L, 73-69 | - | - | - | - | - | - | - | - | - |
| Feb 4 # | at Navy Prep | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Great Bay C.C. | L, 77-70 | - | - | - | - | - | - | - | - | - |
| Feb 12 | University of Maine-Augusta | W, 68-65 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Central Maine CC | L, 73-54 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 18 | Vermont State University Randolph | L, 52-51 | - | - | - | - | - | - | - | - | - |
| Feb 25 | #5 Vermont Tech | W, 62-60 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at #1 Central Maine CC | W, 62-59 | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. #6 Great Bay CC | W, 59-47 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Penn State Greater Allegheny | L, 68-55 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Villa Maria | W, 76-70 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 25 # | at Husson University | - | - | - | - | |
| Oct 27 | Northern Essex Community College | L, 77-57 | - | 1 | - | 0.3 |
| Oct 29 | vs. Roxbury Community College | W, 61-52 | - | 0 | - | - |
| Oct 30 | UNB Saint John | W, 61-56 | - | 1 | - | - |
| Nov 2 # | University of Southern Maine | - | - | - | - | |
| Nov 5 | Navy Prep | W, 65-56 | - | - | - | - |
| Nov 12 | SUNY-ESF | W, 78-64 | - | - | - | - |
| Nov 13 | Word of Life | W, 85-50 | - | 0 | - | 0.0 |
| Nov 16 | at University of Maine-Augusta | L, 78-73 | - | - | - | - |
| Nov 19 | at Paul Smith's College | W, 83-81 | - | - | - | - |
| Nov 20 | at Albany College of Pharmacy and Health Sciences | W, 76-56 | - | 0 | - | 0.0 |
| Nov 27 | University of Maine at Farmington | L, 67-59 | - | - | - | - |
| Nov 30 | NHTI | L, 75-62 | - | - | - | - |
| Dec 4 | Massasoit CC | W, 78-52 | - | 0 | - | - |
| Dec 7 | at Great Bay C.C. | W, 82-54 | - | 0 | - | - |
| Dec 10 | at Vermont State University Randolph | W, 65-46 | - | 0 | - | - |
| Dec 14 | Central Maine CC | W, 64-51 | - | - | - | - |
| Jan 8 | at CCRI | W, 57-55 | - | - | - | - |
| Jan 14 | MassBay Community College | - | - | - | - | |
| Jan 15 | University of Connecticut at Avery Point | W, 106-52 | - | 0 | - | - |
| Jan 21 | Paul Smith's College | W, 72-57 | - | - | - | - |
| Jan 22 | Albany College of Pharmacy and Health Sciences | W, 56-50 | - | - | - | - |
| Jan 28 | at Army Prep | L, 63-31 | - | 0 | - | 0.0 |
| Feb 1 | at NHTI | L, 73-69 | - | - | - | - |
| Feb 4 # | at Navy Prep | - | - | - | - | |
| Feb 8 | Great Bay C.C. | L, 77-70 | - | - | - | - |
| Feb 12 | University of Maine-Augusta | W, 68-65 | - | - | - | - |
| Feb 15 | at Central Maine CC | L, 73-54 | - | 0 | - | - |
| Feb 18 | Vermont State University Randolph | L, 52-51 | - | - | - | - |
| Feb 25 | #5 Vermont Tech | W, 62-60 | - | - | - | - |
| Mar 4 | at #1 Central Maine CC | W, 62-59 | - | - | - | - |
| Mar 5 | vs. #6 Great Bay CC | W, 59-47 | - | - | - | - |
| Mar 13 | vs. Penn State Greater Allegheny | L, 68-55 | - | - | - | - |
| Mar 14 | vs. Villa Maria | W, 76-70 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 11 | 3.9 | 0.5-1.3 | 0.4-1.0 | 0.0-0.0 | 1.3 |
| Conference | 4 | 2.5 | 0.2-0.8 | 0.0-0.2 | 0.0-0.0 | 0.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 5.6 | 0.8-1.8 | 0.8-1.6 | 0.0-0.0 | 2.4 |
| Away | 5 | 3.0 | 0.2-1.0 | 0.0-0.6 | 0.0-0.0 | 0.4 |
| Neutral | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 8 | 3.6 | 0.5-1.2 | 0.4-0.9 | 0.0-0.0 | 1.4 |
| Losses | 3 | 4.7 | 0.3-1.3 | 0.3-1.3 | 0.0-0.0 | 1.0 |
| October | 3 | 3.7 | 0.7-1.0 | 0.7-1.0 | 0.0-0.0 | 2.0 |
| November | 2 | 4.5 | 1.0-3.0 | 0.5-2.0 | 0.0-0.0 | 2.5 |
| December | 3 | 3.0 | 0.0-0.3 | 0.0-0.3 | 0.0-0.0 | 0.0 |
| January | 2 | 6.0 | 0.5-2.0 | 0.5-1.5 | 0.0-0.0 | 1.5 |
| February | 1 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 43 | 5-14 | 35.7 | 4-11 | 36.4 | 0-0 | - | 14 |
| Conference | 4 | - | 10 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | - | 28 | 4-9 | 44.4 | 4-8 | 50.0 | 0-0 | - | 12 |
| Away | 5 | - | 15 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Neutral | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 8 | - | 29 | 4-10 | 40.0 | 3-7 | 42.9 | 0-0 | - | 11 |
| Losses | 3 | - | 14 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| October | 3 | - | 11 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| November | 2 | - | 9 | 2-6 | 33.3 | 1-4 | 25.0 | 0-0 | - | 5 |
| December | 3 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| January | 2 | - | 12 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| February | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 43 | 3.9 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| Conference | 4 | 10 | 2.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 28 | 5.6 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Away | 5 | 15 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 8 | 29 | 3.6 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| Losses | 3 | 14 | 4.7 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| October | 3 | 11 | 3.7 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| November | 2 | 9 | 4.5 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| December | 3 | 9 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 2 | 12 | 6.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| February | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.3 | 0.7 | 1.0 | 0.3 | 0.6 | 0.1 | 0.1 |
| Conference | 4 | 0.0 | 1.0 | 1.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.6 | 0.8 | 1.4 | 0.6 | 1.0 | 0.0 | 0.2 |
| Away | 5 | 0.0 | 0.8 | 0.8 | 0.0 | 0.4 | 0.2 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 8 | 0.3 | 0.9 | 1.1 | 0.3 | 0.4 | 0.0 | 0.1 |
| Losses | 3 | 0.3 | 0.3 | 0.7 | 0.3 | 1.3 | 0.3 | 0.0 |
| October | 3 | 0.3 | 0.3 | 0.7 | 0.3 | 1.0 | 0.0 | 0.0 |
| November | 2 | 0.5 | 0.5 | 1.0 | 0.0 | 1.5 | 0.0 | 0.5 |
| December | 3 | 0.0 | 1.3 | 1.3 | 0.3 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.5 | 0.5 | 1.0 | 0.5 | 0.5 | 0.5 | 0.0 |
| February | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 3 | 8 | 11 | 3 | 7 | 1 | 1 |
| Conference | 4 | - | 0 | 4 | 4 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | 3 | 4 | 7 | 3 | 5 | 0 | 1 |
| Away | 5 | - | 0 | 4 | 4 | 0 | 2 | 1 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 8 | - | 2 | 7 | 9 | 2 | 3 | 0 | 1 |
| Losses | 3 | - | 1 | 1 | 2 | 1 | 4 | 1 | 0 |
| October | 3 | - | 1 | 1 | 2 | 1 | 3 | 0 | 0 |
| November | 2 | - | 1 | 1 | 2 | 0 | 3 | 0 | 1 |
| December | 3 | - | 0 | 4 | 4 | 1 | 0 | 0 | 0 |
| January | 2 | - | 1 | 1 | 2 | 1 | 1 | 1 | 0 |
| February | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | - | - | - | - | - | - | - |
| Wins | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
