Anthony Lobor
gp
13
pts/g
5.3
fg %
42.3
3pt %
0.0
ft %
52.9
reb/g
4.0
a/g
1.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 5 |
| Games started | 11 | 4 |
| Minutes | 247 | 89 |
| Minutes per game | 19.0 | 17.8 |
| FG | 30-71 | 11-26 |
| FG Pct | 42.3 | 42.3 |
| 3PT | 0-2 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 9-17 | 2-7 |
| FT Pct | 52.9 | 28.6 |
| Off rebounds | 26 | 11 |
| Def rebounds | 26 | 12 |
| Total rebounds | 52 | 23 |
| Rebounds per game | 4.0 | 4.6 |
| Personal fouls | 21 | 11 |
| Disqualifications | - | - |
| Assists | 21 | 5 |
| Turnovers | 19 | 7 |
| Assist to turnover ratio | 1.1 | 0.7 |
| Steals | 12 | 6 |
| Blocks | 4 | 0 |
| Points | 69 | 24 |
| Points per game | 5.3 | 4.8 |
| Points per 40 min | 11.2 | 10.8 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 18 | Vermont State University Randolph | L, 52-51 |
| Feb 25 | #5 Vermont Tech | W, 62-60 |
| Mar 4 | at #1 Central Maine CC | W, 62-59 |
| Mar 5 | vs. #6 Great Bay CC | W, 59-47 |
| Mar 13 | vs. Penn State Greater Allegheny | L, 68-55 |
| Mar 14 | vs. Villa Maria | W, 76-70 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | at Husson University | - | - | - | - | - | - | - | - | - | |
| Oct 27 | Northern Essex Community College | L, 77-57 | 1 | 17 | 2-5 | 40.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Oct 29 | vs. Roxbury Community College | W, 61-52 | 1 | 18 | 4-6 | 66.7 | 0-1 | 0.0 | 2-4 | 50.0 | 10 |
| Oct 30 | UNB Saint John | W, 61-56 | 1 | 23 | 3-8 | 37.5 | 0-0 | - | 0-0 | - | 6 |
| Nov 2 # | University of Southern Maine | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Navy Prep | W, 65-56 | 1 | 26 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 12 | SUNY-ESF | W, 78-64 | 1 | 24 | 5-8 | 62.5 | 0-0 | - | 2-2 | 100.0 | 12 |
| Nov 13 | Word of Life | W, 85-50 | 1 | 18 | 1-5 | 20.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 16 | at University of Maine-Augusta | L, 78-73 | 1 | 12 | 2-5 | 40.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 19 | at Paul Smith's College | W, 83-81 | 1 | 21 | 2-5 | 40.0 | 0-0 | - | 1-4 | 25.0 | 5 |
| Nov 20 | at Albany College of Pharmacy and Health Sciences | W, 76-56 | 1 | 21 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 27 | University of Maine at Farmington | L, 67-59 | 1 | 16 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 30 | NHTI | L, 75-62 | 1 | 15 | 1-5 | 20.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Dec 4 | Massasoit CC | W, 78-52 | - | 16 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 7 | at Great Bay C.C. | W, 82-54 | - | 20 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Dec 10 | at Vermont State University Randolph | W, 65-46 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Central Maine CC | W, 64-51 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at CCRI | W, 57-55 | - | - | - | - | - | - | - | - | - |
| Jan 14 | MassBay Community College | - | - | - | - | - | - | - | - | - | |
| Jan 15 | University of Connecticut at Avery Point | W, 106-52 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Paul Smith's College | W, 72-57 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Albany College of Pharmacy and Health Sciences | W, 56-50 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Army Prep | L, 63-31 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at NHTI | L, 73-69 | - | - | - | - | - | - | - | - | - |
| Feb 4 # | at Navy Prep | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Great Bay C.C. | L, 77-70 | - | - | - | - | - | - | - | - | - |
| Feb 12 | University of Maine-Augusta | W, 68-65 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Central Maine CC | L, 73-54 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Vermont State University Randolph | L, 52-51 | - | - | - | - | - | - | - | - | - |
| Feb 25 | #5 Vermont Tech | W, 62-60 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at #1 Central Maine CC | W, 62-59 | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. #6 Great Bay CC | W, 59-47 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Penn State Greater Allegheny | L, 68-55 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Villa Maria | W, 76-70 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | at Husson University | - | - | - | - | - | - | - | - | - | |
| Oct 27 | Northern Essex Community College | L, 77-57 | 1 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Oct 29 | vs. Roxbury Community College | W, 61-52 | 1 | 18 | 3 | 1 | 4 | 1 | 1 | 1 | 0 |
| Oct 30 | UNB Saint John | W, 61-56 | 1 | 23 | 1 | 1 | 2 | 2 | 4 | 1 | 0 |
| Nov 2 # | University of Southern Maine | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Navy Prep | W, 65-56 | 1 | 26 | 1 | 3 | 4 | 5 | 2 | 1 | 1 |
| Nov 12 | SUNY-ESF | W, 78-64 | 1 | 24 | 5 | 3 | 8 | 2 | 2 | 1 | 1 |
| Nov 13 | Word of Life | W, 85-50 | 1 | 18 | 3 | 2 | 5 | 2 | 2 | 1 | 1 |
| Nov 16 | at University of Maine-Augusta | L, 78-73 | 1 | 12 | 3 | 2 | 5 | 2 | 0 | 1 | 0 |
| Nov 19 | at Paul Smith's College | W, 83-81 | 1 | 21 | 2 | 5 | 7 | 2 | 2 | 1 | 0 |
| Nov 20 | at Albany College of Pharmacy and Health Sciences | W, 76-56 | 1 | 21 | 2 | 3 | 5 | 0 | 2 | 1 | 0 |
| Nov 27 | University of Maine at Farmington | L, 67-59 | 1 | 16 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Nov 30 | NHTI | L, 75-62 | 1 | 15 | 4 | 1 | 5 | 0 | 1 | 1 | 0 |
| Dec 4 | Massasoit CC | W, 78-52 | - | 16 | 2 | 2 | 4 | 3 | 0 | 1 | 0 |
| Dec 7 | at Great Bay C.C. | W, 82-54 | - | 20 | 0 | 1 | 1 | 1 | 2 | 2 | 0 |
| Dec 10 | at Vermont State University Randolph | W, 65-46 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Central Maine CC | W, 64-51 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at CCRI | W, 57-55 | - | - | - | - | - | - | - | - | - |
| Jan 14 | MassBay Community College | - | - | - | - | - | - | - | - | - | |
| Jan 15 | University of Connecticut at Avery Point | W, 106-52 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Paul Smith's College | W, 72-57 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Albany College of Pharmacy and Health Sciences | W, 56-50 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Army Prep | L, 63-31 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at NHTI | L, 73-69 | - | - | - | - | - | - | - | - | - |
| Feb 4 # | at Navy Prep | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Great Bay C.C. | L, 77-70 | - | - | - | - | - | - | - | - | - |
| Feb 12 | University of Maine-Augusta | W, 68-65 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Central Maine CC | L, 73-54 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Vermont State University Randolph | L, 52-51 | - | - | - | - | - | - | - | - | - |
| Feb 25 | #5 Vermont Tech | W, 62-60 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at #1 Central Maine CC | W, 62-59 | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. #6 Great Bay CC | W, 59-47 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Penn State Greater Allegheny | L, 68-55 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Villa Maria | W, 76-70 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 25 # | at Husson University | - | - | - | - | |
| Oct 27 | Northern Essex Community College | L, 77-57 | 1 | 1 | - | - |
| Oct 29 | vs. Roxbury Community College | W, 61-52 | 1 | 1 | - | 1.0 |
| Oct 30 | UNB Saint John | W, 61-56 | 1 | 2 | - | 0.5 |
| Nov 2 # | University of Southern Maine | - | - | - | - | |
| Nov 5 | Navy Prep | W, 65-56 | 1 | 2 | - | 2.5 |
| Nov 12 | SUNY-ESF | W, 78-64 | 1 | 3 | - | 1.0 |
| Nov 13 | Word of Life | W, 85-50 | 1 | 0 | - | 1.0 |
| Nov 16 | at University of Maine-Augusta | L, 78-73 | 1 | 3 | - | - |
| Nov 19 | at Paul Smith's College | W, 83-81 | 1 | 2 | - | 1.0 |
| Nov 20 | at Albany College of Pharmacy and Health Sciences | W, 76-56 | 1 | 2 | - | 0.0 |
| Nov 27 | University of Maine at Farmington | L, 67-59 | 1 | 1 | - | 0.0 |
| Nov 30 | NHTI | L, 75-62 | 1 | 1 | - | 0.0 |
| Dec 4 | Massasoit CC | W, 78-52 | - | 0 | - | - |
| Dec 7 | at Great Bay C.C. | W, 82-54 | - | 3 | - | 0.5 |
| Dec 10 | at Vermont State University Randolph | W, 65-46 | - | - | - | - |
| Dec 14 | Central Maine CC | W, 64-51 | - | - | - | - |
| Jan 8 | at CCRI | W, 57-55 | - | - | - | - |
| Jan 14 | MassBay Community College | - | - | - | - | |
| Jan 15 | University of Connecticut at Avery Point | W, 106-52 | - | - | - | - |
| Jan 21 | Paul Smith's College | W, 72-57 | - | - | - | - |
| Jan 22 | Albany College of Pharmacy and Health Sciences | W, 56-50 | - | - | - | - |
| Jan 28 | at Army Prep | L, 63-31 | - | - | - | - |
| Feb 1 | at NHTI | L, 73-69 | - | - | - | - |
| Feb 4 # | at Navy Prep | - | - | - | - | |
| Feb 8 | Great Bay C.C. | L, 77-70 | - | - | - | - |
| Feb 12 | University of Maine-Augusta | W, 68-65 | - | - | - | - |
| Feb 15 | at Central Maine CC | L, 73-54 | - | - | - | - |
| Feb 18 | Vermont State University Randolph | L, 52-51 | - | - | - | - |
| Feb 25 | #5 Vermont Tech | W, 62-60 | - | - | - | - |
| Mar 4 | at #1 Central Maine CC | W, 62-59 | - | - | - | - |
| Mar 5 | vs. #6 Great Bay CC | W, 59-47 | - | - | - | - |
| Mar 13 | vs. Penn State Greater Allegheny | L, 68-55 | - | - | - | - |
| Mar 14 | vs. Villa Maria | W, 76-70 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 13 | 19.0 | 2.3-5.5 | 0.0-0.2 | 0.7-1.3 | 5.3 |
| Conference | 5 | 17.8 | 2.2-5.2 | 0.0-0.0 | 0.4-1.4 | 4.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 19.4 | 2.0-5.5 | 0.0-0.1 | 0.6-0.9 | 4.6 |
| Away | 4 | 18.5 | 2.5-5.2 | 0.0-0.0 | 0.5-1.5 | 5.5 |
| Neutral | 1 | 18.0 | 4.0-6.0 | 0.0-1.0 | 2.0-4.0 | 10.0 |
| Wins | 9 | 20.8 | 2.7-5.8 | 0.0-0.2 | 0.8-1.3 | 6.1 |
| Losses | 4 | 15.0 | 1.5-4.8 | 0.0-0.0 | 0.5-1.2 | 3.5 |
| October | 3 | 19.3 | 3.0-6.3 | 0.0-0.3 | 1.0-2.0 | 7.0 |
| November | 8 | 19.1 | 2.1-5.1 | 0.0-0.1 | 0.8-1.4 | 5.0 |
| December | 2 | 18.0 | 2.0-5.5 | 0.0-0.0 | 0.0-0.0 | 4.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 11 | 247 | 30-71 | 42.3 | 0-2 | 0.0 | 9-17 | 52.9 | 69 |
| Conference | 5 | 4 | 89 | 11-26 | 42.3 | 0-0 | - | 2-7 | 28.6 | 24 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | 7 | 155 | 16-44 | 36.4 | 0-1 | 0.0 | 5-7 | 71.4 | 37 |
| Away | 4 | 3 | 74 | 10-21 | 47.6 | 0-0 | - | 2-6 | 33.3 | 22 |
| Neutral | 1 | 1 | 18 | 4-6 | 66.7 | 0-1 | 0.0 | 2-4 | 50.0 | 10 |
| Wins | 9 | 7 | 187 | 24-52 | 46.2 | 0-2 | 0.0 | 7-12 | 58.3 | 55 |
| Losses | 4 | 4 | 60 | 6-19 | 31.6 | 0-0 | - | 2-5 | 40.0 | 14 |
| October | 3 | 3 | 58 | 9-19 | 47.4 | 0-1 | 0.0 | 3-6 | 50.0 | 21 |
| November | 8 | 8 | 153 | 17-41 | 41.5 | 0-1 | 0.0 | 6-11 | 54.5 | 40 |
| December | 2 | - | 36 | 4-11 | 36.4 | 0-0 | - | 0-0 | - | 8 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 247 | 19.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 5 | 89 | 17.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 155 | 19.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 4 | 74 | 18.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 1 | 18 | 18.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 9 | 187 | 20.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 4 | 60 | 15.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| October | 3 | 58 | 19.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 8 | 153 | 19.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 2 | 36 | 18.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 2.0 | 2.0 | 4.0 | 1.6 | 1.5 | 0.9 | 0.3 |
| Conference | 5 | 2.2 | 2.4 | 4.6 | 1.0 | 1.4 | 1.2 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 2.0 | 1.8 | 3.8 | 1.9 | 1.5 | 0.8 | 0.5 |
| Away | 4 | 1.8 | 2.8 | 4.5 | 1.3 | 1.5 | 1.3 | 0.0 |
| Neutral | 1 | 3.0 | 1.0 | 4.0 | 1.0 | 1.0 | 1.0 | 0.0 |
| Wins | 9 | 2.1 | 2.3 | 4.4 | 2.0 | 1.9 | 1.1 | 0.3 |
| Losses | 4 | 1.8 | 1.3 | 3.0 | 0.8 | 0.5 | 0.5 | 0.3 |
| October | 3 | 1.3 | 0.7 | 2.0 | 1.3 | 1.7 | 0.7 | 0.3 |
| November | 8 | 2.5 | 2.6 | 5.1 | 1.6 | 1.5 | 0.9 | 0.4 |
| December | 2 | 1.0 | 1.5 | 2.5 | 2.0 | 1.0 | 1.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 11 | 26 | 26 | 52 | 21 | 19 | 12 | 4 |
| Conference | 5 | 4 | 11 | 12 | 23 | 5 | 7 | 6 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | 7 | 16 | 14 | 30 | 15 | 12 | 6 | 4 |
| Away | 4 | 3 | 7 | 11 | 18 | 5 | 6 | 5 | 0 |
| Neutral | 1 | 1 | 3 | 1 | 4 | 1 | 1 | 1 | 0 |
| Wins | 9 | 7 | 19 | 21 | 40 | 18 | 17 | 10 | 3 |
| Losses | 4 | 4 | 7 | 5 | 12 | 3 | 2 | 2 | 1 |
| October | 3 | 3 | 4 | 2 | 6 | 4 | 5 | 2 | 1 |
| November | 8 | 8 | 20 | 21 | 41 | 13 | 12 | 7 | 3 |
| December | 2 | - | 2 | 3 | 5 | 4 | 2 | 3 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
