Luke Briggs
12

Luke Briggs

gp
30
pts/g
12.8
fg %
46.0
3pt %
36.0
ft %
88.3
reb/g
3.7
a/g
1.3
Player Stats
  Overall Conference
Games 30 14
Games started 30 14
Minutes 833 402
Minutes per game 27.8 28.7
FG 121-263 56-125
FG Pct 46.0 44.8
3PT 45-125 25-67
3PT Pct 36.0 37.3
FT 98-111 59-65
FT Pct 88.3 90.8
Off rebounds 25 11
Def rebounds 86 39
Total rebounds 111 50
Rebounds per game 3.7 3.6
Personal fouls 40 19
Disqualifications 1 -
Assists 39 15
Turnovers 61 27
Assist to turnover ratio 0.6 0.6
Steals 31 17
Blocks 13 7
Points 385 196
Points per game 12.8 14.0
Points per 40 min 18.5 19.5
Recent Results
Date Opponent Result
Feb 14 Central Maine CC W, 72-66
Feb 17 at Vermont State University Randolph W, 58-47
Feb 24 #7 Albany College of Pharmacy and Health Sciences W, 52-40
Mar 2 vs. #6 Central Maine CC L, 65-55
Mar 10 vs. Penn State Wilkes-Barre L, 80-49
Mar 11 vs. Penn State Mont Alto L, 87-66
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 28 # Saint Joseph's College (ME)   - - - - - - - - -
Nov 1 Quinsigamond Community College W, 67-57 1 29 7-9 77.8 3-5 60.0 3-4 75.0 20
Nov 4 Navy Prep W, 93-82 1 31 6-11 54.5 2-4 50.0 4-4 100.0 18
Nov 7 # Husson University   - - - - - - - - -
Nov 10 vs. SUNY-ESF W, 101-64 1 22 3-8 37.5 0-1 0.0 2-2 100.0 8
Nov 11 at Word of Life W, 82-71 1 30 5-10 50.0 1-3 33.3 0-0 - 11
Nov 15 at University of Maine-Augusta W, 77-62 1 31 5-10 50.0 2-5 40.0 4-4 100.0 16
Nov 19 at Clinton Community College L, 73-67 1 21 3-6 50.0 0-3 0.0 1-1 100.0 7
Nov 26 at University of Maine at Farmington L, 74-72 1 24 6-9 66.7 3-4 75.0 0-0 - 15
Nov 29 NHTI L, 107-105 1 35 4-6 66.7 2-4 50.0 5-6 83.3 15
Dec 2 Villa Maria W, 75-64 1 30 2-6 33.3 0-2 0.0 0-0 - 4
Dec 6 at Great Bay C.C. W, 91-88 1 30 5-12 41.7 2-7 28.6 6-7 85.7 18
Dec 9 Vermont State University Randolph L, 74-60 1 36 6-9 66.7 4-6 66.7 0-0 - 16
Dec 13 at Central Maine CC W, 69-62 1 23 5-10 50.0 2-5 40.0 5-6 83.3 17
Jan 6 MassBay Community College W, 83-50 1 15 4-6 66.7 1-3 33.3 0-0 - 9
Jan 8 Paul Smith's College W, 77-54 1 26 5-7 71.4 2-3 66.7 3-4 75.0 15
Jan 9 at University of Connecticut at Avery Point W, 72-56 1 22 0-2 0.0 0-0 - 0-0 - 0
Jan 13 Albany College of Pharmacy and Health Sciences W, 82-56 1 17 1-5 20.0 1-3 33.3 3-4 75.0 6
Jan 17 Great Bay C.C. W, 77-64 1 28 5-11 45.5 2-6 33.3 6-6 100.0 18
Jan 20 Berkeley L, 68-63 1 25 4-9 44.4 1-4 25.0 2-2 100.0 11
Jan 21 at Massasoit Community College   - - - - - - - - -
Jan 24 University of Maine-Augusta W, 82-61 1 20 3-6 50.0 2-3 66.7 0-0 - 8
Jan 27 Paul Smith's College W, 57-55 1 19 1-4 25.0 0-3 0.0 2-2 100.0 4
Jan 31 at NHTI L, 79-65 1 34 7-12 58.3 2-6 33.3 6-6 100.0 22
Feb 3 at Albany College of Pharmacy and Health Sciences W, 69-61 1 32 4-13 30.8 0-5 0.0 9-9 100.0 17
Feb 7 Washington County Community College W, 78-75 1 41 3-11 27.3 0-4 0.0 12-14 85.7 18
Feb 10 Me.-Fort Kent W, 73-67 1 23 2-10 20.0 2-6 33.3 7-8 87.5 13
Feb 14 Central Maine CC W, 72-66 1 33 1-9 11.1 1-6 16.7 5-6 83.3 8
Feb 17 at Vermont State University Randolph W, 58-47 1 38 4-11 36.4 3-5 60.0 5-5 100.0 16
Feb 24 #7 Albany College of Pharmacy and Health Sciences W, 52-40 1 32 1-7 14.3 0-2 0.0 4-4 100.0 6
Mar 2 vs. #6 Central Maine CC L, 65-55 1 36 7-13 53.8 2-5 40.0 2-4 50.0 18
Mar 10 vs. Penn State Wilkes-Barre L, 80-49 1 31 7-14 50.0 2-7 28.6 2-3 66.7 18
Mar 11 vs. Penn State Mont Alto L, 87-66 1 19 5-7 71.4 3-5 60.0 0-0 - 13

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 28 # Saint Joseph's College (ME)   - - - - - - - - -
Nov 1 Quinsigamond Community College W, 67-57 1 29 2 3 5 2 7 2 0
Nov 4 Navy Prep W, 93-82 1 31 0 3 3 3 4 1 1
Nov 7 # Husson University   - - - - - - - - -
Nov 10 vs. SUNY-ESF W, 101-64 1 22 1 2 3 3 1 0 0
Nov 11 at Word of Life W, 82-71 1 30 2 4 6 1 1 0 0
Nov 15 at University of Maine-Augusta W, 77-62 1 31 1 4 5 2 1 3 0
Nov 19 at Clinton Community College L, 73-67 1 21 3 2 5 0 2 0 1
Nov 26 at University of Maine at Farmington L, 74-72 1 24 0 3 3 0 3 1 0
Nov 29 NHTI L, 107-105 1 35 0 2 2 1 4 0 0
Dec 2 Villa Maria W, 75-64 1 30 1 2 3 2 1 0 0
Dec 6 at Great Bay C.C. W, 91-88 1 30 0 4 4 1 4 0 1
Dec 9 Vermont State University Randolph L, 74-60 1 36 2 2 4 2 3 0 1
Dec 13 at Central Maine CC W, 69-62 1 23 2 3 5 1 2 1 0
Jan 6 MassBay Community College W, 83-50 1 15 0 2 2 2 1 0 0
Jan 8 Paul Smith's College W, 77-54 1 26 2 4 6 0 3 1 0
Jan 9 at University of Connecticut at Avery Point W, 72-56 1 22 2 2 4 1 1 0 0
Jan 13 Albany College of Pharmacy and Health Sciences W, 82-56 1 17 0 2 2 1 2 2 1
Jan 17 Great Bay C.C. W, 77-64 1 28 0 5 5 2 0 1 1
Jan 20 Berkeley L, 68-63 1 25 1 4 5 2 5 1 0
Jan 21 at Massasoit Community College   - - - - - - - - -
Jan 24 University of Maine-Augusta W, 82-61 1 20 1 3 4 0 0 3 0
Jan 27 Paul Smith's College W, 57-55 1 19 1 0 1 1 0 0 1
Jan 31 at NHTI L, 79-65 1 34 1 3 4 1 4 0 0
Feb 3 at Albany College of Pharmacy and Health Sciences W, 69-61 1 32 1 1 2 1 3 4 1
Feb 7 Washington County Community College W, 78-75 1 41 0 3 3 2 1 3 0
Feb 10 Me.-Fort Kent W, 73-67 1 23 0 1 1 4 1 3 0
Feb 14 Central Maine CC W, 72-66 1 33 0 4 4 1 0 1 1
Feb 17 at Vermont State University Randolph W, 58-47 1 38 0 2 2 1 1 1 0
Feb 24 #7 Albany College of Pharmacy and Health Sciences W, 52-40 1 32 0 8 8 1 2 1 3
Mar 2 vs. #6 Central Maine CC L, 65-55 1 36 1 5 6 1 1 1 0
Mar 10 vs. Penn State Wilkes-Barre L, 80-49 1 31 1 2 3 0 2 1 0
Mar 11 vs. Penn State Mont Alto L, 87-66 1 19 0 1 1 0 1 0 1

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 28 # Saint Joseph's College (ME)   - - - -
Nov 1 Quinsigamond Community College W, 67-57 1 2 - 0.3
Nov 4 Navy Prep W, 93-82 1 0 - 0.8
Nov 7 # Husson University   - - - -
Nov 10 vs. SUNY-ESF W, 101-64 1 2 - 3.0
Nov 11 at Word of Life W, 82-71 1 0 - 1.0
Nov 15 at University of Maine-Augusta W, 77-62 1 1 - 2.0
Nov 19 at Clinton Community College L, 73-67 1 1 - 0.0
Nov 26 at University of Maine at Farmington L, 74-72 1 2 - 0.0
Nov 29 NHTI L, 107-105 1 2 - 0.3
Dec 2 Villa Maria W, 75-64 1 5 1 2.0
Dec 6 at Great Bay C.C. W, 91-88 1 2 - 0.3
Dec 9 Vermont State University Randolph L, 74-60 1 1 - 0.7
Dec 13 at Central Maine CC W, 69-62 1 4 - 0.5
Jan 6 MassBay Community College W, 83-50 1 0 - 2.0
Jan 8 Paul Smith's College W, 77-54 1 2 - 0.0
Jan 9 at University of Connecticut at Avery Point W, 72-56 1 0 - 1.0
Jan 13 Albany College of Pharmacy and Health Sciences W, 82-56 1 0 - 0.5
Jan 17 Great Bay C.C. W, 77-64 1 0 - -
Jan 20 Berkeley L, 68-63 1 0 - 0.4
Jan 21 at Massasoit Community College   - - - -
Jan 24 University of Maine-Augusta W, 82-61 1 1 - -
Jan 27 Paul Smith's College W, 57-55 1 2 - -
Jan 31 at NHTI L, 79-65 1 3 - 0.3
Feb 3 at Albany College of Pharmacy and Health Sciences W, 69-61 1 1 - 0.3
Feb 7 Washington County Community College W, 78-75 1 1 - 2.0
Feb 10 Me.-Fort Kent W, 73-67 1 2 - 4.0
Feb 14 Central Maine CC W, 72-66 1 0 - -
Feb 17 at Vermont State University Randolph W, 58-47 1 0 - 1.0
Feb 24 #7 Albany College of Pharmacy and Health Sciences W, 52-40 1 2 - 0.5
Mar 2 vs. #6 Central Maine CC L, 65-55 1 1 - 1.0
Mar 10 vs. Penn State Wilkes-Barre L, 80-49 1 3 - 0.0
Mar 11 vs. Penn State Mont Alto L, 87-66 1 0 - 0.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 30 27.8 4.0-8.8 1.5-4.2 3.3-3.7 12.8
Conference 14 28.7 4.0-8.9 1.8-4.8 4.2-4.6 14.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 16 27.5 3.4-7.9 1.4-4.0 3.5-4.0 11.8
Away 10 28.5 4.4-9.5 1.5-4.3 3.6-3.8 13.9
Neutral 4 27.0 5.5-10.5 1.8-4.5 1.5-2.2 14.3
             
Wins 21 27.2 3.4-8.5 1.2-3.9 3.8-4.2 11.9
Losses 9 29.0 5.4-9.4 2.1-4.9 2.0-2.4 15.0
             
November 8 27.9 4.9-8.6 1.6-3.6 2.4-2.6 13.8
December 4 29.8 4.5-9.2 2.0-5.0 2.8-3.2 13.8
January 9 22.9 3.3-6.9 1.2-3.4 2.4-2.7 10.3
February 6 33.2 2.5-10.2 1.0-4.7 7.0-7.7 13.0
March 3 28.7 6.3-11.3 2.3-5.7 1.3-2.3 16.3
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 833 121-263 46.0 45-125 36.0 98-111 88.3 385
Conference 14 14 402 56-125 44.8 25-67 37.3 59-65 90.8 196
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 16 16 440 55-126 43.7 23-64 35.9 56-64 87.5 189
Away 10 10 285 44-95 46.3 15-43 34.9 36-38 94.7 139
Neutral 4 4 108 22-42 52.4 7-18 38.9 6-9 66.7 57
                     
Wins 21 21 572 72-178 40.4 26-81 32.1 80-89 89.9 250
Losses 9 9 261 49-85 57.6 19-44 43.2 18-22 81.8 135
                     
November 8 8 223 39-69 56.5 13-29 44.8 19-21 90.5 110
December 4 4 119 18-37 48.6 8-20 40.0 11-13 84.6 55
January 9 9 206 30-62 48.4 11-31 35.5 22-24 91.7 93
February 6 6 199 15-61 24.6 6-28 21.4 42-46 91.3 78
March 3 3 86 19-34 55.9 7-17 41.2 4-7 57.1 49
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 833 27.8 0.0-0.0 0.0-0.0 36.0 0.0-0.0 0.0
Conference 14 402 28.7 0.0-0.0 0.0-0.0 37.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 16 440 27.5 0.0-0.0 0.0-0.0 35.9 0.0-0.0 0.0
Away 10 285 28.5 0.0-0.0 0.0-0.0 34.9 0.0-0.0 0.0
Neutral 4 108 27.0 0.0-0.0 0.0-0.0 38.9 0.0-0.0 0.0
                 
Wins 21 572 27.2 0.0-0.0 0.0-0.0 32.1 0.0-0.0 0.0
Losses 9 261 29.0 0.0-0.0 0.0-0.0 43.2 0.0-0.0 0.0
                 
November 8 223 27.9 0.0-0.0 0.0-0.0 44.8 0.0-0.0 0.0
December 4 119 29.8 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
January 9 206 22.9 0.0-0.0 0.0-0.0 35.5 0.0-0.0 0.0
February 6 199 33.2 0.0-0.0 0.0-0.0 21.4 0.0-0.0 0.0
March 3 86 28.7 0.0-0.0 0.0-0.0 41.2 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 0.8 2.9 3.7 1.3 2.0 1.0 0.4
Conference 14 0.8 2.8 3.6 1.1 1.9 1.2 0.5
Exhibition - - - - - - - -
                 
Home 16 0.6 3.0 3.6 1.6 2.1 1.2 0.6
Away 10 1.2 2.8 4.0 0.9 2.2 1.0 0.3
Neutral 4 0.8 2.5 3.3 1.0 1.3 0.5 0.3
                 
Wins 21 0.8 3.0 3.7 1.5 1.7 1.3 0.5
Losses 9 1.0 2.7 3.7 0.8 2.8 0.4 0.3
                 
November 8 1.1 2.9 4.0 1.5 2.9 0.9 0.3
December 4 1.3 2.8 4.0 1.5 2.5 0.3 0.5
January 9 0.9 2.8 3.7 1.1 1.8 0.9 0.3
February 6 0.2 3.2 3.3 1.7 1.3 2.2 0.8
March 3 0.7 2.7 3.3 0.3 1.3 0.7 0.3
  gp gs off def reb ast to stl blk
Total 30 30 25 86 111 39 61 31 13
Conference 14 14 11 39 50 15 27 17 7
Exhibition - - - - - - - - -
                   
Home 16 16 10 48 58 26 34 19 9
Away 10 10 12 28 40 9 22 10 3
Neutral 4 4 3 10 13 4 5 2 1
                   
Wins 21 21 16 62 78 32 36 27 10
Losses 9 9 9 24 33 7 25 4 3
                   
November 8 8 9 23 32 12 23 7 2
December 4 4 5 11 16 6 10 1 2
January 9 9 8 25 33 10 16 8 3
February 6 6 1 19 20 10 8 13 5
March 3 3 2 8 10 1 4 2 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0