Randy Vasquez
gp
30
pts/g
8.8
fg %
46.3
3pt %
100.0
ft %
55.6
reb/g
9.2
a/g
1.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 14 |
| Games started | 30 | 14 |
| Minutes | 775 | 377 |
| Minutes per game | 25.8 | 26.9 |
| FG | 106-229 | 47-107 |
| FG Pct | 46.3 | 43.9 |
| 3PT | 1-1 | 0-0 |
| 3PT Pct | 100.0 | - |
| FT | 50-90 | 22-40 |
| FT Pct | 55.6 | 55.0 |
| Off rebounds | 93 | 44 |
| Def rebounds | 182 | 101 |
| Total rebounds | 275 | 145 |
| Rebounds per game | 9.2 | 10.4 |
| Personal fouls | 52 | 27 |
| Disqualifications | 1 | 1 |
| Assists | 38 | 22 |
| Turnovers | 54 | 24 |
| Assist to turnover ratio | 0.7 | 0.9 |
| Steals | 21 | 9 |
| Blocks | 3 | 0 |
| Points | 263 | 116 |
| Points per game | 8.8 | 8.3 |
| Points per 40 min | 13.6 | 12.3 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 # | Saint Joseph's College (ME) | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Quinsigamond Community College | W, 67-57 | 1 | 18 | 5-10 | 50.0 | 0-0 | - | 0-0 | - | 10 |
| Nov 4 | Navy Prep | W, 93-82 | 1 | 25 | 3-7 | 42.9 | 0-0 | - | 5-6 | 83.3 | 11 |
| Nov 7 # | Husson University | - | - | - | - | - | - | - | - | - | |
| Nov 10 | vs. SUNY-ESF | W, 101-64 | 1 | 18 | 5-7 | 71.4 | 0-0 | - | 0-0 | - | 10 |
| Nov 11 | at Word of Life | W, 82-71 | 1 | 27 | 10-16 | 62.5 | 0-0 | - | 2-4 | 50.0 | 22 |
| Nov 15 | at University of Maine-Augusta | W, 77-62 | 1 | 32 | 4-8 | 50.0 | 0-0 | - | 2-2 | 100.0 | 10 |
| Nov 19 | at Clinton Community College | L, 73-67 | 1 | 32 | 2-7 | 28.6 | 0-0 | - | 3-4 | 75.0 | 7 |
| Nov 26 | at University of Maine at Farmington | L, 74-72 | 1 | 27 | 4-9 | 44.4 | 0-0 | - | 0-0 | - | 8 |
| Nov 29 | NHTI | L, 107-105 | 1 | 34 | 7-8 | 87.5 | 0-0 | - | 3-3 | 100.0 | 17 |
| Dec 2 | Villa Maria | W, 75-64 | 1 | 29 | 3-9 | 33.3 | 0-0 | - | 3-4 | 75.0 | 9 |
| Dec 6 | at Great Bay C.C. | W, 91-88 | 1 | 22 | 4-6 | 66.7 | 0-0 | - | 2-4 | 50.0 | 10 |
| Dec 9 | Vermont State University Randolph | L, 74-60 | 1 | 27 | 2-7 | 28.6 | 0-0 | - | 1-2 | 50.0 | 5 |
| Dec 13 | at Central Maine CC | W, 69-62 | 1 | 32 | 1-5 | 20.0 | 0-0 | - | 0-3 | 0.0 | 2 |
| Jan 6 | MassBay Community College | W, 83-50 | 1 | 13 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 8 | Paul Smith's College | W, 77-54 | 1 | 24 | 5-11 | 45.5 | 0-0 | - | 2-5 | 40.0 | 12 |
| Jan 9 | at University of Connecticut at Avery Point | W, 72-56 | 1 | 32 | 11-15 | 73.3 | 0-0 | - | 5-11 | 45.5 | 27 |
| Jan 13 | Albany College of Pharmacy and Health Sciences | W, 82-56 | 1 | 22 | 2-4 | 50.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Jan 17 | Great Bay C.C. | W, 77-64 | 1 | 26 | 4-9 | 44.4 | 0-0 | - | 0-0 | - | 8 |
| Jan 20 | Berkeley | L, 68-63 | 1 | 26 | 3-10 | 30.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 21 | at Massasoit Community College | - | - | - | - | - | - | - | - | - | |
| Jan 24 | University of Maine-Augusta | W, 82-61 | 1 | 30 | 4-15 | 26.7 | 0-0 | - | 3-4 | 75.0 | 11 |
| Jan 27 | Paul Smith's College | W, 57-55 | 1 | 25 | 3-9 | 33.3 | 0-0 | - | 2-5 | 40.0 | 8 |
| Jan 31 | at NHTI | L, 79-65 | 1 | 27 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 3 | at Albany College of Pharmacy and Health Sciences | W, 69-61 | 1 | 24 | 3-8 | 37.5 | 0-0 | - | 4-6 | 66.7 | 10 |
| Feb 7 | Washington County Community College | W, 78-75 | 1 | 39 | 2-7 | 28.6 | 0-0 | - | 5-8 | 62.5 | 9 |
| Feb 10 | Me.-Fort Kent | W, 73-67 | 1 | 29 | 4-4 | 100.0 | 1-1 | 100.0 | 1-2 | 50.0 | 10 |
| Feb 14 | Central Maine CC | W, 72-66 | 1 | 28 | 6-12 | 50.0 | 0-0 | - | 2-2 | 100.0 | 14 |
| Feb 17 | at Vermont State University Randolph | W, 58-47 | 1 | 24 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 24 | #7 Albany College of Pharmacy and Health Sciences | W, 52-40 | 1 | 20 | 2-2 | 100.0 | 0-0 | - | 1-5 | 20.0 | 5 |
| Mar 2 | vs. #6 Central Maine CC | L, 65-55 | 1 | 29 | 2-6 | 33.3 | 0-0 | - | 2-4 | 50.0 | 6 |
| Mar 10 | vs. Penn State Wilkes-Barre | L, 80-49 | 1 | 24 | 0-6 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Mar 11 | vs. Penn State Mont Alto | L, 87-66 | 1 | 10 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 # | Saint Joseph's College (ME) | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Quinsigamond Community College | W, 67-57 | 1 | 18 | 2 | 6 | 8 | 2 | 2 | 1 | 0 |
| Nov 4 | Navy Prep | W, 93-82 | 1 | 25 | 1 | 8 | 9 | 1 | 1 | 0 | 0 |
| Nov 7 # | Husson University | - | - | - | - | - | - | - | - | - | |
| Nov 10 | vs. SUNY-ESF | W, 101-64 | 1 | 18 | 4 | 3 | 7 | 1 | 1 | 1 | 0 |
| Nov 11 | at Word of Life | W, 82-71 | 1 | 27 | 4 | 1 | 5 | 1 | 1 | 0 | 1 |
| Nov 15 | at University of Maine-Augusta | W, 77-62 | 1 | 32 | 4 | 13 | 17 | 3 | 1 | 2 | 0 |
| Nov 19 | at Clinton Community College | L, 73-67 | 1 | 32 | 4 | 4 | 8 | 1 | 3 | 1 | 0 |
| Nov 26 | at University of Maine at Farmington | L, 74-72 | 1 | 27 | 1 | 7 | 8 | 1 | 3 | 1 | 1 |
| Nov 29 | NHTI | L, 107-105 | 1 | 34 | 2 | 6 | 8 | 3 | 5 | 3 | 0 |
| Dec 2 | Villa Maria | W, 75-64 | 1 | 29 | 2 | 6 | 8 | 3 | 1 | 1 | 0 |
| Dec 6 | at Great Bay C.C. | W, 91-88 | 1 | 22 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Dec 9 | Vermont State University Randolph | L, 74-60 | 1 | 27 | 3 | 15 | 18 | 2 | 4 | 0 | 0 |
| Dec 13 | at Central Maine CC | W, 69-62 | 1 | 32 | 3 | 5 | 8 | 1 | 0 | 1 | 0 |
| Jan 6 | MassBay Community College | W, 83-50 | 1 | 13 | 0 | 6 | 6 | 0 | 0 | 1 | 0 |
| Jan 8 | Paul Smith's College | W, 77-54 | 1 | 24 | 5 | 7 | 12 | 4 | 2 | 0 | 0 |
| Jan 9 | at University of Connecticut at Avery Point | W, 72-56 | 1 | 32 | 9 | 6 | 15 | 0 | 2 | 1 | 1 |
| Jan 13 | Albany College of Pharmacy and Health Sciences | W, 82-56 | 1 | 22 | 2 | 5 | 7 | 0 | 1 | 0 | 0 |
| Jan 17 | Great Bay C.C. | W, 77-64 | 1 | 26 | 4 | 4 | 8 | 0 | 2 | 0 | 0 |
| Jan 20 | Berkeley | L, 68-63 | 1 | 26 | 5 | 4 | 9 | 0 | 4 | 0 | 0 |
| Jan 21 | at Massasoit Community College | - | - | - | - | - | - | - | - | - | |
| Jan 24 | University of Maine-Augusta | W, 82-61 | 1 | 30 | 6 | 8 | 14 | 0 | 1 | 0 | 0 |
| Jan 27 | Paul Smith's College | W, 57-55 | 1 | 25 | 6 | 9 | 15 | 4 | 3 | 2 | 0 |
| Jan 31 | at NHTI | L, 79-65 | 1 | 27 | 1 | 2 | 3 | 0 | 2 | 1 | 0 |
| Feb 3 | at Albany College of Pharmacy and Health Sciences | W, 69-61 | 1 | 24 | 4 | 5 | 9 | 1 | 0 | 0 | 0 |
| Feb 7 | Washington County Community College | W, 78-75 | 1 | 39 | 3 | 9 | 12 | 2 | 2 | 0 | 0 |
| Feb 10 | Me.-Fort Kent | W, 73-67 | 1 | 29 | 3 | 8 | 11 | 2 | 1 | 1 | 0 |
| Feb 14 | Central Maine CC | W, 72-66 | 1 | 28 | 2 | 8 | 10 | 2 | 0 | 0 | 0 |
| Feb 17 | at Vermont State University Randolph | W, 58-47 | 1 | 24 | 2 | 12 | 14 | 1 | 2 | 0 | 0 |
| Feb 24 | #7 Albany College of Pharmacy and Health Sciences | W, 52-40 | 1 | 20 | 5 | 4 | 9 | 1 | 5 | 1 | 0 |
| Mar 2 | vs. #6 Central Maine CC | L, 65-55 | 1 | 29 | 4 | 3 | 7 | 1 | 4 | 3 | 0 |
| Mar 10 | vs. Penn State Wilkes-Barre | L, 80-49 | 1 | 24 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
| Mar 11 | vs. Penn State Mont Alto | L, 87-66 | 1 | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 28 # | Saint Joseph's College (ME) | - | - | - | - | |
| Nov 1 | Quinsigamond Community College | W, 67-57 | 1 | 4 | - | 1.0 |
| Nov 4 | Navy Prep | W, 93-82 | 1 | 1 | - | 1.0 |
| Nov 7 # | Husson University | - | - | - | - | |
| Nov 10 | vs. SUNY-ESF | W, 101-64 | 1 | 0 | - | 1.0 |
| Nov 11 | at Word of Life | W, 82-71 | 1 | 2 | - | 1.0 |
| Nov 15 | at University of Maine-Augusta | W, 77-62 | 1 | 0 | - | 3.0 |
| Nov 19 | at Clinton Community College | L, 73-67 | 1 | 2 | - | 0.3 |
| Nov 26 | at University of Maine at Farmington | L, 74-72 | 1 | 2 | - | 0.3 |
| Nov 29 | NHTI | L, 107-105 | 1 | 0 | - | 0.6 |
| Dec 2 | Villa Maria | W, 75-64 | 1 | 2 | - | 3.0 |
| Dec 6 | at Great Bay C.C. | W, 91-88 | 1 | 5 | 1 | 1.0 |
| Dec 9 | Vermont State University Randolph | L, 74-60 | 1 | 1 | - | 0.5 |
| Dec 13 | at Central Maine CC | W, 69-62 | 1 | 3 | - | - |
| Jan 6 | MassBay Community College | W, 83-50 | 1 | 0 | - | - |
| Jan 8 | Paul Smith's College | W, 77-54 | 1 | 3 | - | 2.0 |
| Jan 9 | at University of Connecticut at Avery Point | W, 72-56 | 1 | 2 | - | 0.0 |
| Jan 13 | Albany College of Pharmacy and Health Sciences | W, 82-56 | 1 | 0 | - | 0.0 |
| Jan 17 | Great Bay C.C. | W, 77-64 | 1 | 3 | - | 0.0 |
| Jan 20 | Berkeley | L, 68-63 | 1 | 3 | - | 0.0 |
| Jan 21 | at Massasoit Community College | - | - | - | - | |
| Jan 24 | University of Maine-Augusta | W, 82-61 | 1 | 2 | - | 0.0 |
| Jan 27 | Paul Smith's College | W, 57-55 | 1 | 1 | - | 1.3 |
| Jan 31 | at NHTI | L, 79-65 | 1 | 3 | - | 0.0 |
| Feb 3 | at Albany College of Pharmacy and Health Sciences | W, 69-61 | 1 | 1 | - | - |
| Feb 7 | Washington County Community College | W, 78-75 | 1 | 1 | - | 1.0 |
| Feb 10 | Me.-Fort Kent | W, 73-67 | 1 | 2 | - | 2.0 |
| Feb 14 | Central Maine CC | W, 72-66 | 1 | 2 | - | - |
| Feb 17 | at Vermont State University Randolph | W, 58-47 | 1 | 3 | - | 0.5 |
| Feb 24 | #7 Albany College of Pharmacy and Health Sciences | W, 52-40 | 1 | 2 | - | 0.2 |
| Mar 2 | vs. #6 Central Maine CC | L, 65-55 | 1 | 1 | - | 0.3 |
| Mar 10 | vs. Penn State Wilkes-Barre | L, 80-49 | 1 | 1 | - | - |
| Mar 11 | vs. Penn State Mont Alto | L, 87-66 | 1 | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 30 | 25.8 | 3.5-7.6 | 0.0-0.0 | 1.7-3.0 | 8.8 |
| Conference | 14 | 26.9 | 3.4-7.6 | 0.0-0.0 | 1.6-2.9 | 8.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 16 | 25.9 | 3.6-8.0 | 0.1-0.1 | 1.8-3.0 | 8.9 |
| Away | 10 | 27.9 | 4.1-7.9 | 0.0-0.0 | 1.9-3.6 | 10.1 |
| Neutral | 4 | 20.3 | 2.0-5.5 | 0.0-0.0 | 0.8-1.5 | 4.8 |
| Wins | 21 | 25.7 | 4.0-8.1 | 0.0-0.0 | 1.9-3.6 | 10.0 |
| Losses | 9 | 26.2 | 2.4-6.6 | 0.0-0.0 | 1.1-1.7 | 6.0 |
| November | 8 | 26.6 | 5.0-9.0 | 0.0-0.0 | 1.9-2.4 | 11.9 |
| December | 4 | 27.5 | 2.5-6.8 | 0.0-0.0 | 1.5-3.2 | 6.5 |
| January | 9 | 25.0 | 3.9-8.9 | 0.0-0.0 | 1.3-3.0 | 9.1 |
| February | 6 | 27.3 | 3.0-5.8 | 0.2-0.2 | 2.3-4.2 | 8.5 |
| March | 3 | 21.0 | 1.0-5.0 | 0.0-0.0 | 1.0-2.0 | 3.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 30 | 775 | 106-229 | 46.3 | 1-1 | 100.0 | 50-90 | 55.6 | 263 |
| Conference | 14 | 14 | 377 | 47-107 | 43.9 | 0-0 | - | 22-40 | 55.0 | 116 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 16 | 16 | 415 | 57-128 | 44.5 | 1-1 | 100.0 | 28-48 | 58.3 | 143 |
| Away | 10 | 10 | 279 | 41-79 | 51.9 | 0-0 | - | 19-36 | 52.8 | 101 |
| Neutral | 4 | 4 | 81 | 8-22 | 36.4 | 0-0 | - | 3-6 | 50.0 | 19 |
| Wins | 21 | 21 | 539 | 84-170 | 49.4 | 1-1 | 100.0 | 40-75 | 53.3 | 209 |
| Losses | 9 | 9 | 236 | 22-59 | 37.3 | 0-0 | - | 10-15 | 66.7 | 54 |
| November | 8 | 8 | 213 | 40-72 | 55.6 | 0-0 | - | 15-19 | 78.9 | 95 |
| December | 4 | 4 | 110 | 10-27 | 37.0 | 0-0 | - | 6-13 | 46.2 | 26 |
| January | 9 | 9 | 225 | 35-80 | 43.8 | 0-0 | - | 12-27 | 44.4 | 82 |
| February | 6 | 6 | 164 | 18-35 | 51.4 | 1-1 | 100.0 | 14-25 | 56.0 | 51 |
| March | 3 | 3 | 63 | 3-15 | 20.0 | 0-0 | - | 3-6 | 50.0 | 9 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 775 | 25.8 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Conference | 14 | 377 | 26.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 16 | 415 | 25.9 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Away | 10 | 279 | 27.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 4 | 81 | 20.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 21 | 539 | 25.7 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Losses | 9 | 236 | 26.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 8 | 213 | 26.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 4 | 110 | 27.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 9 | 225 | 25.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 6 | 164 | 27.3 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| March | 3 | 63 | 21.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 3.1 | 6.1 | 9.2 | 1.3 | 1.8 | 0.7 | 0.1 |
| Conference | 14 | 3.1 | 7.2 | 10.4 | 1.6 | 1.7 | 0.6 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 3.2 | 7.1 | 10.3 | 1.6 | 2.1 | 0.6 | 0.0 |
| Away | 10 | 3.2 | 5.7 | 8.9 | 1.0 | 1.5 | 0.7 | 0.3 |
| Neutral | 4 | 2.5 | 3.0 | 5.5 | 0.5 | 1.3 | 1.0 | 0.0 |
| Wins | 21 | 3.4 | 6.4 | 9.8 | 1.4 | 1.4 | 0.6 | 0.1 |
| Losses | 9 | 2.4 | 5.2 | 7.7 | 0.9 | 2.8 | 1.0 | 0.1 |
| November | 8 | 2.8 | 6.0 | 8.8 | 1.6 | 2.1 | 1.1 | 0.3 |
| December | 4 | 2.0 | 7.0 | 9.0 | 1.8 | 1.5 | 0.5 | 0.0 |
| January | 9 | 4.2 | 5.7 | 9.9 | 0.9 | 1.9 | 0.6 | 0.1 |
| February | 6 | 3.2 | 7.7 | 10.8 | 1.5 | 1.7 | 0.3 | 0.0 |
| March | 3 | 2.0 | 3.0 | 5.0 | 0.3 | 1.3 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 30 | 93 | 182 | 275 | 38 | 54 | 21 | 3 |
| Conference | 14 | 14 | 44 | 101 | 145 | 22 | 24 | 9 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 16 | 16 | 51 | 113 | 164 | 26 | 34 | 10 | 0 |
| Away | 10 | 10 | 32 | 57 | 89 | 10 | 15 | 7 | 3 |
| Neutral | 4 | 4 | 10 | 12 | 22 | 2 | 5 | 4 | 0 |
| Wins | 21 | 21 | 71 | 135 | 206 | 30 | 29 | 12 | 2 |
| Losses | 9 | 9 | 22 | 47 | 69 | 8 | 25 | 9 | 1 |
| November | 8 | 8 | 22 | 48 | 70 | 13 | 17 | 9 | 2 |
| December | 4 | 4 | 8 | 28 | 36 | 7 | 6 | 2 | 0 |
| January | 9 | 9 | 38 | 51 | 89 | 8 | 17 | 5 | 1 |
| February | 6 | 6 | 19 | 46 | 65 | 9 | 10 | 2 | 0 |
| March | 3 | 3 | 6 | 9 | 15 | 1 | 4 | 3 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
