Colby Dillingham
gp
11
pts/g
7.3
fg %
59.6
3pt %
-
ft %
77.4
reb/g
3.4
a/g
0.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 4 |
| Games started | - | - |
| Minutes | 120 | 37 |
| Minutes per game | 10.9 | 9.3 |
| FG | 28-47 | 8-12 |
| FG Pct | 59.6 | 66.7 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 24-31 | 7-9 |
| FT Pct | 77.4 | 77.8 |
| Off rebounds | 13 | 8 |
| Def rebounds | 24 | 6 |
| Total rebounds | 37 | 14 |
| Rebounds per game | 3.4 | 3.5 |
| Personal fouls | 14 | 1 |
| Disqualifications | - | - |
| Assists | 4 | 0 |
| Turnovers | 13 | 2 |
| Assist to turnover ratio | 0.3 | 0.0 |
| Steals | 3 | 1 |
| Blocks | 2 | 0 |
| Points | 80 | 23 |
| Points per game | 7.3 | 5.8 |
| Points per 40 min | 26.7 | 24.9 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 14 | Central Maine CC | W, 72-66 |
| Feb 17 | at Vermont State University Randolph | W, 58-47 |
| Feb 24 | #7 Albany College of Pharmacy and Health Sciences | W, 52-40 |
| Mar 2 | vs. #6 Central Maine CC | L, 65-55 |
| Mar 10 | vs. Penn State Wilkes-Barre | L, 80-49 |
| Mar 11 | vs. Penn State Mont Alto | L, 87-66 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 # | Saint Joseph's College (ME) | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Quinsigamond Community College | W, 67-57 | - | 18 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 4 | Navy Prep | W, 93-82 | - | 15 | 7-7 | 100.0 | 0-0 | - | 6-7 | 85.7 | 20 |
| Nov 7 # | Husson University | - | - | - | - | - | - | - | - | - | |
| Nov 10 | vs. SUNY-ESF | W, 101-64 | - | 6 | 2-3 | 66.7 | 0-0 | - | 2-2 | 100.0 | 6 |
| Nov 11 | at Word of Life | W, 82-71 | - | 11 | 4-7 | 57.1 | 0-0 | - | 2-3 | 66.7 | 10 |
| Nov 15 | at University of Maine-Augusta | W, 77-62 | - | 11 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 19 | at Clinton Community College | L, 73-67 | - | 14 | 1-4 | 25.0 | 0-0 | - | 1-4 | 25.0 | 3 |
| Nov 26 | at University of Maine at Farmington | L, 74-72 | - | 13 | 3-5 | 60.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Nov 29 | NHTI | L, 107-105 | - | 9 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 2 | Villa Maria | W, 75-64 | - | 6 | 1-4 | 25.0 | 0-0 | - | 4-4 | 100.0 | 6 |
| Dec 6 | at Great Bay C.C. | W, 91-88 | - | 17 | 6-7 | 85.7 | 0-0 | - | 6-7 | 85.7 | 18 |
| Dec 9 | Vermont State University Randolph | L, 74-60 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Central Maine CC | W, 69-62 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 6 | MassBay Community College | W, 83-50 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Paul Smith's College | W, 77-54 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at University of Connecticut at Avery Point | W, 72-56 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Albany College of Pharmacy and Health Sciences | W, 82-56 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Great Bay C.C. | W, 77-64 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Berkeley | L, 68-63 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Massasoit Community College | - | - | - | - | - | - | - | - | - | |
| Jan 24 | University of Maine-Augusta | W, 82-61 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Paul Smith's College | W, 57-55 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at NHTI | L, 79-65 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Albany College of Pharmacy and Health Sciences | W, 69-61 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Washington County Community College | W, 78-75 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Me.-Fort Kent | W, 73-67 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Central Maine CC | W, 72-66 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Vermont State University Randolph | W, 58-47 | - | - | - | - | - | - | - | - | - |
| Feb 24 | #7 Albany College of Pharmacy and Health Sciences | W, 52-40 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. #6 Central Maine CC | L, 65-55 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Penn State Wilkes-Barre | L, 80-49 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Penn State Mont Alto | L, 87-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 # | Saint Joseph's College (ME) | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Quinsigamond Community College | W, 67-57 | - | 18 | 1 | 4 | 5 | 2 | 2 | 1 | 1 |
| Nov 4 | Navy Prep | W, 93-82 | - | 15 | 2 | 3 | 5 | 0 | 0 | 1 | 1 |
| Nov 7 # | Husson University | - | - | - | - | - | - | - | - | - | |
| Nov 10 | vs. SUNY-ESF | W, 101-64 | - | 6 | 2 | 1 | 3 | 0 | 2 | 0 | 0 |
| Nov 11 | at Word of Life | W, 82-71 | - | 11 | 0 | 4 | 4 | 1 | 0 | 0 | 0 |
| Nov 15 | at University of Maine-Augusta | W, 77-62 | - | 11 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| Nov 19 | at Clinton Community College | L, 73-67 | - | 14 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Nov 26 | at University of Maine at Farmington | L, 74-72 | - | 13 | 0 | 2 | 2 | 1 | 2 | 0 | 0 |
| Nov 29 | NHTI | L, 107-105 | - | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dec 2 | Villa Maria | W, 75-64 | - | 6 | 0 | 2 | 2 | 0 | 3 | 0 | 0 |
| Dec 6 | at Great Bay C.C. | W, 91-88 | - | 17 | 5 | 4 | 9 | 0 | 1 | 1 | 0 |
| Dec 9 | Vermont State University Randolph | L, 74-60 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Central Maine CC | W, 69-62 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 6 | MassBay Community College | W, 83-50 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Paul Smith's College | W, 77-54 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at University of Connecticut at Avery Point | W, 72-56 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Albany College of Pharmacy and Health Sciences | W, 82-56 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Great Bay C.C. | W, 77-64 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Berkeley | L, 68-63 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Massasoit Community College | - | - | - | - | - | - | - | - | - | |
| Jan 24 | University of Maine-Augusta | W, 82-61 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Paul Smith's College | W, 57-55 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at NHTI | L, 79-65 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Albany College of Pharmacy and Health Sciences | W, 69-61 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Washington County Community College | W, 78-75 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Me.-Fort Kent | W, 73-67 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Central Maine CC | W, 72-66 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Vermont State University Randolph | W, 58-47 | - | - | - | - | - | - | - | - | - |
| Feb 24 | #7 Albany College of Pharmacy and Health Sciences | W, 52-40 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. #6 Central Maine CC | L, 65-55 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Penn State Wilkes-Barre | L, 80-49 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Penn State Mont Alto | L, 87-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 28 # | Saint Joseph's College (ME) | - | - | - | - | |
| Nov 1 | Quinsigamond Community College | W, 67-57 | - | 1 | - | 1.0 |
| Nov 4 | Navy Prep | W, 93-82 | - | 1 | - | - |
| Nov 7 # | Husson University | - | - | - | - | |
| Nov 10 | vs. SUNY-ESF | W, 101-64 | - | 3 | - | 0.0 |
| Nov 11 | at Word of Life | W, 82-71 | - | 3 | - | - |
| Nov 15 | at University of Maine-Augusta | W, 77-62 | - | 0 | - | 0.0 |
| Nov 19 | at Clinton Community College | L, 73-67 | - | 2 | - | 0.0 |
| Nov 26 | at University of Maine at Farmington | L, 74-72 | - | 1 | - | 0.5 |
| Nov 29 | NHTI | L, 107-105 | - | 1 | - | - |
| Dec 2 | Villa Maria | W, 75-64 | - | 2 | - | 0.0 |
| Dec 6 | at Great Bay C.C. | W, 91-88 | - | 0 | - | 0.0 |
| Dec 9 | Vermont State University Randolph | L, 74-60 | - | - | - | - |
| Dec 13 | at Central Maine CC | W, 69-62 | - | 0 | - | - |
| Jan 6 | MassBay Community College | W, 83-50 | - | - | - | - |
| Jan 8 | Paul Smith's College | W, 77-54 | - | - | - | - |
| Jan 9 | at University of Connecticut at Avery Point | W, 72-56 | - | - | - | - |
| Jan 13 | Albany College of Pharmacy and Health Sciences | W, 82-56 | - | - | - | - |
| Jan 17 | Great Bay C.C. | W, 77-64 | - | - | - | - |
| Jan 20 | Berkeley | L, 68-63 | - | - | - | - |
| Jan 21 | at Massasoit Community College | - | - | - | - | |
| Jan 24 | University of Maine-Augusta | W, 82-61 | - | - | - | - |
| Jan 27 | Paul Smith's College | W, 57-55 | - | - | - | - |
| Jan 31 | at NHTI | L, 79-65 | - | - | - | - |
| Feb 3 | at Albany College of Pharmacy and Health Sciences | W, 69-61 | - | - | - | - |
| Feb 7 | Washington County Community College | W, 78-75 | - | - | - | - |
| Feb 10 | Me.-Fort Kent | W, 73-67 | - | - | - | - |
| Feb 14 | Central Maine CC | W, 72-66 | - | - | - | - |
| Feb 17 | at Vermont State University Randolph | W, 58-47 | - | - | - | - |
| Feb 24 | #7 Albany College of Pharmacy and Health Sciences | W, 52-40 | - | - | - | - |
| Mar 2 | vs. #6 Central Maine CC | L, 65-55 | - | - | - | - |
| Mar 10 | vs. Penn State Wilkes-Barre | L, 80-49 | - | - | - | - |
| Mar 11 | vs. Penn State Mont Alto | L, 87-66 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 11 | 10.9 | 2.5-4.3 | 0.0-0.0 | 2.2-2.8 | 7.3 |
| Conference | 4 | 9.3 | 2.0-3.0 | 0.0-0.0 | 1.8-2.2 | 5.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 12.0 | 2.8-4.8 | 0.0-0.0 | 2.5-2.8 | 8.0 |
| Away | 6 | 11.0 | 2.5-4.2 | 0.0-0.0 | 2.0-3.0 | 7.0 |
| Neutral | 1 | 6.0 | 2.0-3.0 | 0.0-0.0 | 2.0-2.0 | 6.0 |
| Wins | 8 | 10.5 | 2.9-4.4 | 0.0-0.0 | 2.6-3.1 | 8.4 |
| Losses | 3 | 12.0 | 1.7-4.0 | 0.0-0.0 | 1.0-2.0 | 4.3 |
| November | 8 | 12.1 | 2.6-4.5 | 0.0-0.0 | 1.8-2.5 | 7.0 |
| December | 3 | 7.7 | 2.3-3.7 | 0.0-0.0 | 3.3-3.7 | 8.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 120 | 28-47 | 59.6 | 0-0 | - | 24-31 | 77.4 | 80 |
| Conference | 4 | - | 37 | 8-12 | 66.7 | 0-0 | - | 7-9 | 77.8 | 23 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | - | 48 | 11-19 | 57.9 | 0-0 | - | 10-11 | 90.9 | 32 |
| Away | 6 | - | 66 | 15-25 | 60.0 | 0-0 | - | 12-18 | 66.7 | 42 |
| Neutral | 1 | - | 6 | 2-3 | 66.7 | 0-0 | - | 2-2 | 100.0 | 6 |
| Wins | 8 | - | 84 | 23-35 | 65.7 | 0-0 | - | 21-25 | 84.0 | 67 |
| Losses | 3 | - | 36 | 5-12 | 41.7 | 0-0 | - | 3-6 | 50.0 | 13 |
| November | 8 | - | 97 | 21-36 | 58.3 | 0-0 | - | 14-20 | 70.0 | 56 |
| December | 3 | - | 23 | 7-11 | 63.6 | 0-0 | - | 10-11 | 90.9 | 24 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 120 | 10.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 4 | 37 | 9.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 48 | 12.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 6 | 66 | 11.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 1 | 6 | 6.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 8 | 84 | 10.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 3 | 36 | 12.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 8 | 97 | 12.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 3 | 23 | 7.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 1.2 | 2.2 | 3.4 | 0.4 | 1.2 | 0.3 | 0.2 |
| Conference | 4 | 2.0 | 1.5 | 3.5 | 0.0 | 0.5 | 0.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 1.0 | 2.5 | 3.5 | 0.5 | 1.3 | 0.5 | 0.5 |
| Away | 6 | 1.2 | 2.2 | 3.3 | 0.3 | 1.0 | 0.2 | 0.0 |
| Neutral | 1 | 2.0 | 1.0 | 3.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Wins | 8 | 1.5 | 2.4 | 3.9 | 0.4 | 1.1 | 0.4 | 0.3 |
| Losses | 3 | 0.3 | 1.7 | 2.0 | 0.3 | 1.3 | 0.0 | 0.0 |
| November | 8 | 1.0 | 2.3 | 3.3 | 0.5 | 1.1 | 0.3 | 0.3 |
| December | 3 | 1.7 | 2.0 | 3.7 | 0.0 | 1.3 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 13 | 24 | 37 | 4 | 13 | 3 | 2 |
| Conference | 4 | - | 8 | 6 | 14 | 0 | 2 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | 4 | 10 | 14 | 2 | 5 | 2 | 2 |
| Away | 6 | - | 7 | 13 | 20 | 2 | 6 | 1 | 0 |
| Neutral | 1 | - | 2 | 1 | 3 | 0 | 2 | 0 | 0 |
| Wins | 8 | - | 12 | 19 | 31 | 3 | 9 | 3 | 2 |
| Losses | 3 | - | 1 | 5 | 6 | 1 | 4 | 0 | 0 |
| November | 8 | - | 8 | 18 | 26 | 4 | 9 | 2 | 2 |
| December | 3 | - | 5 | 6 | 11 | 0 | 4 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
