2025-26 Basketball Statistics Southern Maine CC

  • Games
    31
  • Pts
    76.3
  • FG %
    44.4
  • 3PT %
    30.9
  • FT %
    72.5
  • Reb
    40.0
  • Ast
    17.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/4/2026 at Great Bay C.C. W, 69-51
2/4/2026 vs. Miami-Hamilton -
2/7/2026 Me.-Fort Kent W, 74-71
2/11/2026 Central Maine CC W, 80-76
2/14/2026 at Vermont State University Randolph L, 70-56
2/20/2026 vs. #5 Paul Smith's College W, 86-71
2/21/2026 at #1 Central Maine CC W, 82-68
2/22/2026 vs. #2 University of Maine-Augusta W, 90-87
3/4/2026 vs. Miami-Hamilton L, 57-53
3/5/2026 vs. Penn State Mont Alto W, 65-55
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 18 # at Colby-Sawyer College   - - - - - - -
Oct 25 # at University of New England   - - - - - - -
Nov 1 Massasoit Community College W, 94-86 38-75 50.7 6-22 27.3 11-11 100.0 94.0
Nov 2 Holyoke Community College W, 77-59 33-72 45.8 5-21 23.8 6-9 66.7 77.0
Nov 9 Washington County Community College W, 92-42 41-83 49.4 8-20 40.0 2-2 100.0 92.0
Nov 12 at University of Maine-Augusta L, 74-73 22-59 37.3 4-18 22.2 25-33 75.8 73.0
Nov 15 Albany College of Pharmacy and Health Sciences W, 68-53 27-57 47.4 7-27 25.9 7-8 87.5 68.0
Nov 18 Great Bay C.C. L, 71-65 30-63 47.6 1-16 6.3 4-9 44.4 65.0
Nov 21 at Word of Life W, 87-74 34-76 44.7 12-30 40.0 7-14 50.0 87.0
Nov 22 at Paul Smith's College L, 84-77 28-61 45.9 7-21 33.3 14-19 73.7 77.0
Nov 30 at Me.- Farmington W, 79-70 30-66 45.5 4-17 23.5 15-17 88.2 79.0
Dec 3 at Central Maine CC L, 75-63 18-57 31.6 5-23 21.7 22-33 66.7 63.0
Dec 6 NHTI W, 86-64 36-71 50.7 9-21 42.9 5-6 83.3 86.0
Dec 12 Vermont State University Randolph L, 78-75 31-64 48.4 8-24 33.3 5-5 100.0 75.0
Dec 13 Elms W, 65-62 28-69 40.6 6-21 28.6 3-5 60.0 65.0
Jan 4 # Kennebec Valley CC   - - - - - - -
Jan 7 at University of Connecticut at Avery Point W, 73-67 30-79 38.0 4-19 21.1 9-13 69.2 73.0
Jan 10 Community College of Rhode Island W, 85-71 29-64 45.3 7-19 36.8 20-24 83.3 85.0
Jan 12 MassBay Community College W, 74-56 27-65 41.5 9-23 39.1 11-13 84.6 74.0
Jan 17 at Albany College of Pharmacy and Health Sciences W, 69-36 25-67 37.3 7-24 29.2 12-17 70.6 69.0
Jan 18 at Holyoke Community College W, 73-58 30-75 40.0 5-21 23.8 8-11 72.7 73.0
Jan 21 University of Maine-Augusta W, 89-88 35-78 44.9 10-22 45.5 9-14 64.3 89.0
Jan 24 Word of Life W, 90-44 37-77 48.1 13-32 40.6 3-4 75.0 90.0
Jan 28 at NHTI W, 79-71 32-67 47.8 5-17 29.4 10-14 71.4 79.0
Jan 31 Paul Smith's College W, 77-66 30-65 46.2 3-16 18.8 14-25 56.0 77.0
Feb 4 at Great Bay C.C. W, 69-51 27-63 42.9 3-13 23.1 12-17 70.6 69.0
Feb 4 vs. Miami-Hamilton   - - - - - - -
Feb 7 Me.-Fort Kent W, 74-71 34-71 47.9 5-16 31.3 1-2 50.0 74.0
Feb 11 Central Maine CC W, 80-76 31-64 48.4 8-19 42.1 10-16 62.5 80.0
Feb 14 at Vermont State University Randolph L, 70-56 22-59 37.3 5-18 27.8 7-11 63.6 56.0
Feb 20 vs. #5 Paul Smith's College W, 86-71 37-67 55.2 3-20 15.0 9-10 90.0 86.0
Feb 21 at #1 Central Maine CC W, 82-68 27-69 39.1 10-32 31.3 18-20 90.0 82.0
Feb 22 vs. #2 University of Maine-Augusta W, 90-87 30-67 44.8 8-20 40.0 22-30 73.3 90.0
Mar 4 vs. Miami-Hamilton L, 57-53 21-49 42.9 7-17 41.2 4-8 50.0 53.0
Mar 5 vs. Penn State Mont Alto W, 65-55 27-68 39.7 5-16 31.3 6-9 66.7 65.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 18 # at Colby-Sawyer College   - - - -
Oct 25 # at University of New England   - - - -
Nov 1 Massasoit Community College W, 94-86 11 24 35 -4.0
Nov 2 Holyoke Community College W, 77-59 11 23 34 7.0
Nov 9 Washington County Community College W, 92-42 18 33 51 24.0
Nov 12 at University of Maine-Augusta L, 74-73 9 33 42 2.0
Nov 15 Albany College of Pharmacy and Health Sciences W, 68-53 10 24 34 13.0
Nov 18 Great Bay C.C. L, 71-65 13 27 40 14.0
Nov 21 at Word of Life W, 87-74 15 35 50 11.0
Nov 22 at Paul Smith's College L, 84-77 12 17 29 4.0
Nov 30 at Me.- Farmington W, 79-70 10 26 36 0.0
Dec 3 at Central Maine CC L, 75-63 10 29 39 -9.0
Dec 6 NHTI W, 86-64 5 30 35 2.0
Dec 12 Vermont State University Randolph L, 78-75 5 32 37 -1.0
Dec 13 Elms W, 65-62 17 30 47 10.0
Jan 4 # Kennebec Valley CC   - - - -
Jan 7 at University of Connecticut at Avery Point W, 73-67 20 28 48 15.0
Jan 10 Community College of Rhode Island W, 85-71 11 25 36 4.0
Jan 12 MassBay Community College W, 74-56 7 38 45 11.0
Jan 17 at Albany College of Pharmacy and Health Sciences W, 69-36 13 37 50 19.0
Jan 18 at Holyoke Community College W, 73-58 16 21 37 7.0
Jan 21 University of Maine-Augusta W, 89-88 14 21 35 0.0
Jan 24 Word of Life W, 90-44 14 42 56 27.0
Jan 28 at NHTI W, 79-71 17 31 48 15.0
Jan 31 Paul Smith's College W, 77-66 10 20 30 -1.0
Feb 4 at Great Bay C.C. W, 69-51 12 24 36 6.0
Feb 4 vs. Miami-Hamilton   - - - -
Feb 7 Me.-Fort Kent W, 74-71 13 30 43 15.0
Feb 11 Central Maine CC W, 80-76 10 19 29 -14.0
Feb 14 at Vermont State University Randolph L, 70-56 13 22 35 5.0
Feb 20 vs. #5 Paul Smith's College W, 86-71 15 25 40 16.0
Feb 21 at #1 Central Maine CC W, 82-68 12 28 40 -1.0
Feb 22 vs. #2 University of Maine-Augusta W, 90-87 15 22 37 -1.0
Mar 4 vs. Miami-Hamilton L, 57-53 5 30 35 9.0
Mar 5 vs. Penn State Mont Alto W, 65-55 16 36 52 14.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 18 # at Colby-Sawyer College   - - - -
Oct 25 # at University of New England   - - - -
Nov 1 Massasoit Community College W, 94-86 12 14 4 26
Nov 2 Holyoke Community College W, 77-59 13 9 3 19
Nov 9 Washington County Community College W, 92-42 9 12 6 18
Nov 12 at University of Maine-Augusta L, 74-73 23 8 3 10
Nov 15 Albany College of Pharmacy and Health Sciences W, 68-53 12 6 4 20
Nov 18 Great Bay C.C. L, 71-65 20 7 7 12
Nov 21 at Word of Life W, 87-74 15 8 1 19
Nov 22 at Paul Smith's College L, 84-77 7 1 2 19
Nov 30 at Me.- Farmington W, 79-70 16 17 1 16
Dec 3 at Central Maine CC L, 75-63 20 4 3 15
Dec 6 NHTI W, 86-64 9 7 2 18
Dec 12 Vermont State University Randolph L, 78-75 14 4 7 14
Dec 13 Elms W, 65-62 14 4 3 14
Jan 4 # Kennebec Valley CC   - - - -
Jan 7 at University of Connecticut at Avery Point W, 73-67 12 12 4 13
Jan 10 Community College of Rhode Island W, 85-71 14 12 3 16
Jan 12 MassBay Community College W, 74-56 17 6 4 14
Jan 17 at Albany College of Pharmacy and Health Sciences W, 69-36 15 9 3 14
Jan 18 at Holyoke Community College W, 73-58 5 9 6 16
Jan 21 University of Maine-Augusta W, 89-88 15 6 3 17
Jan 24 Word of Life W, 90-44 8 5 4 23
Jan 28 at NHTI W, 79-71 16 7 3 14
Jan 31 Paul Smith's College W, 77-66 11 14 3 18
Feb 4 at Great Bay C.C. W, 69-51 9 5 2 14
Feb 4 vs. Miami-Hamilton   - - - -
Feb 7 Me.-Fort Kent W, 74-71 10 5 2 19
Feb 11 Central Maine CC W, 80-76 3 6 4 21
Feb 14 at Vermont State University Randolph L, 70-56 18 5 3 16
Feb 20 vs. #5 Paul Smith's College W, 86-71 8 5 1 25
Feb 21 at #1 Central Maine CC W, 82-68 5 4 3 17
Feb 22 vs. #2 University of Maine-Augusta W, 90-87 13 8 2 21
Mar 4 vs. Miami-Hamilton L, 57-53 19 4 3 15
Mar 5 vs. Penn State Mont Alto W, 65-55 15 3 2 20
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 18 # at Colby-Sawyer College   - - -
Oct 25 # at University of New England   - - -
Nov 1 Massasoit Community College W, 94-86 16 1.153 0.153
Nov 2 Holyoke Community College W, 77-59 15 0.981 0.184
Nov 9 Washington County Community College W, 92-42 7 1.227 0.663
Nov 12 at University of Maine-Augusta L, 74-73 29 0.816 -0.055
Nov 15 Albany College of Pharmacy and Health Sciences W, 68-53 13 1.079 0.225
Nov 18 Great Bay C.C. L, 71-65 17 0.872 -0.044
Nov 21 at Word of Life W, 87-74 12 1.048 0.135
Nov 22 at Paul Smith's College L, 84-77 21 1.176 -0.078
Nov 30 at Me.- Farmington W, 79-70 13 0.981 0.117
Dec 3 at Central Maine CC L, 75-63 17 0.754 -0.201
Dec 6 NHTI W, 86-64 14 1.103 0.298
Dec 12 Vermont State University Randolph L, 78-75 10 0.993 -0.040
Dec 13 Elms W, 65-62 12 0.949 0.044
Jan 4 # Kennebec Valley CC   - - -
Jan 7 at University of Connecticut at Avery Point W, 73-67 13 0.942 0.094
Jan 10 Community College of Rhode Island W, 85-71 15 1.076 0.177
Jan 12 MassBay Community College W, 74-56 11 0.908 0.199
Jan 17 at Albany College of Pharmacy and Health Sciences W, 69-36 11 0.890 0.394
Jan 18 at Holyoke Community College W, 73-58 21 1.050 0.137
Jan 21 University of Maine-Augusta W, 89-88 16 1.035 -0.013
Jan 24 Word of Life W, 90-44 11 1.233 0.650
Jan 28 at NHTI W, 79-71 15 1.082 0.123
Jan 31 Paul Smith's College W, 77-66 14 0.981 0.077
Feb 4 at Great Bay C.C. W, 69-51 10 1.007 0.257
Feb 4 vs. Miami-Hamilton   - - -
Feb 7 Me.-Fort Kent W, 74-71 11 1.072 0.106
Feb 11 Central Maine CC W, 80-76 10 1.231 0.113
Feb 14 at Vermont State University Randolph L, 70-56 16 0.806 -0.194
Feb 20 vs. #5 Paul Smith's College W, 86-71 15 1.323 0.287
Feb 21 at #1 Central Maine CC W, 82-68 14 1.139 0.194
Feb 22 vs. #2 University of Maine-Augusta W, 90-87 25 1.125 0.010
Mar 4 vs. Miami-Hamilton L, 57-53 13 0.791 -0.060
Mar 5 vs. Penn State Mont Alto W, 65-55 19 0.909 0.156
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 18 # at Colby-Sawyer College   - - - - -
Oct 25 # at University of New England   - - - - -
Nov 1 Massasoit Community College W, 94-86 31-75 41.3 8-25 32.0 86.0
Nov 2 Holyoke Community College W, 77-59 23-53 43.4 5-19 26.3 59.0
Nov 9 Washington County Community College W, 92-42 16-61 26.2 7-29 24.1 42.0
Nov 12 at University of Maine-Augusta L, 74-73 26-63 41.3 6-23 26.1 74.0
Nov 15 Albany College of Pharmacy and Health Sciences W, 68-53 20-51 39.2 6-21 28.6 53.0
Nov 18 Great Bay C.C. L, 71-65 25-65 38.5 6-24 25.0 71.0
Nov 21 at Word of Life W, 87-74 27-72 37.5 12-35 34.3 74.0
Nov 22 at Paul Smith's College L, 84-77 29-45 64.4 7-19 36.8 84.0
Nov 30 at Me.- Farmington W, 79-70 25-61 41.0 15-43 34.9 70.0
Dec 3 at Central Maine CC L, 75-63 30-73 41.1 4-19 21.1 75.0
Dec 6 NHTI W, 86-64 23-64 35.9 11-33 33.3 64.0
Dec 12 Vermont State University Randolph L, 78-75 31-72 43.1 7-26 26.9 78.0
Dec 13 Elms W, 65-62 24-73 32.9 7-26 26.9 62.0
Jan 4 # Kennebec Valley CC   - - - - -
Jan 7 at University of Connecticut at Avery Point W, 73-67 26-66 39.4 5-21 23.8 67.0
Jan 10 Community College of Rhode Island W, 85-71 27-62 43.5 11-28 39.3 71.0
Jan 12 MassBay Community College W, 74-56 21-71 29.6 8-33 24.2 56.0
Jan 17 at Albany College of Pharmacy and Health Sciences W, 69-36 15-57 26.3 4-29 13.8 36.0
Jan 18 at Holyoke Community College W, 73-58 18-43 41.9 6-14 42.9 58.0
Jan 21 University of Maine-Augusta W, 89-88 37-71 52.1 6-19 31.6 88.0
Jan 24 Word of Life W, 90-44 17-68 25.0 7-30 23.3 44.0
Jan 28 at NHTI W, 79-71 26-70 37.1 10-37 27.0 71.0
Jan 31 Paul Smith's College W, 77-66 24-49 49.0 5-16 31.3 66.0
Feb 4 at Great Bay C.C. W, 69-51 22-58 37.9 4-17 23.5 51.0
Feb 4 vs. Miami-Hamilton   - - - - -
Feb 7 Me.-Fort Kent W, 74-71 29-67 43.3 9-33 27.3 71.0
Feb 11 Central Maine CC W, 80-76 32-71 45.1 6-18 33.3 76.0
Feb 14 at Vermont State University Randolph L, 70-56 24-51 47.1 3-16 18.8 70.0
Feb 20 vs. #5 Paul Smith's College W, 86-71 24-64 37.5 8-28 28.6 71.0
Feb 21 at #1 Central Maine CC W, 82-68 29-76 38.2 1-15 6.7 68.0
Feb 22 vs. #2 University of Maine-Augusta W, 90-87 31-65 47.7 6-18 33.3 87.0
Mar 4 vs. Miami-Hamilton L, 57-53 23-53 43.4 4-20 20.0 57.0
Mar 5 vs. Penn State Mont Alto W, 65-55 16-58 27.6 7-25 28.0 55.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 18 # at Colby-Sawyer College   - - - -
Oct 25 # at University of New England   - - - -
Nov 1 Massasoit Community College W, 94-86 20.0 19.0 39.0 -4.0
Nov 2 Holyoke Community College W, 77-59 7.0 20.0 27.0 7.0
Nov 9 Washington County Community College W, 92-42 8.0 19.0 27.0 24.0
Nov 12 at University of Maine-Augusta L, 74-73 14.0 26.0 40.0 2.0
Nov 15 Albany College of Pharmacy and Health Sciences W, 68-53 6.0 15.0 21.0 13.0
Nov 18 Great Bay C.C. L, 71-65 9.0 17.0 26.0 14.0
Nov 21 at Word of Life W, 87-74 12.0 27.0 39.0 11.0
Nov 22 at Paul Smith's College L, 84-77 4.0 21.0 25.0 4.0
Nov 30 at Me.- Farmington W, 79-70 11.0 25.0 36.0 0.0
Dec 3 at Central Maine CC L, 75-63 16.0 32.0 48.0 -9.0
Dec 6 NHTI W, 86-64 7.0 26.0 33.0 2.0
Dec 12 Vermont State University Randolph L, 78-75 9.0 29.0 38.0 -1.0
Dec 13 Elms W, 65-62 16.0 21.0 37.0 10.0
Jan 4 # Kennebec Valley CC   - - - -
Jan 7 at University of Connecticut at Avery Point W, 73-67 9.0 24.0 33.0 15.0
Jan 10 Community College of Rhode Island W, 85-71 10.0 22.0 32.0 4.0
Jan 12 MassBay Community College W, 74-56 9.0 25.0 34.0 11.0
Jan 17 at Albany College of Pharmacy and Health Sciences W, 69-36 4.0 27.0 31.0 19.0
Jan 18 at Holyoke Community College W, 73-58 4.0 26.0 30.0 7.0
Jan 21 University of Maine-Augusta W, 89-88 10.0 25.0 35.0 0.0
Jan 24 Word of Life W, 90-44 6.0 23.0 29.0 27.0
Jan 28 at NHTI W, 79-71 13.0 20.0 33.0 15.0
Jan 31 Paul Smith's College W, 77-66 4.0 27.0 31.0 -1.0
Feb 4 at Great Bay C.C. W, 69-51 9.0 21.0 30.0 6.0
Feb 4 vs. Miami-Hamilton   - - - -
Feb 7 Me.-Fort Kent W, 74-71 7.0 21.0 28.0 15.0
Feb 11 Central Maine CC W, 80-76 18.0 25.0 43.0 -14.0
Feb 14 at Vermont State University Randolph L, 70-56 4.0 26.0 30.0 5.0
Feb 20 vs. #5 Paul Smith's College W, 86-71 14.0 10.0 24.0 16.0
Feb 21 at #1 Central Maine CC W, 82-68 17.0 24.0 41.0 -1.0
Feb 22 vs. #2 University of Maine-Augusta W, 90-87 14.0 24.0 38.0 -1.0
Mar 4 vs. Miami-Hamilton L, 57-53 2.0 24.0 26.0 9.0
Mar 5 vs. Penn State Mont Alto W, 65-55 11.0 27.0 38.0 14.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 18 # at Colby-Sawyer College   - - - -
Oct 25 # at University of New England   - - - -
Nov 1 Massasoit Community College W, 94-86 17.0 4.0 1.0 14.0
Nov 2 Holyoke Community College W, 77-59 22.0 8.0 3.0 7.0
Nov 9 Washington County Community College W, 92-42 19.0 6.0 3.0 7.0
Nov 12 at University of Maine-Augusta L, 74-73 16.0 13.0 2.0 14.0
Nov 15 Albany College of Pharmacy and Health Sciences W, 68-53 12.0 6.0 1.0 8.0
Nov 18 Great Bay C.C. L, 71-65 12.0 13.0 1.0 10.0
Nov 21 at Word of Life W, 87-74 14.0 8.0 2.0 15.0
Nov 22 at Paul Smith's College L, 84-77 13.0 7.0 3.0 18.0
Nov 30 at Me.- Farmington W, 79-70 27.0 9.0 2.0 17.0
Dec 3 at Central Maine CC L, 75-63 11.0 13.0 3.0 22.0
Dec 6 NHTI W, 86-64 17.0 4.0 3.0 15.0
Dec 12 Vermont State University Randolph L, 78-75 7.0 10.0 0.0 14.0
Dec 13 Elms W, 65-62 7.0 9.0 2.0 12.0
Jan 4 # Kennebec Valley CC   - - - -
Jan 7 at University of Connecticut at Avery Point W, 73-67 16.0 10.0 2.0 9.0
Jan 10 Community College of Rhode Island W, 85-71 23.0 7.0 3.0 14.0
Jan 12 MassBay Community College W, 74-56 12.0 11.0 3.0 10.0
Jan 17 at Albany College of Pharmacy and Health Sciences W, 69-36 17.0 8.0 1.0 8.0
Jan 18 at Holyoke Community College W, 73-58 18.0 2.0 2.0 3.0
Jan 21 University of Maine-Augusta W, 89-88 15.0 8.0 4.0 18.0
Jan 24 Word of Life W, 90-44 10.0 4.0 1.0 7.0
Jan 28 at NHTI W, 79-71 12.0 9.0 1.0 11.0
Jan 31 Paul Smith's College W, 77-66 20.0 7.0 1.0 13.0
Feb 4 at Great Bay C.C. W, 69-51 17.0 4.0 2.0 13.0
Feb 4 vs. Miami-Hamilton   - - - -
Feb 7 Me.-Fort Kent W, 74-71 9.0 9.0 0.0 14.0
Feb 11 Central Maine CC W, 80-76 10.0 2.0 1.0 13.0
Feb 14 at Vermont State University Randolph L, 70-56 11.0 9.0 2.0 14.0
Feb 20 vs. #5 Paul Smith's College W, 86-71 9.0 1.0 0.0 21.0
Feb 21 at #1 Central Maine CC W, 82-68 7.0 2.0 1.0 24.0
Feb 22 vs. #2 University of Maine-Augusta W, 90-87 14.0 6.0 5.0 26.0
Mar 4 vs. Miami-Hamilton L, 57-53 11.0 15.0 3.0 8.0
Mar 5 vs. Penn State Mont Alto W, 65-55 14.0 7.0 4.0 8.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 18 # at Colby-Sawyer College   - - -
Oct 25 # at University of New England   - - -
Nov 1 Massasoit Community College W, 94-86 9.0 1.000 0.153
Nov 2 Holyoke Community College W, 77-59 13.0 0.797 0.184
Nov 9 Washington County Community College W, 92-42 1.0 0.564 0.663
Nov 12 at University of Maine-Augusta L, 74-73 29.0 0.871 -0.055
Nov 15 Albany College of Pharmacy and Health Sciences W, 68-53 8.0 0.855 0.225
Nov 18 Great Bay C.C. L, 71-65 13.0 0.916 -0.044
Nov 21 at Word of Life W, 87-74 13.0 0.914 0.135
Nov 22 at Paul Smith's College L, 84-77 17.0 1.254 -0.078
Nov 30 at Me.- Farmington W, 79-70 13.0 0.864 0.117
Dec 3 at Central Maine CC L, 75-63 23.0 0.955 -0.201
Dec 6 NHTI W, 86-64 8.0 0.805 0.298
Dec 12 Vermont State University Randolph L, 78-75 5.0 1.033 -0.040
Dec 13 Elms W, 65-62 10.0 0.905 0.044
Jan 4 # Kennebec Valley CC   - - -
Jan 7 at University of Connecticut at Avery Point W, 73-67 8.0 0.848 0.094
Jan 10 Community College of Rhode Island W, 85-71 18.0 0.899 0.177
Jan 12 MassBay Community College W, 74-56 13.0 0.709 0.199
Jan 17 at Albany College of Pharmacy and Health Sciences W, 69-36 17.0 0.497 0.394
Jan 18 at Holyoke Community College W, 73-58 16.0 0.913 0.137
Jan 21 University of Maine-Augusta W, 89-88 18.0 1.048 -0.013
Jan 24 Word of Life W, 90-44 10.0 0.583 0.650
Jan 28 at NHTI W, 79-71 13.0 0.959 0.123
Jan 31 Paul Smith's College W, 77-66 18.0 0.904 0.077
Feb 4 at Great Bay C.C. W, 69-51 15.0 0.750 0.257
Feb 4 vs. Miami-Hamilton   - - -
Feb 7 Me.-Fort Kent W, 74-71 7.0 0.966 0.106
Feb 11 Central Maine CC W, 80-76 15.0 1.118 0.113
Feb 14 at Vermont State University Randolph L, 70-56 10.0 1.000 -0.194
Feb 20 vs. #5 Paul Smith's College W, 86-71 9.0 1.036 0.287
Feb 21 at #1 Central Maine CC W, 82-68 15.0 0.944 0.194
Feb 22 vs. #2 University of Maine-Augusta W, 90-87 22.0 1.115 0.010
Mar 4 vs. Miami-Hamilton L, 57-53 10.0 0.851 -0.060
Mar 5 vs. Penn State Mont Alto W, 65-55 10.0 0.753 0.156
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 31 927-2087 44.4 199-645 30.9 311-429 72.5 76.3
Conference 16 465-1048 44.4 107-341 31.4 166-245 67.8 75.2
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 15 487-1038 46.9 105-319 32.9 111-153 72.5 79.4
Away 12 325-798 40.7 71-253 28.1 159-219 72.6 73.3
Neutral 4 115-251 45.8 23-73 31.5 41-57 71.9 73.5
 
Wins 24 755-1675 45.1 162-508 31.9 230-311 74.0 79.3
Losses 7 172-412 41.7 37-137 27.0 81-118 68.6 66.0
 
November 9 283-612 46.2 54-192 28.1 91-122 74.6 79.1
December 4 113-261 43.3 28-89 31.5 35-49 71.4 72.3
January 9 275-637 43.2 63-193 32.6 96-135 71.1 78.8
February 7 208-460 45.2 42-138 30.4 79-106 74.5 76.7
March 2 48-117 41.0 12-33 36.4 10-17 58.8 59.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 12.2 27.8 40.0 7.1
Conference 16 11.4 27.7 39.1 5.8
Exhibition - - - - -
 
Home 15 11.3 27.9 39.1 7.1
Away 12 13.3 27.6 40.8 6.2
Neutral 4 12.8 28.3 41.0 9.5
 
Wins 24 13.0 28.0 41.0 8.1
Losses 7 9.6 27.1 36.7 3.4
 
November 9 12.1 26.9 39.0 7.9
December 4 9.3 30.3 39.5 0.5
January 9 13.6 29.2 42.8 10.8
February 7 12.9 24.3 37.1 3.7
March 2 10.5 33.0 43.5 11.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 31 12.8 7.5 2.0 17.2
Conference 16 13.4 7.8 1.8 16.5
Exhibition - - - - -
 
Home 15 12.1 7.2 1.8 17.9
Away 12 13.4 7.8 1.9 15.3
Neutral 4 13.8 7.3 3.0 20.3
 
Wins 24 11.5 6.3 2.0 18.0
Losses 7 17.3 11.4 2.0 14.4
 
November 9 14.1 8.2 2.0 17.7
December 4 14.3 9.0 2.0 15.3
January 9 12.6 7.3 2.0 16.1
February 7 9.4 4.7 1.6 19.0
March 2 17.0 11.0 3.5 17.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 31 14.7 1.020 0.129
Conference 16 14.8 1.000 0.097
Exhibition - - - -
 
Home 15 12.8 1.057 0.183
Away 12 16.0 0.968 0.072
Neutral 4 18.0 1.037 0.095
 
Wins 24 13.9 1.060 0.195
Losses 7 17.6 0.880 -0.098
 
November 9 15.9 1.030 0.139
December 4 13.3 0.946 0.022
January 9 14.1 1.019 0.200
February 7 14.4 1.098 0.106
March 2 16.0 0.852 0.052
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 31 771-1948 39.6 211-759 27.8 66.3
Conference 16 408-1000 40.8 104-382 27.2 67.2
Exhibition - 0-0 - 0-0 - -
 
Home 15 380-973 39.1 109-380 28.7 65.8
Away 12 297-735 40.4 77-288 26.7 66.5
Neutral 4 94-240 39.2 25-91 27.5 67.5
 
Wins 24 583-1526 38.2 174-612 28.4 64.4
Losses 7 188-422 44.5 37-147 25.2 72.7
 
November 9 222-546 40.7 72-238 30.3 68.1
December 4 108-282 38.3 29-104 27.9 69.8
January 9 211-557 37.9 62-227 27.3 61.9
February 7 191-452 42.3 37-145 25.5 70.6
March 2 39-111 35.1 11-45 24.4 56.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 9.8 23.2 33.0 7.1
Conference 16 9.1 24.2 33.3 5.8
Exhibition - - - - -
 
Home 15 9.7 22.3 32.0 7.1
Away 12 9.8 24.9 34.7 6.2
Neutral 4 10.3 21.3 31.5 9.5
 
Wins 24 10.3 22.6 32.9 8.1
Losses 7 8.3 25.0 33.3 3.4
 
November 9 10.1 21.0 31.1 7.9
December 4 12.0 27.0 39.0 0.5
January 9 7.7 24.3 32.0 10.8
February 7 11.9 21.6 33.4 3.7
March 2 6.5 25.5 32.0 11.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 31 14.2 7.3 3.3 13.1
Conference 16 13.4 6.4 3.4 13.3
Exhibition - - - - -
 
Home 15 14.1 7.8 3.9 11.7
Away 12 14.9 7.4 2.8 14.0
Neutral 4 12.0 5.0 2.0 15.8
 
Wins 24 14.9 8.0 3.0 12.8
Losses 7 11.6 4.7 4.0 14.3
 
November 9 16.9 9.1 3.4 12.2
December 4 10.5 4.8 3.8 15.8
January 9 15.9 8.9 3.7 10.3
February 7 11.0 5.4 2.4 17.9
March 2 12.5 3.5 2.5 8.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 31 13.1 0.891 0.129
Conference 16 14.5 0.903 0.097
Exhibition - - - -
 
Home 15 11.1 0.874 0.183
Away 12 15.8 0.895 0.072
Neutral 4 12.8 0.942 0.095
 
Wins 24 12.5 0.865 0.195
Losses 7 15.3 0.978 -0.098
 
November 9 12.9 0.891 0.139
December 4 11.5 0.924 0.022
January 9 14.6 0.820 0.200
February 7 13.3 0.992 0.106
March 2 10.0 0.800 0.052
Attendance Statistics
Date Opponent Score Attend
Oct 18 at Colby-Sawyer College   -
Oct 25 at University of New England   -
Nov 1 Massasoit Community College W, 94-86 130
Nov 2 Holyoke Community College W, 77-59 0
Nov 9 Washington County Community College W, 92-42 0
Nov 12 at University of Maine-Augusta L, 74-73 0
Nov 15 Albany College of Pharmacy and Health Sciences W, 68-53 115
Nov 18 Great Bay C.C. L, 71-65 125
Nov 21 at Word of Life W, 87-74 0
Nov 22 at Paul Smith's College L, 84-77 0
Nov 30 at Me.- Farmington W, 79-70 175
Dec 3 at Central Maine CC L, 75-63 115
Dec 6 NHTI W, 86-64 75
Dec 12 Vermont State University Randolph L, 78-75 80
Dec 13 Elms W, 65-62 50
Jan 4 Kennebec Valley CC   -
Jan 7 at University of Connecticut at Avery Point W, 73-67 0
Jan 10 Community College of Rhode Island W, 85-71 120
Jan 12 MassBay Community College W, 74-56 80
Jan 17 at Albany College of Pharmacy and Health Sciences W, 69-36 0
Jan 18 at Holyoke Community College W, 73-58 0
Jan 21 University of Maine-Augusta W, 89-88 155
Jan 24 Word of Life W, 90-44 110
