Thomas DuRivage
15 Thomas DuRivage
-
- Height:
- 6'0''
-
- Hometown:
- Stratford, Conn.
-
- Position:
- Defense
-
- Year:
- So.
-
- High School:
- Bunnell
-
- Major:
- Fire Science
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2017: DuRivage played in 12 games as a first-year defender…started 11…1 assist…1 point…YSCC All-Conference.
Prior to SMCC: DuRivage graduated from Bunnell HS as a multi-sport athlete in soccer, rifle, track and field, and tennis...SWC All-Academic honors.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 7 |
| Games started | 14 | 7 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 3 | 3 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Albany College of Pharmacy and Health Sciences | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Bowdoin College JV | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Green Mountain College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Vermont Tech | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Central Maine CC | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Paul Smith's College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | NHTI | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Hampshire College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Bridgton Academy | L, 6-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | CCRI | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 6 | Massasoit CC | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Quincy College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at University of Maine-Machias | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Central Maine CC | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Unity College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | vs. #4 NHTI | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Albany College of Pharmacy and Health Sciences | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 5 | at Bowdoin College JV | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 8 | at Green Mountain College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 9 | at Vermont Tech | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 12 | Central Maine CC | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 15 | Paul Smith's College | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 19 | NHTI | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 22 | at Hampshire College | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 26 | at Bridgton Academy | L, 6-3 | 1 | 0 | - | 0 | - |
| Sep 29 | CCRI | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 6 | Massasoit CC | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Quincy College | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 13 | at University of Maine-Machias | W, 6-1 | 1 | 0 | - | 0 | - |
| Oct 18 | at Central Maine CC | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 20 | Unity College | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 27 | vs. #4 NHTI | L, 4-3 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Albany College of Pharmacy and Health Sciences | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Bowdoin College JV | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Green Mountain College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Vermont Tech | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Central Maine CC | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Paul Smith's College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | NHTI | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Hampshire College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Bridgton Academy | L, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | CCRI | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 6 | Massasoit CC | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Quincy College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at University of Maine-Machias | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Central Maine CC | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Unity College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | vs. #4 NHTI | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 14 | 0 | 0 | 0 |
| Conference | 7 | 7 | 0 | 0 | 0 |
| Exhibition | 1 | 1 | 0 | 0 | 0 |
| Location | |||||
| Home | 7 | 6 | 0 | 0 | 0 |
| Away | 7 | 7 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 6 | 6 | 0 | 0 | 0 |
| Losses | 6 | 5 | 0 | 0 | 0 |
| Month | |||||
| September | 9 | 8 | 0 | 0 | 0 |
| October | 6 | 6 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | .20 | .000 | .20 | 1.000 |
| Conference | 7 | .43 | .000 | .43 | 1.000 |
| Exhibition | 1 | .00 | - | .00 | - |
| Location | |||||
| Home | 7 | .43 | .000 | .43 | 1.000 |
| Away | 7 | .00 | - | .00 | - |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 6 | .50 | .000 | .50 | 1.000 |
| Losses | 6 | .00 | - | .00 | - |
| Month | |||||
| September | 9 | .22 | .000 | .22 | 1.000 |
| October | 6 | .17 | .000 | .17 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 3 | .000 | 3 | 1.000 |
| Conference | 7 | 3 | .000 | 3 | 1.000 |
| Exhibition | 1 | 0 | - | 0 | - |
| Location | |||||
| Home | 7 | 3 | .000 | 3 | 1.000 |
| Away | 7 | 0 | - | 0 | - |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 6 | 3 | .000 | 3 | 1.000 |
| Losses | 6 | 0 | - | 0 | - |
| Month | |||||
| September | 9 | 2 | .000 | 2 | 1.000 |
| October | 6 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 14 | .00 | .00 | .00 |
| Conference | 7 | 7 | .00 | .00 | .00 |
| Exhibition | 1 | 1 | .00 | .00 | .00 |
| Location | |||||
| Home | 7 | 6 | .00 | .00 | .00 |
| Away | 7 | 7 | .00 | .00 | .00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 6 | 6 | .00 | .00 | .00 |
| Losses | 6 | 5 | .00 | .00 | .00 |
| Month | |||||
| September | 9 | 8 | .00 | .00 | .00 |
| October | 6 | 6 | .00 | .00 | .00 |
