Yaroslav Philbrook
-
- Height:
- 6'0''
-
- Hometown:
- Chernigov, Ukraine
-
- Position:
- Midfield
-
- Year:
- So.
-
- High School:
- Oceanside
-
- Major:
- Criminal Justice
-
- g
- 8
-
- a
- 0
-
- pts
- 16
-
- gw
- 2
Bio
2017: Yaroslav played in 10 games in his first season…started 5…scored 3 goals…1 assist…7 points.
Prior to SMCC: Philbrook graduated from Oceanside HS...a member of the varsity soccer team.
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 7 |
| Games started | 9 | 4 |
| Goals | 8 | 4 |
| Assists | 0 | 0 |
| Points | 16 | 8 |
| Shots | 25 | 10 |
| Shot Pct | .320 | .400 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Albany College of Pharmacy and Health Sciences | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Bowdoin College JV | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Green Mountain College | W, 1-0 | 1 | - | 1 | 0 | 2 |
| Sep 9 | at Vermont Tech | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 12 | Central Maine CC | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Paul Smith's College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | NHTI | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 22 | at Hampshire College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 26 | at Bridgton Academy | L, 6-3 | 1 | 1 | 1 | 0 | 2 |
| Sep 29 | CCRI | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 6 | Massasoit CC | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Quincy College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at University of Maine-Machias | W, 6-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 18 | at Central Maine CC | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Unity College | W, 3-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 27 | vs. #4 NHTI | L, 4-3 | 1 | - | 2 | 0 | 4 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Albany College of Pharmacy and Health Sciences | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 5 | at Bowdoin College JV | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 8 | at Green Mountain College | W, 1-0 | 1 | 7 | .143 | 3 | .429 |
| Sep 9 | at Vermont Tech | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 12 | Central Maine CC | W, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 15 | Paul Smith's College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 19 | NHTI | T, 1-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 22 | at Hampshire College | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 26 | at Bridgton Academy | L, 6-3 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 29 | CCRI | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 6 | Massasoit CC | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Quincy College | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 13 | at University of Maine-Machias | W, 6-1 | 1 | 2 | 1.000 | 2 | 1.000 |
| Oct 18 | at Central Maine CC | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 20 | Unity College | W, 3-0 | 1 | 2 | 1.000 | 2 | 1.000 |
| Oct 27 | vs. #4 NHTI | L, 4-3 | 1 | 2 | 1.000 | 2 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Albany College of Pharmacy and Health Sciences | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Bowdoin College JV | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Green Mountain College | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 9 | at Vermont Tech | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Central Maine CC | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Paul Smith's College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | NHTI | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Hampshire College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Bridgton Academy | L, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | CCRI | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Massasoit CC | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Quincy College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at University of Maine-Machias | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Central Maine CC | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Unity College | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 27 | vs. #4 NHTI | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 9 | 8 | 0 | 16 |
| Conference | 7 | 4 | 4 | 0 | 8 |
| Exhibition | 1 | 1 | 0 | 0 | 0 |
| Location | |||||
| Home | 7 | 5 | 2 | 0 | 4 |
| Away | 7 | 4 | 4 | 0 | 8 |
| Neutral | 1 | - | 2 | 0 | 4 |
| Result | |||||
| Wins | 6 | 4 | 5 | 0 | 10 |
| Losses | 6 | 4 | 3 | 0 | 6 |
| Month | |||||
| September | 9 | 4 | 2 | 0 | 4 |
| October | 6 | 5 | 6 | 0 | 12 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 1.67 | .320 | 1.27 | .760 |
| Conference | 7 | 1.43 | .400 | 1.29 | .900 |
| Exhibition | 1 | .00 | - | .00 | - |
| Location | |||||
| Home | 7 | 1.29 | .222 | 1.14 | .889 |
| Away | 7 | 2.00 | .286 | 1.29 | .643 |
| Neutral | 1 | 2.00 | 1.000 | 2.00 | 1.000 |
| Result | |||||
| Wins | 6 | 2.33 | .357 | 1.50 | .643 |
| Losses | 6 | 1.17 | .429 | 1.17 | 1.000 |
| Month | |||||
| September | 9 | 1.89 | .118 | 1.33 | .706 |
| October | 6 | 1.33 | .750 | 1.17 | .875 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 25 | .320 | 19 | .760 |
| Conference | 7 | 10 | .400 | 9 | .900 |
| Exhibition | 1 | 0 | - | 0 | - |
| Location | |||||
| Home | 7 | 9 | .222 | 8 | .889 |
| Away | 7 | 14 | .286 | 9 | .643 |
| Neutral | 1 | 2 | 1.000 | 2 | 1.000 |
| Result | |||||
| Wins | 6 | 14 | .357 | 9 | .643 |
| Losses | 6 | 7 | .429 | 7 | 1.000 |
| Month | |||||
| September | 9 | 17 | .118 | 12 | .706 |
| October | 6 | 8 | .750 | 7 | .875 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 2 |
| Conference | 7 | 0 | 0 | 0-0 | 1 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 2 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 0 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 9 | .53 | .00 | 1.07 |
| Conference | 7 | 4 | .57 | .00 | 1.14 |
| Exhibition | 1 | 1 | .00 | .00 | .00 |
| Location | |||||
| Home | 7 | 5 | .29 | .00 | .57 |
| Away | 7 | 4 | .57 | .00 | 1.14 |
| Neutral | 1 | - | 2.00 | .00 | 4.00 |
| Result | |||||
| Wins | 6 | 4 | .83 | .00 | 1.67 |
| Losses | 6 | 4 | .50 | .00 | 1.00 |
| Month | |||||
| September | 9 | 4 | .22 | .00 | .44 |
| October | 6 | 5 | 1.00 | .00 | 2.00 |
News mentions
CONCORD, N.H.— The #1 Southern Maine Community College (SMCC) men’s soccer team was defeated 4-3 by #4 NHTI in the semi-final game of the Yankee Small College Conference (YSCC) Final Four playoff tournament on Saturday, Oct. 27.
SOUTH PORTLAND, Maine—The Southern Maine Community College (SMCC) men’s soccer team pitched its third shutout of the season in a 3-0 victory over the Rams from Unity College at Wainwright Recreation Complex on Saturday, Oct. 20.
MACHIAS, Maine—The Southern Maine Community College (SMCC) men's soccer team took care of business 6-1 over the Clippers from the University of Maine at Machias in a Yankee Small College Conference (YSCC) match on Saturday, Oct. 13.
MACHIAS, Maine—The Southern Maine Community College (SMCC) men’s soccer team took care of business 6-1 over the Clippers from the University of Maine at Machias in a Yankee Small College Conference (YSCC) match on Saturday, Oct. 13.
BRIDGTON, Maine— The Southern Maine Community College (SMCC) men’s soccer team fell to the Wolverines from Bridgton Academy 6-3 on Wednesday, Sept. 26.
POULTNEY, Vt.—The Southern Maine Community College (SMCC) men's soccer team notched its first win of 2018 defeating the Eagles from Green Mountain College 1-0 in a non-conference match on Saturday, Sept. 8.
POULTNEY, Vt.—The Southern Maine Community College (SMCC) men’s soccer team notched its first win of 2018 defeating the Eagles from Green Mountain College 1-0 in a non-conference match on Saturday, Sept. 8.
