Joel Musese
g
10
a
8
pts
28
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 7 |
| Games started | 12 | 7 |
| Goals | 10 | 4 |
| Assists | 8 | 5 |
| Points | 28 | 13 |
| Shots | 57 | 20 |
| Shot Pct | .175 | .200 |
| Penalty kicks | 1-1 | 0-0 |
| Game-winning goals | 1 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Albany College of Pharmacy and Health Sciences | L, 4-3 | 1 | - | 0 | 0 | 0 |
| Sep 5 | Northern Essex Community College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 8 | Vermont Tech | W, 9-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 11 | at Central Maine CC | W, 3-2 | 1 | 1 | 1 | 2 | 4 |
| Sep 14 | at Paul Smith's College | W, 4-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 18 | at NHTI | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 20 | at Bridgton Academy | W, 3-1 | 1 | - | 0 | 1 | 1 |
| Sep 22 | Hampshire College | W, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at CCRI | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Unity College | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 5 | at Massasoit Community College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 # | Bowdoin College JV | - | - | - | - | - | |
| Oct 12 | University of Maine-Machias | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 14 | Central Maine CC | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 26 | vs. Unity College | W, 3-0 | 1 | 1 | 3 | 0 | 6 |
| Oct 29 | Central Maine CC | W, 4-2 | 1 | 1 | 1 | 2 | 4 |
| Nov 8 | vs. Berkeley-NY | L, 1-0 | - | - | - | - | - |
| Nov 10 | vs. Penn State Brandywine | L, 3-2 | 1 | 1 | 2 | 0 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Albany College of Pharmacy and Health Sciences | L, 4-3 | 1 | 2 | .000 | 1 | .500 |
| Sep 5 | Northern Essex Community College | W, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 8 | Vermont Tech | W, 9-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 11 | at Central Maine CC | W, 3-2 | 1 | 4 | .250 | 3 | .750 |
| Sep 14 | at Paul Smith's College | W, 4-0 | 1 | 5 | .200 | 4 | .800 |
| Sep 18 | at NHTI | W, 4-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 20 | at Bridgton Academy | W, 3-1 | 1 | 6 | .000 | 5 | .833 |
| Sep 22 | Hampshire College | W, 10-0 | 1 | 3 | .000 | 0 | .000 |
| Sep 28 | at CCRI | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 2 | at Unity College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at Massasoit Community College | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 8 # | Bowdoin College JV | - | - | - | - | - | |
| Oct 12 | University of Maine-Machias | W, 2-0 | 1 | 4 | .250 | 1 | .250 |
| Oct 14 | Central Maine CC | W, 1-0 | 1 | 4 | .000 | 1 | .250 |
| Oct 26 | vs. Unity College | W, 3-0 | 1 | 14 | .214 | 11 | .786 |
| Oct 29 | Central Maine CC | W, 4-2 | 1 | 3 | .333 | 2 | .667 |
| Nov 8 | vs. Berkeley-NY | L, 1-0 | - | - | - | - | - |
| Nov 10 | vs. Penn State Brandywine | L, 3-2 | 1 | 5 | .400 | 3 | .600 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Albany College of Pharmacy and Health Sciences | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Northern Essex Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Vermont Tech | W, 9-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Central Maine CC | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Paul Smith's College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at NHTI | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Bridgton Academy | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Hampshire College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at CCRI | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Unity College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Massasoit Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 # | Bowdoin College JV | - | - | - | - | - | |
| Oct 12 | University of Maine-Machias | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Central Maine CC | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | vs. Unity College | W, 3-0 | 1 | 0 | 0 | 1-1 | 1 |
| Oct 29 | Central Maine CC | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | vs. Berkeley-NY | L, 1-0 | - | - | - | - | - |
| Nov 10 | vs. Penn State Brandywine | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 12 | 10 | 8 | 28 |
| Conference | 7 | 7 | 4 | 5 | 13 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 4 | 2 | 3 | 7 |
| Away | 8 | 6 | 3 | 5 | 11 |
| Neutral | 2 | 2 | 5 | 0 | 10 |
| Wins | 13 | 10 | 8 | 8 | 24 |
| Losses | 3 | 2 | 2 | 0 | 4 |
| September | 9 | 6 | 3 | 5 | 11 |
| October | 6 | 5 | 5 | 3 | 13 |
| November | 1 | 1 | 2 | 0 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | 3.56 | .175 | 2.25 | .632 |
| Conference | 7 | 2.86 | .200 | 1.57 | .550 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 3.00 | .111 | 1.17 | .389 |
| Away | 8 | 2.50 | .150 | 1.88 | .750 |
| Neutral | 2 | 9.50 | .263 | 7.00 | .737 |
| Wins | 13 | 3.85 | .160 | 2.46 | .640 |
| Losses | 3 | 2.33 | .286 | 1.33 | .571 |
| September | 9 | 3.00 | .111 | 2.00 | .667 |
| October | 6 | 4.17 | .200 | 2.50 | .600 |
| November | 1 | 5.00 | .400 | 3.00 | .600 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 57 | .175 | 36 | .632 |
| Conference | 7 | 20 | .200 | 11 | .550 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 18 | .111 | 7 | .389 |
| Away | 8 | 20 | .150 | 15 | .750 |
| Neutral | 2 | 19 | .263 | 14 | .737 |
| Wins | 13 | 50 | .160 | 32 | .640 |
| Losses | 3 | 7 | .286 | 4 | .571 |
| September | 9 | 27 | .111 | 18 | .667 |
| October | 6 | 25 | .200 | 15 | .600 |
| November | 1 | 5 | .400 | 3 | .600 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0-0 | 1 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 1 |
| Wins | 13 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 12 | .63 | .50 | 1.75 |
| Conference | 7 | 7 | .57 | .71 | 1.86 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 4 | .33 | .50 | 1.17 |
| Away | 8 | 6 | .38 | .63 | 1.38 |
| Neutral | 2 | 2 | 2.50 | .00 | 5.00 |
| Wins | 13 | 10 | .62 | .62 | 1.85 |
| Losses | 3 | 2 | .67 | .00 | 1.33 |
| September | 9 | 6 | .33 | .56 | 1.22 |
| October | 6 | 5 | .83 | .50 | 2.17 |
| November | 1 | 1 | 2.00 | .00 | 4.00 |
