Taylor Swift
20

Taylor Swift

gp
34
avg
.286
hr
0
rbi
28
r
26
sb
3
Player Stats
  Overall Conference
Games 34 8
Plate appearances 111 29
At Bats 91 22
Runs 26 10
Hits 26 10
Doubles 5 3
Triples 0 0
Home Runs 0 0
Runs Batted In 28 12
Total bases 31 13
Walks 16 6
Hit by pitch 4 1
Strikeouts 16 1
Sacrifice Flies 0 0
Sacrifice Hits 0 0
Hit into double play - -
Stolen Bases 3 0
Caught Stealing 1 0
Batting Average .286 .455
On Base Percentage .414 .586
Slugging Percentage .341 .591
Recent Results
Date Opponent Result
Apr 28 at University of Maine-Augusta L, 13-5
May 3 vs. Central Maine CC W, 7-3
May 3 vs. University of Maine-Augusta L, 13-9
May 11 vs. Bay Path L, 5-4
May 12 vs. University of Maine-Augusta W, 7-4
May 13 vs. Florida National L, 5-2
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 17 Central Maine CC W, 6-5 1 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 4
Sep 17 Central Maine CC W, 18-6 - - - - - - - - - - - - - - - - - - - - -
Sep 19 at University of Maine-Augusta L, 5-2 1 1 0 0 1 0 0 0 0 1 .000 .500 .000 0 0 0 - 0 - - 2
Sep 19 at University of Maine-Augusta L, 10-1 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
Sep 26 University of Maine-Augusta L, 7-5 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
Sep 26 University of Maine-Augusta W, 5-4 - - - - - - - - - - - - - - - - - - - - -
Sep 27 at Central Maine CC W, 8-6 1 3 0 0 0 0 0 0 0 0 .000 .250 .000 1 0 0 - 0 - - 4
Sep 27 at Central Maine CC L, 2-0 - - - - - - - - - - - - - - - - - - - - -
Oct 4 # vs. Colby-Sawyer College   - - - - - - - - - - - - - - - - - - - - -
Oct 4 # at Gordon College   - - - - - - - - - - - - - - - - - - - - -
Oct 5 # at Thomas   - - - - - - - - - - - - - - - - - - - - -
Oct 5 # at Thomas   - - - - - - - - - - - - - - - - - - - - -
Mar 9 vs. Kaskaskia W, 4-3 1 2 1 0 1 0 0 0 0 1 .500 .667 .500 0 0 0 - 0 - - 3
Mar 9 vs. Penn State Du Bois W, 16-11 - - - - - - - - - - - - - - - - - - - - -
Mar 10 Penn State Mont Alto L, 14-12 1 3 0 0 1 - - - 0 2 .000 .250 .000 - - - - - - - 4
Mar 10 vs. Moraine Valley Community College L, 4-3 1 1 1 0 0 0 0 0 0 0 1.000 1.000 1.000 0 0 0 - 0 - - 1
Mar 12 vs. Penn State Beaver W, 4-3 1 4 1 1 - - - - 0 - .250 .250 .250 - - - - 1 2 0.50 4
Mar 12 vs. Bay College W, 21-4 1 3 1 2 1 1 0 0 1 0 .333 .500 .667 0 0 0 - 0 - - 4
Mar 13 vs. Community College of Rhode Island W, 6-1 1 3 0 0 1 0 0 0 0 2 .000 .250 .000 0 0 0 - 0 - - 4
Mar 13 vs. Delaware Technical Community College W, 5-4 1 2 0 0 0 0 0 0 0 0 .000 .333 .000 1 0 0 - 0 - - 3
Mar 29 at Roxbury Community College W, 27-0 1 4 3 4 1 0 0 0 0 0 .750 .800 .750 0 0 0 - 0 - - 5
Mar 29 at Roxbury Community College W, 13-0 1 4 1 2 0 0 0 0 0 0 .250 .250 .250 0 0 0 - 0 - - 4
Apr 8 University of Maine-Augusta W, 9-4 1 4 3 2 0 2 0 0 2 0 .750 .750 1.250 0 0 0 - 0 - - 4
Apr 8 University of Maine-Augusta L, 14-7 1 4 1 0 0 0 0 0 0 0 .250 .250 .250 0 0 0 - 0 - - 4
Apr 14 at Central Maine CC W, 8-1 1 3 2 3 0 0 0 0 0 0 .667 .750 .667 1 0 0 - 0 - - 4
Apr 14 at Central Maine CC W, 16-2 1 3 2 3 1 1 0 0 1 0 .667 .750 1.000 0 0 0 - 0 - - 4
Apr 16 at Mitchell College W, 9-0 1 2 0 0 1 0 0 0 0 1 .000 .500 .000 1 0 0 - 0 - - 4
Apr 16 at Mitchell College W, 12-0 1 2 1 0 1 0 0 0 0 1 .500 .667 .500 0 0 0 - 0 - - 3
Apr 17 at Community College of Rhode Island W, 5-3 1 3 1 1 0 0 0 0 0 2 .333 .333 .333 0 0 0 - 0 - - 3
Apr 17 at Community College of Rhode Island   - - - - - - - - - - - - - - - - - - - - -
Apr 18 at Bay Path W, 12-3 1 4 2 1 - - - - 0 - .500 .500 .500 - - - - 2 - - 4
Apr 18 at Bay Path W, 20-10 1 4 1 1 1 0 0 0 0 0 .250 .400 .250 0 0 0 - 0 - - 5
Apr 21 Central Maine CC W, 17-9 1 2 0 1 2 0 0 0 0 0 .000 .500 .000 0 0 0 - 0 - - 4
Apr 21 Central Maine CC W, 15-7 1 2 1 1 2 0 0 0 0 0 .500 .750 .500 0 0 0 - 0 - - 4
Apr 24 Community College of Rhode Island W, 8-0 1 2 1 0 0 0 0 0 0 0 .500 .500 .500 0 0 0 - 0 - - 2
Apr 24 Community College of Rhode Island W, 6-4 1 3 1 2 0 1 0 0 1 0 .333 .333 .667 0 0 0 - 0 - - 3
Apr 28 at University of Maine-Augusta W, 10-2 1 2 1 2 1 0 0 0 0 0 .500 .667 .500 0 0 0 - 0 - - 3
Apr 28 at University of Maine-Augusta L, 13-5 1 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 2
May 3 vs. Central Maine CC W, 7-3 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 3
May 3 vs. University of Maine-Augusta L, 13-9 1 3 0 0 1 0 0 0 0 1 .000 .250 .000 0 0 0 - 0 - - 4
May 11 vs. Bay Path L, 5-4 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - 1 - - 3
May 12 vs. University of Maine-Augusta W, 7-4 1 3 1 2 - - - - 0 1 .333 .333 .333 - - - - - 1 - 3
May 13 vs. Florida National L, 5-2 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 3 - - 3

# Stats don't count towards season totals

Date Opponent Score gp r tb sb cs
Sep 17 Central Maine CC W, 6-5 1 0 0 0 0
Sep 17 Central Maine CC W, 18-6 - - - - -
Sep 19 at University of Maine-Augusta L, 5-2 1 0 0 0 0
Sep 19 at University of Maine-Augusta L, 10-1 1 0 0 0 0
Sep 26 University of Maine-Augusta L, 7-5 1 0 0 0 0
Sep 26 University of Maine-Augusta W, 5-4 - - - - -
Sep 27 at Central Maine CC W, 8-6 1 1 0 0 0
Sep 27 at Central Maine CC L, 2-0 - - - - -
Oct 4 # vs. Colby-Sawyer College   - - - - -
Oct 4 # at Gordon College   - - - - -
Oct 5 # at Thomas   - - - - -
Oct 5 # at Thomas   - - - - -
Mar 9 vs. Kaskaskia W, 4-3 1 1 1 0 0
Mar 9 vs. Penn State Du Bois W, 16-11 - - - - -
Mar 10 Penn State Mont Alto L, 14-12 1 0 0 - -
Mar 10 vs. Moraine Valley Community College L, 4-3 1 0 1 0 0
Mar 12 vs. Penn State Beaver W, 4-3 1 0 1 - -
Mar 12 vs. Bay College W, 21-4 1 2 2 0 0
Mar 13 vs. Community College of Rhode Island W, 6-1 1 1 0 0 0
Mar 13 vs. Delaware Technical Community College W, 5-4 1 0 0 0 0
Mar 29 at Roxbury Community College W, 27-0 1 4 3 2 0
Mar 29 at Roxbury Community College W, 13-0 1 1 1 0 0
Apr 8 University of Maine-Augusta W, 9-4 1 1 5 0 0
Apr 8 University of Maine-Augusta L, 14-7 1 1 1 0 0
Apr 14 at Central Maine CC W, 8-1 1 1 2 0 0
Apr 14 at Central Maine CC W, 16-2 1 3 3 0 0
Apr 16 at Mitchell College W, 9-0 1 0 0 0 1
Apr 16 at Mitchell College W, 12-0 1 1 1 0 0
Apr 17 at Community College of Rhode Island W, 5-3 1 1 1 0 0
Apr 17 at Community College of Rhode Island   - - - - -
Apr 18 at Bay Path W, 12-3 1 1 2 - -
Apr 18 at Bay Path W, 20-10 1 1 1 1 0
Apr 21 Central Maine CC W, 17-9 1 1 0 0 0
Apr 21 Central Maine CC W, 15-7 1 2 1 0 0
Apr 24 Community College of Rhode Island W, 8-0 1 1 1 0 0
Apr 24 Community College of Rhode Island W, 6-4 1 1 2 0 0
Apr 28 at University of Maine-Augusta W, 10-2 1 1 1 0 0
Apr 28 at University of Maine-Augusta L, 13-5 1 0 0 0 0
May 3 vs. Central Maine CC W, 7-3 1 0 0 0 0
May 3 vs. University of Maine-Augusta L, 13-9 1 0 0 0 0
May 11 vs. Bay Path L, 5-4 1 0 0 - -
May 12 vs. University of Maine-Augusta W, 7-4 1 0 1 - -
May 13 vs. Florida National L, 5-2 1 0 0 - -

# Stats don't count towards season totals

Date Opponent Score gp w l ip h r er era k k/7 hr whip
Sep 17 Central Maine CC W, 6-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Sep 17 Central Maine CC W, 18-6 - - - - - - - - - - - -
Sep 19 at University of Maine-Augusta L, 5-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Sep 19 at University of Maine-Augusta L, 10-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Sep 26 University of Maine-Augusta L, 7-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Sep 26 University of Maine-Augusta W, 5-4 - - - - - - - - - - - -
Sep 27 at Central Maine CC W, 8-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Sep 27 at Central Maine CC L, 2-0 - - - - - - - - - - - -
Oct 4 # vs. Colby-Sawyer College   - - - - - - - - - - - -
Oct 4 # at Gordon College   - - - - - - - - - - - -
Oct 5 # at Thomas   - - - - - - - - - - - -
Oct 5 # at Thomas   - - - - - - - - - - - -
Mar 9 vs. Kaskaskia W, 4-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 9 vs. Penn State Du Bois W, 16-11 - - - - - - - - - - - -
Mar 10 Penn State Mont Alto L, 14-12 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 10 vs. Moraine Valley Community College L, 4-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 12 vs. Penn State Beaver W, 4-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 12 vs. Bay College W, 21-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 13 vs. Community College of Rhode Island W, 6-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 13 vs. Delaware Technical Community College W, 5-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 at Roxbury Community College W, 27-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 at Roxbury Community College W, 13-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 8 University of Maine-Augusta W, 9-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 8 University of Maine-Augusta L, 14-7 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 14 at Central Maine CC W, 8-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 14 at Central Maine CC W, 16-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 16 at Mitchell College W, 9-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 16 at Mitchell College W, 12-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 17 at Community College of Rhode Island W, 5-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 17 at Community College of Rhode Island   - - - - - - - - - - - -
Apr 18 at Bay Path W, 12-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 at Bay Path W, 20-10 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 21 Central Maine CC W, 17-9 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 21 Central Maine CC W, 15-7 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 24 Community College of Rhode Island W, 8-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 24 Community College of Rhode Island W, 6-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 28 at University of Maine-Augusta W, 10-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 28 at University of Maine-Augusta L, 13-5 1 0 0 0.0 - - - 0.00 0 .00 - -
May 3 vs. Central Maine CC W, 7-3 1 0 0 0.0 - - - 0.00 0 .00 - -
May 3 vs. University of Maine-Augusta L, 13-9 1 0 0 0.0 - - - 0.00 0 .00 - -
May 11 vs. Bay Path L, 5-4 1 0 0 0.0 - - - 0.00 0 .00 - -
May 12 vs. University of Maine-Augusta W, 7-4 1 0 0 0.0 - - - 0.00 0 .00 - -
May 13 vs. Florida National L, 5-2 1 0 0 0.0 - - - 0.00 0 .00 - -

# Stats don't count towards season totals

Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Sep 17 Central Maine CC W, 6-5 1 3 3 0 0 0 1.000 0 0 0 - 0
Sep 17 Central Maine CC W, 18-6 - - - - - - - - - - - -
Sep 19 at University of Maine-Augusta L, 5-2 1 0 0 0 0 0 - 0 0 0 - 0
Sep 19 at University of Maine-Augusta L, 10-1 1 3 3 0 0 0 1.000 0 0 0 - 0
Sep 26 University of Maine-Augusta L, 7-5 1 3 1 0 2 1 .333 0 0 0 - 0
Sep 26 University of Maine-Augusta W, 5-4 - - - - - - - - - - - -
Sep 27 at Central Maine CC W, 8-6 1 1 1 0 0 0 1.000 0 0 0 - 0
Sep 27 at Central Maine CC L, 2-0 - - - - - - - - - - - -
Oct 4 # vs. Colby-Sawyer College   - - - - - - - - - - - -
Oct 4 # at Gordon College   - - - - - - - - - - - -
Oct 5 # at Thomas   - - - - - - - - - - - -
Oct 5 # at Thomas   - - - - - - - - - - - -
Mar 9 vs. Kaskaskia W, 4-3 1 3 3 0 0 0 1.000 0 0 0 - 0
Mar 9 vs. Penn State Du Bois W, 16-11 - - - - - - - - - - - -
Mar 10 Penn State Mont Alto L, 14-12 1 1 0 0 1 - .000 - 1 1 .500 -
Mar 10 vs. Moraine Valley Community College L, 4-3 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 12 vs. Penn State Beaver W, 4-3 1 5 5 0 0 - 1.000 - 3 - - -
Mar 12 vs. Bay College W, 21-4 1 3 3 0 0 0 1.000 0 0 0 - 0
Mar 13 vs. Community College of Rhode Island W, 6-1 1 4 4 0 0 1 1.000 0 0 0 - 0
Mar 13 vs. Delaware Technical Community College W, 5-4 1 3 3 0 0 0 1.000 0 0 0 - 0
Mar 29 at Roxbury Community College W, 27-0 1 13 12 1 0 1 1.000 0 0 0 - 0
Mar 29 at Roxbury Community College W, 13-0 1 7 7 0 0 0 1.000 0 0 0 - 0
Apr 8 University of Maine-Augusta W, 9-4 1 5 5 0 0 1 1.000 0 0 0 - 0
Apr 8 University of Maine-Augusta L, 14-7 1 1 1 0 0 3 1.000 0 0 0 - 0
Apr 14 at Central Maine CC W, 8-1 1 11 11 0 0 1 1.000 0 0 0 - 0
Apr 14 at Central Maine CC W, 16-2 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 16 at Mitchell College W, 9-0 1 4 4 0 0 0 1.000 0 0 0 - 0
Apr 16 at Mitchell College W, 12-0 1 4 3 1 0 0 1.000 0 0 0 - 0
Apr 17 at Community College of Rhode Island W, 5-3 1 11 11 0 0 1 1.000 0 0 0 - 0
Apr 17 at Community College of Rhode Island   - - - - - - - - - - - -
Apr 18 at Bay Path W, 12-3 1 6 6 0 0 2 1.000 - - - - -
Apr 18 at Bay Path W, 20-10 1 6 6 0 0 0 1.000 0 0 0 - 0
Apr 21 Central Maine CC W, 17-9 1 7 7 0 0 0 1.000 0 0 0 - 0
Apr 21 Central Maine CC W, 15-7 1 7 7 0 0 1 1.000 0 0 0 - 0
Apr 24 Community College of Rhode Island W, 8-0 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 24 Community College of Rhode Island W, 6-4 1 8 8 0 0 0 1.000 0 0 0 - 0
Apr 28 at University of Maine-Augusta W, 10-2 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 28 at University of Maine-Augusta L, 13-5 1 1 1 0 0 1 1.000 0 0 0 - 0
May 3 vs. Central Maine CC W, 7-3 1 7 7 0 0 0 1.000 0 0 0 - 0
May 3 vs. University of Maine-Augusta L, 13-9 1 2 2 0 0 0 1.000 0 0 0 - 0
May 11 vs. Bay Path L, 5-4 1 9 9 0 0 - 1.000 - 1 - - -
May 12 vs. University of Maine-Augusta W, 7-4 1 4 3 1 0 - 1.000 - 3 - - -
May 13 vs. Florida National L, 5-2 1 5 5 0 0 - 1.000 - 3 - - -

# Stats don't count towards season totals

  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 34 91 26 28 16 5 0 0 5 16 .286 .414 .341 4 0 0 - 7 3 2.33 111
Conference 8 22 10 12 6 3 0 0 3 1 .455 .586 .591 1 0 0 - 0 - - 29
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 9 24 7 6 5 3 0 0 3 3 .292 .414 .417 0 0 0 - 0 - - 29
Away 14 37 14 17 7 1 0 0 1 6 .378 .511 .405 3 0 0 - 2 - - 47
Neutral 11 30 5 5 4 1 0 0 1 7 .167 .286 .200 1 0 0 - 5 3 1.67 35
                                           
Wins 24 71 24 28 13 5 0 0 5 9 .338 .466 .408 4 0 0 - 3 3 1.00 88
Losses 10 20 2 0 3 0 0 0 0 7 .100 .217 .100 0 0 0 - 4 - - 23
                                           
September 5 8 0 0 1 0 0 0 0 2 .000 .200 .000 1 0 0 - 0 - - 10
March 9 26 8 9 5 1 0 0 1 5 .308 .438 .346 1 0 0 - 1 2 0.50 32
April 15 42 17 17 9 4 0 0 4 5 .405 .528 .500 2 0 0 - 2 - - 53
May 5 15 1 2 1 0 0 0 0 4 .067 .125 .067 0 0 0 - 4 1 4.00 16
  gp r tb sb cs
Total 34 26 31 3 1
Conference 8 10 13 0 0
Exhibition - - 0 - -
           
Home 9 7 10 0 0
Away 14 15 15 3 1
Neutral 11 4 6 0 0
           
Wins 24 25 29 3 1
Losses 10 1 2 0 0
           
September 5 1 0 0 0
March 9 9 9 2 0
April 15 16 21 1 1
May 5 0 1 0 0
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
September 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 34 153 147 3 3 13 .980 0 11 1 .083 0
Conference 8 35 35 0 0 7 1.000 0 0 0 - 0
Exhibition - 0 - - - - - - - - - -
                         
Home 9 37 34 0 3 6 .919 0 1 1 .500 0
Away 14 70 68 2 0 6 1.000 0 0 0 - 0
Neutral 11 46 45 1 0 1 1.000 0 10 0 .000 0
                         
Wins 24 127 124 3 0 8 1.000 0 6 0 .000 0
Losses 10 26 23 0 3 5 .885 0 5 1 .167 0
                         
September 5 10 8 0 2 1 .800 0 0 0 - 0
March 9 40 38 1 1 2 .975 0 4 1 .200 0
April 15 76 75 1 0 10 1.000 0 0 0 - 0
May 5 27 26 1 0 0 1.000 0 7 0 .000 0