Esther Palmieri
23

Esther Palmieri

gp
26
pts/g
9.0
fg %
36.2
3pt %
29.4
ft %
66.2
reb/g
3.4
a/g
2.8
Player Stats
  Overall Conference
Games 26 14
Games started 25 13
Minutes 699 342
Minutes per game 26.9 24.4
FG 77-213 46-118
FG Pct 36.2 39.0
3PT 30-102 19-55
3PT Pct 29.4 34.5
FT 49-74 23-35
FT Pct 66.2 65.7
Off rebounds 25 16
Def rebounds 63 32
Total rebounds 88 48
Rebounds per game 3.4 3.4
Personal fouls 39 21
Disqualifications 0 0
Assists 73 38
Turnovers 96 47
Assist to turnover ratio 0.8 0.8
Steals 69 34
Blocks 3 2
Points 233 134
Points per game 9.0 9.6
Points per 40 min 13.3 15.7
Recent Results
Date Opponent Result
Feb 5 at NHTI W, 62-52
Feb 7 Central Maine CC L, 61-52
Feb 9 at Navy Prep
Feb 12 University of Maine-Augusta W, 59-41
Feb 15 vs. Vermont Tech W, 66-56
Feb 17 at Central Maine CC L, 81-33
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 27 vs. Univ. New Brunswick St. John W, 70-66 1 38 2-5 40.0 1-3 33.3 0-2 0.0 5
Oct 28 vs. Dalhousie University W, 71-26 1 34 4-11 36.4 1-6 16.7 1-3 33.3 10
Nov 1 Unity College W, 77-25 - 28 4-6 66.7 2-4 50.0 0-0 - 10
Nov 3 CCRI L, 101-43 1 33 0-4 0.0 0-2 0.0 3-4 75.0 3
Nov 4 Navy Prep W, 83-39 1 22 4-10 40.0 1-7 14.3 0-0 - 9
Nov 12 at Hampshire College W, 63-19 1 20 6-13 46.2 2-6 33.3 3-4 75.0 17
Nov 17 St. Joseph's (VT) W, 49-36 1 31 3-7 42.9 1-4 25.0 1-2 50.0 8
Nov 25 at Me.-Presque Isle W, 71-69 1 43 0-5 0.0 0-1 0.0 1-3 33.3 1
Dec 1 Vermont Tech W, 65-61 1 28 2-9 22.2 0-3 0.0 3-3 100.0 7
Dec 5 at Central Maine CC L, 84-51 1 28 0-8 0.0 0-3 0.0 3-4 75.0 3
Dec 8 Eastern Maine CC W, 65-40 1 28 5-7 71.4 3-3 100.0 0-0 - 13
Dec 12 at University of Maine-Augusta L, 77-69 1 38 4-15 26.7 0-3 0.0 1-2 50.0 9
Dec 15 at University of Maine-Machias L, 60-47 1 1 3-7 42.9 0-4 0.0 4-6 66.7 10
Jan 5 John Abbott College L, 71-64 1 28 2-9 22.2 2-7 28.6 0-0 - 6
Jan 10 at Nashua CC W, 91-20 1 20 8-15 53.3 2-5 40.0 1-3 33.3 19
Jan 12 King's (NY)   - - - - - - - - -
Jan 15 NHTI L, 73-59 1 27 2-3 66.7 1-2 50.0 8-8 100.0 13
Jan 19 at Vermont Tech W, 75-60 1 33 5-11 45.5 3-5 60.0 8-8 100.0 21
Jan 23 at Eastern Maine CC W, 77-50 1 21 3-9 33.3 2-4 50.0 0-0 - 8
Jan 26 Dean College L, 67-39 1 24 0-6 0.0 0-2 0.0 2-4 50.0 2
Jan 30 at Unity College W, 72-21 1 1 5-10 50.0 3-6 50.0 3-6 50.0 16
Feb 2 University of Maine-Machias W, 83-64 1 27 3-5 60.0 1-3 33.3 2-2 100.0 9
Feb 5 at NHTI W, 62-52 1 30 3-5 60.0 2-4 50.0 0-2 0.0 8
Feb 7 Central Maine CC L, 61-52 1 34 1-7 14.3 0-3 0.0 3-4 75.0 5
Feb 9 at Navy Prep   - - - - - - - - -
Feb 12 University of Maine-Augusta W, 59-41 1 27 4-10 40.0 3-5 60.0 0-0 - 11
Feb 15 vs. Vermont Tech W, 66-56 1 30 1-7 14.3 0-4 0.0 1-2 50.0 3
Feb 17 at Central Maine CC L, 81-33 1 25 3-9 33.3 0-3 0.0 1-2 50.0 7
Date Opponent Score gs min off def reb ast to stl blk
Oct 27 vs. Univ. New Brunswick St. John W, 70-66 1 38 1 7 8 2 6 2 0
Oct 28 vs. Dalhousie University W, 71-26 1 34 1 2 3 3 2 3 0
Nov 1 Unity College W, 77-25 - 28 2 1 3 3 1 0 0
Nov 3 CCRI L, 101-43 1 33 0 0 0 3 5 1 0
Nov 4 Navy Prep W, 83-39 1 22 1 3 4 3 2 2 0
Nov 12 at Hampshire College W, 63-19 1 20 0 2 2 9 1 3 0
Nov 17 St. Joseph's (VT) W, 49-36 1 31 1 1 2 3 5 2 1
Nov 25 at Me.-Presque Isle W, 71-69 1 43 1 4 5 2 2 4 0
Dec 1 Vermont Tech W, 65-61 1 28 4 5 9 2 5 1 1
Dec 5 at Central Maine CC L, 84-51 1 28 0 2 2 2 1 1 0
Dec 8 Eastern Maine CC W, 65-40 1 28 2 4 6 3 2 1 0
Dec 12 at University of Maine-Augusta L, 77-69 1 38 0 4 4 2 5 4 0
Dec 15 at University of Maine-Machias L, 60-47 1 1 1 1 2 1 2 2 0
Jan 5 John Abbott College L, 71-64 1 28 1 3 4 5 5 3 0
Jan 10 at Nashua CC W, 91-20 1 20 0 2 2 9 3 7 0
Jan 12 King's (NY)   - - - - - - - - -
Jan 15 NHTI L, 73-59 1 27 1 0 1 3 8 4 0
Jan 19 at Vermont Tech W, 75-60 1 33 1 1 2 1 6 2 1
Jan 23 at Eastern Maine CC W, 77-50 1 21 0 3 3 0 3 1 0
Jan 26 Dean College L, 67-39 1 24 1 6 7 3 2 3 0
Jan 30 at Unity College W, 72-21 1 1 2 2 4 4 4 1 0
Feb 2 University of Maine-Machias W, 83-64 1 27 1 1 2 3 5 5 0
Feb 5 at NHTI W, 62-52 1 30 0 1 1 0 3 2 0
Feb 7 Central Maine CC L, 61-52 1 34 2 2 4 6 8 3 0
Feb 9 at Navy Prep   - - - - - - - - -
Feb 12 University of Maine-Augusta W, 59-41 1 27 1 3 4 0 2 8 0
Feb 15 vs. Vermont Tech W, 66-56 1 30 1 2 3 0 4 2 0
Feb 17 at Central Maine CC L, 81-33 1 25 0 1 1 1 4 2 0
Date Opponent Score gs pf dq a/to
Oct 27 vs. Univ. New Brunswick St. John W, 70-66 1 3 0 0.3
Oct 28 vs. Dalhousie University W, 71-26 1 1 0 1.5
Nov 1 Unity College W, 77-25 - 0 0 3.0
Nov 3 CCRI L, 101-43 1 0 0 0.6
Nov 4 Navy Prep W, 83-39 1 1 0 1.5
Nov 12 at Hampshire College W, 63-19 1 0 0 9.0
Nov 17 St. Joseph's (VT) W, 49-36 1 1 0 0.6
Nov 25 at Me.-Presque Isle W, 71-69 1 1 0 1.0
Dec 1 Vermont Tech W, 65-61 1 1 0 0.4
Dec 5 at Central Maine CC L, 84-51 1 2 - 2.0
Dec 8 Eastern Maine CC W, 65-40 1 3 0 1.5
Dec 12 at University of Maine-Augusta L, 77-69 1 3 0 0.4
Dec 15 at University of Maine-Machias L, 60-47 1 0 0 0.5
Jan 5 John Abbott College L, 71-64 1 1 0 1.0
Jan 10 at Nashua CC W, 91-20 1 0 0 3.0
Jan 12 King's (NY)   - - - -
Jan 15 NHTI L, 73-59 1 1 0 0.4
Jan 19 at Vermont Tech W, 75-60 1 2 0 0.2
Jan 23 at Eastern Maine CC W, 77-50 1 2 0 0.0
Jan 26 Dean College L, 67-39 1 0 0 1.5
Jan 30 at Unity College W, 72-21 1 1 0 1.0
Feb 2 University of Maine-Machias W, 83-64 1 3 0 0.6
Feb 5 at NHTI W, 62-52 1 1 0 0.0
Feb 7 Central Maine CC L, 61-52 1 2 0 0.8
Feb 9 at Navy Prep   - - - -
Feb 12 University of Maine-Augusta W, 59-41 1 2 0 0.0
Feb 15 vs. Vermont Tech W, 66-56 1 4 0 0.0
Feb 17 at Central Maine CC L, 81-33 1 4 - 0.3
  gp min/g fg/g 3pt/g ft/g ppg
Total 26 26.9 3.0-8.2 1.2-3.9 1.9-2.8 9.0
Conference 14 24.4 3.3-8.4 1.4-3.9 1.6-2.5 9.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 28.1 2.5-6.9 1.2-3.8 1.8-2.2 8.0
Away 11 23.6 3.6-9.7 1.3-4.0 2.3-3.6 10.8
Neutral 3 34.0 2.3-7.7 0.7-4.3 0.7-2.3 6.0
             
Wins 17 27.1 3.6-8.5 1.6-4.3 1.4-2.4 10.3
Losses 9 26.4 1.7-7.6 0.3-3.2 2.8-3.8 6.4
             
October 2 36.0 3.0-8.0 1.0-4.5 0.5-2.5 7.5
November 6 29.5 2.8-7.5 1.0-4.0 1.3-2.2 8.0
December 5 24.5 2.8-9.2 0.6-3.2 2.2-3.0 8.4
January 7 22.0 3.6-9.0 1.9-4.4 3.1-4.1 12.1
February 6 28.9 2.5-7.2 1.0-3.7 1.2-2.0 7.2
  gp gs min fg pct 3pt pct ft pct pts
Total 26 25 699 77-213 36.2 30-102 29.4 49-74 66.2 233
Conference 14 13 342 46-118 39.0 19-55 34.5 23-35 65.7 134
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 11 337 30-83 36.1 14-45 31.1 22-27 81.5 96
Away 11 11 260 40-107 37.4 14-44 31.8 25-40 62.5 119
Neutral 3 3 102 7-23 30.4 2-13 15.4 2-7 28.6 18
                     
Wins 17 16 461 62-145 42.8 27-73 37.0 24-40 60.0 175
Losses 9 9 238 15-68 22.1 3-29 10.3 25-34 73.5 58
                     
October 2 2 72 6-16 37.5 2-9 22.2 1-5 20.0 15
November 6 5 177 17-45 37.8 6-24 25.0 8-13 61.5 48
December 5 5 123 14-46 30.4 3-16 18.8 11-15 73.3 42
January 7 7 154 25-63 39.7 13-31 41.9 22-29 75.9 85
February 6 6 173 15-43 34.9 6-22 27.3 7-12 58.3 43
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 26 699 26.9 0.0-0.0 0.0-0.0 29.4 0.0-0.0 0.0
Conference 14 342 24.4 0.0-0.0 0.0-0.0 34.5 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 337 28.1 0.0-0.0 0.0-0.0 31.1 0.0-0.0 0.0
Away 11 260 23.6 0.0-0.0 0.0-0.0 31.8 0.0-0.0 0.0
Neutral 3 102 34.0 0.0-0.0 0.0-0.0 15.4 0.0-0.0 0.0
                 
Wins 17 461 27.1 0.0-0.0 0.0-0.0 37.0 0.0-0.0 0.0
Losses 9 238 26.4 0.0-0.0 0.0-0.0 10.3 0.0-0.0 0.0
                 
October 2 72 36.0 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
November 6 177 29.5 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
December 5 123 24.5 0.0-0.0 0.0-0.0 18.8 0.0-0.0 0.0
January 7 154 22.0 0.0-0.0 0.0-0.0 41.9 0.0-0.0 0.0
February 6 173 28.9 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 26 1.0 2.4 3.4 2.8 3.7 2.7 0.1
Conference 14 1.1 2.3 3.4 2.7 3.4 2.4 0.1
Exhibition - - - - - - - -
                 
Home 12 1.4 2.4 3.8 3.1 4.2 2.8 0.2
Away 11 0.5 2.1 2.5 2.8 3.1 2.6 0.1
Neutral 3 1.0 3.7 4.7 1.7 4.0 2.3 0.0
                 
Wins 17 1.1 2.6 3.7 2.8 3.3 2.7 0.2
Losses 9 0.7 2.1 2.8 2.9 4.4 2.6 0.0
                 
October 2 1.0 4.5 5.5 2.5 4.0 2.5 0.0
November 6 0.8 1.8 2.7 3.8 2.7 2.0 0.2
December 5 1.4 3.2 4.6 2.0 3.0 1.8 0.2
January 7 0.9 2.4 3.3 3.6 4.4 3.0 0.1
February 6 0.8 1.7 2.5 1.7 4.3 3.7 0.0
  gp gs off def reb ast to stl blk
Total 26 25 25 63 88 73 96 69 3
Conference 14 13 16 32 48 38 47 34 2
Exhibition - - - - - - - - -
                   
Home 12 11 17 29 46 37 50 33 2
Away 11 11 5 23 28 31 34 29 1
Neutral 3 3 3 11 14 5 12 7 0
                   
Wins 17 16 19 44 63 47 56 46 3
Losses 9 9 6 19 25 26 40 23 0
                   
October 2 2 2 9 11 5 8 5 0
November 6 5 5 11 16 23 16 12 1
December 5 5 7 16 23 10 15 9 1
January 7 7 6 17 23 25 31 21 1
February 6 6 5 10 15 10 26 22 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0