Alicia Hoyt
44

Alicia Hoyt

gp
28
pts/g
10.3
fg %
43.4
3pt %
0.0
ft %
70.5
reb/g
7.5
a/g
0.7
Player Stats
  Overall Conference
Games 28 16
Games started 26 15
Minutes 597 317
Minutes per game 21.3 19.8
FG 105-242 57-130
FG Pct 43.4 43.8
3PT 0-1 0-1
3PT Pct 0.0 0.0
FT 79-112 43-60
FT Pct 70.5 71.7
Off rebounds 90 53
Def rebounds 120 65
Total rebounds 210 118
Rebounds per game 7.5 7.4
Personal fouls 63 39
Disqualifications 3 1
Assists 20 13
Turnovers 40 20
Assist to turnover ratio 0.5 0.7
Steals 38 24
Blocks 37 29
Points 289 157
Points per game 10.3 9.8
Points per 40 min 19.4 19.8
Recent Results
Date Opponent Result
Feb 14 at Vermont Tech W, 71-49
Feb 19 vs. Vermont Tech W, 81-40
Feb 21 vs. Central Maine CC W, 62-58
Feb 22 vs. St. Joseph's (VT) L, 72-67
Mar 5 vs. Penn State Lehigh Valley L, 74-67
Mar 6 vs. Berkeley (NY) W, 62-57
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 25 vs. Cegep Champlain St. Lawrence W, 66-48 1 24 5-11 45.5 0-0 - 1-1 100.0 11
Oct 26 vs. UNB - St. John L, 61-55 1 26 3-11 27.3 0-0 - 2-3 66.7 8
Nov 1 at Bunker Hill CC W, 76-48 - - - - - - - - -
Nov 8 Berkeley (NY) L, 68-38 - 12 4-5 80.0 0-0 - 0-0 - 8
Nov 9 # Navy Prep L, 84-64 1 18 2-5 40.0 0-0 - 3-4 75.0 7
Nov 15 Vermont Tech W, 108-53 1 25 4-7 57.1 0-0 - 0-0 - 8
Nov 19 at Unity College W, 93-51 - 15 4-6 66.7 0-0 - 0-0 - 8
Nov 22 at Hampshire College W, 87-27 1 17 2-7 28.6 0-0 - 1-3 33.3 5
Nov 25 at University of Maine-Augusta L, 64-61 1 14 5-8 62.5 0-0 - 1-2 50.0 11
Nov 30 at Eastern Maine CC W, 79-48 1 19 7-16 43.8 0-0 - 0-3 0.0 14
Dec 4 at NHTI W, 93-56 1 21 8-10 80.0 0-0 - 2-2 100.0 18
Dec 6 University of Maine-Machias W, 112-35 1 20 2-6 33.3 0-0 - 12-14 85.7 16
Dec 11 at Central Maine CC L, 66-62 1 29 2-11 18.2 0-0 - 3-4 75.0 7
Dec 17 at CCRI W, 2-0 - - - - - - - - -
Jan 5 Briarcliffe (NY) L, 84-83 1 19 3-9 33.3 0-0 - 1-4 25.0 7
Jan 10 St. Joseph's (VT) L, 71-58 1 22 2-11 18.2 0-0 - 1-2 50.0 5
Jan 14 University of Maine-Augusta W, 86-58 1 18 4-7 57.1 0-0 - 1-4 25.0 9
Jan 17 Eastern Maine CC W, 94-44 1 19 6-11 54.5 0-0 - 7-8 87.5 19
Jan 18 CCRI L, 61-53 1 21 3-6 50.0 0-0 - 4-5 80.0 10
Jan 24 at Me.-Presque Isle W, 68-58 1 29 8-13 61.5 0-0 - 6-9 66.7 22
Jan 29 Unity College W, 113-23 1 13 3-4 75.0 0-0 - 0-0 - 6
Jan 31 Dean College W, 74-65 1 30 5-8 62.5 0-0 - 3-5 60.0 13
Feb 5 NHTI W, 66-55 1 23 5-13 38.5 0-0 - 7-9 77.8 17
Feb 7 at University of Maine-Machias W, 79-28 1 16 0-3 0.0 0-1 0.0 2-2 100.0 2
Feb 11 Central Maine CC W, 81-67 1 24 1-3 33.3 0-0 - 6-8 75.0 8
Feb 14 at Vermont Tech W, 71-49 1 30 2-10 20.0 0-0 - 3-3 100.0 7
Feb 19 vs. Vermont Tech W, 81-40 1 20 6-11 54.5 0-0 - 0-0 - 12
Feb 21 vs. Central Maine CC W, 62-58 1 28 4-7 57.1 0-0 - 7-8 87.5 15
Feb 22 vs. St. Joseph's (VT) L, 72-67 1 25 1-9 11.1 0-0 - 7-8 87.5 9
Mar 5 vs. Penn State Lehigh Valley L, 74-67 1 10 3-7 42.9 0-0 - 1-1 100.0 7
Mar 6 vs. Berkeley (NY) W, 62-57 1 28 3-12 25.0 0-0 - 1-4 25.0 7

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 25 vs. Cegep Champlain St. Lawrence W, 66-48 1 24 4 4 8 0 1 2 0
Oct 26 vs. UNB - St. John L, 61-55 1 26 5 5 10 0 6 1 1
Nov 1 at Bunker Hill CC W, 76-48 - - - - - - - - -
Nov 8 Berkeley (NY) L, 68-38 - 12 0 3 3 1 1 1 0
Nov 9 # Navy Prep L, 84-64 1 18 3 3 6 1 0 1 0
Nov 15 Vermont Tech W, 108-53 1 25 3 5 8 0 1 2 3
Nov 19 at Unity College W, 93-51 - 15 2 3 5 2 0 1 1
Nov 22 at Hampshire College W, 87-27 1 17 3 7 10 0 2 1 3
Nov 25 at University of Maine-Augusta L, 64-61 1 14 2 6 8 0 2 1 1
Nov 30 at Eastern Maine CC W, 79-48 1 19 5 1 6 1 0 0 0
Dec 4 at NHTI W, 93-56 1 21 2 1 3 0 3 3 2
Dec 6 University of Maine-Machias W, 112-35 1 20 4 7 11 2 1 2 1
Dec 11 at Central Maine CC L, 66-62 1 29 2 8 10 1 1 0 3
Dec 17 at CCRI W, 2-0 - - - - - - - - -
Jan 5 Briarcliffe (NY) L, 84-83 1 19 3 2 5 0 1 1 1
Jan 10 St. Joseph's (VT) L, 71-58 1 22 4 1 5 1 1 2 1
Jan 14 University of Maine-Augusta W, 86-58 1 18 3 3 6 1 1 1 3
Jan 17 Eastern Maine CC W, 94-44 1 19 9 2 11 0 1 3 5
Jan 18 CCRI L, 61-53 1 21 1 6 7 0 2 0 3
Jan 24 at Me.-Presque Isle W, 68-58 1 29 3 4 7 0 1 1 0
Jan 29 Unity College W, 113-23 1 13 3 4 7 1 0 3 2
Jan 31 Dean College W, 74-65 1 30 3 3 6 1 0 1 1
Feb 5 NHTI W, 66-55 1 23 6 2 8 0 2 3 0
Feb 7 at University of Maine-Machias W, 79-28 1 16 2 5 7 3 1 1 0
Feb 11 Central Maine CC W, 81-67 1 24 2 6 8 0 2 1 3
Feb 14 at Vermont Tech W, 71-49 1 30 4 7 11 0 3 2 2
Feb 19 vs. Vermont Tech W, 81-40 1 20 2 3 5 1 1 1 0
Feb 21 vs. Central Maine CC W, 62-58 1 28 3 6 9 3 1 0 0
Feb 22 vs. St. Joseph's (VT) L, 72-67 1 25 5 3 8 0 3 2 1
Mar 5 vs. Penn State Lehigh Valley L, 74-67 1 10 2 4 6 1 1 0 0
Mar 6 vs. Berkeley (NY) W, 62-57 1 28 3 9 12 1 1 2 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 25 vs. Cegep Champlain St. Lawrence W, 66-48 1 1 - 0.0
Oct 26 vs. UNB - St. John L, 61-55 1 5 1 0.0
Nov 1 at Bunker Hill CC W, 76-48 - - - -
Nov 8 Berkeley (NY) L, 68-38 - 0 - 1.0
Nov 9 # Navy Prep L, 84-64 1 0 - -
Nov 15 Vermont Tech W, 108-53 1 2 - 0.0
Nov 19 at Unity College W, 93-51 - 1 - -
Nov 22 at Hampshire College W, 87-27 1 1 - 0.0
Nov 25 at University of Maine-Augusta L, 64-61 1 5 1 0.0
Nov 30 at Eastern Maine CC W, 79-48 1 3 - -
Dec 4 at NHTI W, 93-56 1 3 - 0.0
Dec 6 University of Maine-Machias W, 112-35 1 4 - 2.0
Dec 11 at Central Maine CC L, 66-62 1 3 - 1.0
Dec 17 at CCRI W, 2-0 - - - -
Jan 5 Briarcliffe (NY) L, 84-83 1 0 - 0.0
Jan 10 St. Joseph's (VT) L, 71-58 1 2 - 1.0
Jan 14 University of Maine-Augusta W, 86-58 1 2 - 1.0
Jan 17 Eastern Maine CC W, 94-44 1 3 - 0.0
Jan 18 CCRI L, 61-53 1 3 - 0.0
Jan 24 at Me.-Presque Isle W, 68-58 1 2 - 0.0
Jan 29 Unity College W, 113-23 1 1 - -
Jan 31 Dean College W, 74-65 1 2 - -
Feb 5 NHTI W, 66-55 1 2 - 0.0
Feb 7 at University of Maine-Machias W, 79-28 1 2 - 3.0
Feb 11 Central Maine CC W, 81-67 1 3 - 0.0
Feb 14 at Vermont Tech W, 71-49 1 1 0 0.0
Feb 19 vs. Vermont Tech W, 81-40 1 0 - 1.0
Feb 21 vs. Central Maine CC W, 62-58 1 1 - 3.0
Feb 22 vs. St. Joseph's (VT) L, 72-67 1 4 - 0.0
Mar 5 vs. Penn State Lehigh Valley L, 74-67 1 5 1 1.0
Mar 6 vs. Berkeley (NY) W, 62-57 1 2 - 1.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 28 21.3 3.8-8.6 0.0-0.0 2.8-4.0 10.3
Conference 16 19.8 3.6-8.1 0.0-0.1 2.7-3.8 9.8
Exhibition 1 18.0 2.0-5.0 0.0-0.0 3.0-4.0 7.0
             
Home 12 20.5 3.5-7.5 0.0-0.0 3.5-4.9 10.5
Away 9 21.1 4.2-9.3 0.0-0.1 2.0-3.1 10.4
Neutral 7 23.0 3.6-9.7 0.0-0.0 2.7-3.6 9.9
             
Wins 19 22.1 4.2-8.7 0.0-0.1 3.1-4.4 11.4
Losses 9 19.8 2.9-8.6 0.0-0.0 2.2-3.2 8.0
             
October 2 25.0 4.0-11.0 0.0-0.0 1.5-2.0 9.5
November 6 17.0 4.3-8.2 0.0-0.0 0.3-1.3 9.0
December 3 23.3 4.0-9.0 0.0-0.0 5.7-6.7 13.7
January 8 21.4 4.2-8.6 0.0-0.0 2.9-4.6 11.4
February 7 23.7 2.7-8.0 0.0-0.1 4.6-5.4 10.0
March 2 19.0 3.0-9.5 0.0-0.0 1.0-2.5 7.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 26 597 105-242 43.4 0-1 0.0 79-112 70.5 289
Conference 16 15 317 57-130 43.8 0-1 0.0 43-60 71.7 157
Exhibition 1 1 18 2-5 40.0 0-0 - 3-4 75.0 7
                     
Home 12 11 246 42-90 46.7 0-0 - 42-59 71.2 126
Away 9 8 190 38-84 45.2 0-1 0.0 18-28 64.3 94
Neutral 7 7 161 25-68 36.8 0-0 - 19-25 76.0 69
                     
Wins 19 18 419 79-165 47.9 0-1 0.0 59-83 71.1 217
Losses 9 8 178 26-77 33.8 0-0 - 20-29 69.0 72
                     
October 2 2 50 8-22 36.4 0-0 - 3-4 75.0 19
November 6 4 102 26-49 53.1 0-0 - 2-8 25.0 54
December 3 3 70 12-27 44.4 0-0 - 17-20 85.0 41
January 8 8 171 34-69 49.3 0-0 - 23-37 62.2 91
February 7 7 166 19-56 33.9 0-1 0.0 32-38 84.2 70
March 2 2 38 6-19 31.6 0-0 - 2-5 40.0 14
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 28 597 21.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Conference 16 317 19.8 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Exhibition 1 18 18.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
Home 12 246 20.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Away 9 190 21.1 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Neutral 7 161 23.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
Wins 19 419 22.1 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Losses 9 178 19.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
October 2 50 25.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
November 6 102 17.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 3 70 23.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 8 171 21.4 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 7 166 23.7 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
March 2 38 19.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 3.2 4.3 7.5 0.7 1.4 1.4 1.3
Conference 16 3.3 4.1 7.4 0.8 1.3 1.5 1.8
Exhibition 1 3.0 3.0 6.0 1.0 0.0 1.0 0.0
                 
Home 12 3.4 3.7 7.1 0.6 1.1 1.7 1.9
Away 9 2.8 4.7 7.4 0.8 1.4 1.1 1.3
Neutral 7 3.4 4.9 8.3 0.9 2.0 1.1 0.3
                 
Wins 19 3.5 4.3 7.8 0.8 1.2 1.6 1.4
Losses 9 2.7 4.2 6.9 0.4 2.0 0.9 1.2
                 
October 2 4.5 4.5 9.0 0.0 3.5 1.5 0.5
November 6 2.5 4.2 6.7 0.7 1.0 1.0 1.3
December 3 2.7 5.3 8.0 1.0 1.7 1.7 2.0
January 8 3.6 3.1 6.8 0.5 0.9 1.5 2.0
February 7 3.4 4.6 8.0 1.0 1.9 1.4 0.9
March 2 2.5 6.5 9.0 1.0 1.0 1.0 0.0
  gp gs off def reb ast to stl blk
Total 28 26 90 120 210 20 40 38 37
Conference 16 15 53 65 118 13 20 24 29
Exhibition 1 1 3 3 6 1 0 1 0
                   
Home 12 11 41 44 85 7 13 20 23
Away 9 8 25 42 67 7 13 10 12
Neutral 7 7 24 34 58 6 14 8 2
                   
Wins 19 18 66 82 148 16 22 30 26
Losses 9 8 24 38 62 4 18 8 11
                   
October 2 2 9 9 18 0 7 3 1
November 6 4 15 25 40 4 6 6 8
December 3 3 8 16 24 3 5 5 6
January 8 8 29 25 54 4 7 12 16
February 7 7 24 32 56 7 13 10 6
March 2 2 5 13 18 2 2 2 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0