Kendra Kagiliery
4

Kendra Kagiliery

gp
29
pts/g
4.6
fg %
33.8
3pt %
32.0
ft %
50.0
reb/g
1.7
a/g
0.7
Player Stats
  Overall Conference
Games 29 16
Games started 2 1
Minutes 360 237
Minutes per game 12.4 14.8
FG 49-145 42-105
FG Pct 33.8 40.0
3PT 32-100 27-70
3PT Pct 32.0 38.6
FT 3-6 3-6
FT Pct 50.0 50.0
Off rebounds 19 15
Def rebounds 29 16
Total rebounds 48 31
Rebounds per game 1.7 1.9
Personal fouls 23 13
Disqualifications 0 -
Assists 21 17
Turnovers 32 21
Assist to turnover ratio 0.7 0.8
Steals 19 14
Blocks 0 0
Points 133 114
Points per game 4.6 7.1
Points per 40 min 14.8 19.2
Recent Results
Date Opponent Result
Feb 14 at Vermont Tech W, 71-49
Feb 19 vs. Vermont Tech W, 81-40
Feb 21 vs. Central Maine CC W, 62-58
Feb 22 vs. St. Joseph's (VT) L, 72-67
Mar 5 vs. Penn State Lehigh Valley L, 74-67
Mar 6 vs. Berkeley (NY) W, 62-57
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 25 vs. Cegep Champlain St. Lawrence W, 66-48 - 10 3-7 42.9 3-4 75.0 0-0 - 9
Oct 26 vs. UNB - St. John L, 61-55 - 8 1-4 25.0 1-3 33.3 0-0 - 3
Nov 1 at Bunker Hill CC W, 76-48 - 16 2-3 66.7 1-2 50.0 0-0 - 5
Nov 8 Berkeley (NY) L, 68-38 1 17 0-3 0.0 0-2 0.0 0-0 - 0
Nov 9 # Navy Prep L, 84-64 - 6 0-2 0.0 0-2 0.0 0-2 0.0 0
Nov 15 Vermont Tech W, 108-53 - 15 5-10 50.0 5-8 62.5 0-0 - 15
Nov 19 at Unity College W, 93-51 - 15 4-7 57.1 4-6 66.7 0-0 - 12
Nov 22 at Hampshire College W, 87-27 - 15 3-8 37.5 2-4 50.0 1-2 50.0 9
Nov 25 at University of Maine-Augusta L, 64-61 - 14 3-5 60.0 2-3 66.7 0-0 - 8
Nov 30 at Eastern Maine CC W, 79-48 - 14 1-4 25.0 0-3 0.0 0-0 - 2
Dec 4 at NHTI W, 93-56 1 19 3-8 37.5 3-6 50.0 0-0 - 9
Dec 6 University of Maine-Machias W, 112-35 - 21 2-7 28.6 1-3 33.3 0-0 - 5
Dec 11 at Central Maine CC L, 66-62 - 9 1-6 16.7 1-6 16.7 1-2 50.0 4
Dec 17 at CCRI W, 2-0 - - - - - - - - -
Jan 5 Briarcliffe (NY) L, 84-83 - 12 0-5 0.0 0-4 0.0 0-0 - 0
Jan 10 St. Joseph's (VT) L, 71-58 - 12 1-4 25.0 1-4 25.0 0-0 - 3
Jan 14 University of Maine-Augusta W, 86-58 - 17 2-3 66.7 2-3 66.7 0-0 - 6
Jan 17 Eastern Maine CC W, 94-44 - 16 5-10 50.0 2-6 33.3 0-0 - 12
Jan 18 CCRI L, 61-53 - 14 0-3 0.0 0-3 0.0 0-0 - 0
Jan 24 at Me.-Presque Isle W, 68-58 - 10 0-2 0.0 0-2 0.0 0-0 - 0
Jan 29 Unity College W, 113-23 - 21 2-8 25.0 0-4 0.0 0-0 - 4
Jan 31 Dean College W, 74-65 - 4 0-2 0.0 0-2 0.0 0-0 - 0
Feb 5 NHTI W, 66-55 - 6 0-3 0.0 0-2 0.0 0-0 - 0
Feb 7 at University of Maine-Machias W, 79-28 - 22 7-14 50.0 2-6 33.3 0-0 - 16
Feb 11 Central Maine CC W, 81-67 - 7 0-3 0.0 0-3 0.0 1-2 50.0 1
Feb 14 at Vermont Tech W, 71-49 - 9 1-3 33.3 0-1 0.0 0-0 - 2
Feb 19 vs. Vermont Tech W, 81-40 - 19 3-7 42.9 2-4 50.0 0-0 - 8
Feb 21 vs. Central Maine CC W, 62-58 - 4 0-2 0.0 0-2 0.0 0-0 - 0
Feb 22 vs. St. Joseph's (VT) L, 72-67 - 1 0-1 0.0 0-1 0.0 0-0 - 0
Mar 5 vs. Penn State Lehigh Valley L, 74-67 - 6 0-2 0.0 0-2 0.0 0-0 - 0
Mar 6 vs. Berkeley (NY) W, 62-57 - 7 0-1 0.0 0-1 0.0 0-0 - 0

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 25 vs. Cegep Champlain St. Lawrence W, 66-48 - 10 0 1 1 1 2 2 0
Oct 26 vs. UNB - St. John L, 61-55 - 8 0 3 3 0 0 1 0
Nov 1 at Bunker Hill CC W, 76-48 - 16 1 2 3 1 0 1 0
Nov 8 Berkeley (NY) L, 68-38 1 17 0 0 0 0 1 0 0
Nov 9 # Navy Prep L, 84-64 - 6 0 0 0 0 0 0 0
Nov 15 Vermont Tech W, 108-53 - 15 0 3 3 3 2 2 0
Nov 19 at Unity College W, 93-51 - 15 2 0 2 1 0 0 0
Nov 22 at Hampshire College W, 87-27 - 15 1 2 3 2 2 2 0
Nov 25 at University of Maine-Augusta L, 64-61 - 14 1 1 2 0 1 0 0
Nov 30 at Eastern Maine CC W, 79-48 - 14 1 0 1 0 1 0 0
Dec 4 at NHTI W, 93-56 1 19 0 0 0 3 0 2 0
Dec 6 University of Maine-Machias W, 112-35 - 21 1 1 2 1 1 1 0
Dec 11 at Central Maine CC L, 66-62 - 9 1 1 2 0 0 1 0
Dec 17 at CCRI W, 2-0 - - - - - - - - -
Jan 5 Briarcliffe (NY) L, 84-83 - 12 0 1 1 0 2 0 0
Jan 10 St. Joseph's (VT) L, 71-58 - 12 3 3 6 0 2 0 0
Jan 14 University of Maine-Augusta W, 86-58 - 17 0 0 0 1 2 1 0
Jan 17 Eastern Maine CC W, 94-44 - 16 0 1 1 2 2 0 0
Jan 18 CCRI L, 61-53 - 14 2 2 4 0 1 0 0
Jan 24 at Me.-Presque Isle W, 68-58 - 10 1 0 1 0 2 0 0
Jan 29 Unity College W, 113-23 - 21 3 1 4 2 0 2 0
Jan 31 Dean College W, 74-65 - 4 0 2 2 0 0 0 0
Feb 5 NHTI W, 66-55 - 6 0 0 0 0 0 1 0
Feb 7 at University of Maine-Machias W, 79-28 - 22 1 1 2 0 1 2 0
Feb 11 Central Maine CC W, 81-67 - 7 0 1 1 0 4 1 0
Feb 14 at Vermont Tech W, 71-49 - 9 0 2 2 2 1 0 0
Feb 19 vs. Vermont Tech W, 81-40 - 19 1 1 2 1 3 0 0
Feb 21 vs. Central Maine CC W, 62-58 - 4 0 0 0 0 0 0 0
Feb 22 vs. St. Joseph's (VT) L, 72-67 - 1 0 0 0 1 0 0 0
Mar 5 vs. Penn State Lehigh Valley L, 74-67 - 6 0 0 0 0 2 0 0
Mar 6 vs. Berkeley (NY) W, 62-57 - 7 0 0 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 25 vs. Cegep Champlain St. Lawrence W, 66-48 - 0 - 0.5
Oct 26 vs. UNB - St. John L, 61-55 - 0 - -
Nov 1 at Bunker Hill CC W, 76-48 - 1 - -
Nov 8 Berkeley (NY) L, 68-38 1 1 - 0.0
Nov 9 # Navy Prep L, 84-64 - 0 - -
Nov 15 Vermont Tech W, 108-53 - 1 - 1.5
Nov 19 at Unity College W, 93-51 - 0 - -
Nov 22 at Hampshire College W, 87-27 - 2 - 1.0
Nov 25 at University of Maine-Augusta L, 64-61 - 0 - 0.0
Nov 30 at Eastern Maine CC W, 79-48 - 1 - 0.0
Dec 4 at NHTI W, 93-56 1 0 - -
Dec 6 University of Maine-Machias W, 112-35 - 0 - 1.0
Dec 11 at Central Maine CC L, 66-62 - 0 - -
Dec 17 at CCRI W, 2-0 - - - -
Jan 5 Briarcliffe (NY) L, 84-83 - 0 - 0.0
Jan 10 St. Joseph's (VT) L, 71-58 - 0 - 0.0
Jan 14 University of Maine-Augusta W, 86-58 - 3 - 0.5
Jan 17 Eastern Maine CC W, 94-44 - 1 - 1.0
Jan 18 CCRI L, 61-53 - 0 - 0.0
Jan 24 at Me.-Presque Isle W, 68-58 - 2 - 0.0
Jan 29 Unity College W, 113-23 - 1 - -
Jan 31 Dean College W, 74-65 - 1 - -
Feb 5 NHTI W, 66-55 - 3 - -
Feb 7 at University of Maine-Machias W, 79-28 - 2 - 0.0
Feb 11 Central Maine CC W, 81-67 - 0 - 0.0
Feb 14 at Vermont Tech W, 71-49 - 0 0 2.0
Feb 19 vs. Vermont Tech W, 81-40 - 1 - 0.3
Feb 21 vs. Central Maine CC W, 62-58 - 1 - -
Feb 22 vs. St. Joseph's (VT) L, 72-67 - 1 - -
Mar 5 vs. Penn State Lehigh Valley L, 74-67 - 0 - 0.0
Mar 6 vs. Berkeley (NY) W, 62-57 - 1 - -

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 29 12.4 1.7-5.0 1.1-3.4 0.1-0.2 4.6
Conference 16 14.8 2.6-6.6 1.7-4.4 0.2-0.4 7.1
Exhibition 1 6.0 0.0-2.0 0.0-2.0 0.0-2.0 0.0
             
Home 12 13.5 1.4-5.1 0.9-3.7 0.1-0.2 3.8
Away 10 14.3 2.5-6.0 1.5-3.9 0.2-0.4 6.7
Neutral 7 7.9 1.0-3.4 0.9-2.4 0.0-0.0 2.9
             
Wins 20 13.3 2.1-5.6 1.4-3.6 0.1-0.2 5.8
Losses 9 10.3 0.7-3.7 0.6-3.1 0.1-0.2 2.0
             
October 2 9.0 2.0-5.5 2.0-3.5 0.0-0.0 6.0
November 7 15.1 2.6-5.7 2.0-4.0 0.1-0.3 7.3
December 3 16.3 2.0-7.0 1.7-5.0 0.3-0.7 6.0
January 8 13.3 1.2-4.6 0.6-3.5 0.0-0.0 3.1
February 7 9.7 1.6-4.7 0.6-2.7 0.1-0.3 3.9
March 2 6.5 0.0-1.5 0.0-1.5 0.0-0.0 0.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 2 360 49-145 33.8 32-100 32.0 3-6 50.0 133
Conference 16 1 237 42-105 40.0 27-70 38.6 3-6 50.0 114
Exhibition 1 - 6 0-2 0.0 0-2 0.0 0-2 0.0 0
                     
Home 12 1 162 17-61 27.9 11-44 25.0 1-2 50.0 46
Away 10 1 143 25-60 41.7 15-39 38.5 2-4 50.0 67
Neutral 7 - 55 7-24 29.2 6-17 35.3 0-0 - 20
                     
Wins 20 1 267 43-112 38.4 27-72 37.5 2-4 50.0 115
Losses 9 1 93 6-33 18.2 5-28 17.9 1-2 50.0 18
                     
October 2 - 18 4-11 36.4 4-7 57.1 0-0 - 12
November 7 1 106 18-40 45.0 14-28 50.0 1-2 50.0 51
December 3 1 49 6-21 28.6 5-15 33.3 1-2 50.0 18
January 8 - 106 10-37 27.0 5-28 17.9 0-0 - 25
February 7 - 68 11-33 33.3 4-19 21.1 1-2 50.0 27
March 2 - 13 0-3 0.0 0-3 0.0 0-0 - 0
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 360 12.4 0.0-0.0 0.0-0.0 32.0 0.0-0.0 0.0
Conference 16 237 14.8 0.0-0.0 0.0-0.0 38.6 0.0-0.0 0.0
Exhibition 1 6 6.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
Home 12 162 13.5 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Away 10 143 14.3 0.0-0.0 0.0-0.0 38.5 0.0-0.0 0.0
Neutral 7 55 7.9 0.0-0.0 0.0-0.0 35.3 0.0-0.0 0.0
                 
Wins 20 267 13.3 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
Losses 9 93 10.3 0.0-0.0 0.0-0.0 17.9 0.0-0.0 0.0
                 
October 2 18 9.0 0.0-0.0 0.0-0.0 57.1 0.0-0.0 0.0
November 7 106 15.1 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
December 3 49 16.3 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
January 8 106 13.3 0.0-0.0 0.0-0.0 17.9 0.0-0.0 0.0
February 7 68 9.7 0.0-0.0 0.0-0.0 21.1 0.0-0.0 0.0
March 2 13 6.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 0.7 1.0 1.7 0.7 1.1 0.7 0.0
Conference 16 0.9 1.0 1.9 1.1 1.3 0.9 0.0
Exhibition 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Home 12 0.8 1.3 2.0 0.8 1.4 0.7 0.0
Away 10 0.9 0.9 1.8 0.9 0.8 0.8 0.0
Neutral 7 0.1 0.7 0.9 0.4 1.0 0.4 0.0
                 
Wins 20 0.6 0.9 1.5 1.0 1.1 0.8 0.0
Losses 9 0.8 1.2 2.0 0.1 1.0 0.2 0.0
                 
October 2 0.0 2.0 2.0 0.5 1.0 1.5 0.0
November 7 0.9 1.1 2.0 1.0 1.0 0.7 0.0
December 3 0.7 0.7 1.3 1.3 0.3 1.3 0.0
January 8 1.1 1.3 2.4 0.6 1.4 0.4 0.0
February 7 0.3 0.7 1.0 0.6 1.3 0.6 0.0
March 2 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  gp gs off def reb ast to stl blk
Total 29 2 19 29 48 21 32 19 0
Conference 16 1 15 16 31 17 21 14 0
Exhibition 1 - 0 0 0 0 0 0 0
                   
Home 12 1 9 15 24 9 17 8 0
Away 10 1 9 9 18 9 8 8 0
Neutral 7 - 1 5 6 3 7 3 0
                   
Wins 20 1 12 18 30 20 23 17 0
Losses 9 1 7 11 18 1 9 2 0
                   
October 2 - 0 4 4 1 2 3 0
November 7 1 6 8 14 7 7 5 0
December 3 1 2 2 4 4 1 4 0
January 8 - 9 10 19 5 11 3 0
February 7 - 2 5 7 4 9 4 0
March 2 - 0 0 0 0 2 0 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0