2016-17 Basketball Statistics Southern Maine CC

  • Games
    29
  • Pts
    65.6
  • FG %
    37.3
  • 3PT %
    31.5
  • FT %
    66.1
  • Reb
    41.1
  • Ast
    13.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/25/2017 University of Maine-Augusta W, 56-53
1/28/2017 Dean College L, 67-66
1/31/2017 NHTI W, 60-55
2/2/2017 Unity College W, 77-32
2/8/2017 Central Maine CC L, 85-57
2/11/2017 at Vermont Tech W, 61-38
2/16/2017 University of Maine-Machias W, 69-44
2/18/2017 NHTI L, 64-47
3/2/2017 vs. Penn State Hazleton W, 85-51
3/3/2017 vs. Central Maine CC L, 62-46
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 22 vs. Cegep Champlain St. Lawrence W, 59-52 21-67 31.3 3-22 13.6 14-21 66.7 59.0
Oct 23 vs. Univ. of New Brunswick-St. John W, 49-44 18-54 33.3 7-31 22.6 6-11 54.5 49.0
Oct 30 Berkeley (NY) W, 65-25 25-70 35.7 7-22 31.8 8-16 50.0 65.0
Nov 5 Navy Prep W, 66-42 25-63 39.7 7-26 26.9 9-12 75.0 66.0
Nov 15 at Dean College W, 65-63 23-50 46.0 9-17 52.9 10-21 47.6 65.0
Nov 16 at Unity College W, 84-23 34-72 47.2 9-20 45.0 7-8 87.5 84.0
Nov 19 Vermont Tech W, 84-43 30-69 43.5 9-31 29.0 15-19 78.9 84.0
Nov 22 at University of Maine-Augusta W, 64-49 23-56 41.1 8-20 40.0 10-16 62.5 64.0
Dec 1 at NHTI W, 61-52 18-58 31.0 3-23 13.0 22-26 84.6 61.0
Dec 3 University of Maine-Machias W, 65-41 23-56 41.1 10-28 35.7 9-12 75.0 65.0
Dec 6 Great Bay C.C. W, 77-35 32-73 43.8 5-14 35.7 8-10 80.0 77.0
Dec 9 at Hampshire College W, 74-33 27-72 37.5 14-36 38.9 4-11 36.4 74.0
Dec 10 at Albany College of Pharmacy and Health Sciences W, 56-50 21-67 31.3 6-26 23.1 8-12 66.7 56.0
Dec 14 at Central Maine CC L, 71-56 17-63 27.0 5-23 21.7 17-22 77.3 56.0
Jan 7 at CCRI W, 62-54 20-50 40.0 9-21 42.9 13-18 72.2 62.0
Jan 11 Paul Smith's College W, 53-12 18-73 24.7 8-28 28.6 9-12 75.0 53.0
Jan 14 College of St. Joseph W, 83-52 31-59 52.5 14-22 63.6 7-14 50.0 83.0
Jan 18 at Great Bay C.C. W, 80-32 36-82 43.9 5-18 27.8 3-7 42.9 80.0
Jan 21 at University of Maine-Machias W, 78-34 27-68 39.7 7-20 35.0 17-25 68.0 78.0
Jan 25 University of Maine-Augusta W, 56-53 20-63 31.7 4-13 30.8 12-18 66.7 56.0
Jan 28 Dean College L, 67-66 23-54 42.6 3-13 23.1 17-27 63.0 66.0
Jan 31 NHTI W, 60-55 19-53 35.8 6-17 35.3 16-20 80.0 60.0
Feb 2 Unity College W, 77-32 31-86 36.0 5-22 22.7 10-17 58.8 77.0
Feb 8 Central Maine CC L, 85-57 20-54 37.0 3-11 27.3 14-25 56.0 57.0
Feb 11 at Vermont Tech W, 61-38 23-65 35.4 7-19 36.8 8-12 66.7 61.0
Feb 16 University of Maine-Machias W, 69-44 23-60 38.3 6-19 31.6 17-30 56.7 69.0
Feb 18 NHTI L, 64-47 12-51 23.5 1-14 7.1 22-27 81.5 47.0
Mar 2 vs. Penn State Hazleton W, 85-51 32-78 41.0 13-33 39.4 8-20 40.0 85.0
Mar 3 vs. Central Maine CC L, 62-46 12-48 25.0 3-14 21.4 19-24 79.2 46.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 22 vs. Cegep Champlain St. Lawrence W, 59-52 15 31 46 9.0
Oct 23 vs. Univ. of New Brunswick-St. John W, 49-44 9 26 35 7.0
Oct 30 Berkeley (NY) W, 65-25 25 30 55 22.0
Nov 5 Navy Prep W, 66-42 15 20 35 -1.0
Nov 15 at Dean College W, 65-63 7 24 31 4.0
Nov 16 at Unity College W, 84-23 23 34 57 39.0
Nov 19 Vermont Tech W, 84-43 14 30 44 4.0
Nov 22 at University of Maine-Augusta W, 64-49 9 18 27 -6.0
Dec 1 at NHTI W, 61-52 12 20 32 3.0
Dec 3 University of Maine-Machias W, 65-41 12 27 39 3.0
Dec 6 Great Bay C.C. W, 77-35 19 29 48 11.0
Dec 9 at Hampshire College W, 74-33 9 23 32 -3.0
Dec 10 at Albany College of Pharmacy and Health Sciences W, 56-50 17 15 32 -9.0
Dec 14 at Central Maine CC L, 71-56 6 18 24 -27.0
Jan 7 at CCRI W, 62-54 9 29 38 -3.0
Jan 11 Paul Smith's College W, 53-12 24 34 58 14.0
Jan 14 College of St. Joseph W, 83-52 12 26 38 4.0
Jan 18 at Great Bay C.C. W, 80-32 19 33 52 17.0
Jan 21 at University of Maine-Machias W, 78-34 23 27 50 15.0
Jan 25 University of Maine-Augusta W, 56-53 15 21 36 -7.0
Jan 28 Dean College L, 67-66 9 23 32 -9.0
Jan 31 NHTI W, 60-55 15 28 43 16.0
Feb 2 Unity College W, 77-32 35 28 63 31.0
Feb 8 Central Maine CC L, 85-57 14 22 36 -6.0
Feb 11 at Vermont Tech W, 61-38 19 20 39 15.0
Feb 16 University of Maine-Machias W, 69-44 20 29 49 16.0
Feb 18 NHTI L, 64-47 13 20 33 -3.0
Mar 2 vs. Penn State Hazleton W, 85-51 22 37 59 12.0
Mar 3 vs. Central Maine CC L, 62-46 9 21 30 -15.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 22 vs. Cegep Champlain St. Lawrence W, 59-52 16 6 0 5
Oct 23 vs. Univ. of New Brunswick-St. John W, 49-44 18 9 1 6
Oct 30 Berkeley (NY) W, 65-25 20 17 1 21
Nov 5 Navy Prep W, 66-42 19 15 1 19
Nov 15 at Dean College W, 65-63 26 6 1 19
Nov 16 at Unity College W, 84-23 18 23 1 21
Nov 19 Vermont Tech W, 84-43 10 14 1 21
Nov 22 at University of Maine-Augusta W, 64-49 16 9 2 4
Dec 1 at NHTI W, 61-52 21 15 2 11
Dec 3 University of Maine-Machias W, 65-41 16 15 1 18
Dec 6 Great Bay C.C. W, 77-35 16 13 3 21
Dec 9 at Hampshire College W, 74-33 18 31 2 25
Dec 10 at Albany College of Pharmacy and Health Sciences W, 56-50 21 22 1 8
Dec 14 at Central Maine CC L, 71-56 21 16 2 9
Jan 7 at CCRI W, 62-54 16 8 0 0
Jan 11 Paul Smith's College W, 53-12 14 19 2 10
Jan 14 College of St. Joseph W, 83-52 19 12 3 22
Jan 18 at Great Bay C.C. W, 80-32 16 23 0 25
Jan 21 at University of Maine-Machias W, 78-34 18 5 4 14
Jan 25 University of Maine-Augusta W, 56-53 13 18 1 11
Jan 28 Dean College L, 67-66 16 6 0 11
Jan 31 NHTI W, 60-55 26 8 4 10
Feb 2 Unity College W, 77-32 15 23 0 16
Feb 8 Central Maine CC L, 85-57 16 10 3 10
Feb 11 at Vermont Tech W, 61-38 18 19 0 12
Feb 16 University of Maine-Machias W, 69-44 16 11 6 13
Feb 18 NHTI L, 64-47 18 10 0 4
Mar 2 vs. Penn State Hazleton W, 85-51 15 7 4 21
Mar 3 vs. Central Maine CC L, 62-46 19 7 2 7
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 22 vs. Cegep Champlain St. Lawrence W, 59-52 22 0.752 0.089
Oct 23 vs. Univ. of New Brunswick-St. John W, 49-44 14 0.715 0.038
Oct 30 Berkeley (NY) W, 65-25 18 0.890 0.528
Nov 5 Navy Prep W, 66-42 15 0.904 0.329
Nov 15 at Dean College W, 65-63 14 0.818 -0.011
Nov 16 at Unity College W, 84-23 13 1.183 0.925
Nov 19 Vermont Tech W, 84-43 10 1.128 0.534
Nov 22 at University of Maine-Augusta W, 64-49 16 0.901 0.130
Dec 1 at NHTI W, 61-52 19 0.762 0.108
Dec 3 University of Maine-Machias W, 65-41 17 0.985 0.364
Dec 6 Great Bay C.C. W, 77-35 6 1.027 0.530
Dec 9 at Hampshire College W, 74-33 14 0.855 0.453
Dec 10 at Albany College of Pharmacy and Health Sciences W, 56-50 16 0.727 0.074
Dec 14 at Central Maine CC L, 71-56 16 0.629 -0.192
Jan 7 at CCRI W, 62-54 17 0.939 0.121
Jan 11 Paul Smith's College W, 53-12 14 0.768 0.603
Jan 14 College of St. Joseph W, 83-52 14 1.137 0.410
Jan 18 at Great Bay C.C. W, 80-32 19 0.970 0.572
Jan 21 at University of Maine-Machias W, 78-34 15 1.033 0.571
Jan 25 University of Maine-Augusta W, 56-53 19 0.800 0.043
Jan 28 Dean College L, 67-66 15 0.886 -0.064
Jan 31 NHTI W, 60-55 14 0.811 0.119
Feb 2 Unity College W, 77-32 8 1.034 0.589
Feb 8 Central Maine CC L, 85-57 14 0.832 -0.244
Feb 11 at Vermont Tech W, 61-38 10 0.871 0.321
Feb 16 University of Maine-Machias W, 69-44 9 0.972 0.334
Feb 18 NHTI L, 64-47 17 0.676 -0.301
Mar 2 vs. Penn State Hazleton W, 85-51 26 1.049 0.408
Mar 3 vs. Central Maine CC L, 62-46 18 0.657 -0.248
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 22 vs. Cegep Champlain St. Lawrence W, 59-52 21-59 35.6 4-23 17.4 52.0
Oct 23 vs. Univ. of New Brunswick-St. John W, 49-44 17-53 32.1 1-12 8.3 44.0
Oct 30 Berkeley (NY) W, 65-25 7-41 17.1 4-19 21.1 25.0
Nov 5 Navy Prep W, 66-42 15-41 36.6 2-5 40.0 42.0
Nov 15 at Dean College W, 65-63 26-62 41.9 6-11 54.5 63.0
Nov 16 at Unity College W, 84-23 8-54 14.8 1-6 16.7 23.0
Nov 19 Vermont Tech W, 84-43 19-62 30.6 4-9 44.4 43.0
Nov 22 at University of Maine-Augusta W, 64-49 18-55 32.7 5-20 25.0 49.0
Dec 1 at NHTI W, 61-52 19-51 37.3 4-18 22.2 52.0
Dec 3 University of Maine-Machias W, 65-41 14-53 26.4 1-6 16.7 41.0
Dec 6 Great Bay C.C. W, 77-35 14-56 25.0 1-5 20.0 35.0
Dec 9 at Hampshire College W, 74-33 12-46 26.1 0-6 0.0 33.0
Dec 10 at Albany College of Pharmacy and Health Sciences W, 56-50 22-48 45.8 1-3 33.3 50.0
Dec 14 at Central Maine CC L, 71-56 28-70 40.0 3-14 21.4 71.0
Jan 7 at CCRI W, 62-54 19-55 34.5 7-22 31.8 54.0
Jan 11 Paul Smith's College W, 53-12 5-45 11.1 0-10 0.0 12.0
Jan 14 College of St. Joseph W, 83-52 20-60 33.3 2-12 16.7 52.0
Jan 18 at Great Bay C.C. W, 80-32 10-48 20.8 4-11 36.4 32.0
Jan 21 at University of Maine-Machias W, 78-34 13-52 25.0 1-6 16.7 34.0
Jan 25 University of Maine-Augusta W, 56-53 19-47 40.4 4-14 28.6 53.0
Jan 28 Dean College L, 67-66 25-60 41.7 1-5 20.0 67.0
Jan 31 NHTI W, 60-55 22-56 39.3 3-16 18.8 55.0
Feb 2 Unity College W, 77-32 15-52 28.8 2-17 11.8 32.0
Feb 8 Central Maine CC L, 85-57 34-70 48.6 12-26 46.2 85.0
Feb 11 at Vermont Tech W, 61-38 15-47 31.9 2-5 40.0 38.0
Feb 16 University of Maine-Machias W, 69-44 17-56 30.4 4-18 22.2 44.0
Feb 18 NHTI L, 64-47 24-48 50.0 6-12 50.0 64.0
Mar 2 vs. Penn State Hazleton W, 85-51 14-59 23.7 1-14 7.1 51.0
Mar 3 vs. Central Maine CC L, 62-46 25-58 43.1 6-20 30.0 62.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 22 vs. Cegep Champlain St. Lawrence W, 59-52 9.0 28.0 37.0 9.0
Oct 23 vs. Univ. of New Brunswick-St. John W, 49-44 6.0 22.0 28.0 7.0
Oct 30 Berkeley (NY) W, 65-25 9.0 24.0 33.0 22.0
Nov 5 Navy Prep W, 66-42 12.0 24.0 36.0 -1.0
Nov 15 at Dean College W, 65-63 10.0 17.0 27.0 4.0
Nov 16 at Unity College W, 84-23 7.0 11.0 18.0 39.0
Nov 19 Vermont Tech W, 84-43 14.0 26.0 40.0 4.0
Nov 22 at University of Maine-Augusta W, 64-49 12.0 21.0 33.0 -6.0
Dec 1 at NHTI W, 61-52 8.0 21.0 29.0 3.0
Dec 3 University of Maine-Machias W, 65-41 14.0 22.0 36.0 3.0
Dec 6 Great Bay C.C. W, 77-35 12.0 25.0 37.0 11.0
Dec 9 at Hampshire College W, 74-33 8.0 27.0 35.0 -3.0
Dec 10 at Albany College of Pharmacy and Health Sciences W, 56-50 11.0 30.0 41.0 -9.0
Dec 14 at Central Maine CC L, 71-56 19.0 32.0 51.0 -27.0
Jan 7 at CCRI W, 62-54 14.0 27.0 41.0 -3.0
Jan 11 Paul Smith's College W, 53-12 11.0 33.0 44.0 14.0
Jan 14 College of St. Joseph W, 83-52 14.0 20.0 34.0 4.0
Jan 18 at Great Bay C.C. W, 80-32 6.0 29.0 35.0 17.0
Jan 21 at University of Maine-Machias W, 78-34 12.0 23.0 35.0 15.0
Jan 25 University of Maine-Augusta W, 56-53 12.0 31.0 43.0 -7.0
Jan 28 Dean College L, 67-66 13.0 28.0 41.0 -9.0
Jan 31 NHTI W, 60-55 6.0 21.0 27.0 16.0
Feb 2 Unity College W, 77-32 9.0 23.0 32.0 31.0
Feb 8 Central Maine CC L, 85-57 15.0 27.0 42.0 -6.0
Feb 11 at Vermont Tech W, 61-38 6.0 18.0 24.0 15.0
Feb 16 University of Maine-Machias W, 69-44 10.0 23.0 33.0 16.0
Feb 18 NHTI L, 64-47 8.0 28.0 36.0 -3.0
Mar 2 vs. Penn State Hazleton W, 85-51 14.0 33.0 47.0 12.0
Mar 3 vs. Central Maine CC L, 62-46 15.0 30.0 45.0 -15.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 22 vs. Cegep Champlain St. Lawrence W, 59-52 19.0 9.0 1.0 11.0
Oct 23 vs. Univ. of New Brunswick-St. John W, 49-44 12.0 11.0 2.0 7.0
Oct 30 Berkeley (NY) W, 65-25 28.0 9.0 4.0 4.0
Nov 5 Navy Prep W, 66-42 34.0 6.0 5.0 8.0
Nov 15 at Dean College W, 65-63 18.0 17.0 3.0 10.0
Nov 16 at Unity College W, 84-23 35.0 8.0 1.0 8.0
Nov 19 Vermont Tech W, 84-43 23.0 4.0 1.0 11.0
Nov 22 at University of Maine-Augusta W, 64-49 14.0 4.0 1.0 9.0
Dec 1 at NHTI W, 61-52 28.0 10.0 4.0 8.0
Dec 3 University of Maine-Machias W, 65-41 18.0 6.0 1.0 6.0
Dec 6 Great Bay C.C. W, 77-35 23.0 13.0 4.0 9.0
Dec 9 at Hampshire College W, 74-33 36.0 12.0 7.0 5.0
Dec 10 at Albany College of Pharmacy and Health Sciences W, 56-50 37.0 11.0 5.0 10.0
Dec 14 at Central Maine CC L, 71-56 27.0 11.0 3.0 18.0
Jan 7 at CCRI W, 62-54 20.0 9.0 1.0 11.0
Jan 11 Paul Smith's College W, 53-12 32.0 10.0 1.0 0.0
Jan 14 College of St. Joseph W, 83-52 20.0 11.0 1.0 11.0
Jan 18 at Great Bay C.C. W, 80-32 33.0 8.0 0.0 7.0
Jan 21 at University of Maine-Machias W, 78-34 27.0 5.0 0.0 7.0
Jan 25 University of Maine-Augusta W, 56-53 26.0 5.0 8.0 12.0
Jan 28 Dean College L, 67-66 14.0 11.0 5.0 9.0
Jan 31 NHTI W, 60-55 25.0 13.0 2.0 9.0
Feb 2 Unity College W, 77-32 29.0 8.0 3.0 2.0
Feb 8 Central Maine CC L, 85-57 20.0 8.0 9.0 23.0
Feb 11 at Vermont Tech W, 61-38 24.0 13.0 0.0 8.0
Feb 16 University of Maine-Machias W, 69-44 20.0 7.0 5.0 8.0
Feb 18 NHTI L, 64-47 17.0 10.0 2.0 5.0
Mar 2 vs. Penn State Hazleton W, 85-51 17.0 11.0 5.0 8.0
Mar 3 vs. Central Maine CC L, 62-46 20.0 5.0 3.0 15.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 22 vs. Cegep Champlain St. Lawrence W, 59-52 19.0 0.662 0.089
Oct 23 vs. Univ. of New Brunswick-St. John W, 49-44 14.0 0.677 0.038
Oct 30 Berkeley (NY) W, 65-25 11.0 0.362 0.528
Nov 5 Navy Prep W, 66-42 13.0 0.575 0.329
Nov 15 at Dean College W, 65-63 21.0 0.829 -0.011
Nov 16 at Unity College W, 84-23 9.0 0.258 0.925
Nov 19 Vermont Tech W, 84-43 17.0 0.593 0.534
Nov 22 at University of Maine-Augusta W, 64-49 18.0 0.772 0.130
Dec 1 at NHTI W, 61-52 25.0 0.654 0.108
Dec 3 University of Maine-Machias W, 65-41 18.0 0.621 0.364
Dec 6 Great Bay C.C. W, 77-35 10.0 0.496 0.530
Dec 9 at Hampshire College W, 74-33 14.0 0.402 0.453
Dec 10 at Albany College of Pharmacy and Health Sciences W, 56-50 12.0 0.654 0.074
Dec 14 at Central Maine CC L, 71-56 20.0 0.821 -0.192
Jan 7 at CCRI W, 62-54 17.0 0.818 0.121
Jan 11 Paul Smith's College W, 53-12 13.0 0.166 0.603
Jan 14 College of St. Joseph W, 83-52 17.0 0.727 0.410
Jan 18 at Great Bay C.C. W, 80-32 10.0 0.398 0.572
Jan 21 at University of Maine-Machias W, 78-34 18.0 0.463 0.571
Jan 25 University of Maine-Augusta W, 56-53 19.0 0.757 0.043
Jan 28 Dean College L, 67-66 21.0 0.950 -0.064
Jan 31 NHTI W, 60-55 22.0 0.692 0.119
Feb 2 Unity College W, 77-32 14.0 0.444 0.589
Feb 8 Central Maine CC L, 85-57 22.0 1.076 -0.244
Feb 11 at Vermont Tech W, 61-38 13.0 0.551 0.321
Feb 16 University of Maine-Machias W, 69-44 21.0 0.638 0.334
Feb 18 NHTI L, 64-47 20.0 0.977 -0.301
Mar 2 vs. Penn State Hazleton W, 85-51 20.0 0.642 0.408
Mar 3 vs. Central Maine CC L, 62-46 26.0 0.905 -0.248
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 29 684-1834 37.3 196-623 31.5 339-513 66.1 65.6
Conference 14 351-922 38.1 104-311 33.4 161-235 68.5 69.1
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 332-884 37.6 88-280 31.4 173-259 66.8 66.1
Away 11 269-703 38.3 82-243 33.7 119-178 66.9 67.2
Neutral 4 83-247 33.6 26-100 26.0 47-76 61.8 59.8
 
Wins 24 600-1564 38.4 181-548 33.0 250-388 64.4 68.0
Losses 5 84-270 31.1 15-75 20.0 89-125 71.2 54.4
 
October 3 64-191 33.5 17-75 22.7 28-48 58.3 57.7
November 5 135-310 43.5 42-114 36.8 51-76 67.1 72.6
December 6 138-389 35.5 43-150 28.7 68-93 73.1 64.5
January 8 194-502 38.6 56-152 36.8 94-141 66.7 67.3
February 5 109-316 34.5 22-85 25.9 71-111 64.0 62.2
March 2 44-126 34.9 16-47 34.0 27-44 61.4 65.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 15.5 25.6 41.1 5.3
Conference 14 16.2 25.5 41.7 5.4
Exhibition - - - - -
 
Home 14 17.3 26.2 43.5 6.8
Away 11 13.9 23.7 37.6 4.1
Neutral 4 13.8 28.8 42.5 3.3
 
Wins 24 16.6 26.6 43.3 8.9
Losses 5 10.2 20.8 31.0 -12.0
 
October 3 16.3 29.0 45.3 12.7
November 5 13.6 25.2 38.8 8.0
December 6 12.5 22.0 34.5 -3.7
January 8 15.8 27.6 43.4 5.9
February 5 20.2 23.8 44.0 10.6
March 2 15.5 29.0 44.5 -1.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 29 17.6 9.1 3.0 13.6
Conference 14 16.5 8.2 3.1 15.2
Exhibition - - - - -
 
Home 14 16.7 8.6 3.6 14.8
Away 11 19.0 9.8 2.3 13.5
Neutral 4 17.0 9.0 2.8 9.8
 
Wins 24 17.5 9.2 2.7 14.7
Losses 5 18.0 9.0 4.4 8.2
 
October 3 18.0 9.7 2.3 10.7
November 5 17.8 7.8 2.2 16.8
December 6 18.8 10.5 4.0 15.3
January 8 17.3 9.0 2.3 12.9
February 5 16.6 9.2 3.8 11.0
March 2 17.0 8.0 4.0 14.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 29 15.1 0.884 0.248
Conference 14 13.9 0.927 0.340
Exhibition - - - -
 
Home 14 13.6 0.920 0.270
Away 11 15.4 0.871 0.278
Neutral 4 20.0 0.802 0.085
 
Wins 24 15.0 0.916 0.344
Losses 5 16.0 0.732 -0.211
 
October 3 18.0 0.786 0.217
November 5 13.6 0.984 0.396
December 6 14.7 0.817 0.206
January 8 15.9 0.920 0.304
February 5 11.6 0.880 0.138
March 2 22.0 0.868 0.104
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 29 517-1564 33.1 92-365 25.2 46.9
Conference 14 238-773 30.8 40-169 23.7 43.9
Exhibition - 0-0 - 0-0 - -
 
Home 14 250-747 33.5 46-174 26.4 46.4
Away 11 190-588 32.3 34-122 27.9 45.5
Neutral 4 77-229 33.6 12-69 17.4 52.3
 
Wins 24 381-1258 30.3 64-288 22.2 42.1
Losses 5 136-306 44.4 28-77 36.4 69.8
 
October 3 45-153 29.4 9-54 16.7 40.3
November 5 86-274 31.4 18-51 35.3 44.0
December 6 109-324 33.6 10-52 19.2 47.0
January 8 133-423 31.4 22-96 22.9 45.0
February 5 105-273 38.5 26-78 33.3 52.6
March 2 39-117 33.3 7-34 20.6 56.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 10.9 25.0 35.9 5.3
Conference 14 11.9 24.4 36.4 5.4
Exhibition - - - - -
 
Home 14 11.4 25.4 36.7 6.8
Away 11 10.3 23.3 33.5 4.1
Neutral 4 11.0 28.3 39.3 3.3
 
Wins 24 10.3 24.1 34.4 8.9
Losses 5 14.0 29.0 43.0 -12.0
 
October 3 8.0 24.7 32.7 12.7
November 5 11.0 19.8 30.8 8.0
December 6 12.0 26.2 38.2 -3.7
January 8 11.0 26.5 37.5 5.9
February 5 9.6 23.8 33.4 10.6
March 2 14.5 31.5 46.0 -1.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 29 24.0 13.7 1.7 8.9
Conference 14 25.6 15.9 1.9 9.2
Exhibition - - - - -
 
Home 14 23.5 13.6 1.9 8.4
Away 11 27.2 16.1 1.4 9.2
Neutral 4 17.0 7.3 1.8 10.3
 
Wins 24 24.9 14.5 1.7 7.9
Losses 5 19.6 9.8 1.4 14.0
 
October 3 19.7 10.7 0.7 7.3
November 5 24.8 13.4 1.2 9.2
December 6 28.2 18.7 1.8 9.3
January 8 24.6 12.4 1.8 8.3
February 5 22.0 14.6 1.8 9.2
March 2 18.5 7.0 3.0 11.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 29 17.0 0.637 0.248
Conference 14 16.7 0.587 0.340
Exhibition - - - -
 
Home 14 17.0 0.650 0.270
Away 11 16.1 0.594 0.278
Neutral 4 19.8 0.717 0.085
 
Wins 24 16.0 0.573 0.344
Losses 5 21.8 0.943 -0.211
 
October 3 14.7 0.569 0.217
November 5 15.6 0.588 0.396
December 6 16.5 0.612 0.206
January 8 17.1 0.616 0.304
February 5 18.0 0.742 0.138
March 2 23.0 0.764 0.104
Attendance Statistics
Date Opponent Score Attend
Oct 22 vs. Cegep Champlain St. Lawrence W, 59-52 0
Oct 23 vs. Univ. of New Brunswick-St. John W, 49-44 0
Oct 30 Berkeley (NY) W, 65-25 50
Nov 5 Navy Prep W, 66-42 60
Nov 15 at Dean College W, 65-63 0
Nov 16 at Unity College W, 84-23 35
Nov 19 Vermont Tech W, 84-43 65
Nov 22 at University of Maine-Augusta W, 64-49 0
Dec 1 at NHTI W, 61-52 50
Dec 3 University of Maine-Machias W, 65-41 0
Dec 6 Great Bay C.C. W, 77-35 0
Dec 9 at Hampshire College W, 74-33 50
Dec 10 at Albany College of Pharmacy and Health Sciences W, 56-50 0
Dec 14 at Central Maine CC L, 71-56 0
Jan 7 at CCRI W, 62-54 0
Jan 11 Paul Smith's College W, 53-12 0
Jan 14 College of St. Joseph W, 83-52 0
Jan 18 at Great Bay C.C. W, 80-32 0
Jan 21 at University of Maine-Machias W, 78-34 50
Jan 25 University of Maine-Augusta W, 56-53 150
Jan 28 Dean College L, 67-66 150
Jan 31 NHTI W, 60-55 35
Feb 2 Unity College W, 77-32 25
Feb 8 Central Maine CC L, 85-57 250
Feb 11 at Vermont Tech W, 61-38 86
Feb 16 University of Maine-Machias W, 69-44 70
Feb 18 NHTI L, 64-47 0
Mar 2 vs. Penn State Hazleton W, 85-51 220
Mar 3 vs. Central Maine CC L, 62-46 0