Kaitlyn Feltis
gp
20
pts/g
2.9
fg %
43.4
3pt %
22.2
ft %
50.0
reb/g
2.4
a/g
0.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 9 |
| Games started | 7 | 3 |
| Minutes | 194 | 59 |
| Minutes per game | 9.7 | 6.6 |
| FG | 23-53 | 11-22 |
| FG Pct | 43.4 | 50.0 |
| 3PT | 2-9 | 0-2 |
| 3PT Pct | 22.2 | 0.0 |
| FT | 9-18 | 4-6 |
| FT Pct | 50.0 | 66.7 |
| Off rebounds | 14 | 3 |
| Def rebounds | 34 | 14 |
| Total rebounds | 48 | 17 |
| Rebounds per game | 2.4 | 1.9 |
| Personal fouls | 25 | 11 |
| Disqualifications | - | - |
| Assists | 4 | 3 |
| Turnovers | 16 | 5 |
| Assist to turnover ratio | 0.3 | 0.6 |
| Steals | 4 | 3 |
| Blocks | 11 | 6 |
| Points | 57 | 26 |
| Points per game | 2.9 | 2.9 |
| Points per 40 min | 11.8 | 17.6 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | vs. St. Lawrence-Champlain | W, 79-65 | 1 | 20 | 2-4 | 50.0 | 1-2 | 50.0 | 0-2 | 0.0 | 5 |
| Oct 28 | vs. UNB Saint John | W, 70-55 | 1 | 30 | 2-5 | 40.0 | 0-2 | 0.0 | 3-4 | 75.0 | 7 |
| Nov 1 # | at Thomas | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Navy Prep | W, 50-49 | 1 | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 5 # | at Maine Maritime Academy | - | - | - | - | - | - | - | - | - | |
| Nov 10 | at Albany College of Pharmacy and Health Sciences | W, 72-28 | 1 | 19 | 2-8 | 25.0 | 0-2 | 0.0 | 0-2 | 0.0 | 4 |
| Nov 11 | at Paul Smith's College | W, 95-36 | - | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 14 | Unity College | W, 77-23 | 1 | 17 | 3-5 | 60.0 | 0-1 | 0.0 | 2-4 | 50.0 | 8 |
| Nov 17 | at Hampshire College | W, 85-18 | 1 | 1 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 1 | University of Maine-Machias | W, 67-59 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at NHTI | W, 82-49 | - | 10 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 8 | Vermont Tech | W, 90-56 | 1 | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 12 | at Central Maine CC | L, 66-53 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 5 | at CCRI | L, 73-54 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at University of Maine-Augusta | W, 86-59 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Paul Smith's College | W, 75-18 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Unity College | W, 100-24 | - | - | - | - | - | - | - | - | - |
| Jan 23 | University of Maine-Augusta | W, 74-69 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Hampshire College | W, 108-22 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Bunker Hill Community College | W, 69-38 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at University of Maine-Machias | W, 78-51 | - | - | - | - | - | - | - | - | - |
| Jan 31 | NHTI | W, 75-49 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 2 | at Navy Prep | L, 57-46 | - | 18 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 6 | Central Maine CC | L, 62-55 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 9 | at Vermont Tech | W, 63-49 | - | 12 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Feb 10 | Springfield Technical Community College | W, 91-55 | - | 9 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 17 | #7 Unity College | W, 85-31 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 23 | vs. #3 University of Maine-Machias | W, 72-53 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 24 | vs. #1 Central Maine CC | L, 71-52 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 3 | vs. #9 Penn State Fayette | L, 67-62 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 4 | vs. #10 University of Maine-Machias | W, 61-50 | - | 18 | 4-7 | 57.1 | 1-1 | 100.0 | 1-2 | 50.0 | 10 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | vs. St. Lawrence-Champlain | W, 79-65 | 1 | 20 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| Oct 28 | vs. UNB Saint John | W, 70-55 | 1 | 30 | 4 | 4 | 8 | 0 | 3 | 1 | 1 |
| Nov 1 # | at Thomas | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Navy Prep | W, 50-49 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 # | at Maine Maritime Academy | - | - | - | - | - | - | - | - | - | |
| Nov 10 | at Albany College of Pharmacy and Health Sciences | W, 72-28 | 1 | 19 | 3 | 6 | 9 | 0 | 3 | 0 | 2 |
| Nov 11 | at Paul Smith's College | W, 95-36 | - | 1 | 0 | 5 | 5 | 1 | 0 | 0 | 0 |
| Nov 14 | Unity College | W, 77-23 | 1 | 17 | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| Nov 17 | at Hampshire College | W, 85-18 | 1 | 1 | 1 | 3 | 4 | 1 | 1 | 1 | 0 |
| Dec 1 | University of Maine-Machias | W, 67-59 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at NHTI | W, 82-49 | - | 10 | 0 | 2 | 2 | 0 | 0 | 1 | 5 |
| Dec 8 | Vermont Tech | W, 90-56 | 1 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 12 | at Central Maine CC | L, 66-53 | - | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jan 5 | at CCRI | L, 73-54 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at University of Maine-Augusta | W, 86-59 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Paul Smith's College | W, 75-18 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Unity College | W, 100-24 | - | - | - | - | - | - | - | - | - |
| Jan 23 | University of Maine-Augusta | W, 74-69 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Hampshire College | W, 108-22 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Bunker Hill Community College | W, 69-38 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at University of Maine-Machias | W, 78-51 | - | - | - | - | - | - | - | - | - |
| Jan 31 | NHTI | W, 75-49 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 2 | at Navy Prep | L, 57-46 | - | 18 | 1 | 2 | 3 | 0 | 2 | 0 | 0 |
| Feb 6 | Central Maine CC | L, 62-55 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 9 | at Vermont Tech | W, 63-49 | - | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Feb 10 | Springfield Technical Community College | W, 91-55 | - | 9 | 2 | 2 | 4 | 1 | 2 | 0 | 0 |
| Feb 17 | #7 Unity College | W, 85-31 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 23 | vs. #3 University of Maine-Machias | W, 72-53 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 | vs. #1 Central Maine CC | L, 71-52 | - | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Mar 3 | vs. #9 Penn State Fayette | L, 67-62 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | vs. #10 University of Maine-Machias | W, 61-50 | - | 18 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 27 | vs. St. Lawrence-Champlain | W, 79-65 | 1 | 2 | - | - |
| Oct 28 | vs. UNB Saint John | W, 70-55 | 1 | 3 | - | 0.0 |
| Nov 1 # | at Thomas | - | - | - | - | |
| Nov 3 | Navy Prep | W, 50-49 | 1 | 2 | - | - |
| Nov 5 # | at Maine Maritime Academy | - | - | - | - | |
| Nov 10 | at Albany College of Pharmacy and Health Sciences | W, 72-28 | 1 | 2 | - | 0.0 |
| Nov 11 | at Paul Smith's College | W, 95-36 | - | 1 | - | - |
| Nov 14 | Unity College | W, 77-23 | 1 | 3 | - | 1.0 |
| Nov 17 | at Hampshire College | W, 85-18 | 1 | 0 | - | 1.0 |
| Dec 1 | University of Maine-Machias | W, 67-59 | - | - | - | - |
| Dec 5 | at NHTI | W, 82-49 | - | 2 | - | - |
| Dec 8 | Vermont Tech | W, 90-56 | 1 | 2 | - | - |
| Dec 12 | at Central Maine CC | L, 66-53 | - | 0 | - | - |
| Jan 5 | at CCRI | L, 73-54 | - | - | - | - |
| Jan 10 | at University of Maine-Augusta | W, 86-59 | - | - | - | - |
| Jan 12 | Paul Smith's College | W, 75-18 | - | - | - | - |
| Jan 16 | at Unity College | W, 100-24 | - | - | - | - |
| Jan 23 | University of Maine-Augusta | W, 74-69 | - | - | - | - |
| Jan 25 | Hampshire College | W, 108-22 | - | - | - | - |
| Jan 27 | Bunker Hill Community College | W, 69-38 | - | - | - | - |
| Jan 29 | at University of Maine-Machias | W, 78-51 | - | - | - | - |
| Jan 31 | NHTI | W, 75-49 | - | 0 | - | 0.0 |
| Feb 2 | at Navy Prep | L, 57-46 | - | 2 | - | 0.0 |
| Feb 6 | Central Maine CC | L, 62-55 | - | 1 | - | 0.0 |
| Feb 9 | at Vermont Tech | W, 63-49 | - | 2 | - | 0.0 |
| Feb 10 | Springfield Technical Community College | W, 91-55 | - | 0 | - | 0.5 |
| Feb 17 | #7 Unity College | W, 85-31 | - | 0 | - | - |
| Feb 23 | vs. #3 University of Maine-Machias | W, 72-53 | - | 0 | - | - |
| Feb 24 | vs. #1 Central Maine CC | L, 71-52 | - | 0 | - | - |
| Mar 3 | vs. #9 Penn State Fayette | L, 67-62 | - | 1 | - | - |
| Mar 4 | vs. #10 University of Maine-Machias | W, 61-50 | - | 2 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 20 | 9.7 | 1.1-2.6 | 0.1-0.5 | 0.5-0.9 | 2.9 |
| Conference | 9 | 6.6 | 1.2-2.4 | 0.0-0.2 | 0.4-0.7 | 2.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 7.3 | 1.0-1.6 | 0.0-0.1 | 0.4-0.9 | 2.4 |
| Away | 7 | 9.6 | 1.1-3.4 | 0.0-0.4 | 0.3-0.6 | 2.6 |
| Neutral | 6 | 12.7 | 1.3-3.0 | 0.3-0.8 | 0.7-1.3 | 3.7 |
| Wins | 15 | 10.7 | 1.5-3.3 | 0.1-0.6 | 0.6-1.2 | 3.7 |
| Losses | 5 | 6.8 | 0.2-0.8 | 0.0-0.0 | 0.0-0.0 | 0.4 |
| October | 2 | 25.0 | 2.0-4.5 | 0.5-2.0 | 1.5-3.0 | 6.0 |
| November | 5 | 9.6 | 1.4-4.0 | 0.0-0.8 | 0.4-1.2 | 3.2 |
| December | 3 | 8.0 | 1.3-2.0 | 0.0-0.0 | 0.0-0.0 | 2.7 |
| January | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 7 | 7.3 | 0.6-1.4 | 0.0-0.0 | 0.4-0.6 | 1.6 |
| March | 2 | 10.0 | 2.0-4.0 | 0.5-0.5 | 0.5-1.0 | 5.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 7 | 194 | 23-53 | 43.4 | 2-9 | 22.2 | 9-18 | 50.0 | 57 |
| Conference | 9 | 3 | 59 | 11-22 | 50.0 | 0-2 | 0.0 | 4-6 | 66.7 | 26 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | 3 | 51 | 7-11 | 63.6 | 0-1 | 0.0 | 3-6 | 50.0 | 17 |
| Away | 7 | 2 | 67 | 8-24 | 33.3 | 0-3 | 0.0 | 2-4 | 50.0 | 18 |
| Neutral | 6 | 2 | 76 | 8-18 | 44.4 | 2-5 | 40.0 | 4-8 | 50.0 | 22 |
| Wins | 15 | 7 | 160 | 22-49 | 44.9 | 2-9 | 22.2 | 9-18 | 50.0 | 55 |
| Losses | 5 | - | 34 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| October | 2 | 2 | 50 | 4-9 | 44.4 | 1-4 | 25.0 | 3-6 | 50.0 | 12 |
| November | 5 | 4 | 48 | 7-20 | 35.0 | 0-4 | 0.0 | 2-6 | 33.3 | 16 |
| December | 3 | 1 | 24 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
| January | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| February | 7 | - | 51 | 4-10 | 40.0 | 0-0 | - | 3-4 | 75.0 | 11 |
| March | 2 | - | 20 | 4-8 | 50.0 | 1-1 | 100.0 | 1-2 | 50.0 | 10 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 194 | 9.7 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Conference | 9 | 59 | 6.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 51 | 7.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 7 | 67 | 9.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 6 | 76 | 12.7 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Wins | 15 | 160 | 10.7 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Losses | 5 | 34 | 6.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| October | 2 | 50 | 25.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| November | 5 | 48 | 9.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 3 | 24 | 8.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 7 | 51 | 7.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 2 | 20 | 10.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0.7 | 1.7 | 2.4 | 0.2 | 0.8 | 0.2 | 0.6 |
| Conference | 9 | 0.3 | 1.6 | 1.9 | 0.3 | 0.6 | 0.3 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.6 | 0.6 | 1.1 | 0.3 | 0.7 | 0.0 | 0.0 |
| Away | 7 | 0.7 | 2.9 | 3.6 | 0.3 | 1.0 | 0.4 | 1.1 |
| Neutral | 6 | 0.8 | 1.7 | 2.5 | 0.0 | 0.7 | 0.2 | 0.5 |
| Wins | 15 | 0.9 | 1.9 | 2.7 | 0.3 | 0.9 | 0.3 | 0.7 |
| Losses | 5 | 0.2 | 1.2 | 1.4 | 0.0 | 0.6 | 0.0 | 0.2 |
| October | 2 | 2.5 | 3.0 | 5.5 | 0.0 | 1.5 | 0.5 | 1.0 |
| November | 5 | 1.2 | 2.8 | 4.0 | 0.6 | 1.0 | 0.2 | 0.4 |
| December | 3 | 0.0 | 1.7 | 1.7 | 0.0 | 0.0 | 0.3 | 1.7 |
| January | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| February | 7 | 0.4 | 0.9 | 1.3 | 0.1 | 0.9 | 0.1 | 0.3 |
| March | 2 | 0.0 | 1.0 | 1.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 7 | 14 | 34 | 48 | 4 | 16 | 4 | 11 |
| Conference | 9 | 3 | 3 | 14 | 17 | 3 | 5 | 3 | 6 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | 3 | 4 | 4 | 8 | 2 | 5 | 0 | 0 |
| Away | 7 | 2 | 5 | 20 | 25 | 2 | 7 | 3 | 8 |
| Neutral | 6 | 2 | 5 | 10 | 15 | 0 | 4 | 1 | 3 |
| Wins | 15 | 7 | 13 | 28 | 41 | 4 | 13 | 4 | 10 |
| Losses | 5 | - | 1 | 6 | 7 | 0 | 3 | 0 | 1 |
| October | 2 | 2 | 5 | 6 | 11 | 0 | 3 | 1 | 2 |
| November | 5 | 4 | 6 | 14 | 20 | 3 | 5 | 1 | 2 |
| December | 3 | 1 | 0 | 5 | 5 | 0 | 0 | 1 | 5 |
| January | 1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| February | 7 | - | 3 | 6 | 9 | 1 | 6 | 1 | 2 |
| March | 2 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
