Lauryn Fagan
gp
26
pts/g
4.8
fg %
43.7
3pt %
33.3
ft %
62.5
reb/g
5.6
a/g
0.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 14 |
| Games started | 11 | 8 |
| Minutes | 400 | 179 |
| Minutes per game | 15.4 | 12.8 |
| FG | 55-126 | 24-52 |
| FG Pct | 43.7 | 46.2 |
| 3PT | 1-3 | 0-1 |
| 3PT Pct | 33.3 | 0.0 |
| FT | 15-24 | 5-10 |
| FT Pct | 62.5 | 50.0 |
| Off rebounds | 51 | 29 |
| Def rebounds | 94 | 48 |
| Total rebounds | 145 | 77 |
| Rebounds per game | 5.6 | 5.5 |
| Personal fouls | 53 | 27 |
| Disqualifications | 1 | 1 |
| Assists | 17 | 14 |
| Turnovers | 27 | 9 |
| Assist to turnover ratio | 0.6 | 1.6 |
| Steals | 17 | 10 |
| Blocks | 15 | 9 |
| Points | 126 | 53 |
| Points per game | 4.8 | 3.8 |
| Points per 40 min | 12.6 | 11.8 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | vs. St. Lawrence-Champlain | W, 79-65 | - | 11 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Oct 28 | vs. UNB Saint John | W, 70-55 | - | 6 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 1 # | at Thomas | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Navy Prep | W, 50-49 | - | 17 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 5 # | at Maine Maritime Academy | - | - | - | - | - | - | - | - | - | |
| Nov 10 | at Albany College of Pharmacy and Health Sciences | W, 72-28 | - | 13 | 2-7 | 28.6 | 0-0 | - | 4-4 | 100.0 | 8 |
| Nov 11 | at Paul Smith's College | W, 95-36 | - | 1 | 4-10 | 40.0 | 0-0 | - | 1-1 | 100.0 | 9 |
| Nov 14 | Unity College | W, 77-23 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Hampshire College | W, 85-18 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Dec 1 | University of Maine-Machias | W, 67-59 | - | 9 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | at NHTI | W, 82-49 | - | 7 | 2-3 | 66.7 | 0-0 | - | 0-2 | 0.0 | 4 |
| Dec 8 | Vermont Tech | W, 90-56 | - | 16 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 12 | at Central Maine CC | L, 66-53 | - | 19 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 5 | at CCRI | L, 73-54 | - | 19 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 10 | at University of Maine-Augusta | W, 86-59 | 1 | 24 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Jan 12 | Paul Smith's College | W, 75-18 | 1 | 12 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 16 | at Unity College | W, 100-24 | 1 | 21 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 23 | University of Maine-Augusta | W, 74-69 | 1 | 16 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 25 | Hampshire College | W, 108-22 | 1 | 8 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 27 | Bunker Hill Community College | W, 69-38 | - | 24 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
| Jan 29 | at University of Maine-Machias | W, 78-51 | 1 | 20 | 3-5 | 60.0 | 0-0 | - | 1-1 | 100.0 | 7 |
| Jan 31 | NHTI | W, 75-49 | 1 | 17 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Feb 2 | at Navy Prep | L, 57-46 | 1 | 20 | 0-7 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 6 | Central Maine CC | L, 62-55 | 1 | 8 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 9 | at Vermont Tech | W, 63-49 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Springfield Technical Community College | W, 91-55 | 1 | 20 | 5-9 | 55.6 | 0-0 | - | 2-2 | 100.0 | 12 |
| Feb 17 | #7 Unity College | W, 85-31 | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. #3 University of Maine-Machias | W, 72-53 | - | 17 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 24 | vs. #1 Central Maine CC | L, 71-52 | - | 20 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Mar 3 | vs. #9 Penn State Fayette | L, 67-62 | - | 35 | 8-13 | 61.5 | 0-1 | 0.0 | 3-4 | 75.0 | 19 |
| Mar 4 | vs. #10 University of Maine-Machias | W, 61-50 | 1 | 19 | 5-10 | 50.0 | 0-0 | - | 1-2 | 50.0 | 11 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | vs. St. Lawrence-Champlain | W, 79-65 | - | 11 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Oct 28 | vs. UNB Saint John | W, 70-55 | - | 6 | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
| Nov 1 # | at Thomas | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Navy Prep | W, 50-49 | - | 17 | 1 | 2 | 3 | 0 | 3 | 1 | 0 |
| Nov 5 # | at Maine Maritime Academy | - | - | - | - | - | - | - | - | - | |
| Nov 10 | at Albany College of Pharmacy and Health Sciences | W, 72-28 | - | 13 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Nov 11 | at Paul Smith's College | W, 95-36 | - | 1 | 2 | 3 | 5 | 1 | 1 | 1 | 0 |
| Nov 14 | Unity College | W, 77-23 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Hampshire College | W, 85-18 | - | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 0 |
| Dec 1 | University of Maine-Machias | W, 67-59 | - | 9 | 0 | 4 | 4 | 1 | 2 | 0 | 2 |
| Dec 5 | at NHTI | W, 82-49 | - | 7 | 4 | 3 | 7 | 0 | 2 | 0 | 1 |
| Dec 8 | Vermont Tech | W, 90-56 | - | 16 | 4 | 8 | 12 | 0 | 0 | 0 | 0 |
| Dec 12 | at Central Maine CC | L, 66-53 | - | 19 | 1 | 3 | 4 | 1 | 1 | 1 | 0 |
| Jan 5 | at CCRI | L, 73-54 | - | 19 | 4 | 4 | 8 | 0 | 3 | 0 | 1 |
| Jan 10 | at University of Maine-Augusta | W, 86-59 | 1 | 24 | 5 | 4 | 9 | 3 | 1 | 1 | 0 |
| Jan 12 | Paul Smith's College | W, 75-18 | 1 | 12 | 3 | 4 | 7 | 1 | 0 | 0 | 2 |
| Jan 16 | at Unity College | W, 100-24 | 1 | 21 | 3 | 5 | 8 | 4 | 0 | 3 | 1 |
| Jan 23 | University of Maine-Augusta | W, 74-69 | 1 | 16 | 3 | 3 | 6 | 1 | 1 | 1 | 2 |
| Jan 25 | Hampshire College | W, 108-22 | 1 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jan 27 | Bunker Hill Community College | W, 69-38 | - | 24 | 1 | 6 | 7 | 0 | 3 | 3 | 1 |
| Jan 29 | at University of Maine-Machias | W, 78-51 | 1 | 20 | 2 | 5 | 7 | 1 | 1 | 1 | 0 |
| Jan 31 | NHTI | W, 75-49 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 2 | at Navy Prep | L, 57-46 | 1 | 20 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
| Feb 6 | Central Maine CC | L, 62-55 | 1 | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Feb 9 | at Vermont Tech | W, 63-49 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Springfield Technical Community College | W, 91-55 | 1 | 20 | 4 | 7 | 11 | 0 | 1 | 0 | 0 |
| Feb 17 | #7 Unity College | W, 85-31 | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. #3 University of Maine-Machias | W, 72-53 | - | 17 | 1 | 5 | 6 | 1 | 1 | 0 | 1 |
| Feb 24 | vs. #1 Central Maine CC | L, 71-52 | - | 20 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Mar 3 | vs. #9 Penn State Fayette | L, 67-62 | - | 35 | 6 | 5 | 11 | 1 | 3 | 2 | 2 |
| Mar 4 | vs. #10 University of Maine-Machias | W, 61-50 | 1 | 19 | 1 | 5 | 6 | 1 | 1 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 27 | vs. St. Lawrence-Champlain | W, 79-65 | - | 0 | - | - |
| Oct 28 | vs. UNB Saint John | W, 70-55 | - | 2 | - | 0.0 |
| Nov 1 # | at Thomas | - | - | - | - | |
| Nov 3 | Navy Prep | W, 50-49 | - | 2 | - | 0.0 |
| Nov 5 # | at Maine Maritime Academy | - | - | - | - | |
| Nov 10 | at Albany College of Pharmacy and Health Sciences | W, 72-28 | - | 1 | - | - |
| Nov 11 | at Paul Smith's College | W, 95-36 | - | 1 | - | 1.0 |
| Nov 14 | Unity College | W, 77-23 | - | - | - | - |
| Nov 17 | at Hampshire College | W, 85-18 | - | 1 | - | - |
| Dec 1 | University of Maine-Machias | W, 67-59 | - | 0 | - | 0.5 |
| Dec 5 | at NHTI | W, 82-49 | - | 2 | - | 0.0 |
| Dec 8 | Vermont Tech | W, 90-56 | - | 4 | - | - |
| Dec 12 | at Central Maine CC | L, 66-53 | - | 1 | - | 1.0 |
| Jan 5 | at CCRI | L, 73-54 | - | 4 | - | 0.0 |
| Jan 10 | at University of Maine-Augusta | W, 86-59 | 1 | 3 | - | 3.0 |
| Jan 12 | Paul Smith's College | W, 75-18 | 1 | 1 | - | - |
| Jan 16 | at Unity College | W, 100-24 | 1 | 0 | - | - |
| Jan 23 | University of Maine-Augusta | W, 74-69 | 1 | 3 | - | 1.0 |
| Jan 25 | Hampshire College | W, 108-22 | 1 | 0 | - | - |
| Jan 27 | Bunker Hill Community College | W, 69-38 | - | 0 | - | 0.0 |
| Jan 29 | at University of Maine-Machias | W, 78-51 | 1 | 5 | 1 | 1.0 |
| Jan 31 | NHTI | W, 75-49 | 1 | 2 | - | - |
| Feb 2 | at Navy Prep | L, 57-46 | 1 | 4 | - | - |
| Feb 6 | Central Maine CC | L, 62-55 | 1 | 4 | - | - |
| Feb 9 | at Vermont Tech | W, 63-49 | - | - | - | - |
| Feb 10 | Springfield Technical Community College | W, 91-55 | 1 | 1 | - | 0.0 |
| Feb 17 | #7 Unity College | W, 85-31 | - | - | - | - |
| Feb 23 | vs. #3 University of Maine-Machias | W, 72-53 | - | 2 | - | 1.0 |
| Feb 24 | vs. #1 Central Maine CC | L, 71-52 | - | 4 | - | 0.0 |
| Mar 3 | vs. #9 Penn State Fayette | L, 67-62 | - | 4 | - | 0.3 |
| Mar 4 | vs. #10 University of Maine-Machias | W, 61-50 | 1 | 2 | - | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 26 | 15.4 | 2.1-4.8 | 0.0-0.1 | 0.6-0.9 | 4.8 |
| Conference | 14 | 12.8 | 1.7-3.7 | 0.0-0.1 | 0.4-0.7 | 3.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 14.7 | 1.7-4.0 | 0.0-0.0 | 0.4-0.4 | 3.8 |
| Away | 10 | 14.5 | 2.1-5.3 | 0.0-0.1 | 0.7-1.2 | 4.9 |
| Neutral | 6 | 18.0 | 2.8-5.5 | 0.2-0.3 | 0.7-1.3 | 6.5 |
| Wins | 20 | 13.9 | 2.1-4.8 | 0.0-0.0 | 0.5-0.9 | 4.7 |
| Losses | 6 | 20.2 | 2.2-5.2 | 0.2-0.5 | 0.8-1.0 | 5.3 |
| October | 2 | 8.5 | 0.0-1.5 | 0.0-0.0 | 0.0-1.0 | 0.0 |
| November | 4 | 8.0 | 2.2-6.0 | 0.0-0.0 | 1.2-1.8 | 5.8 |
| December | 4 | 12.8 | 1.2-3.0 | 0.0-0.2 | 0.0-0.5 | 2.5 |
| January | 9 | 17.9 | 2.1-4.4 | 0.0-0.0 | 0.2-0.3 | 4.4 |
| February | 5 | 17.0 | 1.8-4.8 | 0.2-0.2 | 0.8-0.8 | 4.6 |
| March | 2 | 27.0 | 6.5-11.5 | 0.0-0.5 | 2.0-3.0 | 15.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 11 | 400 | 55-126 | 43.7 | 1-3 | 33.3 | 15-24 | 62.5 | 126 |
| Conference | 14 | 8 | 179 | 24-52 | 46.2 | 0-1 | 0.0 | 5-10 | 50.0 | 53 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | 6 | 147 | 17-40 | 42.5 | 0-0 | - | 4-4 | 100.0 | 38 |
| Away | 10 | 4 | 145 | 21-53 | 39.6 | 0-1 | 0.0 | 7-12 | 58.3 | 49 |
| Neutral | 6 | 1 | 108 | 17-33 | 51.5 | 1-2 | 50.0 | 4-8 | 50.0 | 39 |
| Wins | 20 | 9 | 279 | 42-95 | 44.2 | 0-0 | - | 10-18 | 55.6 | 94 |
| Losses | 6 | 2 | 121 | 13-31 | 41.9 | 1-3 | 33.3 | 5-6 | 83.3 | 32 |
| October | 2 | - | 17 | 0-3 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| November | 4 | - | 32 | 9-24 | 37.5 | 0-0 | - | 5-7 | 71.4 | 23 |
| December | 4 | - | 51 | 5-12 | 41.7 | 0-1 | 0.0 | 0-2 | 0.0 | 10 |
| January | 9 | 7 | 161 | 19-40 | 47.5 | 0-0 | - | 2-3 | 66.7 | 40 |
| February | 5 | 3 | 85 | 9-24 | 37.5 | 1-1 | 100.0 | 4-4 | 100.0 | 23 |
| March | 2 | 1 | 54 | 13-23 | 56.5 | 0-1 | 0.0 | 4-6 | 66.7 | 30 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 400 | 15.4 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Conference | 14 | 179 | 12.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 147 | 14.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 10 | 145 | 14.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 6 | 108 | 18.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Wins | 20 | 279 | 13.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 6 | 121 | 20.2 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| October | 2 | 17 | 8.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 4 | 32 | 8.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 4 | 51 | 12.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 9 | 161 | 17.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 5 | 85 | 17.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| March | 2 | 54 | 27.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 2.0 | 3.6 | 5.6 | 0.7 | 1.0 | 0.7 | 0.6 |
| Conference | 14 | 2.1 | 3.4 | 5.5 | 1.0 | 0.6 | 0.7 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 1.7 | 3.8 | 5.5 | 0.3 | 1.0 | 0.5 | 0.8 |
| Away | 10 | 2.4 | 3.7 | 6.1 | 1.1 | 0.9 | 0.9 | 0.3 |
| Neutral | 6 | 1.7 | 3.2 | 4.8 | 0.5 | 1.3 | 0.5 | 0.7 |
| Wins | 20 | 1.8 | 3.8 | 5.6 | 0.8 | 0.9 | 0.7 | 0.6 |
| Losses | 6 | 2.5 | 3.0 | 5.5 | 0.3 | 1.5 | 0.5 | 0.5 |
| October | 2 | 0.5 | 2.0 | 2.5 | 0.0 | 0.5 | 0.5 | 0.0 |
| November | 4 | 1.0 | 2.8 | 3.8 | 0.5 | 1.0 | 1.0 | 0.0 |
| December | 4 | 2.3 | 4.5 | 6.8 | 0.5 | 1.3 | 0.3 | 0.8 |
| January | 9 | 2.3 | 3.7 | 6.0 | 1.1 | 1.0 | 1.0 | 0.9 |
| February | 5 | 1.8 | 3.6 | 5.4 | 0.2 | 0.8 | 0.0 | 0.2 |
| March | 2 | 3.5 | 5.0 | 8.5 | 1.0 | 2.0 | 1.0 | 1.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 11 | 51 | 94 | 145 | 17 | 27 | 17 | 15 |
| Conference | 14 | 8 | 29 | 48 | 77 | 14 | 9 | 10 | 9 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | 6 | 17 | 38 | 55 | 3 | 10 | 5 | 8 |
| Away | 10 | 4 | 24 | 37 | 61 | 11 | 9 | 9 | 3 |
| Neutral | 6 | 1 | 10 | 19 | 29 | 3 | 8 | 3 | 4 |
| Wins | 20 | 9 | 36 | 76 | 112 | 15 | 18 | 14 | 12 |
| Losses | 6 | 2 | 15 | 18 | 33 | 2 | 9 | 3 | 3 |
| October | 2 | - | 1 | 4 | 5 | 0 | 1 | 1 | 0 |
| November | 4 | - | 4 | 11 | 15 | 2 | 4 | 4 | 0 |
| December | 4 | - | 9 | 18 | 27 | 2 | 5 | 1 | 3 |
| January | 9 | 7 | 21 | 33 | 54 | 10 | 9 | 9 | 8 |
| February | 5 | 3 | 9 | 18 | 27 | 1 | 4 | 0 | 1 |
| March | 2 | 1 | 7 | 10 | 17 | 2 | 4 | 2 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
