Jaylyn Bartolome
11

Jaylyn Bartolome

gp
28
pts/g
8.7
fg %
32.7
3pt %
21.9
ft %
80.3
reb/g
3.8
a/g
2.4
Player Stats
  Overall Conference
Games 28 14
Games started 25 13
Minutes 756 365
Minutes per game 27.0 26.1
FG 83-254 43-146
FG Pct 32.7 29.5
3PT 21-96 6-52
3PT Pct 21.9 11.5
FT 57-71 23-31
FT Pct 80.3 74.2
Off rebounds 60 33
Def rebounds 46 21
Total rebounds 106 54
Rebounds per game 3.8 3.9
Personal fouls 40 14
Disqualifications - -
Assists 67 30
Turnovers 57 23
Assist to turnover ratio 1.2 1.3
Steals 58 34
Blocks 3 0
Points 244 115
Points per game 8.7 8.2
Points per 40 min 12.9 12.6
Recent Results
Date Opponent Result
Feb 12 University of Maine-Augusta L, 56-49
Feb 15 at Central Maine CC L, 53-40
Feb 18 Vermont Tech W, 86-42
Feb 25 #6 Vermont Tech W, 96-40
Mar 4 vs. #2 University of Maine-Augusta W, 57-49
Mar 5 at #1 Central Maine CC L, 66-48
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 21 # at University of New England   - - - - - - - - -
Oct 23 # at Husson   - - - - - - - - -
Oct 25 # Maine Maritime Academy   - - - - - - - - -
Oct 29 vs. St. Lawrence-Champlain L, 75-71 1 44 8-17 47.1 3-7 42.9 2-3 66.7 21
Oct 30 UNB Saint John W, 77-56 1 37 4-10 40.0 2-4 50.0 6-6 100.0 16
Nov 5 Springfield Technical Community College   - - - - - - - - -
Nov 11 vs. Berkeley W, 68-50 1 27 1-6 16.7 1-2 50.0 0-0 - 3
Nov 12 at Word of Life W, 95-50 1 35 5-8 62.5 2-3 66.7 5-6 83.3 17
Nov 16 at University of Maine-Augusta W, 62-52 1 37 6-16 37.5 2-5 40.0 0-0 - 14
Nov 19 at Paul Smith's College W, 70-50 1 37 7-22 31.8 0-7 0.0 4-6 66.7 18
Nov 20 at Albany College of Pharmacy and Health Sciences W, 78-26 1 25 1-8 12.5 0-4 0.0 3-3 100.0 5
Nov 27 University of Maine at Farmington W, 66-44 1 32 4-10 40.0 2-5 40.0 3-4 75.0 13
Nov 30 NHTI W, 107-48 1 17 6-16 37.5 0-4 0.0 2-2 100.0 14
Dec 4 Massasoit CC L, 72-63 1 27 4-9 44.4 0-1 0.0 4-5 80.0 12
Dec 7 at Great Bay C.C. W, 95-29 1 29 5-21 23.8 0-7 0.0 2-3 66.7 12
Dec 10 at Vermont Tech W, 67-26 1 29 1-6 16.7 0-2 0.0 1-2 50.0 3
Dec 14 Central Maine CC L, 73-40 1 35 5-16 31.3 0-0 - 4-4 100.0 14
Jan 8 at CCRI L, 82-70 1 37 4-10 40.0 2-4 50.0 0-0 - 10
Jan 15 University of Connecticut at Avery Point W, 83-77 1 15 2-10 20.0 0-3 0.0 1-2 50.0 5
Jan 21 Paul Smith's College W, 88-53 1 31 5-10 50.0 1-5 20.0 4-4 100.0 15
Jan 22 Albany College of Pharmacy and Health Sciences W, 90-32 - 11 2-4 50.0 1-2 50.0 0-0 - 5
Jan 28 CCRI L, 70-68 1 22 1-7 14.3 1-7 14.3 2-2 100.0 5
Jan 29 Me.-Fort Kent W, 82-51 1 29 3-4 75.0 1-2 50.0 2-2 100.0 9
Feb 1 at NHTI W, 93-63 1 24 2-9 22.2 2-7 28.6 2-2 100.0 8
Feb 5 at Massasoit CC W, 69-67 1 22 0-5 0.0 0-1 0.0 2-2 100.0 2
Feb 8 Great Bay C.C. W, 115-50 1 21 2-8 25.0 0-4 0.0 0-0 - 4
Feb 12 University of Maine-Augusta L, 56-49 1 24 1-5 20.0 0-3 0.0 0-0 - 2
Feb 15 at Central Maine CC L, 53-40 1 32 0-3 0.0 0-1 0.0 1-5 20.0 1
Feb 18 Vermont Tech W, 86-42 1 13 0-2 0.0 0-1 0.0 0-0 - 0
Feb 25 #6 Vermont Tech W, 96-40 - 15 2-6 33.3 1-3 33.3 2-2 100.0 7
Mar 4 vs. #2 University of Maine-Augusta W, 57-49 1 28 1-1 100.0 0-0 - 0-0 - 2
Mar 5 at #1 Central Maine CC L, 66-48 - 21 1-5 20.0 0-2 0.0 5-6 83.3 7

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 21 # at University of New England   - - - - - - - - -
Oct 23 # at Husson   - - - - - - - - -
Oct 25 # Maine Maritime Academy   - - - - - - - - -
Oct 29 vs. St. Lawrence-Champlain L, 75-71 1 44 6 2 8 2 5 1 0
Oct 30 UNB Saint John W, 77-56 1 37 1 2 3 5 1 3 0
Nov 5 Springfield Technical Community College   - - - - - - - - -
Nov 11 vs. Berkeley W, 68-50 1 27 1 1 2 5 2 4 1
Nov 12 at Word of Life W, 95-50 1 35 3 1 4 5 2 3 1
Nov 16 at University of Maine-Augusta W, 62-52 1 37 3 0 3 1 3 3 0
Nov 19 at Paul Smith's College W, 70-50 1 37 4 3 7 4 0 7 0
Nov 20 at Albany College of Pharmacy and Health Sciences W, 78-26 1 25 2 0 2 2 3 4 0
Nov 27 University of Maine at Farmington W, 66-44 1 32 4 4 8 4 2 3 1
Nov 30 NHTI W, 107-48 1 17 3 0 3 1 0 3 0
Dec 4 Massasoit CC L, 72-63 1 27 0 4 4 0 3 4 0
Dec 7 at Great Bay C.C. W, 95-29 1 29 2 1 3 1 0 6 0
Dec 10 at Vermont Tech W, 67-26 1 29 3 2 5 4 2 1 0
Dec 14 Central Maine CC L, 73-40 1 35 2 1 3 1 4 1 0
Jan 8 at CCRI L, 82-70 1 37 1 0 1 1 4 2 0
Jan 15 University of Connecticut at Avery Point W, 83-77 1 15 3 0 3 4 0 0 0
Jan 21 Paul Smith's College W, 88-53 1 31 6 0 6 1 3 0 0
Jan 22 Albany College of Pharmacy and Health Sciences W, 90-32 - 11 2 1 3 1 2 2 0
Jan 28 CCRI L, 70-68 1 22 0 0 0 3 2 0 0
Jan 29 Me.-Fort Kent W, 82-51 1 29 2 2 4 2 3 0 0
Feb 1 at NHTI W, 93-63 1 24 3 2 5 2 1 2 0
Feb 5 at Massasoit CC W, 69-67 1 22 1 3 4 2 1 0 0
Feb 8 Great Bay C.C. W, 115-50 1 21 2 5 7 5 1 2 0
Feb 12 University of Maine-Augusta L, 56-49 1 24 1 0 1 4 1 1 0
Feb 15 at Central Maine CC L, 53-40 1 32 0 4 4 1 3 1 0
Feb 18 Vermont Tech W, 86-42 1 13 0 2 2 2 0 1 0
Feb 25 #6 Vermont Tech W, 96-40 - 15 1 2 3 0 0 3 0
Mar 4 vs. #2 University of Maine-Augusta W, 57-49 1 28 2 1 3 3 3 1 0
Mar 5 at #1 Central Maine CC L, 66-48 - 21 2 3 5 1 6 0 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 21 # at University of New England   - - - -
Oct 23 # at Husson   - - - -
Oct 25 # Maine Maritime Academy   - - - -
Oct 29 vs. St. Lawrence-Champlain L, 75-71 1 2 - 0.4
Oct 30 UNB Saint John W, 77-56 1 0 - 5.0
Nov 5 Springfield Technical Community College   - - - -
Nov 11 vs. Berkeley W, 68-50 1 2 - 2.5
Nov 12 at Word of Life W, 95-50 1 1 - 2.5
Nov 16 at University of Maine-Augusta W, 62-52 1 2 - 0.3
Nov 19 at Paul Smith's College W, 70-50 1 1 - -
Nov 20 at Albany College of Pharmacy and Health Sciences W, 78-26 1 0 - 0.7
Nov 27 University of Maine at Farmington W, 66-44 1 3 - 2.0
Nov 30 NHTI W, 107-48 1 1 - -
Dec 4 Massasoit CC L, 72-63 1 4 - 0.0
Dec 7 at Great Bay C.C. W, 95-29 1 0 - -
Dec 10 at Vermont Tech W, 67-26 1 3 - 2.0
Dec 14 Central Maine CC L, 73-40 1 1 - 0.3
Jan 8 at CCRI L, 82-70 1 2 - 0.3
Jan 15 University of Connecticut at Avery Point W, 83-77 1 4 - -
Jan 21 Paul Smith's College W, 88-53 1 0 - 0.3
Jan 22 Albany College of Pharmacy and Health Sciences W, 90-32 - 1 - 0.5
Jan 28 CCRI L, 70-68 1 0 - 1.5
Jan 29 Me.-Fort Kent W, 82-51 1 0 - 0.7
Feb 1 at NHTI W, 93-63 1 1 - 2.0
Feb 5 at Massasoit CC W, 69-67 1 1 - 2.0
Feb 8 Great Bay C.C. W, 115-50 1 1 - 5.0
Feb 12 University of Maine-Augusta L, 56-49 1 1 - 4.0
Feb 15 at Central Maine CC L, 53-40 1 1 - 0.3
Feb 18 Vermont Tech W, 86-42 1 1 - -
Feb 25 #6 Vermont Tech W, 96-40 - 2 - -
Mar 4 vs. #2 University of Maine-Augusta W, 57-49 1 4 - 1.0
Mar 5 at #1 Central Maine CC L, 66-48 - 1 - 0.2

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 28 27.0 3.0-9.1 0.8-3.4 2.0-2.5 8.7
Conference 14 26.1 3.1-10.4 0.4-3.7 1.6-2.2 8.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 23.5 2.9-8.4 0.6-3.1 2.1-2.4 8.6
Away 11 29.8 2.9-10.3 0.7-3.9 2.3-3.2 8.8
Neutral 3 33.0 3.3-8.0 1.3-3.0 0.7-1.0 8.7
             
Wins 20 25.7 3.0-9.1 0.8-3.5 1.9-2.3 8.6
Losses 8 30.3 3.0-9.0 0.8-3.1 2.2-3.1 9.0
             
October 2 40.5 6.0-13.5 2.5-5.5 4.0-4.5 18.5
November 7 30.0 4.3-12.3 1.0-4.3 2.4-3.0 12.0
December 4 30.0 3.8-13.0 0.0-2.5 2.8-3.5 10.3
January 6 24.2 2.8-7.5 1.0-3.8 1.5-1.7 8.2
February 7 21.6 1.0-5.4 0.4-2.9 1.0-1.6 3.4
March 2 24.5 1.0-3.0 0.0-1.0 2.5-3.0 4.5
  gp gs min fg pct 3pt pct ft pct pts
Total 28 25 756 83-254 32.7 21-96 21.9 57-71 80.3 244
Conference 14 13 365 43-146 29.5 6-52 11.5 23-31 74.2 115
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 12 329 41-117 35.0 9-44 20.5 30-33 90.9 121
Away 11 10 328 32-113 28.3 8-43 18.6 25-35 71.4 97
Neutral 3 3 99 10-24 41.7 4-9 44.4 2-3 66.7 26
                     
Wins 20 18 514 59-182 32.4 15-71 21.1 39-46 84.8 172
Losses 8 7 242 24-72 33.3 6-25 24.0 18-25 72.0 72
                     
October 2 2 81 12-27 44.4 5-11 45.5 8-9 88.9 37
November 7 7 210 30-86 34.9 7-30 23.3 17-21 81.0 84
December 4 4 120 15-52 28.8 0-10 0.0 11-14 78.6 41
January 6 5 145 17-45 37.8 6-23 26.1 9-10 90.0 49
February 7 6 151 7-38 18.4 3-20 15.0 7-11 63.6 24
March 2 1 49 2-6 33.3 0-2 0.0 5-6 83.3 9
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 28 756 27.0 0.0-0.0 0.0-0.0 21.9 0.0-0.0 0.0
Conference 14 365 26.1 0.0-0.0 0.0-0.0 11.5 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 329 23.5 0.0-0.0 0.0-0.0 20.5 0.0-0.0 0.0
Away 11 328 29.8 0.0-0.0 0.0-0.0 18.6 0.0-0.0 0.0
Neutral 3 99 33.0 0.0-0.0 0.0-0.0 44.4 0.0-0.0 0.0
                 
Wins 20 514 25.7 0.0-0.0 0.0-0.0 21.1 0.0-0.0 0.0
Losses 8 242 30.3 0.0-0.0 0.0-0.0 24.0 0.0-0.0 0.0
                 
October 2 81 40.5 0.0-0.0 0.0-0.0 45.5 0.0-0.0 0.0
November 7 210 30.0 0.0-0.0 0.0-0.0 23.3 0.0-0.0 0.0
December 4 120 30.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
January 6 145 24.2 0.0-0.0 0.0-0.0 26.1 0.0-0.0 0.0
February 7 151 21.6 0.0-0.0 0.0-0.0 15.0 0.0-0.0 0.0
March 2 49 24.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 2.1 1.6 3.8 2.4 2.0 2.1 0.1
Conference 14 2.4 1.5 3.9 2.1 1.6 2.4 0.0
Exhibition - - - - - - - -
                 
Home 14 1.9 1.6 3.6 2.4 1.6 1.6 0.1
Away 11 2.2 1.7 3.9 2.2 2.3 2.6 0.1
Neutral 3 3.0 1.3 4.3 3.3 3.3 2.0 0.3
                 
Wins 20 2.4 1.6 4.0 2.7 1.4 2.4 0.1
Losses 8 1.5 1.8 3.3 1.6 3.5 1.3 0.0
                 
October 2 3.5 2.0 5.5 3.5 3.0 2.0 0.0
November 7 2.9 1.3 4.1 3.1 1.7 3.9 0.4
December 4 1.8 2.0 3.8 1.5 2.3 3.0 0.0
January 6 2.3 0.5 2.8 2.0 2.3 0.7 0.0
February 7 1.1 2.6 3.7 2.3 1.0 1.4 0.0
March 2 2.0 2.0 4.0 2.0 4.5 0.5 0.0
  gp gs off def reb ast to stl blk
Total 28 25 60 46 106 67 57 58 3
Conference 14 13 33 21 54 30 23 34 0
Exhibition - - - - - - - - -
                   
Home 14 12 27 23 50 33 22 23 1
Away 11 10 24 19 43 24 25 29 1
Neutral 3 3 9 4 13 10 10 6 1
                   
Wins 20 18 48 32 80 54 29 48 3
Losses 8 7 12 14 26 13 28 10 0
                   
October 2 2 7 4 11 7 6 4 0
November 7 7 20 9 29 22 12 27 3
December 4 4 7 8 15 6 9 12 0
January 6 5 14 3 17 12 14 4 0
February 7 6 8 18 26 16 7 10 0
March 2 1 4 4 8 4 9 1 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0