Desiree Veilleux
19 Desiree Veilleux
-
- Height:
- 5'6''
-
- Hometown:
- Winslow, Maine
-
- Position:
- Midfield
-
- Year:
- So.
-
- High School:
- Winslow
-
- Major:
- Health Science
-
- g
- 2
-
- a
- 2
-
- pts
- 6
-
- gw
- 0
Bio
Prior to SMCC: Veilleux graduated from Winslow High School…a three-sport athlete in soccer, tennis, and ice hockey…a soccer KVAC Champion…Coaches Award recipient in both soccer and tennis…member of National Honors Society…finished top-10 in class.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 5 |
| Games started | 12 | 5 |
| Goals | 2 | 0 |
| Assists | 2 | 1 |
| Points | 6 | 1 |
| Shots | 21 | 12 |
| Shot Pct | .095 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 | at University of Maine at Farmington | - | - | - | - | - | |
| Sep 2 | Me.-Fort Kent | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Massasoit Community College | - | - | - | - | - | |
| Sep 15 | Central Maine CC | W, 5-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 18 | Vermont Tech | W, 8-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 22 | NHTI | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Albany College of Pharmacy and Health Sciences | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Bryant & Stratton - Albany | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Husson University | - | - | - | - | - | |
| Oct 1 | Word of Life | W, 5-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 2 | Paul Smith's College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Central Maine CC | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Bristol Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Central Maine CC | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | vs. #1 Albany College of Pharmacy and Health Sciences | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 | at University of Maine at Farmington | - | - | - | - | - | |
| Sep 2 | Me.-Fort Kent | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 7 | at Massasoit Community College | - | - | - | - | - | |
| Sep 15 | Central Maine CC | W, 5-0 | 1 | 5 | .200 | 3 | .600 |
| Sep 18 | Vermont Tech | W, 8-0 | 1 | 8 | .000 | 5 | .625 |
| Sep 22 | NHTI | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 25 | at Albany College of Pharmacy and Health Sciences | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 26 | at Bryant & Stratton - Albany | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 29 | Husson University | - | - | - | - | - | |
| Oct 1 | Word of Life | W, 5-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 2 | Paul Smith's College | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 6 | at Central Maine CC | L, 3-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 11 | at Bristol Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 18 | at Central Maine CC | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 23 | vs. #1 Albany College of Pharmacy and Health Sciences | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 | at University of Maine at Farmington | - | - | - | - | - | |
| Sep 2 | Me.-Fort Kent | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Massasoit Community College | - | - | - | - | - | |
| Sep 15 | Central Maine CC | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Vermont Tech | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | NHTI | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Albany College of Pharmacy and Health Sciences | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Bryant & Stratton - Albany | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Husson University | - | - | - | - | - | |
| Oct 1 | Word of Life | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Paul Smith's College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Central Maine CC | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Bristol Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Central Maine CC | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | vs. #1 Albany College of Pharmacy and Health Sciences | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | 2 | 2 | 6 |
| Conference | 5 | 5 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 2 | 2 | 6 |
| Away | 5 | 5 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 5 | 5 | 2 | 2 | 6 |
| Losses | 7 | 7 | 0 | 0 | 0 |
| Month | |||||
| September | 6 | 6 | 1 | 2 | 4 |
| October | 6 | 6 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 1.75 | .095 | 1.17 | .667 |
| Conference | 5 | 2.40 | .000 | 1.80 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 2.83 | .118 | 1.83 | .647 |
| Away | 5 | .60 | .000 | .40 | .667 |
| Neutral | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Result | |||||
| Wins | 5 | 3.00 | .133 | 1.80 | .600 |
| Losses | 7 | .86 | .000 | .71 | .833 |
| Month | |||||
| September | 6 | 2.67 | .063 | 1.50 | .563 |
| October | 6 | .83 | .200 | .83 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 21 | .095 | 14 | .667 |
| Conference | 5 | 12 | .000 | 9 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 17 | .118 | 11 | .647 |
| Away | 5 | 3 | .000 | 2 | .667 |
| Neutral | 1 | 1 | .000 | 1 | 1.000 |
| Result | |||||
| Wins | 5 | 15 | .133 | 9 | .600 |
| Losses | 7 | 6 | .000 | 5 | .833 |
| Month | |||||
| September | 6 | 16 | .063 | 9 | .563 |
| October | 6 | 5 | .200 | 5 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | .17 | .17 | .50 |
| Conference | 5 | 5 | .00 | .20 | .20 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .33 | .33 | 1.00 |
| Away | 5 | 5 | .00 | .00 | .00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 5 | 5 | .40 | .40 | 1.20 |
| Losses | 7 | 7 | .00 | .00 | .00 |
| Month | |||||
| September | 6 | 6 | .17 | .33 | .67 |
| October | 6 | 6 | .17 | .00 | .33 |
