Patrice Broughton
m
16
k/s
1.81
h %
.070
a/s
0.08
b/s
0.79
sa/s
0.69
d/s
1.48
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 9 |
| Sets | 52 | 29 |
| Kills | 94 | 53 |
| Kills per set | 1.81 | 1.83 |
| Errors | 75 | 50 |
| Total Attacks | 273 | 159 |
| Total Attacks per set | 5.25 | 5.48 |
| Hitting Percentage | .070 | .019 |
| Assists | 4 | 2 |
| Assists per set | 0.08 | 0.07 |
| Service Total Attempts | 8 | 0 |
| Service Aces | 36 | 22 |
| Service Errors | 37 | 21 |
| Service Aces per set | 0.69 | 0.76 |
| Receptions | 28 | 13 |
| Reception Errors | 52 | 26 |
| Digs | 77 | 35 |
| Digs per set | 1.48 | 1.21 |
| Block Solo | 18 | 11 |
| Block Assist | 23 | 15 |
| Block Total | 41 | 26 |
| Blocks per set | 0.79 | 0.90 |
| Block Errors | 16 | 11 |
| Ball Handling Errors | 3 | 1 |
| Points | 159.5 | 93.5 |
| Points per set | 3.1 | 3.2 |
| Matches started | 3 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at University of New England | - | - | - | - | - | - | - | - | |
| Aug 27 # | at Saint Joseph's College (ME) | - | - | - | - | - | - | - | - | |
| Sep 9 | vs. Albany College of Pharmacy | W, 3-0 | - | 3 | 8 | 3 | 13 | .385 | 0 | 15.5 |
| Sep 9 | vs. Paul Smith's College | L, 3-0 | - | 3 | 3 | 5 | 12 | -.167 | 0 | 7.5 |
| Sep 10 | Massasoit Community College | W, 3-0 | - | 3 | 6 | 7 | 18 | -.056 | 1 | 8.0 |
| Sep 13 | NHTI | W, 3-1 | - | 4 | 8 | 7 | 26 | .038 | 0 | 13.0 |
| Sep 20 | Great Bay C.C. | W, 3-0 | - | 3 | 2 | 6 | 11 | -.364 | 0 | 9.0 |
| Sep 25 | Me.-Fort Kent | L, 3-0 | 1 | 3 | 1 | 0 | 11 | .091 | 0 | 1.0 |
| Sep 27 | at Northern Essex Community College | L, 3-0 | - | 3 | 4 | 2 | 19 | .105 | 0 | 6.5 |
| Sep 29 | at Central Maine CC | L, 3-0 | - | 3 | 8 | 8 | 21 | .000 | 1 | 10.5 |
| Sep 30 | Word of Life | W, 3-0 | - | 3 | 8 | 2 | 14 | .429 | 0 | 11.5 |
| Oct 4 | at NHTI | L, 3-0 | 1 | 3 | 5 | 10 | 26 | -.192 | 1 | 8.5 |
| Oct 9 | Albany College of Pharmacy | W, 3-0 | - | 3 | 4 | 4 | 10 | .000 | 0 | 10.0 |
| Oct 9 | Paul Smith's College | L, 3-0 | - | 3 | 5 | 3 | 14 | .143 | 0 | 8.0 |
| Oct 11 | at Great Bay C.C. | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | Central Maine CC | L, 3-1 | - | 4 | 10 | 4 | 26 | .231 | 0 | 11.5 |
| Oct 14 | at Bay Path | L, 3-1 | 1 | 4 | 4 | 8 | 17 | -.235 | 0 | 6.5 |
| Oct 22 | #2 Paul Smith's College | W, 3-0 | - | 3 | 11 | 2 | 16 | .563 | 1 | 17.5 |
| Oct 22 | #1 Central Maine CC | L, 3-1 | - | 4 | 7 | 4 | 19 | .158 | 0 | 15.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at University of New England | - | - | - | - | - | - | - | - | |
| Aug 27 # | at Saint Joseph's College (ME) | - | - | - | - | - | - | - | - | |
| Sep 9 | vs. Albany College of Pharmacy | W, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 3 | 0 |
| Sep 9 | vs. Paul Smith's College | L, 3-0 | - | 3 | 2 | 2 | 1 | 2 | 3 | 0 |
| Sep 10 | Massasoit Community College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | NHTI | W, 3-1 | - | 4 | 2 | 1 | 4 | 2 | 5 | 0 |
| Sep 20 | Great Bay C.C. | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Me.-Fort Kent | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| Sep 27 | at Northern Essex Community College | L, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 29 | at Central Maine CC | L, 3-0 | - | 3 | 2 | 1 | 3 | 3 | 4 | 0 |
| Sep 30 | Word of Life | W, 3-0 | - | 3 | 4 | 0 | 1 | 1 | 1 | 0 |
| Oct 4 | at NHTI | L, 3-0 | 1 | 3 | 7 | 1 | 3 | 1 | 4 | 0 |
| Oct 9 | Albany College of Pharmacy | W, 3-0 | - | 3 | 5 | 4 | 0 | 1 | 4 | 0 |
| Oct 9 | Paul Smith's College | L, 3-0 | - | 3 | 1 | 0 | 2 | 2 | 2 | 0 |
| Oct 11 | at Great Bay C.C. | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | Central Maine CC | L, 3-1 | - | 4 | 15 | 0 | 1 | 0 | 1 | 1 |
| Oct 14 | at Bay Path | L, 3-1 | 1 | 4 | 11 | 1 | 1 | 1 | 2 | 0 |
| Oct 22 | #2 Paul Smith's College | W, 3-0 | - | 3 | 8 | 2 | 1 | 0 | 3 | 0 |
| Oct 22 | #1 Central Maine CC | L, 3-1 | - | 4 | 16 | 4 | 4 | 2 | 8 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at University of New England | - | - | - | - | - | - | - | |
| Aug 27 # | at Saint Joseph's College (ME) | - | - | - | - | - | - | - | |
| Sep 9 | vs. Albany College of Pharmacy | W, 3-0 | - | 3 | 0 | 5 | 2 | 0 | 0 |
| Sep 9 | vs. Paul Smith's College | L, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 7 |
| Sep 10 | Massasoit Community College | W, 3-0 | - | 3 | 0 | 2 | 3 | 0 | 2 |
| Sep 13 | NHTI | W, 3-1 | - | 4 | 0 | 2 | 3 | 0 | 8 |
| Sep 20 | Great Bay C.C. | W, 3-0 | - | 3 | 0 | 7 | 3 | 0 | 1 |
| Sep 25 | Me.-Fort Kent | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 3 |
| Sep 27 | at Northern Essex Community College | L, 3-0 | - | 3 | 0 | 2 | 4 | 0 | 3 |
| Sep 29 | at Central Maine CC | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 30 | Word of Life | W, 3-0 | - | 3 | 0 | 3 | 2 | 0 | 0 |
| Oct 4 | at NHTI | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 13 | 0 |
| Oct 9 | Albany College of Pharmacy | W, 3-0 | - | 3 | 0 | 2 | 3 | 0 | 1 |
| Oct 9 | Paul Smith's College | L, 3-0 | - | 3 | 0 | 2 | 3 | 0 | 4 |
| Oct 11 | at Great Bay C.C. | W, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | Central Maine CC | L, 3-1 | - | 4 | 0 | 1 | 3 | 0 | 5 |
| Oct 14 | at Bay Path | L, 3-1 | 1 | 4 | 8 | 1 | 1 | 15 | 3 |
| Oct 22 | #2 Paul Smith's College | W, 3-0 | - | 3 | 0 | 4 | 3 | 0 | 4 |
| Oct 22 | #1 Central Maine CC | L, 3-1 | - | 4 | 0 | 2 | 2 | 0 | 11 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 52 | 94 | 1.81 | 75 | 273 | 5.25 | .070 | 4 | 0.08 | 159.5 | 3.1 |
| Conference | 9 | 29 | 53 | 1.83 | 50 | 159 | 5.48 | .019 | 2 | 0.07 | 93.5 | 3.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 33 | 62 | 1.88 | 39 | 165 | 5.00 | .139 | 2 | 0.06 | 104.5 | 3.2 |
| Away | 4 | 13 | 21 | 1.62 | 28 | 83 | 6.38 | -.084 | 2 | 0.15 | 32.0 | 2.5 |
| Neutral | 2 | 6 | 11 | 1.83 | 8 | 25 | 4.17 | .120 | 0 | 0.00 | 23.0 | 3.8 |
| Wins | 7 | 22 | 47 | 2.14 | 31 | 108 | 4.91 | .148 | 2 | 0.09 | 84.5 | 3.8 |
| Losses | 9 | 30 | 47 | 1.57 | 44 | 165 | 5.50 | .018 | 2 | 0.07 | 75.0 | 2.5 |
| September | 9 | 28 | 48 | 1.71 | 40 | 145 | 5.18 | .055 | 2 | 0.07 | 82.5 | 2.9 |
| October | 7 | 24 | 46 | 1.92 | 35 | 128 | 5.33 | .086 | 2 | 0.08 | 77.0 | 3.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 52 | 77 | 1.48 | 18 | 23 | 41 | 0.79 |
| Conference | 9 | 29 | 35 | 1.21 | 11 | 15 | 26 | 0.90 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 33 | 54 | 1.64 | 11 | 13 | 24 | 0.73 |
| Away | 4 | 13 | 21 | 1.62 | 3 | 8 | 11 | 0.85 |
| Neutral | 2 | 6 | 2 | 0.33 | 4 | 2 | 6 | 1.00 |
| Wins | 7 | 22 | 21 | 0.95 | 9 | 7 | 16 | 0.73 |
| Losses | 9 | 30 | 56 | 1.87 | 9 | 16 | 25 | 0.83 |
| September | 9 | 28 | 14 | 0.50 | 6 | 11 | 17 | 0.61 |
| October | 7 | 24 | 63 | 2.63 | 12 | 12 | 24 | 1.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 52 | 8 | 36 | 0.69 | 37 | 28 | 52 |
| Conference | 9 | 29 | 0 | 22 | 0.76 | 21 | 13 | 26 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 33 | 0 | 25 | 0.76 | 26 | 0 | 39 |
| Away | 4 | 13 | 8 | 4 | 0.31 | 9 | 28 | 6 |
| Neutral | 2 | 6 | 0 | 7 | 1.17 | 2 | 0 | 7 |
| Wins | 7 | 22 | 0 | 25 | 1.14 | 19 | 0 | 16 |
| Losses | 9 | 30 | 8 | 11 | 0.37 | 18 | 28 | 36 |
| September | 9 | 28 | 0 | 23 | 0.82 | 20 | 0 | 24 |
| October | 7 | 24 | 8 | 13 | 0.54 | 17 | 28 | 28 |
