Ashlee Britton
m
11
k/s
1.00
h %
.113
a/s
0.12
b/s
0.24
sa/s
0.67
d/s
0.61
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 11 | 4 |
| Sets | 33 | 12 |
| Kills | 33 | 15 |
| Kills per set | 1.00 | 1.25 |
| Errors | 21 | 7 |
| Total Attacks | 106 | 40 |
| Total Attacks per set | 3.21 | 3.33 |
| Hitting Percentage | .113 | .200 |
| Assists | 4 | 1 |
| Assists per set | 0.12 | 0.08 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 22 | 18 |
| Service Errors | 2 | 2 |
| Service Aces per set | 0.67 | 1.50 |
| Receptions | 0 | 0 |
| Reception Errors | 7 | 5 |
| Digs | 20 | 15 |
| Digs per set | 0.61 | 1.25 |
| Block Solo | 1 | 0 |
| Block Assist | 7 | 2 |
| Block Total | 8 | 2 |
| Blocks per set | 0.24 | 0.17 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 2 | 0 |
| Points | 59.5 | 34.0 |
| Points per set | 1.8 | 2.8 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at University of New England | - | - | - | - | - | - | - | - | |
| Aug 27 # | at Saint Joseph's College (ME) | - | - | - | - | - | - | - | - | |
| Sep 9 | vs. Albany College of Pharmacy | W, 3-0 | - | 3 | 3 | 2 | 9 | .111 | 0 | 4.5 |
| Sep 9 | vs. Paul Smith's College | L, 3-0 | - | 3 | 0 | 2 | 5 | -.400 | 0 | 0.5 |
| Sep 10 | Massasoit Community College | W, 3-0 | - | 3 | 3 | 0 | 7 | .429 | 1 | 3.0 |
| Sep 13 | NHTI | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | Great Bay C.C. | W, 3-0 | - | 3 | 8 | 1 | 14 | .500 | 0 | 13.0 |
| Sep 25 | Me.-Fort Kent | L, 3-0 | - | 2 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Sep 27 | at Northern Essex Community College | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 1 | 0.5 |
| Sep 29 | at Central Maine CC | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Word of Life | W, 3-0 | - | 3 | 8 | 4 | 21 | .190 | 1 | 12.5 |
| Oct 4 | at NHTI | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Albany College of Pharmacy | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Paul Smith's College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Great Bay C.C. | W, 3-0 | - | 3 | 4 | 2 | 12 | .167 | 1 | 16.0 |
| Oct 13 | Central Maine CC | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | at Bay Path | L, 3-1 | - | 4 | 2 | 4 | 14 | -.143 | 0 | 2.5 |
| Oct 22 | #2 Paul Smith's College | W, 3-0 | - | 3 | 2 | 4 | 10 | -.200 | 0 | 3.0 |
| Oct 22 | #1 Central Maine CC | L, 3-1 | - | 4 | 3 | 1 | 11 | .182 | 0 | 4.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at University of New England | - | - | - | - | - | - | - | - | |
| Aug 27 # | at Saint Joseph's College (ME) | - | - | - | - | - | - | - | - | |
| Sep 9 | vs. Albany College of Pharmacy | W, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 9 | vs. Paul Smith's College | L, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 10 | Massasoit Community College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | NHTI | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | Great Bay C.C. | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Me.-Fort Kent | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Northern Essex Community College | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
| Sep 29 | at Central Maine CC | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Word of Life | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 4 | at NHTI | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Albany College of Pharmacy | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Paul Smith's College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Great Bay C.C. | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Central Maine CC | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | at Bay Path | L, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 22 | #2 Paul Smith's College | W, 3-0 | - | 3 | 2 | 1 | 0 | 0 | 1 | 1 |
| Oct 22 | #1 Central Maine CC | L, 3-1 | - | 4 | 2 | 0 | 2 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at University of New England | - | - | - | - | - | - | - | |
| Aug 27 # | at Saint Joseph's College (ME) | - | - | - | - | - | - | - | |
| Sep 9 | vs. Albany College of Pharmacy | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 1 |
| Sep 9 | vs. Paul Smith's College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 10 | Massasoit Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 13 | NHTI | W, 3-1 | - | - | - | - | - | - | - |
| Sep 20 | Great Bay C.C. | W, 3-0 | - | 3 | 0 | 5 | 1 | 0 | 1 |
| Sep 25 | Me.-Fort Kent | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Northern Essex Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Central Maine CC | L, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | Word of Life | W, 3-0 | - | 3 | 0 | 4 | 0 | 0 | 1 |
| Oct 4 | at NHTI | L, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | Albany College of Pharmacy | W, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | Paul Smith's College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | at Great Bay C.C. | W, 3-0 | - | 3 | 0 | 12 | 1 | 0 | 2 |
| Oct 13 | Central Maine CC | L, 3-1 | - | - | - | - | - | - | - |
| Oct 14 | at Bay Path | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | #2 Paul Smith's College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | #1 Central Maine CC | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 33 | 33 | 1.00 | 21 | 106 | 3.21 | .113 | 4 | 0.12 | 59.5 | 1.8 |
| Conference | 4 | 12 | 15 | 1.25 | 7 | 40 | 3.33 | .200 | 1 | 0.08 | 34.0 | 2.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 18 | 24 | 1.33 | 11 | 65 | 3.61 | .200 | 2 | 0.11 | 35.5 | 2.0 |
| Away | 3 | 9 | 6 | 0.67 | 6 | 27 | 3.00 | .000 | 2 | 0.22 | 19.0 | 2.1 |
| Neutral | 2 | 6 | 3 | 0.50 | 4 | 14 | 2.33 | -.071 | 0 | 0.00 | 5.0 | 0.8 |
| Wins | 6 | 18 | 28 | 1.56 | 13 | 73 | 4.06 | .205 | 3 | 0.17 | 52.0 | 2.9 |
| Losses | 5 | 15 | 5 | 0.33 | 8 | 33 | 2.20 | -.091 | 1 | 0.07 | 7.5 | 0.5 |
| September | 7 | 19 | 22 | 1.16 | 10 | 59 | 3.11 | .203 | 3 | 0.16 | 34.0 | 1.8 |
| October | 4 | 14 | 11 | 0.79 | 11 | 47 | 3.36 | .000 | 1 | 0.07 | 25.5 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 33 | 20 | 0.61 | 1 | 7 | 8 | 0.24 |
| Conference | 4 | 12 | 15 | 1.25 | 0 | 2 | 2 | 0.17 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 18 | 6 | 0.33 | 1 | 3 | 4 | 0.22 |
| Away | 3 | 9 | 12 | 1.33 | 0 | 2 | 2 | 0.22 |
| Neutral | 2 | 6 | 2 | 0.33 | 0 | 2 | 2 | 0.33 |
| Wins | 6 | 18 | 17 | 0.94 | 1 | 2 | 3 | 0.17 |
| Losses | 5 | 15 | 3 | 0.20 | 0 | 5 | 5 | 0.33 |
| September | 7 | 19 | 4 | 0.21 | 0 | 4 | 4 | 0.21 |
| October | 4 | 14 | 16 | 1.14 | 1 | 3 | 4 | 0.29 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 33 | 0 | 22 | 0.67 | 2 | 0 | 7 |
| Conference | 4 | 12 | 0 | 18 | 1.50 | 2 | 0 | 5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 18 | 0 | 9 | 0.50 | 1 | 0 | 3 |
| Away | 3 | 9 | 0 | 12 | 1.33 | 1 | 0 | 2 |
| Neutral | 2 | 6 | 0 | 1 | 0.17 | 0 | 0 | 2 |
| Wins | 6 | 18 | 0 | 22 | 1.22 | 2 | 0 | 6 |
| Losses | 5 | 15 | 0 | 0 | 0.00 | 0 | 0 | 1 |
| September | 7 | 19 | 0 | 10 | 0.53 | 1 | 0 | 5 |
| October | 4 | 14 | 0 | 12 | 0.86 | 1 | 0 | 2 |
