SMCC Athletics Hall of Fame Inductees
| Name | Induction Year | Sport(s) |
|---|---|---|
|
|
Induction Year: Induction Class of 2018 | Sport(s): '08 Women's Basketball |
|
|
Induction Year: Induction Class of 2023 | Sport(s): '15 Softball |
|
|
Induction Year: Induction Class of 2020 | Sport(s): '07 Baseball |
|
|
Induction Year: Induction Class of 2010 | Sport(s): Men's Basketball |
|
|
Induction Year: Induction Class of 2008 | Sport(s): '96 Men's Basketball |
|
|
Induction Year: Induction Class of 2008 | Sport(s): '94 Men's Soccer |
|
|
Induction Year: Induction Class of 2013 | Sport(s): '01 Men's Basketball |
|
|
Induction Year: Induction Class of 2021 | Sport(s): '15 Baseball |
|
|
Induction Year: Induction Class of 2019 | Sport(s): SeaWolves Athletic Club President |
|
|
Induction Year: Induction Class of 2025 | Sport(s): '18 Baseball |
|
|
Induction Year: Induction Class of 2024 | Sport(s): '19 Men's Basketball |
|
|
Induction Year: Induction Class of 2009 | Sport(s): '96 Men's Basketball |
|
|
Induction Year: Induction Class of 2021 | Sport(s): '13 Men's Soccer |
|
|
Induction Year: Induction Class of 2011 | Sport(s): '07 Baseball |
|
|
Induction Year: Induction Class of 2009 | Sport(s): '91 Men's Basketball |
|
|
Induction Year: Induction Class of 2006 | Sport(s): 30 year Athletic Director and Coach |
|
|
Induction Year: Induction Class of 2012 | Sport(s): Women's Basketball and Softball |
|
|
Induction Year: Induction Class of 2024 | Sport(s): '06 Men's Soccer |
|
|
Induction Year: Induction Class of 2015 | Sport(s): '10 Women's Basketball and Softball |
|
|
Induction Year: Induction Class of 2019 | Sport(s): '13 Women's Soccer |
|
|
Induction Year: Induction Class of 2019 | Sport(s): Baseball Coach |
|
|
Induction Year: Induction Class of 2016 | Sport(s): `89 Baseball |
|
|
Induction Year: Induction Class of 2011 | Sport(s): '71 Baseball |
|
|
Induction Year: Induction Class of 2006 | Sport(s): '80 Men's Basketball and Cross Country |
|
|
Induction Year: Induction Class of 2022 | Sport(s): '16 Women's Soccer |
|
|
Induction Year: Induction Class of 2018 | Sport(s): '11 Men's Basketball/Baseball |
|
|
Induction Year: Induction Class of 2022 | Sport(s): '14 Baseball |
|
|
Induction Year: Induction Class of 2022 | Sport(s): Assistant Women's Basketball Coach/Student Services |
|
|
Induction Year: Induction Class of 2023 | Sport(s): '18 Baseball |
|
|
Induction Year: Induction Class of 2017 | Sport(s): '10 Baseball |
|
|
Induction Year: Induction Class of 2021 | Sport(s): '15 Softball |
|
|
Induction Year: Induction Class of 2017 | Sport(s): '11 Men's Soccer |
|
|
Induction Year: Induction Class of 2012 | Sport(s): '94 Men's Basketball |
|
|
Induction Year: Induction Class of 2013 | Sport(s): '07 Women's Soccer |
|
|
Induction Year: Induction Class of 2024 | Sport(s): '19 Men's Basketball |
|
|
Induction Year: Induction Class of 2024 | Sport(s): '19 Softball |
|
|
Induction Year: Induction Class of 2020 | Sport(s): '08 Men's Basketball Team |
|
|
Induction Year: Induction Class of 2023 | Sport(s): '17 Men's Basketball |
|
|
Induction Year: Induction Class of 2014 | Sport(s): '09 Baseball |
|
|
Induction Year: Induction Class of 2020 | Sport(s): '14 Men's Basketball |
|
|
Induction Year: Induction Class of 2025 | Sport(s): '19 Women's Soccer |
|
|
Induction Year: Induction Class of 2021 | Sport(s): '09 Women's Basketball |
|
|
Induction Year: Induction Class of 2016 | Sport(s): `11 Softball |
|
|
Induction Year: Induction Class of 2015 | Sport(s): '05 Men's Basketball |
|
|
Induction Year: Induction Class of 2024 | Sport(s): '19 Women's Basketball |
|
|
Induction Year: Induction Class of 2007 | Sport(s): Long Time Sports Information Director |
|
|
Induction Year: Induction Class of 2014 | Sport(s): '09 Softball |
|
|
Induction Year: Induction Class of 2010 | Sport(s): '05 Men's Soccer |
|
|
Induction Year: Induction Class of 2022 | Sport(s): Head Golf Coach (78-00) |
|
|
Induction Year: Induction Class of 2025 | Sport(s): '19 Basketball |
|
|
Induction Year: Induction Class of 2006 | Sport(s): '96 Men's Basketball |
|
|
Induction Year: Induction Class of 2017 | Sport(s): '11 Golf |
|
|
Induction Year: Induction Class of 2007 | Sport(s): Head Men's Basketball Coach (88-95) |
|
|
Induction Year: Induction Class of 2007 | Sport(s): '88 Men's Basketball |
|
|
Induction Year: Induction Class of 2019 | Sport(s): '11 Women's Basketball |
|
|
Induction Year: Induction Class of 2017 | Sport(s): '10 Baseball |
|
|
Induction Year: Induction Class of 2020 | Sport(s): '13 Women's Soccer |
|
|
Induction Year: Induction Class of 2015 | Sport(s): '10 Softball and Women's Basketball |
|
|
Induction Year: Induction Class of 2007 | Sport(s): '83 Baseball |
|
|
Induction Year: Induction Class of 2016 | Sport(s): `08 Men's Basketball |
