March 11, 2013 Southern Maine CC at Thomas Nelson CC

(0-0)
4
(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southern Maine CC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 |
| Thomas Nelson CC | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | X | 7 | 7 | 0 |
Box Score
Southern Maine CC
Thomas Nelson CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 29 | 4 | 3 | 2 | 7 | 7 | 0 |
Batting
HR:
Jeremy Gearty
RBI:
Jeremy Gearty
, Jon Daniszewski
Baserunning
SB:
Devin Lyshon
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
2b Carter
|
3 | 1 | 1 | 0 | 2 | 0 | 0 |
|
ss White
|
5 | 1 | 1 | 2 | 0 | 0 | 0 |
|
1b Perez
|
4 | 0 | 0 | 0 | 0 | 1 | 0 |
|
lf Jones
|
4 | 0 | 0 | 0 | 0 | 0 | 0 |
|
c Newman
|
3 | 1 | 1 | 1 | 1 | 1 | 0 |
|
cf Grabowski
|
3 | 0 | 0 | 0 | 1 | 0 | 0 |
|
p Ward
|
2 | 0 | 0 | 0 | 1 | 1 | 0 |
|
Goslin
|
1 | 0 | 0 | 0 | 0 | 1 | 0 |
|
3b Griffin
|
2 | 1 | 1 | 0 | 0 | 0 | 0 |
|
rf Armstrong
|
4 | 1 | 2 | 2 | 0 | 0 | 0 |
|
Hertler
|
1 | 2 | 1 | 1 | 1 | 0 | 0 |
| Totals | 32 | 7 | 7 | 6 | 6 | 4 | 0 |
Batting
2B:
Armstrong
HR:
Griffin
, Armstrong
RBI:
White (2)
, Newman
, Armstrong (2)
, Hertler
Baserunning
SB:
Carter (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eli Capen | 3.1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 13 | 0 |
| Daniel French | 1.0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 5 | 0 |
| Devin Grover | 1.0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 0 |
| Adam Healy (L, 0-0) | 1.2 | 3 | 4 | 4 | 2 | 2 | 1 | 0 | 1 | 9 | 0 |
| Corey Mongiat | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Totals | 8.0 | 6 | 8 | 5 | 6 | 6 | 1 | 0 | 5 | 33 | 0 |
Pitching
Batters faced:
Eli Capen
, Daniel French
, Devin Grover
, Adam Healy
, Corey Mongiat
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ward (W, 0-0) | 7.0 | 0 | 1 | 1 | 2 | 7 | 1 | 0 | 1 | 25 | 0 |
| Goslin | 2.0 | 0 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 5 | 0 |
| Totals | 9.0 | 0 | 4 | 4 | 8 | 8 | 1 | 0 | 2 | 30 | 0 |
Pitching
Batters faced:
Ward
, Goslin
Other Information
| Location: | Hampton, VA |
| Attendance: | 0 |
| Weather: | |
