Nate Boyle
-
- Hometown:
- Windham, ME
-
- Position:
- P
-
- Year:
- Jr
-
- Bats/Throws:
- R/R
-
- High School:
- Windham HS
-
- app
- 12
-
- gs
- 10
-
- w
- 5
-
- l
- 4
-
- sv
- 0
-
- ip
- 61.2
-
- era
- 3.65
-
- whip
- 1.51
-
- k
- 52
|   | Overall | Conference |
|---|---|---|
| Appearances | 12 | 5 |
| Games started | 10 | 4 |
| Wins | 5 | 3 |
| Losses | 4 | 2 |
| Saves | 0 | 0 |
| Complete Games | 6 | 2 |
| Shutouts | - | - |
| Innings Pitched | 61.2 | 26.2 |
| Hits | 75 | 30 |
| Runs | 41 | 13 |
| Earned Runs | 25 | 8 |
| Walks | 18 | 5 |
| Strikeouts | 52 | 18 |
| Strikeouts per Game | 7.59 | 6.07 |
| Doubles Allowed | 3 | 1 |
| Triples Allowed | - | - |
| WHIP | - | - |
| Home Runs Allows | - | - |
| At Bats Against | 138 | 31 |
| Batting Average Against | .543 | .968 |
| Earned Run Average | 3.65 | 2.70 |
| Wild pitches | 9 | 3 |
| Hit Batters | 8 | 6 |
| Balks | - | - |
| Sacrifice Flies Allowed | 2 | - |
| Sacrifice Hits Allowed | 2 | 1 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | at Bridgton Academy | T, 5-5 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Sep 19 | at St. Joseph's (VT) | L, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Sep 19 | at St. Joseph's (VT) | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | UNH - club | L, 5-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Sep 20 | UNH - club | W, 11-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Sep 23 | at Central Maine CC | W, 20-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Central Maine CC | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at NHTI | W, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Sep 27 | at NHTI | W, 4-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Oct 3 | UNH - club | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | vs. St. Joseph's (VT) | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Bridgton Academy | L, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Oct 12 | at Dean College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Dean College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Camden County | L, 11-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 15 | vs. Chesapeake | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Morris | W, 13-12 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | 1 | - | 1 | - | - | 3 |
| Mar 16 | vs. St. Clair | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Cumberland | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Mohawk | W, 7-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 18 | vs. Chesapeake | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Holyoke CC | L, 9-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 26 | Holyoke CC | W, 7-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | Northern Essex CC | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at CCRI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Dean College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Me.-Presque Isle | W, 5-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 10 | Me.-Presque Isle | W, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 12 | Northern Essex CC | L, 11-6 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .800 | .000 | 1 | - | - | - | 1 | - | - | 5 |
| Apr 14 | CCRI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | St. Joseph's (VT) | L, 12-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 16 | St. Joseph's (VT) | L, 11-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 16 | St. Joseph's (VT) | L, 2-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | at Dean College | L, 7-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| Apr 20 | Central Maine CC | W, 10-0 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | - | - | - | 4 |
| Apr 22 | NHTI | W, 10-3 | 1 | 3 | 2 | 2 | - | - | 1 | - | 1 | - | .667 | .667 | 1.333 | - | - | 1 | - | 1 | - | - | 4 |
| Apr 23 | NHTI | W, 12-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Apr 23 | NHTI | W, 9-6 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 27 | Central Maine CC | W, 14-4 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 27 | Central Maine CC | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Massasoit CC | L, 2-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| May 1 | Massasoit CC | W, 3-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 3 | Dean College | L, 15-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 7 | NHTI | W, 10-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 17 | at Bridgton Academy | T, 5-5 | 1 | 1 | 1 | - | - |
| Sep 19 | at St. Joseph's (VT) | L, 2-1 | 1 | 0 | 0 | - | - |
| Sep 19 | at St. Joseph's (VT) | L, 12-2 | - | - | - | - | - |
| Sep 20 | UNH - club | L, 5-4 | 1 | 0 | 0 | - | - |
| Sep 20 | UNH - club | W, 11-1 | 1 | 1 | 0 | - | - |
| Sep 23 | at Central Maine CC | W, 20-1 | - | - | - | - | - |
| Sep 23 | at Central Maine CC | W, 3-2 | - | - | - | - | - |
| Sep 27 | at NHTI | W, 6-5 | 1 | 0 | 0 | - | - |
| Sep 27 | at NHTI | W, 4-3 | 1 | 0 | 0 | - | - |
| Oct 3 | UNH - club | W, 3-1 | - | - | - | - | - |
| Oct 3 | vs. St. Joseph's (VT) | L, 4-1 | - | - | - | - | - |
| Oct 6 | Bridgton Academy | L, 2-1 | 1 | 0 | 0 | - | - |
| Oct 12 | at Dean College | L, 12-4 | - | - | - | - | - |
| Oct 12 | at Dean College | L, 6-5 | - | - | - | - | - |
| Mar 15 | vs. Camden County | L, 11-6 | 1 | 0 | 0 | - | - |
| Mar 15 | vs. Chesapeake | L, 14-0 | - | - | - | - | - |
| Mar 16 | vs. Morris | W, 13-12 | 1 | 0 | 0 | - | - |
| Mar 16 | vs. St. Clair | L, 4-2 | - | - | - | - | - |
| Mar 17 | vs. Cumberland | L, 9-2 | - | - | - | - | - |
| Mar 17 | vs. Mohawk | W, 7-2 | 1 | 0 | 0 | - | - |
| Mar 18 | vs. Chesapeake | L, 10-0 | - | - | - | - | - |
| Mar 26 | Holyoke CC | L, 9-2 | 1 | 0 | 0 | - | - |
| Mar 26 | Holyoke CC | W, 7-4 | 1 | 1 | 0 | - | - |
| Mar 29 | Northern Essex CC | L, 15-3 | - | - | - | - | - |
| Apr 1 | at CCRI | - | - | - | - | - | |
| Apr 3 | Dean College | - | - | - | - | - | |
| Apr 10 | Me.-Presque Isle | W, 5-4 | 1 | 0 | 1 | - | - |
| Apr 10 | Me.-Presque Isle | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 12 | Northern Essex CC | L, 11-6 | 1 | 1 | 0 | - | - |
| Apr 14 | CCRI | - | - | - | - | - | |
| Apr 15 | St. Joseph's (VT) | L, 12-0 | 1 | 0 | 0 | - | - |
| Apr 16 | St. Joseph's (VT) | L, 11-2 | 1 | 0 | 0 | - | - |
| Apr 16 | St. Joseph's (VT) | L, 2-0 | 1 | 0 | 0 | 1 | - |
| Apr 18 | at Dean College | L, 7-6 | 1 | 0 | 0 | 1 | - |
| Apr 20 | Central Maine CC | W, 10-0 | 1 | 2 | 2 | 2 | - |
| Apr 22 | NHTI | W, 10-3 | 1 | 1 | 4 | - | - |
| Apr 23 | NHTI | W, 12-2 | 1 | 0 | 1 | - | - |
| Apr 23 | NHTI | W, 9-6 | 1 | 0 | 1 | - | - |
| Apr 27 | Central Maine CC | W, 14-4 | 1 | 1 | 2 | - | - |
| Apr 27 | Central Maine CC | W, 15-0 | - | - | - | - | - |
| May 1 | Massasoit CC | L, 2-0 | 1 | 0 | 0 | - | - |
| May 1 | Massasoit CC | W, 3-1 | 1 | 0 | 0 | - | - |
| May 3 | Dean College | L, 15-2 | 1 | 0 | 0 | - | - |
| May 7 | NHTI | W, 10-5 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | at Bridgton Academy | T, 5-5 | 0 | 0 | 4.2 | 4 | 2 | 2 | 3.86 | 4 | 7.71 | - | - |
| Sep 19 | at St. Joseph's (VT) | L, 2-1 | 0 | 1 | 6.1 | 7 | 2 | 1 | 1.42 | 2 | 2.84 | - | - |
| Sep 19 | at St. Joseph's (VT) | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | UNH - club | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 20 | UNH - club | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 23 | at Central Maine CC | W, 20-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Central Maine CC | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at NHTI | W, 6-5 | 1 | 0 | 2.0 | - | - | - | 0.00 | 2 | 9.00 | - | - |
| Sep 27 | at NHTI | W, 4-3 | 1 | 0 | 6.0 | 8 | 3 | 2 | 3.00 | 4 | 6.00 | - | - |
| Oct 3 | UNH - club | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | vs. St. Joseph's (VT) | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Bridgton Academy | L, 2-1 | 0 | 0 | 0.2 | 1 | - | - | 0.00 | 1 | 13.50 | - | - |
| Oct 12 | at Dean College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Dean College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Camden County | L, 11-6 | 0 | 1 | 2.1 | 5 | 10 | 6 | 23.14 | 0 | .00 | - | - |
| Mar 15 | vs. Chesapeake | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Morris | W, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | vs. St. Clair | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Cumberland | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Mohawk | W, 7-2 | 1 | 0 | 7.0 | 7 | 2 | 1 | 1.29 | 5 | 6.43 | - | - |
| Mar 18 | vs. Chesapeake | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Holyoke CC | L, 9-2 | 0 | 1 | 3.2 | 9 | 8 | 7 | 17.18 | 2 | 4.91 | - | - |
| Mar 26 | Holyoke CC | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Northern Essex CC | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at CCRI | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Dean College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Me.-Presque Isle | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Me.-Presque Isle | W, 3-2 | 1 | 0 | 7.1 | 8 | 2 | 2 | 2.45 | 8 | 9.82 | - | - |
| Apr 12 | Northern Essex CC | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | CCRI | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | St. Joseph's (VT) | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | St. Joseph's (VT) | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | St. Joseph's (VT) | L, 2-0 | 0 | 1 | 7.0 | 7 | 2 | 1 | 1.29 | 7 | 9.00 | - | - |
| Apr 18 | at Dean College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Central Maine CC | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | NHTI | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | NHTI | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | NHTI | W, 9-6 | 1 | 0 | 5.1 | 8 | 6 | 4 | 6.75 | 3 | 5.06 | - | - |
| Apr 27 | Central Maine CC | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Central Maine CC | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Massasoit CC | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Massasoit CC | W, 3-1 | 0 | 0 | 7.0 | 7 | 1 | 1 | 1.29 | 9 | 11.57 | - | - |
| May 3 | Dean College | L, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | NHTI | W, 10-5 | 0 | 0 | 7.0 | 8 | 5 | 0 | 0.00 | 9 | 11.57 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | at Bridgton Academy | T, 5-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Sep 19 | at St. Joseph's (VT) | L, 2-1 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Sep 19 | at St. Joseph's (VT) | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | UNH - club | L, 5-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Sep 20 | UNH - club | W, 11-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Sep 23 | at Central Maine CC | W, 20-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Central Maine CC | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at NHTI | W, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Sep 27 | at NHTI | W, 4-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Oct 3 | UNH - club | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | vs. St. Joseph's (VT) | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Bridgton Academy | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 12 | at Dean College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Dean College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Camden County | L, 11-6 | 1 | 4 | 1 | 1 | 2 | - | .500 | - | - | - | - | - |
| Mar 15 | vs. Chesapeake | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Morris | W, 13-12 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 16 | vs. St. Clair | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Cumberland | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Mohawk | W, 7-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | vs. Chesapeake | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Holyoke CC | L, 9-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Holyoke CC | W, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Northern Essex CC | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at CCRI | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Dean College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Me.-Presque Isle | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Me.-Presque Isle | W, 3-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 12 | Northern Essex CC | L, 11-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | CCRI | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | St. Joseph's (VT) | L, 12-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | St. Joseph's (VT) | L, 11-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | St. Joseph's (VT) | L, 2-0 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Dean College | L, 7-6 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Central Maine CC | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | NHTI | W, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | NHTI | W, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | NHTI | W, 9-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Central Maine CC | W, 14-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | Central Maine CC | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Massasoit CC | L, 2-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | Massasoit CC | W, 3-1 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | 1 | - | - | - |
| May 3 | Dean College | L, 15-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | NHTI | W, 10-5 | 1 | 6 | 1 | 4 | 1 | - | .833 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 27 | 31 | 9 | 4 | 5 | - | 1 | - | 1 | 4 | .290 | .421 | .355 | 2 | - | 2 | - | 8 | 1 | 8.00 | 40 |
| Conference | 13 | 18 | 8 | 4 | 1 | - | 1 | - | 1 | 2 | .444 | .500 | .556 | 1 | - | 1 | - | 4 | 1 | 4.00 | 21 |
| Exhibition | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Location | |||||||||||||||||||||
| Home | 20 | 25 | 9 | 4 | 4 | - | 1 | - | 1 | 2 | .360 | .484 | .440 | 2 | - | 1 | - | 6 | 1 | 6.00 | 32 |
| Away | 4 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 5 |
| Neutral | 3 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | 1 | - | 1 | - | - | 3 |
| Result | |||||||||||||||||||||
| Wins | 15 | 18 | 9 | 4 | 1 | - | 1 | - | 1 | - | .500 | .550 | .611 | 1 | - | 2 | - | 4 | 1 | 4.00 | 22 |
| Losses | 12 | 13 | 0 | 0 | 4 | - | - | - | 0 | 4 | .000 | .278 | .000 | 1 | - | - | - | 4 | - | - | 18 |
| Month | |||||||||||||||||||||
| September | 5 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| October | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 5 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | 1 | - | 1 | - | - | 3 |
| April | 12 | 23 | 9 | 4 | 4 | - | 1 | - | 1 | 4 | .391 | .517 | .478 | 2 | - | 1 | - | 4 | 1 | 4.00 | 30 |
| May | 4 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 27 | 7 | 11 | 4 | - |
| Conference | 13 | 5 | 10 | 3 | - |
| Exhibition | 1 | 1 | 1 | - | - |
| Location | |||||
| Home | 20 | 7 | 11 | 3 | - |
| Away | 4 | 0 | 0 | 1 | - |
| Neutral | 3 | 0 | 0 | - | - |
| Result | |||||
| Wins | 15 | 6 | 11 | 2 | - |
| Losses | 12 | 1 | 0 | 2 | - |
| Month | |||||
| September | 5 | 1 | 0 | - | - |
| October | 1 | 0 | 0 | - | - |
| March | 5 | 1 | 0 | - | - |
| April | 12 | 5 | 11 | 4 | - |
| May | 4 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 3.65 | 5 | 4 | 12 | 10 | 0 | 61.2 | 75 | 41 | 25 | 18 | 52 | 7.59 | - | 1.51 | 283 | 9 | 8 |
| Conference | 2.70 | 3 | 2 | 5 | 4 | 0 | 26.2 | 30 | 13 | 8 | 5 | 18 | 6.07 | - | 1.31 | 117 | 3 | 6 |
| Exhibition | 3.86 | 0 | 0 | 1 | 1 | 0 | 4.2 | 4 | 2 | 2 | 3 | 4 | 7.71 | - | 1.50 | 24 | 2 | 2 |
| Location | ||||||||||||||||||
| Home | 3.55 | 2 | 2 | 7 | 6 | 0 | 38.0 | 48 | 24 | 15 | 8 | 39 | 9.24 | - | 1.47 | 173 | 6 | 7 |
| Away | 1.88 | 2 | 1 | 3 | 2 | 0 | 14.1 | 15 | 5 | 3 | 1 | 8 | 5.02 | - | 1.12 | 59 | 3 | - |
| Neutral | 6.75 | 1 | 1 | 2 | 2 | 0 | 9.1 | 12 | 12 | 7 | 9 | 5 | 4.82 | - | 2.25 | 51 | - | 1 |
| Result | ||||||||||||||||||
| Wins | 2.16 | 5 | 0 | 7 | 6 | 0 | 41.2 | 46 | 19 | 10 | 9 | 40 | 8.64 | - | 1.32 | 179 | 6 | 5 |
| Losses | 6.75 | 0 | 4 | 5 | 4 | 0 | 20.0 | 29 | 22 | 15 | 9 | 12 | 5.40 | - | 1.90 | 104 | 3 | 3 |
| Month | ||||||||||||||||||
| September | 1.88 | 2 | 1 | 3 | 2 | 0 | 14.1 | 15 | 5 | 3 | 1 | 8 | 5.02 | - | 1.12 | 59 | 3 | - |
| October | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.2 | 1 | - | - | 1 | 1 | 13.50 | - | 3.00 | 4 | - | - |
| March | 9.69 | 1 | 2 | 3 | 3 | 0 | 13.0 | 21 | 20 | 14 | 10 | 7 | 4.85 | - | 2.38 | 75 | 3 | 2 |
| April | 3.20 | 2 | 1 | 3 | 3 | 0 | 19.2 | 23 | 10 | 7 | 6 | 18 | 8.24 | - | 1.47 | 88 | - | 6 |
| May | 0.64 | 0 | 0 | 2 | 2 | 0 | 14.0 | 15 | 6 | 1 | 0 | 18 | 11.57 | - | 1.07 | 57 | 3 | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
