Jack Tolan
23

Jack Tolan

gp
31
pts/g
7.0
fg %
45.9
3pt %
12.5
ft %
63.0
reb/g
4.0
a/g
0.9
Player Stats
  Overall Conference
Games 31 13
Games started 29 12
Minutes 572 228
Minutes per game 18.5 17.5
FG 85-185 38-79
FG Pct 45.9 48.1
3PT 1-8 1-3
3PT Pct 12.5 33.3
FT 46-73 21-35
FT Pct 63.0 60.0
Off rebounds 61 28
Def rebounds 63 27
Total rebounds 124 55
Rebounds per game 4.0 4.2
Personal fouls 35 17
Disqualifications - -
Assists 27 14
Turnovers 26 8
Assist to turnover ratio 1.0 1.8
Steals 10 4
Blocks 12 6
Points 217 98
Points per game 7.0 7.5
Points per 40 min 15.2 17.2
Recent Results
Date Opponent Result
Feb 3 at NHTI L, 105-94
Feb 6 at University of Maine-Machias W, 102-92
Feb 10 at Central Maine CC L, 85-83
Feb 13 Vermont Tech W, 79-68
Feb 19 vs. NHTI W, 97-83
Feb 20 vs. Central Maine CC L, 92-89
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 vs. St. Thomas University W, 70-47 1 23 1-3 33.3 0-0 - 3-4 75.0 5
Oct 25 vs. UNB Saint John L, 74-71 1 27 3-6 50.0 0-0 - 1-3 33.3 7
Oct 31 at Navy Prep L, 100-82 1 20 1-5 20.0 0-0 - 1-2 50.0 3
Nov 7 Penn State Greater Allegheny W, 96-92 1 32 7-14 50.0 0-1 0.0 8-10 80.0 22
Nov 14 at Vermont Tech L, 72-68 1 22 2-7 28.6 0-0 - 1-2 50.0 5
Nov 18 Unity College W, 113-61 1 11 4-4 100.0 0-0 - 1-2 50.0 9
Nov 21 Penn State Mont Alto L, 88-61 1 10 0-1 0.0 0-1 0.0 0-0 - 0
Nov 22 Penn State Beaver L, 92-80 - 18 3-7 42.9 0-0 - 1-1 100.0 7
Nov 24 at University of Maine-Augusta L, 96-83 1 22 4-10 40.0 0-0 - 0-0 - 8
Nov 29 Bunker Hill CC L, 85-80 1 16 4-6 66.7 0-0 - 2-3 66.7 10
Dec 3 NHTI W, 89-82 1 17 3-7 42.9 0-1 0.0 6-9 66.7 12
Dec 5 University of Maine-Machias L, 89-83 1 19 4-10 40.0 0-0 - 0-2 0.0 8
Dec 6 Hampshire College W, 129-40 1 16 6-11 54.5 0-0 - 1-3 33.3 13
Dec 10 at Northern Essex CC L, 81-76 1 18 3-7 42.9 0-0 - 0-0 - 6
Dec 12 at Berkeley-NYC L, 108-46 1 9 1-3 33.3 0-0 - 0-1 0.0 2
Dec 13 vs. Vaughn L, 84-65 1 27 3-8 37.5 0-0 - 1-2 50.0 7
Dec 16 Central Maine CC L, 82-73 1 21 2-7 28.6 0-1 0.0 4-6 66.7 8
Jan 6 at Holyoke CC W, 77-60 1 18 2-5 40.0 0-0 - 2-2 100.0 6
Jan 9 at St. Joseph's (VT) W, 85-70 1 15 1-3 33.3 0-0 - 2-2 100.0 4
Jan 13 at Great Bay C.C. W, 101-60 1 20 7-8 87.5 1-1 100.0 2-3 66.7 17
Jan 16 CCRI W, 84-76 1 17 3-4 75.0 0-0 - 4-4 100.0 10
Jan 20 at Unity College W, 97-75 - 1 2-4 50.0 0-0 - 1-2 50.0 5
Jan 23 Me.-Presque Isle L, 72-64 1 16 0-4 0.0 0-0 - 0-0 - 0
Jan 27 University of Maine-Augusta W, 101-76 1 17 2-3 66.7 0-0 - 2-2 100.0 6
Jan 30 at Dean College L, 86-82 1 20 4-5 80.0 0-0 - 2-2 100.0 10
Feb 3 at NHTI L, 105-94 1 22 7-11 63.6 0-0 - 0-0 - 14
Feb 6 at University of Maine-Machias W, 102-92 1 30 0-3 0.0 0-0 - 0-0 - 0
Feb 10 at Central Maine CC L, 85-83 1 17 1-2 50.0 0-0 - 1-2 50.0 3
Feb 13 Vermont Tech W, 79-68 1 20 3-8 37.5 0-2 0.0 0-2 0.0 6
Feb 19 vs. NHTI W, 97-83 1 13 0-5 0.0 0-1 0.0 0-0 - 0
Feb 20 vs. Central Maine CC L, 92-89 1 18 2-4 50.0 0-0 - 0-2 0.0 4
Date Opponent Score gs min off def reb ast to stl blk
Oct 24 vs. St. Thomas University W, 70-47 1 23 2 2 4 2 0 1 2
Oct 25 vs. UNB Saint John L, 74-71 1 27 4 5 9 1 2 2 0
Oct 31 at Navy Prep L, 100-82 1 20 3 1 4 0 0 0 0
Nov 7 Penn State Greater Allegheny W, 96-92 1 32 4 6 10 1 1 0 1
Nov 14 at Vermont Tech L, 72-68 1 22 0 6 6 2 2 0 0
Nov 18 Unity College W, 113-61 1 11 2 2 4 1 0 0 0
Nov 21 Penn State Mont Alto L, 88-61 1 10 1 1 2 1 2 0 0
Nov 22 Penn State Beaver L, 92-80 - 18 2 3 5 1 2 0 1
Nov 24 at University of Maine-Augusta L, 96-83 1 22 3 3 6 0 1 1 1
Nov 29 Bunker Hill CC L, 85-80 1 16 1 2 3 1 0 0 1
Dec 3 NHTI W, 89-82 1 17 4 1 5 0 0 1 1
Dec 5 University of Maine-Machias L, 89-83 1 19 4 1 5 0 1 0 0
Dec 6 Hampshire College W, 129-40 1 16 2 3 5 4 0 2 1
Dec 10 at Northern Essex CC L, 81-76 1 18 3 3 6 0 2 0 1
Dec 12 at Berkeley-NYC L, 108-46 1 9 1 2 3 0 1 0 0
Dec 13 vs. Vaughn L, 84-65 1 27 0 1 1 0 2 0 0
Dec 16 Central Maine CC L, 82-73 1 21 3 3 6 2 2 0 1
Jan 6 at Holyoke CC W, 77-60 1 18 0 1 1 1 0 1 0
Jan 9 at St. Joseph's (VT) W, 85-70 1 15 0 1 1 2 0 0 0
Jan 13 at Great Bay C.C. W, 101-60 1 20 2 2 4 0 0 0 0
Jan 16 CCRI W, 84-76 1 17 1 1 2 1 0 1 0
Jan 20 at Unity College W, 97-75 - 1 0 1 1 0 0 0 0
Jan 23 Me.-Presque Isle L, 72-64 1 16 1 0 1 1 4 0 0
Jan 27 University of Maine-Augusta W, 101-76 1 17 3 1 4 3 0 0 2
Jan 30 at Dean College L, 86-82 1 20 0 0 0 0 0 0 0
Feb 3 at NHTI L, 105-94 1 22 3 2 5 1 0 0 0
Feb 6 at University of Maine-Machias W, 102-92 1 30 2 0 2 0 0 0 0
Feb 10 at Central Maine CC L, 85-83 1 17 3 3 6 0 2 0 0
Feb 13 Vermont Tech W, 79-68 1 20 3 3 6 0 0 1 0
Feb 19 vs. NHTI W, 97-83 1 13 1 1 2 2 1 0 0
Feb 20 vs. Central Maine CC L, 92-89 1 18 3 2 5 0 1 0 0
Date Opponent Score gs pf dq a/to
Oct 24 vs. St. Thomas University W, 70-47 1 0 - -
Oct 25 vs. UNB Saint John L, 74-71 1 3 - 0.5
Oct 31 at Navy Prep L, 100-82 1 0 - -
Nov 7 Penn State Greater Allegheny W, 96-92 1 1 - 1.0
Nov 14 at Vermont Tech L, 72-68 1 2 - 1.0
Nov 18 Unity College W, 113-61 1 2 - -
Nov 21 Penn State Mont Alto L, 88-61 1 2 - 0.5
Nov 22 Penn State Beaver L, 92-80 - 0 - 0.5
Nov 24 at University of Maine-Augusta L, 96-83 1 0 - 0.0
Nov 29 Bunker Hill CC L, 85-80 1 0 - -
Dec 3 NHTI W, 89-82 1 4 - -
Dec 5 University of Maine-Machias L, 89-83 1 0 - 0.0
Dec 6 Hampshire College W, 129-40 1 0 - -
Dec 10 at Northern Essex CC L, 81-76 1 1 - 0.0
Dec 12 at Berkeley-NYC L, 108-46 1 1 - 0.0
Dec 13 vs. Vaughn L, 84-65 1 2 - 0.0
Dec 16 Central Maine CC L, 82-73 1 2 - 1.0
Jan 6 at Holyoke CC W, 77-60 1 1 - -
Jan 9 at St. Joseph's (VT) W, 85-70 1 1 - -
Jan 13 at Great Bay C.C. W, 101-60 1 1 - -
Jan 16 CCRI W, 84-76 1 1 - -
Jan 20 at Unity College W, 97-75 - 1 - -
Jan 23 Me.-Presque Isle L, 72-64 1 1 - 0.3
Jan 27 University of Maine-Augusta W, 101-76 1 1 - -
Jan 30 at Dean College L, 86-82 1 1 - -
Feb 3 at NHTI L, 105-94 1 1 - -
Feb 6 at University of Maine-Machias W, 102-92 1 3 - -
Feb 10 at Central Maine CC L, 85-83 1 0 - 0.0
Feb 13 Vermont Tech W, 79-68 1 1 - -
Feb 19 vs. NHTI W, 97-83 1 1 - 2.0
Feb 20 vs. Central Maine CC L, 92-89 1 1 - 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 18.5 2.7-6.0 0.0-0.3 1.5-2.4 7.0
Conference 13 17.5 2.9-6.1 0.1-0.2 1.6-2.7 7.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 17.7 3.2-6.6 0.0-0.5 2.2-3.4 8.5
Away 13 18.0 2.7-5.6 0.1-0.1 0.9-1.4 6.4
Neutral 5 21.6 1.8-5.2 0.0-0.2 1.0-2.2 4.6
             
Wins 14 17.9 2.9-5.9 0.1-0.4 2.3-3.2 8.2
Losses 17 18.9 2.6-6.1 0.0-0.1 0.8-1.6 6.0
             
October 3 23.3 1.7-4.7 0.0-0.0 1.7-3.0 5.0
November 7 18.7 3.4-7.0 0.0-0.3 1.9-2.6 8.7
December 7 18.1 3.1-7.6 0.0-0.3 1.7-3.3 8.0
January 8 15.5 2.6-4.5 0.1-0.1 1.9-2.1 7.3
February 6 20.0 2.2-5.5 0.0-0.5 0.2-1.0 4.5
  gp gs min fg pct 3pt pct ft pct pts
Total 31 29 572 85-185 45.9 1-8 12.5 46-73 63.0 217
Conference 13 12 228 38-79 48.1 1-3 33.3 21-35 60.0 98
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 12 230 41-86 47.7 0-6 0.0 29-44 65.9 111
Away 13 12 234 35-73 47.9 1-1 100.0 12-18 66.7 83
Neutral 5 5 108 9-26 34.6 0-1 0.0 5-11 45.5 23
                     
Wins 14 13 250 41-82 50.0 1-6 16.7 32-45 71.1 115
Losses 17 16 322 44-103 42.7 0-2 0.0 14-28 50.0 102
                     
October 3 3 70 5-14 35.7 0-0 - 5-9 55.6 15
November 7 6 131 24-49 49.0 0-2 0.0 13-18 72.2 61
December 7 7 127 22-53 41.5 0-2 0.0 12-23 52.2 56
January 8 7 124 21-36 58.3 1-1 100.0 15-17 88.2 58
February 6 6 120 13-33 39.4 0-3 0.0 1-6 16.7 27
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 31 572 18.5 0.0-0.0 0.0-0.0 12.5 0.0-0.0 0.0
Conference 13 228 17.5 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 230 17.7 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Away 13 234 18.0 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
Neutral 5 108 21.6 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
Wins 14 250 17.9 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
Losses 17 322 18.9 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
October 3 70 23.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
November 7 131 18.7 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
December 7 127 18.1 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
January 8 124 15.5 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
February 6 120 20.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 2.0 2.0 4.0 0.9 0.8 0.3 0.4
Conference 13 2.2 2.1 4.2 1.1 0.6 0.3 0.5
Exhibition - - - - - - - -
                 
Home 13 2.4 2.1 4.5 1.2 0.9 0.4 0.6
Away 13 1.5 1.9 3.5 0.5 0.6 0.2 0.2
Neutral 5 2.0 2.2 4.2 1.0 1.2 0.6 0.4
                 
Wins 14 1.9 1.8 3.6 1.2 0.1 0.5 0.5
Losses 17 2.1 2.2 4.3 0.6 1.4 0.2 0.3
                 
October 3 3.0 2.7 5.7 1.0 0.7 1.0 0.7
November 7 1.9 3.3 5.1 1.0 1.1 0.1 0.6
December 7 2.4 2.0 4.4 0.9 1.1 0.4 0.6
January 8 0.9 0.9 1.8 1.0 0.5 0.3 0.3
February 6 2.5 1.8 4.3 0.5 0.7 0.2 0.0
  gp gs off def reb ast to stl blk
Total 31 29 61 63 124 27 26 10 12
Conference 13 12 28 27 55 14 8 4 6
Exhibition - - - - - - - - -
                   
Home 13 12 31 27 58 16 12 5 8
Away 13 12 20 25 45 6 8 2 2
Neutral 5 5 10 11 21 5 6 3 2
                   
Wins 14 13 26 25 51 17 2 7 7
Losses 17 16 35 38 73 10 24 3 5
                   
October 3 3 9 8 17 3 2 3 2
November 7 6 13 23 36 7 8 1 4
December 7 7 17 14 31 6 8 3 4
January 8 7 7 7 14 8 4 2 2
February 6 6 15 11 26 3 4 1 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0