Jordan DeRosby
4

Jordan DeRosby

gp
31
pts/g
13.6
fg %
47.6
3pt %
29.2
ft %
70.7
reb/g
5.4
a/g
4.4
Player Stats
  Overall Conference
Games 31 13
Games started 30 13
Minutes 814 311
Minutes per game 26.3 23.9
FG 169-355 68-143
FG Pct 47.6 47.6
3PT 26-89 7-31
3PT Pct 29.2 22.6
FT 58-82 32-42
FT Pct 70.7 76.2
Off rebounds 51 25
Def rebounds 115 52
Total rebounds 166 77
Rebounds per game 5.4 5.9
Personal fouls 56 24
Disqualifications - -
Assists 137 54
Turnovers 88 26
Assist to turnover ratio 1.6 2.1
Steals 49 20
Blocks 2 0
Points 422 175
Points per game 13.6 13.5
Points per 40 min 20.7 22.5
Recent Results
Date Opponent Result
Feb 3 at NHTI L, 105-94
Feb 6 at University of Maine-Machias W, 102-92
Feb 10 at Central Maine CC L, 85-83
Feb 13 Vermont Tech W, 79-68
Feb 19 vs. NHTI W, 97-83
Feb 20 vs. Central Maine CC L, 92-89
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 vs. St. Thomas University W, 70-47 1 28 7-13 53.8 2-5 40.0 2-2 100.0 18
Oct 25 vs. UNB Saint John L, 74-71 1 35 8-15 53.3 0-5 0.0 0-1 0.0 16
Oct 31 at Navy Prep L, 100-82 1 20 5-16 31.3 1-4 25.0 1-1 100.0 12
Nov 7 Penn State Greater Allegheny W, 96-92 1 34 5-14 35.7 1-4 25.0 5-7 71.4 16
Nov 14 at Vermont Tech L, 72-68 1 27 4-10 40.0 1-4 25.0 3-4 75.0 12
Nov 18 Unity College W, 113-61 1 21 5-8 62.5 1-4 25.0 1-1 100.0 12
Nov 21 Penn State Mont Alto L, 88-61 1 26 3-7 42.9 1-3 33.3 0-2 0.0 7
Nov 22 Penn State Beaver L, 92-80 1 28 6-13 46.2 0-3 0.0 0-0 - 12
Nov 24 at University of Maine-Augusta L, 96-83 1 27 6-13 46.2 0-3 0.0 4-5 80.0 16
Nov 29 Bunker Hill CC L, 85-80 1 26 3-8 37.5 1-3 33.3 0-2 0.0 7
Dec 3 NHTI W, 89-82 1 24 6-8 75.0 1-2 50.0 2-6 33.3 15
Dec 5 University of Maine-Machias L, 89-83 1 29 7-14 50.0 0-1 0.0 2-2 100.0 16
Dec 6 Hampshire College W, 129-40 1 11 2-4 50.0 0-1 0.0 0-0 - 4
Dec 10 at Northern Essex CC L, 81-76 1 26 8-16 50.0 1-3 33.3 0-1 0.0 17
Dec 12 at Berkeley-NYC L, 108-46 1 24 3-8 37.5 0-1 0.0 0-0 - 6
Dec 13 vs. Vaughn L, 84-65 1 25 4-9 44.4 0-0 - 1-2 50.0 9
Dec 16 Central Maine CC L, 82-73 1 36 7-14 50.0 1-3 33.3 1-3 33.3 16
Jan 6 at Holyoke CC W, 77-60 1 28 6-14 42.9 2-3 66.7 4-5 80.0 18
Jan 9 at St. Joseph's (VT) W, 85-70 1 30 3-6 50.0 1-2 50.0 2-2 100.0 9
Jan 13 at Great Bay C.C. W, 101-60 1 20 5-13 38.5 0-3 0.0 0-0 - 10
Jan 16 CCRI W, 84-76 1 27 5-10 50.0 0-2 0.0 3-4 75.0 13
Jan 20 at Unity College W, 97-75 1 1 9-15 60.0 1-1 100.0 3-4 75.0 22
Jan 23 Me.-Presque Isle L, 72-64 1 22 4-6 66.7 2-3 66.7 3-3 100.0 13
Jan 27 University of Maine-Augusta W, 101-76 1 30 4-11 36.4 0-1 0.0 4-4 100.0 12
Jan 30 at Dean College L, 86-82 1 30 9-12 75.0 2-4 50.0 0-0 - 20
Feb 3 at NHTI L, 105-94 1 37 5-13 38.5 2-7 28.6 2-2 100.0 14
Feb 6 at University of Maine-Machias W, 102-92 1 23 4-10 40.0 1-3 33.3 10-11 90.9 19
Feb 10 at Central Maine CC L, 85-83 1 32 6-17 35.3 0-3 0.0 0-0 - 12
Feb 13 Vermont Tech W, 79-68 1 26 6-12 50.0 0-2 0.0 0-0 - 12
Feb 19 vs. NHTI W, 97-83 - 30 6-12 50.0 2-3 66.7 3-4 75.0 17
Feb 20 vs. Central Maine CC L, 92-89 1 31 8-14 57.1 2-3 66.7 2-4 50.0 20
Date Opponent Score gs min off def reb ast to stl blk
Oct 24 vs. St. Thomas University W, 70-47 1 28 0 2 2 3 3 7 0
Oct 25 vs. UNB Saint John L, 74-71 1 35 2 2 4 3 5 3 1
Oct 31 at Navy Prep L, 100-82 1 20 4 5 9 7 3 0 0
Nov 7 Penn State Greater Allegheny W, 96-92 1 34 2 6 8 7 3 2 0
Nov 14 at Vermont Tech L, 72-68 1 27 2 3 5 2 1 1 0
Nov 18 Unity College W, 113-61 1 21 2 3 5 3 3 1 0
Nov 21 Penn State Mont Alto L, 88-61 1 26 0 2 2 4 1 0 1
Nov 22 Penn State Beaver L, 92-80 1 28 0 2 2 3 2 1 0
Nov 24 at University of Maine-Augusta L, 96-83 1 27 4 2 6 5 2 3 0
Nov 29 Bunker Hill CC L, 85-80 1 26 1 2 3 7 4 4 0
Dec 3 NHTI W, 89-82 1 24 2 6 8 3 4 2 0
Dec 5 University of Maine-Machias L, 89-83 1 29 5 4 9 2 4 1 0
Dec 6 Hampshire College W, 129-40 1 11 1 1 2 2 1 2 0
Dec 10 at Northern Essex CC L, 81-76 1 26 2 4 6 5 3 2 0
Dec 12 at Berkeley-NYC L, 108-46 1 24 2 2 4 2 6 0 0
Dec 13 vs. Vaughn L, 84-65 1 25 0 4 4 6 3 2 0
Dec 16 Central Maine CC L, 82-73 1 36 0 6 6 4 3 1 0
Jan 6 at Holyoke CC W, 77-60 1 28 2 6 8 6 3 1 0
Jan 9 at St. Joseph's (VT) W, 85-70 1 30 2 1 3 5 2 1 0
Jan 13 at Great Bay C.C. W, 101-60 1 20 1 4 5 6 0 3 0
Jan 16 CCRI W, 84-76 1 27 3 2 5 5 3 1 0
Jan 20 at Unity College W, 97-75 1 1 1 4 5 1 1 4 0
Jan 23 Me.-Presque Isle L, 72-64 1 22 1 4 5 2 2 0 0
Jan 27 University of Maine-Augusta W, 101-76 1 30 2 11 13 11 3 0 0
Jan 30 at Dean College L, 86-82 1 30 2 2 4 7 3 1 0
Feb 3 at NHTI L, 105-94 1 37 0 8 8 2 7 1 0
Feb 6 at University of Maine-Machias W, 102-92 1 23 2 2 4 5 0 0 0
Feb 10 at Central Maine CC L, 85-83 1 32 1 5 6 5 2 1 0
Feb 13 Vermont Tech W, 79-68 1 26 4 3 7 6 2 0 0
Feb 19 vs. NHTI W, 97-83 - 30 1 3 4 4 3 2 0
Feb 20 vs. Central Maine CC L, 92-89 1 31 0 4 4 4 6 2 0
Date Opponent Score gs pf dq a/to
Oct 24 vs. St. Thomas University W, 70-47 1 2 - 1.0
Oct 25 vs. UNB Saint John L, 74-71 1 3 - 0.6
Oct 31 at Navy Prep L, 100-82 1 1 - 2.3
Nov 7 Penn State Greater Allegheny W, 96-92 1 2 - 2.3
Nov 14 at Vermont Tech L, 72-68 1 4 - 2.0
Nov 18 Unity College W, 113-61 1 0 - 1.0
Nov 21 Penn State Mont Alto L, 88-61 1 0 - 4.0
Nov 22 Penn State Beaver L, 92-80 1 2 - 1.5
Nov 24 at University of Maine-Augusta L, 96-83 1 0 - 2.5
Nov 29 Bunker Hill CC L, 85-80 1 3 - 1.8
Dec 3 NHTI W, 89-82 1 3 - 0.8
Dec 5 University of Maine-Machias L, 89-83 1 2 - 0.5
Dec 6 Hampshire College W, 129-40 1 0 - 2.0
Dec 10 at Northern Essex CC L, 81-76 1 3 - 1.7
Dec 12 at Berkeley-NYC L, 108-46 1 1 - 0.3
Dec 13 vs. Vaughn L, 84-65 1 1 - 2.0
Dec 16 Central Maine CC L, 82-73 1 4 - 1.3
Jan 6 at Holyoke CC W, 77-60 1 2 - 2.0
Jan 9 at St. Joseph's (VT) W, 85-70 1 3 - 2.5
Jan 13 at Great Bay C.C. W, 101-60 1 2 - -
Jan 16 CCRI W, 84-76 1 1 - 1.7
Jan 20 at Unity College W, 97-75 1 1 - 1.0
Jan 23 Me.-Presque Isle L, 72-64 1 3 - 1.0
Jan 27 University of Maine-Augusta W, 101-76 1 1 - 3.7
Jan 30 at Dean College L, 86-82 1 2 - 2.3
Feb 3 at NHTI L, 105-94 1 1 - 0.3
Feb 6 at University of Maine-Machias W, 102-92 1 2 - -
Feb 10 at Central Maine CC L, 85-83 1 2 - 2.5
Feb 13 Vermont Tech W, 79-68 1 1 - 3.0
Feb 19 vs. NHTI W, 97-83 - 0 - 1.3
Feb 20 vs. Central Maine CC L, 92-89 1 4 - 0.7
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 26.3 5.5-11.5 0.8-2.9 1.9-2.6 13.6
Conference 13 23.9 5.2-11.0 0.5-2.4 2.5-3.2 13.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 26.2 4.8-9.9 0.6-2.5 1.6-2.6 11.9
Away 13 25.0 5.6-12.5 0.9-3.2 2.2-2.7 14.4
Neutral 5 29.8 6.6-12.6 1.2-3.2 1.6-2.6 16.0
             
Wins 14 23.8 5.2-10.7 0.9-2.6 2.8-3.6 14.1
Losses 17 28.3 5.6-12.1 0.8-3.1 1.1-1.9 13.2
             
October 3 27.7 6.7-14.7 1.0-4.7 1.0-1.3 15.3
November 7 27.0 4.6-10.4 0.7-3.4 1.9-3.0 11.7
December 7 25.0 5.3-10.4 0.4-1.6 0.9-2.0 11.9
January 8 23.5 5.6-10.9 1.0-2.4 2.4-2.8 14.6
February 6 29.8 5.8-13.0 1.2-3.5 2.8-3.5 15.7
  gp gs min fg pct 3pt pct ft pct pts
Total 31 30 814 169-355 47.6 26-89 29.2 58-82 70.7 422
Conference 13 13 311 68-143 47.6 7-31 22.6 32-42 76.2 175
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 340 63-129 48.8 8-32 25.0 21-34 61.8 155
Away 13 13 325 73-163 44.8 12-41 29.3 29-35 82.9 187
Neutral 5 4 149 33-63 52.4 6-16 37.5 8-13 61.5 80
                     
Wins 14 13 333 73-150 48.7 12-36 33.3 39-50 78.0 197
Losses 17 17 481 96-205 46.8 14-53 26.4 19-32 59.4 225
                     
October 3 3 83 20-44 45.5 3-14 21.4 3-4 75.0 46
November 7 7 189 32-73 43.8 5-24 20.8 13-21 61.9 82
December 7 7 175 37-73 50.7 3-11 27.3 6-14 42.9 83
January 8 8 188 45-87 51.7 8-19 42.1 19-22 86.4 117
February 6 5 179 35-78 44.9 7-21 33.3 17-21 81.0 94
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 31 814 26.3 0.0-0.0 0.0-0.0 29.2 0.0-0.0 0.0
Conference 13 311 23.9 0.0-0.0 0.0-0.0 22.6 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 340 26.2 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Away 13 325 25.0 0.0-0.0 0.0-0.0 29.3 0.0-0.0 0.0
Neutral 5 149 29.8 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
                 
Wins 14 333 23.8 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Losses 17 481 28.3 0.0-0.0 0.0-0.0 26.4 0.0-0.0 0.0
                 
October 3 83 27.7 0.0-0.0 0.0-0.0 21.4 0.0-0.0 0.0
November 7 189 27.0 0.0-0.0 0.0-0.0 20.8 0.0-0.0 0.0
December 7 175 25.0 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
January 8 188 23.5 0.0-0.0 0.0-0.0 42.1 0.0-0.0 0.0
February 6 179 29.8 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 1.6 3.7 5.4 4.4 2.8 1.6 0.1
Conference 13 1.9 4.0 5.9 4.2 2.0 1.5 0.0
Exhibition - - - - - - - -
                 
Home 13 1.8 4.0 5.8 4.5 2.7 1.2 0.1
Away 13 1.9 3.7 5.6 4.5 2.5 1.4 0.0
Neutral 5 0.6 3.0 3.6 4.0 4.0 3.2 0.2
                 
Wins 14 1.8 3.9 5.6 4.8 2.2 1.9 0.0
Losses 17 1.5 3.6 5.1 4.1 3.4 1.4 0.1
                 
October 3 2.0 3.0 5.0 4.3 3.7 3.3 0.3
November 7 1.6 2.9 4.4 4.4 2.3 1.7 0.1
December 7 1.7 3.9 5.6 3.4 3.4 1.4 0.0
January 8 1.8 4.3 6.0 5.4 2.1 1.4 0.0
February 6 1.3 4.2 5.5 4.3 3.3 1.0 0.0
  gp gs off def reb ast to stl blk
Total 31 30 51 115 166 137 88 49 2
Conference 13 13 25 52 77 54 26 20 0
Exhibition - - - - - - - - -
                   
Home 13 13 23 52 75 59 35 15 1
Away 13 13 25 48 73 58 33 18 0
Neutral 5 4 3 15 18 20 20 16 1
                   
Wins 14 13 25 54 79 67 31 26 0
Losses 17 17 26 61 87 70 57 23 2
                   
October 3 3 6 9 15 13 11 10 1
November 7 7 11 20 31 31 16 12 1
December 7 7 12 27 39 24 24 10 0
January 8 8 14 34 48 43 17 11 0
February 6 5 8 25 33 26 20 6 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0