Jake Drew
gp
11
pts/g
2.4
fg %
37.5
3pt %
28.6
ft %
60.0
reb/g
0.8
a/g
0.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 7 |
| Games started | - | - |
| Minutes | 67 | 48 |
| Minutes per game | 6.1 | 6.9 |
| FG | 9-24 | 8-20 |
| FG Pct | 37.5 | 40.0 |
| 3PT | 2-7 | 2-7 |
| 3PT Pct | 28.6 | 28.6 |
| FT | 6-10 | 4-6 |
| FT Pct | 60.0 | 66.7 |
| Off rebounds | 1 | 0 |
| Def rebounds | 8 | 8 |
| Total rebounds | 9 | 8 |
| Rebounds per game | 0.8 | 1.1 |
| Personal fouls | 5 | 5 |
| Disqualifications | - | - |
| Assists | 10 | 10 |
| Turnovers | 5 | 3 |
| Assist to turnover ratio | 2.0 | 3.3 |
| Steals | 3 | 3 |
| Blocks | 0 | 0 |
| Points | 26 | 22 |
| Points per game | 2.4 | 3.1 |
| Points per 40 min | 15.5 | 18.3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 12 | at Central Maine CC | W, 67-53 |
| Feb 15 | University of Maine-Machias | W, 74-68 |
| Feb 22 | #6 University of Maine-Machias | W, 77-76 |
| Feb 29 | #2 Vermont Tech | L, 86-75 |
| Mar 8 | vs. Penn State Wilkes-Barre | W, 70-68 |
| Mar 9 | vs. Johnson & Wales (NC) | L, 81-70 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | at Bridgton Academy | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Colby-Sawyer College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | vs. Roxbury Community College | W, 80-48 | - | 4 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Oct 27 | vs. UNB Saint John | W, 71-53 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 2 | Navy Prep | L, 82-76 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Ben Franklin Institute of Technology | W, 79-74 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Holyoke CC | W, 72-68 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Paul Smith's College | W, 77-61 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 13 | at Great Bay C.C. | W, 66-56 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Vermont Tech | W, 76-65 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at University of Maine-Augusta | W, 75-57 | - | 5 | 1-2 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 21 | Unity College | W, 106-46 | - | 11 | 2-4 | 50.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Dec 4 | NHTI | L, 82-73 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at University of Maine-Machias | W, 60-58 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Central Maine CC | L, 65-61 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Williamson | W, 68-66 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Paul Smith's College | W, 64-61 | - | - | - | - | - | - | - | - | - |
| Jan 4 | CCRI | L, 82-64 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at UConn-Avery Point | W, 70-51 | - | 5 | 0-1 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
| Jan 11 | Mass Bay Community College | W, 67-44 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | at Unity College | W, 75-45 | - | 10 | 0-5 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 18 | Massasoit CC | - | - | - | - | - | - | - | - | - | |
| Jan 22 | University of Maine-Augusta | W, 126-71 | - | 12 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Jan 25 | at Navy Prep | L, 76-55 | - | 6 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 30 | at NHTI | L, 70-67 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Vermont Tech | L, 81-55 | - | 0 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 5 | Great Bay C.C. | W, 82-57 | - | 9 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 8 | Albany College of Pharmacy and Health Sciences | W, 91-54 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Central Maine CC | W, 67-53 | - | - | - | - | - | - | - | - | - |
| Feb 15 | University of Maine-Machias | W, 74-68 | - | - | - | - | - | - | - | - | - |
| Feb 22 | #6 University of Maine-Machias | W, 77-76 | - | - | - | - | - | - | - | - | - |
| Feb 29 | #2 Vermont Tech | L, 86-75 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Penn State Wilkes-Barre | W, 70-68 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Johnson & Wales (NC) | L, 81-70 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | at Bridgton Academy | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Colby-Sawyer College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | vs. Roxbury Community College | W, 80-48 | - | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Oct 27 | vs. UNB Saint John | W, 71-53 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 2 | Navy Prep | L, 82-76 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Ben Franklin Institute of Technology | W, 79-74 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Holyoke CC | W, 72-68 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Paul Smith's College | W, 77-61 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | at Great Bay C.C. | W, 66-56 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Vermont Tech | W, 76-65 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at University of Maine-Augusta | W, 75-57 | - | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 21 | Unity College | W, 106-46 | - | 11 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Dec 4 | NHTI | L, 82-73 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at University of Maine-Machias | W, 60-58 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Central Maine CC | L, 65-61 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Williamson | W, 68-66 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Paul Smith's College | W, 64-61 | - | - | - | - | - | - | - | - | - |
| Jan 4 | CCRI | L, 82-64 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at UConn-Avery Point | W, 70-51 | - | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 11 | Mass Bay Community College | W, 67-44 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 15 | at Unity College | W, 75-45 | - | 10 | 0 | 2 | 2 | 5 | 0 | 2 | 0 |
| Jan 18 | Massasoit CC | - | - | - | - | - | - | - | - | - | |
| Jan 22 | University of Maine-Augusta | W, 126-71 | - | 12 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 25 | at Navy Prep | L, 76-55 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | at NHTI | L, 70-67 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Vermont Tech | L, 81-55 | - | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Feb 5 | Great Bay C.C. | W, 82-57 | - | 9 | 0 | 2 | 2 | 2 | 1 | 1 | 0 |
| Feb 8 | Albany College of Pharmacy and Health Sciences | W, 91-54 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Central Maine CC | W, 67-53 | - | - | - | - | - | - | - | - | - |
| Feb 15 | University of Maine-Machias | W, 74-68 | - | - | - | - | - | - | - | - | - |
| Feb 22 | #6 University of Maine-Machias | W, 77-76 | - | - | - | - | - | - | - | - | - |
| Feb 29 | #2 Vermont Tech | L, 86-75 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Penn State Wilkes-Barre | W, 70-68 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Johnson & Wales (NC) | L, 81-70 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 18 # | at Bridgton Academy | - | - | - | - | |
| Oct 23 # | at Colby-Sawyer College | - | - | - | - | |
| Oct 26 # | vs. Roxbury Community College | W, 80-48 | - | 0 | - | 0.0 |
| Oct 27 | vs. UNB Saint John | W, 71-53 | - | 0 | - | 0.0 |
| Nov 2 | Navy Prep | L, 82-76 | - | - | - | - |
| Nov 5 | Ben Franklin Institute of Technology | W, 79-74 | - | - | - | - |
| Nov 8 | at Holyoke CC | W, 72-68 | - | - | - | - |
| Nov 9 | at Paul Smith's College | W, 77-61 | - | 0 | - | - |
| Nov 13 | at Great Bay C.C. | W, 66-56 | - | - | - | - |
| Nov 16 | Vermont Tech | W, 76-65 | - | - | - | - |
| Nov 19 | at University of Maine-Augusta | W, 75-57 | - | 1 | - | - |
| Nov 21 | Unity College | W, 106-46 | - | 1 | - | 2.0 |
| Dec 4 | NHTI | L, 82-73 | - | - | - | - |
| Dec 8 | at University of Maine-Machias | W, 60-58 | - | - | - | - |
| Dec 11 | Central Maine CC | L, 65-61 | - | - | - | - |
| Dec 15 | at Williamson | W, 68-66 | - | - | - | - |
| Dec 18 | Paul Smith's College | W, 64-61 | - | - | - | - |
| Jan 4 | CCRI | L, 82-64 | - | - | - | - |
| Jan 8 | at UConn-Avery Point | W, 70-51 | - | 0 | - | - |
| Jan 11 | Mass Bay Community College | W, 67-44 | - | 0 | - | 0.0 |
| Jan 15 | at Unity College | W, 75-45 | - | 1 | - | - |
| Jan 18 | Massasoit CC | - | - | - | - | |
| Jan 22 | University of Maine-Augusta | W, 126-71 | - | 0 | - | 0.0 |
| Jan 25 | at Navy Prep | L, 76-55 | - | 0 | - | - |
| Jan 30 | at NHTI | L, 70-67 | - | - | - | - |
| Feb 2 | at Vermont Tech | L, 81-55 | - | 0 | - | - |
| Feb 5 | Great Bay C.C. | W, 82-57 | - | 2 | - | 2.0 |
| Feb 8 | Albany College of Pharmacy and Health Sciences | W, 91-54 | - | - | - | - |
| Feb 12 | at Central Maine CC | W, 67-53 | - | - | - | - |
| Feb 15 | University of Maine-Machias | W, 74-68 | - | - | - | - |
| Feb 22 | #6 University of Maine-Machias | W, 77-76 | - | - | - | - |
| Feb 29 | #2 Vermont Tech | L, 86-75 | - | - | - | - |
| Mar 8 | vs. Penn State Wilkes-Barre | W, 70-68 | - | - | - | - |
| Mar 9 | vs. Johnson & Wales (NC) | L, 81-70 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 11 | 6.1 | 0.8-2.2 | 0.2-0.6 | 0.5-0.9 | 2.4 |
| Conference | 7 | 6.9 | 1.1-2.9 | 0.3-1.0 | 0.6-0.9 | 3.1 |
| Exhibition | 1 | 4.0 | 2.0-2.0 | 0.0-0.0 | 0.0-0.0 | 4.0 |
| Home | 4 | 9.5 | 1.5-3.2 | 0.5-1.0 | 0.2-0.5 | 3.8 |
| Away | 6 | 4.5 | 0.5-1.8 | 0.0-0.5 | 0.8-1.3 | 1.8 |
| Neutral | 1 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 9 | 6.8 | 0.8-2.3 | 0.2-0.8 | 0.7-1.1 | 2.4 |
| Losses | 2 | 3.0 | 1.0-1.5 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| October | 1 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 3 | 5.7 | 1.0-2.0 | 0.7-1.3 | 0.7-0.7 | 3.3 |
| January | 5 | 7.8 | 0.8-2.8 | 0.0-0.6 | 0.6-1.2 | 2.2 |
| February | 2 | 4.5 | 1.0-2.0 | 0.0-0.0 | 0.5-1.0 | 2.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 67 | 9-24 | 37.5 | 2-7 | 28.6 | 6-10 | 60.0 | 26 |
| Conference | 7 | - | 48 | 8-20 | 40.0 | 2-7 | 28.6 | 4-6 | 66.7 | 22 |
| Exhibition | 1 | - | 4 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Home | 4 | - | 38 | 6-13 | 46.2 | 2-4 | 50.0 | 1-2 | 50.0 | 15 |
| Away | 6 | - | 27 | 3-11 | 27.3 | 0-3 | 0.0 | 5-8 | 62.5 | 11 |
| Neutral | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 9 | - | 61 | 7-21 | 33.3 | 2-7 | 28.6 | 6-10 | 60.0 | 22 |
| Losses | 2 | - | 6 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| October | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 3 | - | 17 | 3-6 | 50.0 | 2-4 | 50.0 | 2-2 | 100.0 | 10 |
| January | 5 | - | 39 | 4-14 | 28.6 | 0-3 | 0.0 | 3-6 | 50.0 | 11 |
| February | 2 | - | 9 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 67 | 6.1 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Conference | 7 | 48 | 6.9 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 4 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | 4 | 38 | 9.5 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Away | 6 | 27 | 4.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 9 | 61 | 6.8 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Losses | 2 | 6 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| October | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 3 | 17 | 5.7 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| January | 5 | 39 | 7.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 2 | 9 | 4.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.1 | 0.7 | 0.8 | 0.9 | 0.5 | 0.3 | 0.0 |
| Conference | 7 | 0.0 | 1.1 | 1.1 | 1.4 | 0.4 | 0.4 | 0.0 |
| Exhibition | 1 | 2.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Home | 4 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.3 | 0.0 |
| Away | 6 | 0.2 | 0.7 | 0.8 | 1.0 | 0.0 | 0.3 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Wins | 9 | 0.1 | 0.8 | 0.9 | 1.0 | 0.6 | 0.3 | 0.0 |
| Losses | 2 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.7 | 0.7 | 0.7 | 0.3 | 0.0 | 0.0 |
| January | 5 | 0.2 | 0.6 | 0.8 | 1.0 | 0.4 | 0.4 | 0.0 |
| February | 2 | 0.0 | 1.5 | 1.5 | 1.5 | 0.5 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 1 | 8 | 9 | 10 | 5 | 3 | 0 |
| Conference | 7 | - | 0 | 8 | 8 | 10 | 3 | 3 | 0 |
| Exhibition | 1 | - | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Home | 4 | - | 0 | 4 | 4 | 4 | 4 | 1 | 0 |
| Away | 6 | - | 1 | 4 | 5 | 6 | 0 | 2 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wins | 9 | - | 1 | 7 | 8 | 9 | 5 | 3 | 0 |
| Losses | 2 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| October | 1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| November | 3 | - | 0 | 2 | 2 | 2 | 1 | 0 | 0 |
| January | 5 | - | 1 | 3 | 4 | 5 | 2 | 2 | 0 |
| February | 2 | - | 0 | 3 | 3 | 3 | 1 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
