Cole Pulkinen
gp
17
pts/g
2.3
fg %
37.0
3pt %
0.0
ft %
83.3
reb/g
1.6
a/g
0.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 8 |
| Games started | - | - |
| Minutes | 141 | 60 |
| Minutes per game | 8.3 | 7.5 |
| FG | 17-46 | 2-13 |
| FG Pct | 37.0 | 15.4 |
| 3PT | 0-7 | 0-2 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 5-6 | 2-2 |
| FT Pct | 83.3 | 100.0 |
| Off rebounds | 10 | 2 |
| Def rebounds | 17 | 9 |
| Total rebounds | 27 | 11 |
| Rebounds per game | 1.6 | 1.4 |
| Personal fouls | 13 | 3 |
| Disqualifications | - | - |
| Assists | 13 | 6 |
| Turnovers | 13 | 4 |
| Assist to turnover ratio | 1.0 | 1.5 |
| Steals | 4 | 1 |
| Blocks | 0 | 0 |
| Points | 39 | 6 |
| Points per game | 2.3 | 0.8 |
| Points per 40 min | 11.1 | 4.0 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 # | Saint Joseph's College (ME) | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Quinsigamond Community College | W, 67-57 | - | 13 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Nov 4 | Navy Prep | W, 93-82 | - | - | - | - | - | - | - | - | - |
| Nov 7 # | Husson University | - | - | - | - | - | - | - | - | - | |
| Nov 10 | vs. SUNY-ESF | W, 101-64 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Word of Life | W, 82-71 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at University of Maine-Augusta | W, 77-62 | - | 9 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | at Clinton Community College | L, 73-67 | - | 22 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | - | 4 |
| Nov 26 | at University of Maine at Farmington | L, 74-72 | - | 8 | 1-2 | 50.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Nov 29 | NHTI | L, 107-105 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Villa Maria | W, 75-64 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | at Great Bay C.C. | W, 91-88 | - | 12 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 9 | Vermont State University Randolph | L, 74-60 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | at Central Maine CC | W, 69-62 | - | 10 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 6 | MassBay Community College | W, 83-50 | - | 14 | 5-9 | 55.6 | 0-2 | 0.0 | 2-3 | 66.7 | 12 |
| Jan 8 | Paul Smith's College | W, 77-54 | - | 9 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 9 | at University of Connecticut at Avery Point | W, 72-56 | - | 8 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 13 | Albany College of Pharmacy and Health Sciences | W, 82-56 | - | 6 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 17 | Great Bay C.C. | W, 77-64 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | Berkeley | L, 68-63 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Massasoit Community College | - | - | - | - | - | - | - | - | - | |
| Jan 24 | University of Maine-Augusta | W, 82-61 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | Paul Smith's College | W, 57-55 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at NHTI | L, 79-65 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Albany College of Pharmacy and Health Sciences | W, 69-61 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Washington County Community College | W, 78-75 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | Me.-Fort Kent | W, 73-67 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Central Maine CC | W, 72-66 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Vermont State University Randolph | W, 58-47 | - | - | - | - | - | - | - | - | - |
| Feb 24 | #7 Albany College of Pharmacy and Health Sciences | W, 52-40 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. #6 Central Maine CC | L, 65-55 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Penn State Wilkes-Barre | L, 80-49 | - | 4 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 11 | vs. Penn State Mont Alto | L, 87-66 | - | 8 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 # | Saint Joseph's College (ME) | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Quinsigamond Community College | W, 67-57 | - | 13 | 4 | 1 | 5 | 0 | 1 | 1 | 0 |
| Nov 4 | Navy Prep | W, 93-82 | - | - | - | - | - | - | - | - | - |
| Nov 7 # | Husson University | - | - | - | - | - | - | - | - | - | |
| Nov 10 | vs. SUNY-ESF | W, 101-64 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Word of Life | W, 82-71 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at University of Maine-Augusta | W, 77-62 | - | 9 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nov 19 | at Clinton Community College | L, 73-67 | - | 22 | 0 | 1 | 1 | 3 | 1 | 0 | 0 |
| Nov 26 | at University of Maine at Farmington | L, 74-72 | - | 8 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Nov 29 | NHTI | L, 107-105 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Villa Maria | W, 75-64 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 6 | at Great Bay C.C. | W, 91-88 | - | 12 | 1 | 3 | 4 | 2 | 1 | 1 | 0 |
| Dec 9 | Vermont State University Randolph | L, 74-60 | - | 8 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Dec 13 | at Central Maine CC | W, 69-62 | - | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jan 6 | MassBay Community College | W, 83-50 | - | 14 | 2 | 1 | 3 | 1 | 1 | 1 | 0 |
| Jan 8 | Paul Smith's College | W, 77-54 | - | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jan 9 | at University of Connecticut at Avery Point | W, 72-56 | - | 8 | 1 | 1 | 2 | 0 | 3 | 1 | 0 |
| Jan 13 | Albany College of Pharmacy and Health Sciences | W, 82-56 | - | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 17 | Great Bay C.C. | W, 77-64 | - | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 20 | Berkeley | L, 68-63 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Massasoit Community College | - | - | - | - | - | - | - | - | - | |
| Jan 24 | University of Maine-Augusta | W, 82-61 | - | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jan 27 | Paul Smith's College | W, 57-55 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at NHTI | L, 79-65 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Albany College of Pharmacy and Health Sciences | W, 69-61 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Washington County Community College | W, 78-75 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | Me.-Fort Kent | W, 73-67 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Central Maine CC | W, 72-66 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Vermont State University Randolph | W, 58-47 | - | - | - | - | - | - | - | - | - |
| Feb 24 | #7 Albany College of Pharmacy and Health Sciences | W, 52-40 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. #6 Central Maine CC | L, 65-55 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Penn State Wilkes-Barre | L, 80-49 | - | 4 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| Mar 11 | vs. Penn State Mont Alto | L, 87-66 | - | 8 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 28 # | Saint Joseph's College (ME) | - | - | - | - | |
| Nov 1 | Quinsigamond Community College | W, 67-57 | - | 1 | - | 0.0 |
| Nov 4 | Navy Prep | W, 93-82 | - | - | - | - |
| Nov 7 # | Husson University | - | - | - | - | |
| Nov 10 | vs. SUNY-ESF | W, 101-64 | - | - | - | - |
| Nov 11 | at Word of Life | W, 82-71 | - | - | - | - |
| Nov 15 | at University of Maine-Augusta | W, 77-62 | - | 2 | - | - |
| Nov 19 | at Clinton Community College | L, 73-67 | - | 4 | - | 3.0 |
| Nov 26 | at University of Maine at Farmington | L, 74-72 | - | 2 | - | - |
| Nov 29 | NHTI | L, 107-105 | - | - | - | - |
| Dec 2 | Villa Maria | W, 75-64 | - | 1 | - | - |
| Dec 6 | at Great Bay C.C. | W, 91-88 | - | 0 | - | 2.0 |
| Dec 9 | Vermont State University Randolph | L, 74-60 | - | 0 | - | 2.0 |
| Dec 13 | at Central Maine CC | W, 69-62 | - | 0 | - | - |
| Jan 6 | MassBay Community College | W, 83-50 | - | 1 | - | 1.0 |
| Jan 8 | Paul Smith's College | W, 77-54 | - | 0 | - | - |
| Jan 9 | at University of Connecticut at Avery Point | W, 72-56 | - | 1 | - | 0.0 |
| Jan 13 | Albany College of Pharmacy and Health Sciences | W, 82-56 | - | 0 | - | 0.0 |
| Jan 17 | Great Bay C.C. | W, 77-64 | - | 0 | - | - |
| Jan 20 | Berkeley | L, 68-63 | - | - | - | - |
| Jan 21 | at Massasoit Community College | - | - | - | - | |
| Jan 24 | University of Maine-Augusta | W, 82-61 | - | 1 | - | 1.0 |
| Jan 27 | Paul Smith's College | W, 57-55 | - | - | - | - |
| Jan 31 | at NHTI | L, 79-65 | - | - | - | - |
| Feb 3 | at Albany College of Pharmacy and Health Sciences | W, 69-61 | - | - | - | - |
| Feb 7 | Washington County Community College | W, 78-75 | - | 0 | - | - |
| Feb 10 | Me.-Fort Kent | W, 73-67 | - | - | - | - |
| Feb 14 | Central Maine CC | W, 72-66 | - | - | - | - |
| Feb 17 | at Vermont State University Randolph | W, 58-47 | - | - | - | - |
| Feb 24 | #7 Albany College of Pharmacy and Health Sciences | W, 52-40 | - | - | - | - |
| Mar 2 | vs. #6 Central Maine CC | L, 65-55 | - | - | - | - |
| Mar 10 | vs. Penn State Wilkes-Barre | L, 80-49 | - | 0 | - | 0.0 |
| Mar 11 | vs. Penn State Mont Alto | L, 87-66 | - | 0 | - | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 17 | 8.3 | 1.0-2.7 | 0.0-0.4 | 0.3-0.4 | 2.3 |
| Conference | 8 | 7.5 | 0.2-1.6 | 0.0-0.2 | 0.2-0.2 | 0.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 6.7 | 1.0-2.2 | 0.0-0.4 | 0.4-0.6 | 2.4 |
| Away | 6 | 11.5 | 0.8-3.5 | 0.0-0.5 | 0.2-0.2 | 1.8 |
| Neutral | 2 | 6.0 | 1.5-2.5 | 0.0-0.0 | 0.0-0.0 | 3.0 |
| Wins | 12 | 7.6 | 0.9-2.7 | 0.0-0.4 | 0.3-0.4 | 2.2 |
| Losses | 5 | 10.0 | 1.2-2.8 | 0.0-0.4 | 0.2-0.2 | 2.6 |
| November | 4 | 13.0 | 1.5-4.0 | 0.0-0.8 | 0.2-0.2 | 3.3 |
| December | 4 | 8.3 | 0.2-2.2 | 0.0-0.2 | 0.0-0.0 | 0.5 |
| January | 6 | 7.2 | 1.2-2.7 | 0.0-0.5 | 0.7-0.8 | 3.0 |
| February | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| March | 2 | 6.0 | 1.5-2.5 | 0.0-0.0 | 0.0-0.0 | 3.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | - | 141 | 17-46 | 37.0 | 0-7 | 0.0 | 5-6 | 83.3 | 39 |
| Conference | 8 | - | 60 | 2-13 | 15.4 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | - | 60 | 9-20 | 45.0 | 0-4 | 0.0 | 4-5 | 80.0 | 22 |
| Away | 6 | - | 69 | 5-21 | 23.8 | 0-3 | 0.0 | 1-1 | 100.0 | 11 |
| Neutral | 2 | - | 12 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Wins | 12 | - | 91 | 11-32 | 34.4 | 0-5 | 0.0 | 4-5 | 80.0 | 26 |
| Losses | 5 | - | 50 | 6-14 | 42.9 | 0-2 | 0.0 | 1-1 | 100.0 | 13 |
| November | 4 | - | 52 | 6-16 | 37.5 | 0-3 | 0.0 | 1-1 | 100.0 | 13 |
| December | 4 | - | 33 | 1-9 | 11.1 | 0-1 | 0.0 | 0-0 | - | 2 |
| January | 6 | - | 43 | 7-16 | 43.8 | 0-3 | 0.0 | 4-5 | 80.0 | 18 |
| February | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| March | 2 | - | 12 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 141 | 8.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 8 | 60 | 7.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 60 | 6.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 6 | 69 | 11.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 12 | 6.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 12 | 91 | 7.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 5 | 50 | 10.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 4 | 52 | 13.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 4 | 33 | 8.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 6 | 43 | 7.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 2 | 12 | 6.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0.6 | 1.0 | 1.6 | 0.8 | 0.8 | 0.2 | 0.0 |
| Conference | 8 | 0.3 | 1.1 | 1.4 | 0.8 | 0.5 | 0.1 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.8 | 0.6 | 1.3 | 0.4 | 0.6 | 0.2 | 0.0 |
| Away | 6 | 0.3 | 1.7 | 2.0 | 1.3 | 0.8 | 0.3 | 0.0 |
| Neutral | 2 | 0.5 | 1.0 | 1.5 | 0.5 | 1.5 | 0.0 | 0.0 |
| Wins | 12 | 0.8 | 1.0 | 1.8 | 0.4 | 0.7 | 0.3 | 0.0 |
| Losses | 5 | 0.2 | 1.0 | 1.2 | 1.6 | 1.0 | 0.0 | 0.0 |
| November | 4 | 1.0 | 1.3 | 2.3 | 1.5 | 0.5 | 0.3 | 0.0 |
| December | 4 | 0.3 | 1.3 | 1.5 | 1.0 | 0.5 | 0.3 | 0.0 |
| January | 6 | 0.7 | 0.8 | 1.5 | 0.3 | 1.0 | 0.3 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.5 | 1.0 | 1.5 | 0.5 | 1.5 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | - | 10 | 17 | 27 | 13 | 13 | 4 | 0 |
| Conference | 8 | - | 2 | 9 | 11 | 6 | 4 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | - | 7 | 5 | 12 | 4 | 5 | 2 | 0 |
| Away | 6 | - | 2 | 10 | 12 | 8 | 5 | 2 | 0 |
| Neutral | 2 | - | 1 | 2 | 3 | 1 | 3 | 0 | 0 |
| Wins | 12 | - | 9 | 12 | 21 | 5 | 8 | 4 | 0 |
| Losses | 5 | - | 1 | 5 | 6 | 8 | 5 | 0 | 0 |
| November | 4 | - | 4 | 5 | 9 | 6 | 2 | 1 | 0 |
| December | 4 | - | 1 | 5 | 6 | 4 | 2 | 1 | 0 |
| January | 6 | - | 4 | 5 | 9 | 2 | 6 | 2 | 0 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 2 | - | 1 | 2 | 3 | 1 | 3 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
