David Wilson
17 David Wilson
-
- Height:
- 5'9''
-
- Hometown:
- Merrimac, Mass.
-
- Position:
- Midfield
-
- Year:
- Fy.
-
- High School:
- Whittier Tech
-
- Major:
- HVAC
-
- g
- 3
-
- a
- 3
-
- pts
- 9
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 6 |
| Games started | 13 | 6 |
| Goals | 3 | 2 |
| Assists | 3 | 2 |
| Points | 9 | 6 |
| Shots | 27 | 9 |
| Shot Pct | .111 | .222 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Saint Joseph's College of Maine | - | - | - | - | - | |
| Sep 2 | Me.-Fort Kent | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 8 | at Northern Essex Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Community College of Rhode Island | L, 5-4 | 1 | 1 | 1 | 0 | 2 |
| Sep 13 | Massasoit Community College | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Central Maine CC | L, 4-2 | 1 | - | 0 | 1 | 1 |
| Sep 18 | Vermont Tech | W, 7-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 21 | NHTI | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Albany College of Pharmacy and Health Sciences | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Bryant & Stratton College (Albany) | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 30 | Bridgton Academy | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Paul Smith's College | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Hampshire College | W, 8-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 6 | at Central Maine CC | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Bristol Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | #6 Vermont Tech | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | vs. #2 Central Maine CC | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Saint Joseph's College of Maine | - | - | - | - | - | |
| Sep 2 | Me.-Fort Kent | L, 6-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 8 | at Northern Essex Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 11 | Community College of Rhode Island | L, 5-4 | 1 | 4 | .250 | 3 | .750 |
| Sep 13 | Massasoit Community College | L, 5-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 16 | Central Maine CC | L, 4-2 | 1 | 3 | .000 | 1 | .333 |
| Sep 18 | Vermont Tech | W, 7-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 21 | NHTI | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 25 | at Albany College of Pharmacy and Health Sciences | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 26 | at Bryant & Stratton College (Albany) | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 30 | Bridgton Academy | L, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 2 | Paul Smith's College | W, 4-2 | 1 | 2 | .000 | 1 | .500 |
| Oct 3 | at Hampshire College | W, 8-1 | 1 | 0 | - | 4 | - |
| Oct 6 | at Central Maine CC | T, 1-1 | 1 | 3 | .000 | 0 | .000 |
| Oct 11 | at Bristol Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 16 | #6 Vermont Tech | W, 5-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 23 | vs. #2 Central Maine CC | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Saint Joseph's College of Maine | - | - | - | - | - | |
| Sep 2 | Me.-Fort Kent | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Northern Essex Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Community College of Rhode Island | L, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Massasoit Community College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Central Maine CC | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Vermont Tech | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | NHTI | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Albany College of Pharmacy and Health Sciences | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Bryant & Stratton College (Albany) | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Bridgton Academy | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Paul Smith's College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Hampshire College | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Central Maine CC | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Bristol Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | #6 Vermont Tech | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | vs. #2 Central Maine CC | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 13 | 3 | 3 | 9 |
| Conference | 6 | 6 | 2 | 2 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 7 | 2 | 2 | 6 |
| Away | 6 | 5 | 1 | 1 | 3 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 6 | 6 | 2 | 2 | 6 |
| Losses | 8 | 6 | 1 | 1 | 3 |
| Month | |||||
| September | 10 | 7 | 2 | 2 | 6 |
| October | 6 | 6 | 1 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 1.69 | .111 | .88 | .519 |
| Conference | 6 | 1.50 | .222 | 1.17 | .778 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 2.44 | .091 | 1.11 | .455 |
| Away | 6 | .67 | .250 | .67 | 1.000 |
| Neutral | 1 | 1.00 | .000 | .00 | .000 |
| Result | |||||
| Wins | 6 | 1.17 | .286 | 1.33 | 1.143 |
| Losses | 8 | 2.13 | .059 | .75 | .353 |
| Month | |||||
| September | 10 | 1.90 | .105 | .80 | .421 |
| October | 6 | 1.33 | .125 | 1.00 | .750 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 27 | .111 | 14 | .519 |
| Conference | 6 | 9 | .222 | 7 | .778 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 22 | .091 | 10 | .455 |
| Away | 6 | 4 | .250 | 4 | 1.000 |
| Neutral | 1 | 1 | .000 | 0 | .000 |
| Result | |||||
| Wins | 6 | 7 | .286 | 8 | 1.143 |
| Losses | 8 | 17 | .059 | 6 | .353 |
| Month | |||||
| September | 10 | 19 | .105 | 8 | .421 |
| October | 6 | 8 | .125 | 6 | .750 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 10 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 13 | .19 | .19 | .56 |
| Conference | 6 | 6 | .33 | .33 | 1.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 7 | .22 | .22 | .67 |
| Away | 6 | 5 | .17 | .17 | .50 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 6 | 6 | .33 | .33 | 1.00 |
| Losses | 8 | 6 | .13 | .13 | .38 |
| Month | |||||
| September | 10 | 7 | .20 | .20 | .60 |
| October | 6 | 6 | .17 | .17 | .50 |
